
This report compares results from the 2011 NSSE survey by academic year. Asterisks indicate that there is a statistically significant difference between the responses of first-year and senior respondents (p<.05).
Active & Collaborative Learning (ACL) | Enriching Educational Experiences (EEE) | Level of Academic Challenge (LAC) | Supportive Campus Environment (SCE) | Student-Faculty Interactions (SFI)| Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
||
|---|---|---|
| FY | SR | |
| Asked questions in class or contributed to class discussions* | 2.66 | 2.98 |
| Made a class presentation* | 2.09 | 2.65 |
| Worked with other students on projects during class | 2.40 | 2.47 |
| Worked with classmates outside of class to prepare class assignments* | 2.59 | 3.04 |
| Tutored or taught other students (paid or voluntary) | 1.85 | 1.85 |
| Participated in a community-based project as part of a regular course | 1.56 | 1.55 |
| Discussed ideas from your readings or classes with others outside of class* | 2.64 | 2.80 |
| Encouraging contact among students from different economic, social, and racial or ethnic backgrounds * | FY | SR |
|---|---|---|
| Mean Rating | 2.97 | 2.60 |
| 4: Very much | 34.3% | 22.4% |
| 3: Quite a bit | 35.4% | 31.1% |
| 2: Some | 22.7% | 30.7% |
| 1: Very little | 7.6% | 15.8% |
| Total (N) | 729 | 634 |
| Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
||
|---|---|---|
| FY | SR | |
| Used an electronic medium to discuss or complete an assignment* | 2.89 | 3.04 |
| Had serious conversations with students of a different race or ethnicity than your own | 2.66 | 2.74 |
| Had serious conversations with students with different religious beliefs, political opinions, personal values | 2.70 | 2.78 |
| Practicum, internship, field experience, co-op experience, or clinical assignment * | FY | SR |
|---|---|---|
| Done | 6.1% | 63.4% |
| Plan to do | 82.0% | 15.4% |
| Do not plan to do | 2.6% | 15.3% |
| Have not decided | 9.4% | 5.8% |
| Total (N) | 745 | 642 |
| Community service or volunteer work * | FY | SR |
|---|---|---|
| Done | 48.2% | 72.1% |
| Plan to do | 37.0% | 7.6% |
| Do not plan to do | 4.5% | 12.4% |
| Have not decided | 10.3% | 7.9% |
| Total (N) | 739 | 642 |
| Participate in a learning community or other formal program * | FY | SR |
|---|---|---|
| Done | 20.0% | 27.5% |
| Plan to do | 23.2% | 4.6% |
| Do not plan to do | 22.9% | 58.8% |
| Have not decided | 33.8% | 9.1% |
| Total (N) | 742 | 639 |
| Foreign language coursework * | FY | SR |
|---|---|---|
| Done | 23.5% | 55.7% |
| Plan to do | 24.7% | 3.6% |
| Do not plan to do | 32.8% | 38.1% |
| Have not decided | 19.1% | 2.6% |
| Total (N) | 743 | 641 |
| Study abroad * | FY | SR |
|---|---|---|
| Done | 1.2% | 19.0% |
| Plan to do | 51.0% | 6.2% |
| Do not plan to do | 21.1% | 67.2% |
| Have not decided | 26.7% | 7.7% |
| Total (N) | 744 | 641 |
| Independent study or self-designed major * | FY | SR |
|---|---|---|
| Done | 2.0% | 12.4% |
| Plan to do | 12.1% | 5.1% |
| Do not plan to do | 54.3% | 75.6% |
| Have not decided | 31.6% | 6.9% |
| Total (N) | 740 | 640 |
| Culminating senior experience (capstone course, senior project/thesis, comprehensive exam, etc.) * | FY | SR |
|---|---|---|
| Done | 1.2% | 37.2% |
| Plan to do | 48.9% | 26.2% |
| Do not plan to do | 10.3% | 27.7% |
| Have not decided | 39.6% | 8.9% |
| Total (N) | 745 | 642 |
| Participating in co-curricular activities * | FY | SR |
|---|---|---|
| More than 30 hours | 0.7% | 1.3% |
| 26-30 | 1.1% | 0.3% |
| 21-25 | 1.3% | 1.1% |
| 16-20 | 4.7% | 3.6% |
| 11-15 | 6.5% | 8.5% |
| 6-10 | 18.2% | 15.1% |
| 1-5 | 42.5% | 33.5% |
| 0 hours per week | 24.9% | 36.5% |
| Total (N) | 738 | 640 |
| Attending campus events and activities * | FY | SR |
|---|---|---|
| Mean Rating | 3.03 | 2.81 |
| 4: Very much | 32.5% | 24.2% |
| 3: Quite a bit | 41.5% | 39.6% |
| 2: Some | 23.1% | 29.0% |
| 1: Very little | 2.9% | 7.2% |
| Total (N) | 727 | 631 |
| Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
||
|---|---|---|
| FY | SR | |
| Examined the strengths and weaknesses of your own views on a topic or issue | 2.63 | 2.64 |
| Tried to better understand someone else's views by imagining issue from his/her perspective | 2.72 | 2.79 |
| Learned something that changed the way you understand an issue or concept | 2.82 | 2.80 |
| Mean Rating: (4=Very much, 3=Quite a bit, 2=Some, 1=Very little) |
||
|---|---|---|
| FY | SR | |
| Spending significant amounts of time studying and on academic work | 3.25 | 3.22 |
| Analyzing basic elements of an idea, experience, or theory* | 3.19 | 3.34 |
| Synthesizing and organizing ideas/info/experiences into new, more complex interpretations/relationships* | 2.98 | 3.09 |
| Making judgments about the value of information, arguments, or methods | 2.91 | 2.97 |
| Applying theories or concepts to practical problems or in new situations | 3.21 | 3.29 |
| Worked harder than you thought you could to meet instructor's standards/expectations | FY | SR |
|---|---|---|
| Mean Rating | 2.63 | 2.65 |
| 4: Very often | 16.4% | 14.3% |
| 3: Often | 38.5% | 42.8% |
| 2: Sometimes | 36.9% | 36.6% |
| 1: Never | 8.2% | 6.4% |
| Total (N) | 777 | 663 |
| Number of assigned textbooks, books, or book-length packs of course readings * | FY | SR |
|---|---|---|
| More than 20 | 5.2% | 10.4% |
| 11-20 | 15.7% | 10.4% |
| 5-10 | 55.2% | 42.2% |
| 1-4 | 23.2% | 34.8% |
| None | 0.7% | 2.2% |
| Total (N) | 762 | 658 |
| Number of written papers or reports of 20 pages or more * | FY | SR |
|---|---|---|
| More than 20 | 0.3% | 0.1% |
| 11-20 | 0.3% | 1.4% |
| 5-10 | 1.2% | 4.6% |
| 1-4 | 7.1% | 39.5% |
| None | 91.1% | 54.3% |
| Total (N) | 760 | 656 |
| Number of written papers or reports between 5 and 19 pages * | FY | SR |
|---|---|---|
| More than 20 | 0.5% | 3.0% |
| 11-20 | 2.8% | 8.7% |
| 5-10 | 27.3% | 28.5% |
| 1-4 | 60.5% | 50.6% |
| None | 8.9% | 9.2% |
| Total (N) | 762 | 658 |
| Number of written papers or reports of fewer than 5 pages * | FY | SR |
|---|---|---|
| More than 20 | 3.1% | 10.4% |
| 11-20 | 12.5% | 13.5% |
| 5-10 | 33.4% | 27.6% |
| 1-4 | 46.6% | 42.4% |
| None | 4.4% | 6.2% |
| Total (N) | 765 | 659 |
| Preparing for class (studying, reading, writing, homework, etc.) * | FY | SR |
|---|---|---|
| More than 30 hours | 3.8% | 7.3% |
| 26-30 | 5.7% | 7.2% |
| 21-25 | 13.9% | 12.3% |
| 16-20 | 24.0% | 18.9% |
| 11-15 | 22.4% | 20.0% |
| 6-10 | 21.4% | 20.4% |
| 1-5 | 8.5% | 13.8% |
| 0 hours per week | 0.1% | 0.2% |
| Total (N) | 738 | 641 |
| Extent to which examinations have challenged you to do your best work | FY | SR |
|---|---|---|
| Mean Rating | 5.63 | 5.63 |
| 7: Very much | 20.1% | 21.0% |
| 6 | 38.2% | 37.3% |
| 5 | 30.5% | 30.1% |
| 4 | 8.5% | 8.1% |
| 3 | 1.6% | 1.9% |
| 2 | 0.7% | 1.4% |
| 1: Very little | 0.4% | 0.2% |
| Total (N) | 764 | 660 |
| Using computers in academic work * | FY | SR |
|---|---|---|
| Mean Rating | 3.51 | 3.58 |
| 4: Very much | 62.2% | 65.8% |
| 3: Quite a bit | 27.6% | 27.2% |
| 2: Some | 8.8% | 6.2% |
| 1: Very little | 1.4% | 0.8% |
| Total (N) | 731 | 634 |
| Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
||
|---|---|---|
| FY | SR | |
| Prepared two or more drafts of a paper or assignment before turning it in* | 2.55 | 2.22 |
| Worked on a paper or project that required integrating ideas or information from various sources* | 3.09 | 3.28 |
| Included diverse perspectives in class discussions or writing assignments | 2.68 | 2.68 |
| Come to class without completing readings or assignments* | 1.97 | 2.15 |
| Put together ideas/concepts from different courses when completing assignments/class discussions* | 2.63 | 3.01 |
| Memorizing facts, ideas, or methods from courses/readings for repetition * | FY | SR |
|---|---|---|
| Mean Rating | 2.99 | 2.82 |
| 4: Very much | 29.3% | 27.9% |
| 3: Quite a bit | 43.8% | 34.5% |
| 2: Some | 23.2% | 29.5% |
| 1: Very little | 3.7% | 8.0% |
| Total (N) | 768 | 663 |
| Number of problem sets that take you more than an hour to complete * | FY | SR |
|---|---|---|
| More than 6 | 11.0% | 12.2% |
| 5-6 | 12.1% | 7.2% |
| 3-4 | 34.1% | 31.6% |
| 1-2 | 34.1% | 31.3% |
| None | 8.8% | 17.7% |
| Total (N) | 766 | 655 |
| Number of problem sets that take you less than an hour to complete * | FY | SR |
|---|---|---|
| More than 6 | 15.8% | 9.2% |
| 5-6 | 11.5% | 4.1% |
| 3-4 | 28.2% | 17.8% |
| 1-2 | 38.5% | 39.8% |
| None | 6.0% | 29.1% |
| Total (N) | 767 | 653 |
| Mean Rating: (4=Very much, 3=Quite a bit, 2=Some, 1=Very little) |
||
|---|---|---|
| FY | SR | |
| Providing the support you need to help you succeed academically* | 3.25 | 3.00 |
| Helping you cope with your non-academic responsibilities (work, family, etc.)* | 2.32 | 1.95 |
| Providing the support you need to thrive socially* | 2.62 | 2.32 |
| Relationships with other students | FY | SR |
|---|---|---|
| Mean Rating | 5.66 | 5.76 |
| 7: Friendly, Supportive, Sense of belonging | 26.9% | 32.3% |
| 6 | 36.3% | 33.3% |
| 5 | 21.0% | 20.2% |
| 4 | 10.8% | 9.4% |
| 3 | 2.6% | 2.7% |
| 2 | 1.6% | 1.6% |
| 1: Unfriendly, Unsupportive, Sense of alienation | 0.8% | 0.6% |
| Total (N) | 739 | 643 |
| Relationships with faculty members * | FY | SR |
|---|---|---|
| Mean Rating | 5.16 | 5.42 |
| 7: Available, Helpful, Sympathetic | 11.4% | 22.1% |
| 6 | 30.5% | 31.8% |
| 5 | 32.9% | 24.0% |
| 4 | 16.7% | 14.3% |
| 3 | 5.5% | 4.4% |
| 2 | 2.5% | 2.7% |
| 1: Unavailable, Unhelpful, Unsympathetic | 0.6% | 0.7% |
| Total (N) | 740 | 641 |
| Relationships with administrative personnel and offices | FY | SR |
|---|---|---|
| Mean Rating | 4.82 | 4.71 |
| 7: Helpful, Considerate, Flexible | 10.1% | 14.2% |
| 6 | 21.8% | 19.8% |
| 5 | 28.3% | 24.2% |
| 4 | 25.2% | 20.3% |
| 3 | 10.0% | 11.1% |
| 2 | 3.3% | 7.0% |
| 1: Unhelpful, Inconsiderate, Rigid | 1.1% | 3.3% |
| Total (N) | 740 | 642 |
| Evaluate the quality of academic advising you have received at your institution* | FY | SR |
|---|---|---|
| Mean Rating | 3.18 | 2.98 |
| 4: Excellent | 39.6% | 35.6% |
| 3: Good | 43.3% | 35.8% |
| 2: Fair | 12.7% | 19.4% |
| 1: Poor | 4.4% | 9.2% |
| Total (N) | 715 | 627 |
| Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
||
|---|---|---|
| FY | SR | |
| Discussed grades or assignments with an instructor* | 2.53 | 2.72 |
| Talked about career plans with a faculty member or advisor* | 2.25 | 2.38 |
| Discussed ideas from readings/classes with faculty members outside of class* | 1.72 | 1.92 |
| Received prompt written or oral feedback from faculty on academic performance* | 2.66 | 2.77 |
| Worked with faculty members on activities other than coursework* | 1.56 | 1.87 |
| Work on a research project with a faculty member outside of course or program requirements * | FY | SR |
|---|---|---|
| Done | 3.7% | 26.1% |
| Plan to do | 44.5% | 10.5% |
| Do not plan to do | 14.9% | 54.1% |
| Have not decided | 36.9% | 9.2% |
| Total (N) | 742 | 642 |
| Used e-mail to communicate with an instructor * | FY | SR |
|---|---|---|
| Mean Rating | 3.32 | 3.49 |
| 4: Very often | 47.9% | 60.7% |
| 3: Often | 36.1% | 27.6% |
| 2: Sometimes | 15.5% | 11.4% |
| 1: Never | 0.4% | 0.3% |
| Total (N) | 789 | 680 |
| Mean Rating: (4=Very much, 3=Quite a bit, 2=Some, 1=Very little) |
||
|---|---|---|
| FY | SR | |
| Acquiring a broad general education* | 3.17 | 3.33 |
| Acquiring job or work-related knowledge and skills* | 2.93 | 3.14 |
| Writing clearly and effectively* | 2.95 | 3.06 |
| Speaking clearly and effectively* | 2.68 | 2.97 |
| Thinking critically and analytically* | 3.26 | 3.39 |
| Analyzing quantitative problems | 3.17 | 3.24 |
| Using computing and information technology | 3.28 | 3.37 |
| Working effectively with others* | 3.11 | 3.25 |
| Voting in local, state, or national elections* | 1.89 | 2.08 |
| Learning effectively on your own* | 2.98 | 3.09 |
| Understanding yourself | 2.80 | 2.84 |
| Understanding people of other racial and ethnic backgrounds | 2.68 | 2.66 |
| Solving complex real-world problems* | 2.80 | 2.94 |
| Developing a personal code of values and ethics | 2.65 | 2.72 |
| Contributing to the welfare of your community | 2.45 | 2.52 |
| Developing a deepened sense of spirituality* | 1.98 | 1.81 |
| Number of books read for personal enjoyment or academic enrichment (not assigned) | FY | SR |
|---|---|---|
| More than 20 | 2.2% | 3.2% |
| 11-20 | 2.9% | 3.8% |
| 5-10 | 13.0% | 14.5% |
| 1-4 | 51.4% | 54.6% |
| None | 30.4% | 23.9% |
| Total (N) | 762 | 658 |
| Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
||
|---|---|---|
| FY | SR | |
| Attended an art exhibit, play, dance, music, theater, or other performance* | 2.05 | 1.94 |
| Exercised or participated in physical fitness activities | 3.11 | 3.04 |
| Participated in activities to enhance your spirituality (worship, meditation, prayer, etc.) | 2.11 | 2.12 |
| Working for pay on campus * | FY | SR |
|---|---|---|
| More than 30 hours | . | 0.6% |
| 26-30 | . | 0.5% |
| 21-25 | 0.6% | 0.9% |
| 16-20 | 0.7% | 4.3% |
| 11-15 | 1.9% | 6.3% |
| 6-10 | 4.7% | 7.6% |
| 1-5 | 2.2% | 3.9% |
| 0 hours per week | 90.0% | 75.9% |
| Total (N) | 738 | 636 |
| Working for pay off campus * | FY | SR |
|---|---|---|
| More than 30 hours | 0.3% | 7.2% |
| 26-30 | 0.3% | 3.1% |
| 21-25 | 1.2% | 7.8% |
| 16-20 | 1.2% | 10.0% |
| 11-15 | 2.9% | 8.4% |
| 6-10 | 4.6% | 6.8% |
| 1-5 | 3.8% | 6.2% |
| 0 hours per week | 85.8% | 50.4% |
| Total (N) | 738 | 641 |
| Relaxing and socializing (watching TV, partying, etc.) | FY | SR |
|---|---|---|
| More than 30 hours | 5.1% | 3.9% |
| 26-30 | 2.3% | 2.5% |
| 21-25 | 6.0% | 5.5% |
| 16-20 | 14.6% | 12.1% |
| 11-15 | 20.6% | 20.6% |
| 6-10 | 29.1% | 31.8% |
| 1-5 | 21.5% | 22.9% |
| 0 hours per week | 0.9% | 0.6% |
| Total (N) | 736 | 641 |
| Providing care for dependents living with you * | FY | SR |
|---|---|---|
| More than 30 hours | 0.1% | 4.0% |
| 26-30 | . | 0.6% |
| 21-25 | 0.3% | 0.6% |
| 16-20 | 0.5% | 0.9% |
| 11-15 | 0.3% | 2.5% |
| 6-10 | 1.8% | 4.5% |
| 1-5 | 5.6% | 11.3% |
| 0 hours per week | 91.4% | 75.7% |
| Total (N) | 734 | 639 |
| Commuting to class (driving, walking, etc.) | FY | SR |
|---|---|---|
| More than 30 hours | 0.2% | 0.3% |
| 26-30 | 0.2% | . |
| 21-25 | 0.3% | . |
| 16-20 | 1.1% | 0.9% |
| 11-15 | 3.5% | 4.1% |
| 6-10 | 15.7% | 20.8% |
| 1-5 | 73.5% | 69.6% |
| 0 hours per week | 5.5% | 4.4% |
| Total (N) | 736 | 640 |
| Evaluate your entire educational experience at this institution | FY | SR |
|---|---|---|
| Mean Rating | 3.37 | 3.40 |
| 4: Excellent | 44.3% | 51.9% |
| 3: Good | 49.0% | 38.3% |
| 2: Fair | 5.8% | 7.8% |
| 1: Poor | 0.9% | 2.0% |
| Total (N) | 717 | 627 |
| If starting over, would you go to the same institution? | FY | SR |
|---|---|---|
| Definitely yes | 56.9% | 56.7% |
| Probably yes | 34.0% | 33.3% |
| Probably no | 7.5% | 7.2% |
| Definitely no | 1.6% | 2.8% |
| Total (N) | 717 | 628 |
Download a Microsoft Word Version of this report.
Return to 2011 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page