
| Attended an art exhibit, play, dance, music, theater, or other performance | FY | SR |
|---|---|---|
| 4: Very often | 9.3% | 6.7% |
| 3: Often | 15.6% | 13.6% |
| 2: Sometimes | 45.8% | 46.7% |
| 1: Never | 29.3% | 33.0% |
| Total (N) | 757 | 648 |
| Exercised or participated in physical fitness activities | FY | SR |
|---|---|---|
| 4: Very often | 42.5% | 38.3% |
| 3: Often | 30.8% | 32.1% |
| 2: Sometimes | 22.3% | 24.8% |
| 1: Never | 4.3% | 4.8% |
| Total (N) | 759 | 649 |
| Participated in activities to enhance your spirituality (worship, meditation, prayer, etc.) | FY | SR |
|---|---|---|
| 4: Very often | 17.5% | 18.5% |
| 3: Often | 15.6% | 14.4% |
| 2: Sometimes | 27.5% | 27.7% |
| 1: Never | 39.3% | 39.4% |
| Total (N) | 757 | 647 |
Return to 2011 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page