Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
|
Asked questions in class or contributed to class discussions | 2.93 | 3.37 | 2.72 | 2.91 | 3.42 | 2.80 | 3.14 | 3.08 | 3.04 |
Made a class presentation | 2.72 | 2.83 | 2.45 | 3.02 | 3.13 | 2.65 | 2.43 | 3.08 | 2.64 |
Prepared two or more drafts of a paper or assignment before turning it in | 2.22 | 2.47 | 2.15 | 2.38 | 2.46 | 2.17 | 1.90 | 2.38 | 2.12 |
Worked on a paper or project that required integrating ideas or information from various sources | 3.36 | 3.55 | 3.17 | 3.46 | 3.38 | 3.31 | 3.12 | 3.83 | 3.60 |
Included diverse perspectives in class discussions or writing assignments | 2.71 | 3.18 | 2.61 | 2.76 | 3.13 | 2.42 | 2.33 | 2.85 | 3.15 |
Come to class without completing readings or assignments | 2.22 | 2.23 | 2.10 | 2.18 | 2.09 | 2.19 | 2.05 | 2.00 | 2.22 |
Worked with other students on projects during class | 2.48 | 2.30 | 2.35 | 2.62 | 2.88 | 2.53 | 2.24 | 2.46 | 2.27 |
Worked with classmates outside of class to prepare class assignments | 3.05 | 2.51 | 2.75 | 3.50 | 2.71 | 3.45 | 3.02 | 3.08 | 2.58 |
Put together ideas/concepts from different courses when completing assignments/class discussions | 2.98 | 2.91 | 2.94 | 3.13 | 3.13 | 3.00 | 2.93 | 3.15 | 2.94 |
Tutored or taught other students (paid or voluntary) | 1.88 | 1.84 | 2.03 | 1.59 | 2.42 | 2.04 | 2.40 | 1.38 | 1.69 |
Participated in a community-based project as part of a regular course | 1.59 | 1.51 | 1.77 | 1.51 | 2.33 | 1.36 | 1.28 | 2.00 | 1.64 |
Used an electronic medium to discuss or complete an assignment | 3.05 | 3.03 | 2.99 | 3.34 | 3.54 | 3.07 | 2.84 | 2.54 | 2.84 |
Used e-mail to communicate with an instructor | 3.52 | 3.63 | 3.52 | 3.58 | 3.63 | 3.49 | 3.42 | 3.54 | 3.48 |
Discussed grades or assignments with an instructor | 2.78 | 2.77 | 2.79 | 2.87 | 3.00 | 2.75 | 2.63 | 3.08 | 2.75 |
Talked about career plans with a faculty member or advisor | 2.50 | 2.66 | 2.67 | 2.39 | 2.88 | 2.41 | 2.60 | 3.00 | 2.40 |
Discussed ideas from readings/classes with faculty members outside of class | 2.00 | 2.27 | 2.01 | 1.97 | 2.33 | 2.00 | 1.84 | 1.85 | 1.95 |
Received prompt written or oral feedback from faculty on academic performance | 2.78 | 2.85 | 2.70 | 2.86 | 3.17 | 2.71 | 2.77 | 2.69 | 2.79 |
Worked harder than you thought you could to meet instructor's standards/expectations | 2.65 | 2.58 | 2.62 | 2.71 | 2.88 | 2.69 | 2.37 | 3.23 | 2.58 |
Worked with faculty members on activities other than coursework | 1.86 | 1.85 | 1.82 | 2.02 | 2.08 | 1.88 | 1.91 | 1.92 | 1.81 |
Discussed ideas from your readings or classes with others outside of class | 2.87 | 3.15 | 2.95 | 2.79 | 2.92 | 2.80 | 2.70 | 3.08 | 3.11 |
Had serious conversations with students of a different race or ethnicity than your own | 2.74 | 2.97 | 2.73 | 2.78 | 2.75 | 2.84 | 2.63 | 2.77 | 2.74 |
Had serious conversations with students with different religious beliefs, political opinions, personal values | 2.84 | 3.03 | 2.81 | 2.97 | 2.88 | 2.87 | 2.79 | 3.08 | 2.92 |
Mean Rating: (4=Very much, 3=Quite a bit, 2=Some, 1=Very littler) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
|
Memorizing facts, ideas, or methods from courses/readings for repetition | 2.81 | 2.49 | 3.37 | 2.95 | 2.46 | 2.51 | 2.51 | 3.08 | 2.92 |
Analyzing basic elements of an idea, experience, or theory | 3.34 | 3.49 | 3.26 | 3.35 | 3.67 | 3.39 | 3.23 | 3.54 | 3.38 |
Synthesizing and organizing ideas/info/experiences into new, more complex interpretations/relationships | 3.08 | 3.24 | 3.07 | 3.02 | 3.38 | 3.14 | 3.02 | 3.62 | 3.12 |
Making judgments about the value of information, arguments, or methods | 2.98 | 3.09 | 2.85 | 3.10 | 3.25 | 2.97 | 2.67 | 3.46 | 2.95 |
Applying theories or concepts to practical problems or in new situations | 3.26 | 3.12 | 3.09 | 3.34 | 3.22 | 3.51 | 3.07 | 3.23 | 3.23 |
Number of assigned textbooks, books, or book-length packs of course readings | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 13.2% | 21.5% | 12.8% | 9.4% | 27.3% | 7.1% | 7.0% | 15.4% | 22.6% |
11-20 | 16.1% | 35.4% | 16.0% | 14.8% | 13.6% | 10.7% | 7.0% | 15.4% | 29.2% |
5-10 | 39.4% | 24.1% | 43.2% | 45.3% | 40.9% | 41.3% | 37.2% | 53.8% | 32.1% |
1-4 | 28.8% | 16.5% | 25.6% | 29.7% | 13.6% | 38.2% | 48.8% | 15.4% | 16.0% |
None | 2.5% | 2.5% | 2.4% | 0.8% | 4.5% | 2.7% | |||
Total (N) | 957 | 79 | 125 | 128 | 22 | 225 | 43 | 13 | 106 |
Number of books read for personal enjoyment or academic enrichment (not assigned) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 4.5% | 10.1% | 3.2% | 3.9% | 8.3% | 3.1% | 4.7% | 15.4% | 3.8% |
11-20 | 5.4% | 6.3% | 6.5% | 6.2% | 8.3% | 4.9% | 4.7% | 2.8% | |
5-10 | 15.0% | 22.8% | 19.4% | 14.7% | 20.8% | 13.7% | 18.6% | 15.4% | 13.2% |
1-4 | 55.4% | 43.0% | 56.5% | 55.8% | 58.3% | 54.4% | 48.8% | 53.8% | 67.0% |
None | 19.8% | 17.7% | 14.5% | 19.4% | 4.2% | 23.9% | 23.3% | 15.4% | 13.2% |
Total (N) | 960 | 79 | 124 | 129 | 24 | 226 | 43 | 13 | 106 |
Number of written papers or reports of 20 pages or more | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 1.0% | 0.8% | 4.2% | 1.8% | 0.9% | ||||
11-20 | 1.8% | 2.5% | 0.8% | 3.5% | 0.9% | ||||
5-10 | 8.1% | 8.9% | 8.1% | 5.4% | 4.2% | 15.0% | 3.8% | ||
1-4 | 42.2% | 38.0% | 21.8% | 53.5% | 37.5% | 45.6% | 44.2% | 30.8% | 48.1% |
None | 46.9% | 50.6% | 68.5% | 41.1% | 54.2% | 34.1% | 55.8% | 69.2% | 46.2% |
Total (N) | 960 | 79 | 124 | 129 | 24 | 226 | 43 | 13 | 106 |
Number of written papers or reports between 5 and 19 pages | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 4.1% | 3.8% | 4.8% | 3.1% | 4.2% | 5.3% | 3.8% | ||
11-20 | 12.1% | 17.7% | 12.9% | 10.9% | 16.7% | 12.4% | 2.3% | 15.1% | |
5-10 | 33.6% | 45.6% | 19.4% | 37.5% | 37.5% | 27.9% | 44.2% | 46.2% | 45.3% |
1-4 | 42.0% | 22.8% | 46.8% | 46.9% | 33.3% | 45.6% | 37.2% | 46.2% | 34.0% |
None | 8.2% | 10.1% | 16.1% | 1.6% | 8.3% | 8.8% | 16.3% | 7.7% | 1.9% |
Total (N) | 958 | 79 | 124 | 128 | 24 | 226 | 43 | 13 | 106 |
Number of written papers or reports of fewer than 5 pages | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 11.3% | 12.7% | 10.4% | 10.1% | 29.2% | 9.3% | 15.4% | 13.2% | |
11-20 | 15.3% | 15.2% | 15.2% | 20.9% | 20.8% | 9.8% | 20.9% | 7.7% | 19.8% |
5-10 | 28.9% | 34.2% | 26.4% | 34.1% | 25.0% | 26.7% | 30.2% | 30.8% | 26.4% |
1-4 | 38.8% | 32.9% | 44.8% | 31.8% | 20.8% | 45.3% | 41.9% | 46.2% | 37.7% |
None | 5.7% | 5.1% | 3.2% | 3.1% | 4.2% | 8.9% | 7.0% | 2.8% | |
Total (N) | 958 | 79 | 125 | 129 | 24 | 225 | 43 | 13 | 106 |
Number of problem sets that take you more than an hour to complete | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 6 | 11.8% | 3.8% | 10.3% | 7.0% | 8.3% | 21.2% | 2.3% | 7.7% | 6.6% |
5-6 | 5.6% | 1.3% | 5.6% | 5.5% | 8.3% | 9.7% | 4.7% | 15.4% | 1.9% |
3-4 | 28.9% | 32.1% | 16.7% | 29.7% | 25.0% | 38.9% | 41.9% | 30.8% | 20.8% |
1-2 | 33.8% | 24.4% | 51.6% | 36.7% | 25.0% | 27.4% | 46.5% | 23.1% | 27.4% |
None | 19.9% | 38.5% | 15.9% | 21.1% | 33.3% | 2.7% | 4.7% | 23.1% | 43.4% |
Total (N) | 958 | 78 | 126 | 128 | 24 | 226 | 43 | 13 | 106 |
Number of problem sets that take you less than an hour to complete | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 6 | 6.2% | 3.8% | 8.7% | 12.4% | 8.3% | 3.1% | 4.7% | 7.7% | 2.8% |
5-6 | 5.3% | 2.6% | 7.1% | 10.1% | 8.3% | 3.6% | 7.0% | 2.8% | |
3-4 | 18.4% | 19.2% | 26.2% | 22.5% | 20.8% | 7.1% | 14.0% | 30.8% | 18.9% |
1-2 | 35.3% | 30.8% | 37.3% | 35.7% | 33.3% | 40.0% | 44.2% | 7.7% | 29.2% |
None | 34.7% | 43.6% | 20.6% | 19.4% | 29.2% | 46.2% | 30.2% | 53.8% | 46.2% |
Total (N) | 955 | 78 | 126 | 129 | 24 | 225 | 43 | 13 | 106 |
Extent to which examinations have challenged you to do your best work | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Mean Rating | 5.46 | 5.30 | 5.62 | 5.57 | 5.67 | 5.59 | 5.56 | 5.38 | 5.30 |
7: Very much | 18.4% | 11.7% | 21.4% | 17.1% | 33.3% | 25.2% | 11.6% | 23.1% | 14.2% |
6 | 36.7% | 41.6% | 35.7% | 45.7% | 29.2% | 35.8% | 41.9% | 30.8% | 34.0% |
5 | 28.4% | 27.3% | 31.0% | 22.5% | 29.2% | 22.6% | 39.5% | 23.1% | 35.8% |
4 | 9.6% | 11.7% | 7.9% | 9.3% | 10.2% | 4.7% | 15.4% | 6.6% | |
3 | 3.7% | 2.6% | 3.2% | 3.1% | 2.2% | 2.3% | 4.7% | ||
2 | 2.2% | 2.6% | 0.8% | 1.6% | 4.2% | 3.1% | 7.7% | 2.8% | |
1: Very little | 1.0% | 2.6% | 0.8% | 4.2% | 0.9% | 1.9% | |||
Total (N) | 958 | 77 | 126 | 129 | 24 | 226 | 43 | 13 | 106 |
Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
|
Attended an art exhibit, play, dance, music, theater, or other performance | 1.96 | 2.28 | 2.05 | 1.91 | 2.17 | 1.85 | 2.00 | 2.23 | 2.10 |
Exercised or participated in physical fitness activities | 3.02 | 2.91 | 2.84 | 3.26 | 3.22 | 3.02 | 2.98 | 3.85 | 2.92 |
Participated in activities to enhance your spirituality (worship, meditation, prayer, etc.) | 2.12 | 2.27 | 1.94 | 2.23 | 2.52 | 2.06 | 2.00 | 2.31 | 2.15 |
Examined the strengths and weaknesses of your own views on a topic or issue | 2.71 | 2.91 | 2.66 | 2.80 | 3.04 | 2.60 | 2.40 | 2.69 | 2.95 |
Tried to better understand someone else's views by imagining issue from his/her perspective | 2.83 | 2.91 | 2.82 | 2.92 | 3.00 | 2.74 | 2.56 | 3.23 | 3.10 |
Learned something that changed the way you understand an issue or concept | 2.92 | 3.03 | 2.86 | 3.02 | 3.30 | 2.81 | 2.63 | 3.00 | 3.10 |
Practicum, internship, field experience, co-op experience, or clinical assignment | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 67.9% | 55.7% | 73.6% | 58.9% | 91.7% | 81.3% | 62.8% | 69.2% | 44.3% |
Plan to do | 10.5% | 10.1% | 12.0% | 15.5% | 4.9% | 11.6% | 15.4% | 12.3% | |
Do not plan to do | 16.4% | 27.8% | 10.4% | 18.6% | 4.2% | 11.1% | 9.3% | 15.4% | 34.9% |
Have not decided | 5.2% | 6.3% | 4.0% | 7.0% | 4.2% | 2.7% | 16.3% | 8.5% | |
Total (N) | 942 | 79 | 125 | 129 | 24 | 225 | 43 | 13 | 106 |
Community service or volunteer work | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 71.3% | 69.2% | 81.3% | 67.2% | 82.6% | 70.2% | 69.8% | 92.3% | 72.8% |
Plan to do | 9.5% | 7.7% | 8.1% | 18.0% | 6.2% | 7.0% | 14.6% | ||
Do not plan to do | 13.8% | 16.7% | 7.3% | 9.4% | 13.0% | 18.7% | 14.0% | 6.8% | |
Have not decided | 5.4% | 6.4% | 3.3% | 5.5% | 4.3% | 4.9% | 9.3% | 7.7% | 5.8% |
Total (N) | 934 | 78 | 123 | 128 | 23 | 225 | 43 | 13 | 103 |
Participate in a learning community or other formal program | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 28.5% | 35.9% | 31.7% | 26.2% | 73.9% | 26.5% | 23.3% | 23.1% | 20.8% |
Plan to do | 4.5% | 6.4% | 4.9% | 6.3% | 4.9% | 4.7% | 7.7% | 1.9% | |
Do not plan to do | 58.9% | 53.8% | 56.1% | 57.1% | 26.1% | 62.8% | 60.5% | 53.8% | 70.8% |
Have not decided | 8.2% | 3.8% | 7.3% | 10.3% | 5.8% | 11.6% | 15.4% | 6.6% | |
Total (N) | 936 | 78 | 123 | 126 | 23 | 226 | 43 | 13 | 106 |
Work on a research project with a faculty member outside of course or program requirements | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 29.8% | 17.7% | 40.3% | 16.3% | 17.4% | 37.6% | 37.2% | 53.8% | 21.7% |
Plan to do | 9.0% | 8.9% | 9.7% | 6.2% | 8.7% | 9.3% | 11.6% | 15.4% | 5.7% |
Do not plan to do | 51.1% | 67.1% | 41.1% | 63.6% | 69.6% | 45.6% | 32.6% | 30.8% | 62.3% |
Have not decided | 10.1% | 6.3% | 8.9% | 14.0% | 4.3% | 7.5% | 18.6% | 10.4% | |
Total (N) | 942 | 79 | 124 | 129 | 23 | 226 | 43 | 13 | 106 |
Foreign language coursework | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 54.2% | 73.4% | 54.4% | 73.6% | 47.8% | 36.7% | 34.9% | 53.8% | 83.8% |
Plan to do | 4.5% | 7.6% | 4.0% | 2.3% | 4.3% | 4.0% | 7.0% | 2.9% | |
Do not plan to do | 39.4% | 19.0% | 40.0% | 23.3% | 47.8% | 57.5% | 51.2% | 46.2% | 13.3% |
Have not decided | 1.9% | 1.6% | 0.8% | 1.8% | 7.0% | ||||
Total (N) | 941 | 79 | 125 | 129 | 23 | 226 | 43 | 13 | 105 |
Study abroad | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 17.4% | 26.0% | 18.4% | 22.7% | 17.4% | 14.7% | 7.0% | 38.5% | 25.5% |
Plan to do | 5.5% | 10.4% | 8.0% | 4.7% | 4.3% | 4.0% | 7.0% | 7.7% | 2.8% |
Do not plan to do | 69.7% | 61.0% | 65.6% | 64.8% | 69.6% | 74.2% | 69.8% | 53.8% | 68.9% |
Have not decided | 7.3% | 2.6% | 8.0% | 7.8% | 8.7% | 7.1% | 16.3% | 2.8% | |
Total (N) | 934 | 77 | 125 | 128 | 23 | 225 | 43 | 13 | 106 |
Independent study or self-designed major | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 14.8% | 31.6% | 16.1% | 8.6% | 13.6% | 9.9% | 18.6% | 7.7% | 17.0% |
Plan to do | 5.0% | 8.9% | 4.0% | 3.9% | 4.5% | 3.6% | 4.7% | ||
Do not plan to do | 74.1% | 57.0% | 75.0% | 77.3% | 63.6% | 83.3% | 65.1% | 92.3% | 73.6% |
Have not decided | 6.1% | 2.5% | 4.8% | 10.2% | 18.2% | 3.2% | 16.3% | 4.7% | |
Total (N) | 935 | 79 | 124 | 128 | 22 | 222 | 43 | 13 | 106 |
Culminating senior experience (capstone course, senior project/thesis, comprehensive exam, etc.) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 42.6% | 38.0% | 28.8% | 34.9% | 70.8% | 70.7% | 20.9% | 33.3% | 20.8% |
Plan to do | 20.0% | 25.3% | 16.0% | 23.3% | 12.5% | 20.9% | 11.6% | 17.9% | |
Do not plan to do | 30.8% | 26.6% | 48.0% | 33.3% | 16.7% | 5.3% | 51.2% | 58.3% | 51.9% |
Have not decided | 6.5% | 10.1% | 7.2% | 8.5% | 3.1% | 16.3% | 8.3% | 9.4% | |
Total (N) | 942 | 79 | 125 | 129 | 24 | 225 | 43 | 12 | 106 |
Relationships with other students | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Mean Rating | 5.71 | 5.59 | 5.59 | 6.02 | 5.96 | 5.71 | 5.47 | 6.62 | 5.45 |
7: Friendly, Supportive, Sense of belonging | 29.8% | 31.6% | 30.6% | 36.7% | 50.0% | 27.1% | 23.3% | 76.9% | 24.8% |
6 | 35.3% | 26.6% | 25.0% | 38.3% | 29.2% | 39.6% | 34.9% | 15.4% | 29.5% |
5 | 21.0% | 26.6% | 25.8% | 18.0% | 8.3% | 20.9% | 18.6% | 26.7% | |
4 | 7.4% | 6.3% | 13.7% | 4.7% | 5.8% | 14.0% | 7.7% | 9.5% | |
3 | 4.0% | 3.8% | 2.4% | 1.6% | 8.3% | 4.0% | 7.0% | 5.7% | |
2 | 1.5% | 3.8% | 0.8% | 0.8% | 1.8% | 2.3% | 1.9% | ||
1: Unfriendly, Unsupportive, Sense of alienation | 1.0% | 1.3% | 1.6% | 4.2% | 0.9% | 1.9% | |||
Total (N) | 938 | 79 | 124 | 128 | 24 | 225 | 43 | 13 | 105 |
Relationships with faculty members | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Mean Rating | 5.31 | 5.76 | 5.13 | 5.49 | 5.79 | 5.16 | 5.33 | 5.54 | 5.18 |
7: Available, Helpful, Sympathetic | 17.4% | 27.8% | 16.0% | 19.5% | 25.0% | 13.4% | 20.9% | 23.1% | 14.3% |
6 | 34.8% | 36.7% | 33.6% | 35.2% | 54.2% | 35.7% | 30.2% | 38.5% | 36.2% |
5 | 24.4% | 22.8% | 19.2% | 28.1% | 8.3% | 25.9% | 27.9% | 7.7% | 20.0% |
4 | 13.9% | 8.9% | 19.2% | 10.9% | 4.2% | 14.3% | 9.3% | 30.8% | 18.1% |
3 | 5.0% | 3.8% | 5.6% | 4.7% | 4.2% | 4.0% | 4.7% | 6.7% | |
2 | 2.8% | 3.2% | 1.6% | 4.2% | 2.2% | 7.0% | 3.8% | ||
Unavailable, Unhelpful, Unsympathetic | 1.7% | 3.2% | 4.5% | 1.0% | |||||
Total (N) | 938 | 79 | 125 | 128 | 24 | 224 | 43 | 13 | 105 |
Relationships with administrative personnel and offices | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Mean Rating | 4.67 | 5.08 | 4.48 | 4.66 | 5.29 | 4.68 | 4.35 | 4.67 | 4.39 |
7: Helpful, Considerate, Flexible | 11.6% | 20.3% | 9.6% | 7.8% | 25.0% | 12.0% | 14.0% | 8.3% | 9.5% |
6 | 25.1% | 22.8% | 24.8% | 28.9% | 29.2% | 24.0% | 18.6% | 16.7% | 18.1% |
5 | 21.5% | 21.5% | 19.2% | 21.9% | 20.8% | 24.0% | 18.6% | 25.0% | 23.8% |
4 | 19.8% | 24.1% | 18.4% | 20.3% | 12.5% | 17.8% | 20.9% | 33.3% | 22.9% |
3 | 8.9% | 5.1% | 11.2% | 8.6% | 4.2% | 8.4% | 4.7% | 16.7% | 10.5% |
2 | 8.2% | 3.8% | 12.0% | 8.6% | 4.2% | 10.2% | 11.6% | 6.7% | |
1: Unhelpful, Inconsiderate, Rigid | 4.9% | 2.5% | 4.8% | 3.9% | 4.2% | 3.6% | 11.6% | 8.6% | |
Total (N) | 938 | 79 | 125 | 128 | 24 | 225 | 43 | 12 | 105 |
Preparing for class (studying, reading, writing, homework, etc.) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 8.8% | 5.1% | 4.8% | 3.1% | 12.5% | 15.5% | 14.0% | 23.1% | 2.9% |
26-30 | 6.3% | 1.3% | 8.0% | 6.3% | 8.4% | 7.0% | 3.8% | ||
21-25 | 12.7% | 23.1% | 11.2% | 9.4% | 20.8% | 17.7% | 4.7% | 7.7% | 7.6% |
16-20 | 18.4% | 20.5% | 16.0% | 17.2% | 16.7% | 21.7% | 20.9% | 15.4% | 13.3% |
11-15 | 18.5% | 26.9% | 21.6% | 21.9% | 12.5% | 16.4% | 14.0% | 38.5% | 22.9% |
6-10 | 22.2% | 19.2% | 26.4% | 24.2% | 25.0% | 13.7% | 32.6% | 7.7% | 25.7% |
1-5 | 12.5% | 3.8% | 12.0% | 18.0% | 12.5% | 6.2% | 7.0% | 7.7% | 23.8% |
0 hours per week | 0.5% | 0.4% | |||||||
Total (N) | 936 | 78 | 125 | 128 | 24 | 226 | 43 | 13 | 105 |
Working for pay on campus | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 1.4% | 1.3% | 0.8% | 4.3% | 0.4% | 2.9% | |||
26-30 | 0.3% | 2.5% | 0.4% | ||||||
21-25 | 0.8% | 1.3% | 0.8% | 1.6% | 4.3% | 1.9% | |||
16-20 | 4.1% | 5.1% | 4.8% | 2.3% | 4.3% | 4.9% | 2.3% | 1.9% | |
11-15 | 4.2% | 5.1% | 5.6% | 5.4% | 3.6% | 7.0% | 7.7% | 2.9% | |
6-10 | 8.7% | 6.3% | 10.4% | 3.9% | 10.7% | 23.3% | 5.7% | ||
1-5 | 4.4% | 2.5% | 6.4% | 1.6% | 7.6% | 9.3% | 1.9% | ||
0 hours per week | 76.0% | 75.9% | 71.2% | 85.3% | 87.0% | 72.3% | 58.1% | 92.3% | 82.9% |
Total (N) | 935 | 79 | 125 | 129 | 23 | 224 | 43 | 13 | 105 |
Working for pay off campus | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 5.3% | 3.8% | 4.0% | 5.4% | 13.6% | 2.7% | 7.0% | 4.7% | |
26-30 | 3.6% | 6.4% | 2.4% | 4.7% | 2.2% | 2.3% | 7.7% | 5.7% | |
21-25 | 6.8% | 6.4% | 2.4% | 13.2% | 5.3% | 2.3% | 6.6% | ||
16-20 | 11.8% | 15.4% | 10.4% | 14.7% | 9.1% | 8.8% | 11.6% | 23.1% | 17.0% |
11-15 | 10.7% | 12.8% | 17.6% | 17.8% | 9.1% | 7.1% | 4.7% | 7.7% | 10.4% |
6-10 | 9.0% | 10.3% | 8.0% | 9.3% | 9.1% | 6.2% | 16.3% | 7.7% | 7.5% |
1-5 | 4.6% | 3.8% | 7.2% | 3.9% | 9.1% | 3.5% | 2.3% | 7.7% | 4.7% |
0 hours per week | 48.1% | 41.0% | 48.0% | 31.0% | 50.0% | 64.2% | 53.5% | 46.2% | 43.4% |
Total (N) | 935 | 78 | 125 | 129 | 22 | 226 | 43 | 13 | 106 |
Participating in co-curricular activities | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 2.1% | 3.8% | 2.4% | 1.6% | 4.2% | 0.4% | 2.3% | 7.7% | 1.9% |
26-30 | 0.7% | 1.6% | 4.2% | 1.9% | |||||
21-25 | 1.5% | 1.3% | 2.3% | 1.3% | 7.7% | 3.8% | |||
16-20 | 3.9% | 6.3% | 4.8% | 1.6% | 8.3% | 3.1% | 4.7% | 1.9% | |
11-15 | 7.2% | 7.6% | 4.8% | 9.3% | 12.5% | 7.5% | 7.0% | 9.4% | |
6-10 | 16.5% | 17.7% | 15.2% | 16.3% | 12.5% | 16.4% | 20.9% | 7.7% | 17.0% |
1-5 | 34.0% | 22.8% | 39.2% | 43.4% | 25.0% | 36.3% | 41.9% | 30.8% | 25.5% |
0 hours per week | 34.2% | 40.5% | 33.6% | 24.0% | 33.3% | 35.0% | 23.3% | 46.2% | 38.7% |
Total (N) | 940 | 79 | 125 | 129 | 24 | 226 | 43 | 13 | 106 |
Relaxing and socializing (watching TV, partying, etc.) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 5.4% | 2.5% | 7.2% | 6.2% | 9.1% | 5.8% | 2.3% | 7.7% | 7.5% |
26-30 | 2.6% | 5.1% | 1.6% | 4.7% | 2.7% | 2.3% | 1.9% | ||
21-25 | 5.9% | 8.9% | 4.0% | 3.9% | 13.6% | 8.0% | 2.3% | 7.7% | 4.7% |
16-20 | 12.9% | 10.1% | 11.2% | 8.5% | 13.6% | 14.2% | 16.3% | 15.4% | 14.2% |
11-15 | 24.0% | 25.3% | 24.0% | 18.6% | 27.3% | 20.4% | 41.9% | 15.4% | 23.6% |
6-10 | 29.9% | 30.4% | 32.0% | 37.2% | 27.3% | 28.9% | 20.9% | 30.8% | 30.2% |
1-5 | 18.4% | 16.5% | 20.0% | 20.2% | 9.1% | 18.2% | 14.0% | 15.4% | 17.9% |
0 hours per week | 0.9% | 1.3% | 0.8% | 1.8% | 7.7% | ||||
Total (N) | 935 | 79 | 125 | 129 | 22 | 225 | 43 | 13 | 106 |
Providing care for dependents living with you | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
