Asked questions in class or contributed to class discussions | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 31.0% | 48.7% | 23.0% | 26.4% | 58.3% | 24.0% | 42.9% | 38.5% | 37.1% |
Often | 33.8% | 39.7% | 31.7% | 39.5% | 25.0% | 36.4% | 31.0% | 30.8% | 31.4% |
Sometimes | 32.2% | 11.5% | 39.7% | 33.3% | 16.7% | 35.6% | 23.8% | 30.8% | 29.5% |
Never | 3.0% | 5.6% | 0.8% | 4.0% | 2.4% | 1.9% | |||
Total (N) | 1,006 | 78 | 126 | 129 | 24 | 225 | 42 | 13 | 105 |
Made a class presentation | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 19.0% | 25.6% | 9.5% | 31.8% | 41.7% | 15.7% | 9.5% | 30.8% | 12.4% |
Often | 37.5% | 32.1% | 34.9% | 41.1% | 33.3% | 37.7% | 26.2% | 46.2% | 41.9% |
Sometimes | 40.2% | 42.3% | 46.8% | 24.8% | 20.8% | 43.0% | 61.9% | 23.1% | 42.9% |
Never | 3.3% | 8.7% | 2.3% | 4.2% | 3.6% | 2.4% | 2.9% | ||
Total (N) | 1,008 | 78 | 126 | 129 | 24 | 223 | 42 | 13 | 105 |
Prepared two or more drafts of a paper or assignment before turning it in | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 11.7% | 16.7% | 12.0% | 14.7% | 25.0% | 7.1% | 7.1% | 15.4% | 11.3% |
Often | 22.7% | 28.2% | 22.4% | 23.3% | 20.8% | 25.0% | 14.3% | 23.1% | 19.8% |
Sometimes | 41.9% | 41.0% | 34.4% | 47.3% | 29.2% | 46.0% | 40.5% | 46.2% | 38.7% |
Never | 23.7% | 14.1% | 31.2% | 14.7% | 25.0% | 21.9% | 38.1% | 15.4% | 30.2% |
Total (N) | 1,006 | 78 | 125 | 129 | 24 | 224 | 42 | 13 | 106 |
Worked on a paper or project that required integrating ideas or information from various sources | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 49.3% | 61.5% | 35.7% | 53.9% | 58.3% | 46.4% | 38.1% | 91.7% | 62.9% |
Often | 37.9% | 32.1% | 47.6% | 38.3% | 20.8% | 39.7% | 35.7% | 34.3% | |
Sometimes | 11.8% | 6.4% | 15.1% | 7.8% | 20.8% | 12.1% | 26.2% | 8.3% | 2.9% |
Never | 1.0% | 1.6% | 1.8% | ||||||
Total (N) | 1,004 | 78 | 126 | 128 | 24 | 224 | 42 | 12 | 105 |
Included diverse perspectives in class discussions or writing assignments | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 23.0% | 39.7% | 20.0% | 22.5% | 54.2% | 16.0% | 11.9% | 15.4% | 36.8% |
Often | 33.7% | 38.5% | 30.4% | 38.0% | 16.7% | 24.9% | 23.8% | 53.8% | 43.4% |
Sometimes | 34.9% | 21.8% | 40.0% | 32.6% | 16.7% | 44.0% | 50.0% | 30.8% | 17.9% |
Never | 8.5% | 9.6% | 7.0% | 12.5% | 15.1% | 14.3% | 1.9% | ||
Total (N) | 1,005 | 78 | 125 | 129 | 24 | 225 | 42 | 13 | 106 |
Come to class without completing readings or assignments | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 9.1% | 8.9% | 4.8% | 6.3% | 4.3% | 10.2% | 4.8% | 7.7% | 10.5% |
Often | 17.6% | 16.5% | 16.0% | 15.6% | 17.4% | 15.5% | 9.5% | 7.7% | 15.2% |
Sometimes | 59.3% | 63.3% | 63.2% | 68.0% | 60.9% | 57.5% | 71.4% | 61.5% | 60.0% |
Never | 14.0% | 11.4% | 16.0% | 10.2% | 17.4% | 16.8% | 14.3% | 23.1% | 14.3% |
Total (N) | 1,007 | 79 | 125 | 128 | 23 | 226 | 42 | 13 | 105 |
Worked with other students on projects during class | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 14.8% | 7.6% | 8.7% | 19.5% | 33.3% | 18.6% | 4.9% | 7.7% | 5.7% |
Often | 28.9% | 25.3% | 26.2% | 31.3% | 29.2% | 29.2% | 26.8% | 38.5% | 25.5% |
Sometimes | 45.8% | 57.0% | 56.3% | 40.6% | 29.2% | 38.5% | 56.1% | 46.2% | 59.4% |
Never | 10.5% | 10.1% | 8.7% | 8.6% | 8.3% | 13.7% | 12.2% | 7.7% | 9.4% |
Total (N) | 1,007 | 79 | 126 | 128 | 24 | 226 | 41 | 13 | 106 |
Worked with classmates outside of class to prepare class assignments | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 37.6% | 12.7% | 19.0% | 60.9% | 20.8% | 60.0% | 33.3% | 38.5% | 16.0% |
Often | 32.7% | 30.4% | 44.4% | 28.1% | 33.3% | 26.2% | 38.1% | 30.8% | 31.1% |
Sometimes | 26.6% | 51.9% | 29.4% | 10.9% | 41.7% | 12.4% | 26.2% | 30.8% | 48.1% |
Never | 3.1% | 5.1% | 7.1% | 4.2% | 1.3% | 2.4% | 4.7% | ||
Total (N) | 1,010 | 79 | 126 | 128 | 24 | 225 | 42 | 13 | 106 |
Put together ideas/concepts from different courses when completing assignments/class discussions | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 29.3% | 22.8% | 25.0% | 35.4% | 50.0% | 32.7% | 28.6% | 30.8% | 26.4% |
Often | 42.1% | 49.4% | 46.0% | 42.5% | 20.8% | 37.2% | 38.1% | 53.8% | 42.5% |
Sometimes | 26.2% | 24.1% | 27.4% | 22.0% | 20.8% | 26.9% | 31.0% | 15.4% | 30.2% |
Never | 2.4% | 3.8% | 1.6% | 8.3% | 3.1% | 2.4% | 0.9% | ||
Total (N) | 976 | 79 | 124 | 127 | 24 | 223 | 42 | 13 | 106 |
Tutored or taught other students (paid or voluntary) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 8.7% | 6.3% | 11.2% | 2.3% | 25.0% | 10.7% | 23.3% | 6.7% | |
Often | 12.2% | 8.9% | 20.0% | 7.0% | 16.7% | 16.0% | 16.3% | 8.6% | |
Sometimes | 37.5% | 46.8% | 29.6% | 38.0% | 33.3% | 40.0% | 37.2% | 38.5% | 31.4% |
Never | 41.7% | 38.0% | 39.2% | 52.7% | 25.0% | 33.3% | 23.3% | 61.5% | 53.3% |
Total (N) | 982 | 79 | 125 | 129 | 24 | 225 | 43 | 13 | 105 |
Participated in a community-based project as part of a regular course | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 4.3% | 2.6% | 7.2% | 0.8% | 20.8% | 1.8% | 2.3% | 9.4% | |
Often | 8.5% | 3.8% | 11.2% | 9.3% | 20.8% | 4.5% | 2.3% | 30.8% | 6.6% |
Sometimes | 28.6% | 35.9% | 32.8% | 30.2% | 29.2% | 22.0% | 16.3% | 38.5% | 22.6% |
Never | 58.6% | 57.7% | 48.8% | 59.7% | 29.2% | 71.7% | 79.1% | 30.8% | 61.3% |
Total (N) | 979 | 78 | 125 | 129 | 24 | 223 | 43 | 13 | 106 |
Used an electronic medium to discuss or complete an assignment | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 40.0% | 34.2% | 40.0% | 52.3% | 70.8% | 41.3% | 30.2% | 38.5% | 28.3% |
Often | 29.1% | 39.2% | 22.4% | 30.5% | 16.7% | 29.8% | 27.9% | 30.2% | |
Sometimes | 26.6% | 21.5% | 34.4% | 15.6% | 8.3% | 23.6% | 37.2% | 38.5% | 38.7% |
Never | 4.3% | 5.1% | 3.2% | 1.6% | 4.2% | 5.3% | 4.7% | 23.1% | 2.8% |
Total (N) | 981 | 79 | 125 | 128 | 24 | 225 | 43 | 13 | 106 |
Used e-mail to communicate with an instructor | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 60.9% | 65.8% | 61.6% | 65.1% | 66.7% | 60.0% | 51.2% | 53.8% | 60.4% |
Often | 31.0% | 31.6% | 28.8% | 27.9% | 29.2% | 29.8% | 39.5% | 46.2% | 28.3% |
Sometimes | 7.8% | 2.5% | 9.6% | 7.0% | 4.2% | 9.3% | 9.3% | 10.4% | |
Never | 0.3% | 0.9% | 0.9% | ||||||
Total (N) | 982 | 79 | 125 | 129 | 24 | 225 | 43 | 13 | 106 |
Discussed grades or assignments with an instructor | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 24.3% | 19.0% | 25.6% | 28.1% | 33.3% | 24.4% | 16.3% | 46.2% | 20.8% |
Often | 33.8% | 41.8% | 32.0% | 33.6% | 33.3% | 31.6% | 37.2% | 15.4% | 34.9% |
Sometimes | 37.6% | 36.7% | 38.4% | 35.2% | 33.3% | 38.2% | 39.5% | 38.5% | 43.4% |
Never | 4.3% | 2.5% | 4.0% | 3.1% | 5.8% | 7.0% | 0.9% | ||
Total (N) | 982 | 79 | 125 | 128 | 24 | 225 | 43 | 13 | 106 |
Talked about career plans with a faculty member or advisor | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 17.5% | 22.8% | 21.6% | 14.8% | 37.5% | 15.1% | 18.6% | 30.8% | 17.9% |
Often | 27.6% | 29.1% | 29.6% | 24.2% | 20.8% | 27.6% | 32.6% | 38.5% | 19.8% |
Sometimes | 42.5% | 39.2% | 43.2% | 46.1% | 33.3% | 40.4% | 39.5% | 30.8% | 46.2% |
Never | 12.3% | 8.9% | 5.6% | 14.8% | 8.3% | 16.9% | 9.3% | 16.0% | |
Total (N) | 982 | 79 | 125 | 128 | 24 | 225 | 43 | 13 | 106 |
Discussed ideas from readings/classes with faculty members outside of class | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 7.7% | 11.4% | 8.8% | 8.6% | 12.5% | 7.6% | 7.0% | 7.7% | 1.9% |
Often | 15.5% | 20.3% | 13.6% | 16.4% | 29.2% | 17.0% | 4.7% | 19.8% | |
Sometimes | 46.0% | 51.9% | 47.2% | 38.3% | 37.5% | 42.9% | 53.5% | 61.5% | 50.0% |
Never | 30.8% | 16.5% | 30.4% | 36.7% | 20.8% | 32.6% | 34.9% | 30.8% | 28.3% |
Total (N) | 982 | 79 | 125 | 128 | 24 | 224 | 43 | 13 | 106 |
Received prompt written or oral feedback from faculty on academic performance | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 16.4% | 21.5% | 19.0% | 17.8% | 33.3% | 11.5% | 14.0% | 23.1% | 18.1% |
Often | 48.7% | 46.8% | 39.7% | 51.2% | 50.0% | 53.5% | 48.8% | 30.8% | 45.7% |
Sometimes | 30.9% | 26.6% | 33.3% | 30.2% | 16.7% | 29.2% | 37.2% | 38.5% | 33.3% |
Never | 4.0% | 5.1% | 7.9% | 0.8% | 5.8% | 7.7% | 2.9% | ||
Total (N) | 973 | 79 | 126 | 129 | 24 | 226 | 43 | 13 | 105 |
Worked harder than you thought you could to meet instructor's standards/expectations | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 17.5% | 15.2% | 20.8% | 15.5% | 25.0% | 22.7% | 9.3% | 53.8% | 12.3% |
Often | 37.7% | 39.2% | 31.2% | 45.7% | 41.7% | 33.8% | 25.6% | 15.4% | 42.5% |
Sometimes | 36.7% | 34.2% | 37.6% | 33.3% | 29.2% | 33.8% | 58.1% | 30.8% | 36.8% |
Never | 8.1% | 11.4% | 10.4% | 5.4% | 4.2% | 9.8% | 7.0% | 8.5% | |
Total (N) | 973 | 79 | 125 | 129 | 24 | 225 | 43 | 13 | 106 |
Worked with faculty members on activities other than coursework | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 7.6% | 8.9% | 9.5% | 7.0% | 12.5% | 7.6% | 11.6% | 7.7% | 9.7% |
Often | 14.5% | 11.4% | 7.1% | 23.3% | 20.8% | 15.6% | 9.3% | 15.4% | 11.7% |
Sometimes | 34.1% | 35.4% | 38.9% | 34.9% | 29.2% | 33.5% | 37.2% | 38.5% | 28.2% |
Never | 43.8% | 44.3% | 44.4% | 34.9% | 37.5% | 43.3% | 41.9% | 38.5% | 50.5% |
Total (N) | 970 | 79 | 126 | 129 | 24 | 224 | 43 | 13 | 103 |
Discussed ideas from your readings or classes with others outside of class | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 25.7% | 36.7% | 27.8% | 24.0% | 25.0% | 20.0% | 20.9% | 38.5% | 38.7% |
Often | 39.1% | 41.8% | 42.9% | 34.9% | 50.0% | 44.0% | 30.2% | 30.8% | 34.0% |
Sometimes | 31.8% | 21.5% | 26.2% | 37.2% | 16.7% | 32.0% | 46.5% | 30.8% | 27.4% |
Never | 3.4% | 3.2% | 3.9% | 8.3% | 4.0% | 2.3% | |||
Total (N) | 974 | 79 | 126 | 129 | 24 | 225 | 43 | 13 | 106 |
Had serious conversations with students of a different race or ethnicity than your own | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 28.1% | 31.6% | 28.6% | 27.9% | 37.5% | 34.7% | 23.3% | 23.1% | 27.4% |
Often | 28.0% | 36.7% | 27.0% | 30.2% | 16.7% | 27.6% | 30.2% | 30.8% | 26.4% |
Sometimes | 33.4% | 29.1% | 33.3% | 34.1% | 29.2% | 24.9% | 32.6% | 46.2% | 38.7% |
Never | 10.5% | 2.5% | 11.1% | 7.8% | 16.7% | 12.9% | 14.0% | 7.5% | |
Total (N) | 973 | 79 | 126 | 129 | 24 | 225 | 43 | 13 | 106 |
Had serious conversations with students with different religious beliefs, political opinions, personal values | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 30.3% | 32.9% | 28.6% | 31.8% | 37.5% | 34.7% | 23.3% | 30.8% | 33.0% |
Often | 30.6% | 38.0% | 30.2% | 35.7% | 29.2% | 27.6% | 37.2% | 46.2% | 29.2% |
Sometimes | 32.1% | 27.8% | 34.9% | 30.2% | 16.7% | 27.6% | 34.9% | 23.1% | 34.0% |
Never | 7.0% | 1.3% | 6.3% | 2.3% | 16.7% | 10.2% | 4.7% | 3.8% | |
Total (N) | 974 | 79 | 126 | 129 | 24 | 225 | 43 | 13 | 106 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page