Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
|
Asked questions in class or contributed to class discussions | 2.71 | 3.16 | 2.66 | 2.85 | 2.53 | 2.68 | 2.64 | 2.68 | 2.90 |
Made a class presentation | 2.15 | 2.40 | 2.17 | 2.26 | 2.12 | 2.05 | 1.79 | 2.53 | 2.24 |
Prepared two or more drafts of a paper or assignment before turning it in | 2.67 | 3.05 | 2.63 | 2.87 | 2.73 | 2.61 | 2.64 | 2.53 | 2.73 |
Worked on a paper or project that required integrating ideas or information from various sources | 3.17 | 3.27 | 3.26 | 3.33 | 3.23 | 3.07 | 2.95 | 3.47 | 3.29 |
Included diverse perspectives in class discussions or writing assignments | 2.74 | 3.18 | 2.67 | 2.86 | 2.89 | 2.58 | 2.60 | 2.58 | 2.92 |
Come to class without completing readings or assignments | 2.03 | 2.31 | 1.82 | 1.93 | 1.98 | 2.01 | 2.12 | 1.83 | 2.05 |
Worked with other students on projects during class | 2.45 | 2.52 | 2.40 | 2.48 | 2.39 | 2.47 | 2.33 | 2.53 | 2.47 |
Worked with classmates outside of class to prepare class assignments | 2.60 | 2.42 | 2.53 | 2.52 | 2.32 | 2.81 | 2.57 | 2.68 | 2.45 |
Put together ideas/concepts from different courses when completing assignments/class discussions | 2.63 | 2.80 | 2.64 | 2.66 | 2.59 | 2.65 | 2.52 | 2.67 | 2.70 |
Tutored or taught other students (paid or voluntary) | 1.82 | 1.66 | 1.83 | 1.66 | 1.77 | 2.11 | 2.19 | 1.42 | 1.53 |
Participated in a community-based project as part of a regular course | 1.51 | 1.59 | 1.83 | 1.49 | 1.70 | 1.34 | 1.21 | 1.32 | 1.48 |
Used an electronic medium to discuss or complete an assignment | 2.88 | 2.82 | 3.00 | 2.79 | 2.86 | 2.95 | 3.02 | 2.63 | 2.72 |
Used e-mail to communicate with an instructor | 3.32 | 3.51 | 3.30 | 3.41 | 3.43 | 3.26 | 3.26 | 3.21 | 3.41 |
Discussed grades or assignments with an instructor | 2.60 | 2.61 | 2.73 | 2.68 | 2.52 | 2.61 | 2.55 | 2.63 | 2.73 |
Talked about career plans with a faculty member or advisor | 2.41 | 2.52 | 2.56 | 2.55 | 2.59 | 2.20 | 2.40 | 2.47 | 2.50 |
Discussed ideas from readings/classes with faculty members outside of class | 1.79 | 2.02 | 1.72 | 1.73 | 1.61 | 1.80 | 1.88 | 1.53 | 1.82 |
Received prompt written or oral feedback from faculty on academic performance | 2.67 | 2.88 | 2.66 | 2.84 | 2.57 | 2.65 | 2.71 | 2.32 | 2.68 |
Worked harder than you thought you could to meet instructor's standards/expectations | 2.67 | 2.68 | 2.80 | 2.87 | 2.53 | 2.61 | 2.67 | 2.79 | 2.71 |
Worked with faculty members on activities other than coursework | 1.60 | 1.80 | 1.69 | 1.61 | 1.86 | 1.51 | 1.57 | 1.42 | 1.61 |
Discussed ideas from your readings or classes with others outside of class | 2.77 | 3.16 | 2.88 | 2.79 | 2.84 | 2.69 | 3.15 | 3.11 | 2.91 |
Had serious conversations with students of a different race or ethnicity than your own | 2.67 | 3.00 | 2.81 | 2.66 | 2.55 | 2.60 | 2.95 | 3.00 | 2.76 |
Had serious conversations with students with different religious beliefs, political opinions, personal values | 2.77 | 3.07 | 2.83 | 2.71 | 2.80 | 2.75 | 3.10 | 2.95 | 2.82 |
Mean Rating: (4=Very much, 3=Quite a bit, 2=Some, 1=Very littler) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
|
Memorizing facts, ideas, or methods from courses/readings for repetition | 2.94 | 2.84 | 3.14 | 3.01 | 2.95 | 2.79 | 2.93 | 2.58 | 3.06 |
Analyzing basic elements of an idea, experience, or theory | 3.22 | 3.18 | 3.23 | 3.21 | 3.20 | 3.26 | 3.38 | 3.21 | 3.28 |
Synthesizing and organizing ideas/info/experiences into new, more complex interpretations/relationships | 3.01 | 3.16 | 3.10 | 2.96 | 3.07 | 3.00 | 3.22 | 3.05 | 3.00 |
Making judgments about the value of information, arguments, or methods | 2.91 | 3.05 | 2.96 | 3.04 | 3.02 | 2.84 | 2.88 | 2.78 | 2.86 |
Applying theories or concepts to practical problems or in new situations | 3.23 | 3.23 | 3.17 | 3.14 | 3.07 | 3.40 | 3.40 | 3.42 | 3.16 |
Number of assigned textbooks, books, or book-length packs of course readings | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 9.5% | 11.4% | 12.7% | 10.6% | 11.4% | 4.3% | 7.1% | 26.3% | 15.7% |
11-20 | 21.2% | 20.5% | 23.0% | 25.7% | 27.3% | 19.5% | 31.0% | 26.3% | 27.0% |
5-10 | 45.9% | 45.5% | 42.1% | 46.0% | 52.3% | 49.8% | 45.2% | 26.3% | 40.0% |
1-4 | 21.9% | 22.7% | 20.6% | 17.7% | 9.1% | 24.2% | 16.7% | 15.8% | 16.5% |
None | 1.6% | 1.6% | 2.2% | 5.3% | 0.9% | ||||
Total (N) | 1,040 | 44 | 126 | 113 | 44 | 277 | 42 | 19 | 115 |
Number of books read for personal enjoyment or academic enrichment (not assigned) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 2.4% | 6.8% | 3.2% | 0.9% | 1.8% | 2.4% | 3.5% | ||
11-20 | 3.9% | 4.5% | 4.8% | 2.7% | 9.1% | 3.2% | 2.4% | 5.3% | 2.6% |
5-10 | 15.5% | 25.0% | 20.8% | 17.0% | 9.1% | 10.5% | 26.2% | 15.8% | 18.3% |
1-4 | 52.2% | 52.3% | 53.6% | 54.5% | 47.7% | 54.9% | 47.6% | 42.1% | 53.9% |
None | 26.0% | 11.4% | 17.6% | 25.0% | 34.1% | 29.6% | 21.4% | 36.8% | 21.7% |
Total (N) | 1,038 | 44 | 125 | 112 | 44 | 277 | 42 | 19 | 115 |
Number of written papers or reports of 20 pages or more | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 0.3% | 2.3% | 1.8% | ||||||
11-20 | 1.0% | 0.8% | 1.1% | 1.7% | |||||
5-10 | 2.6% | 2.4% | 4.4% | 2.3% | 1.4% | 3.5% | |||
1-4 | 9.6% | 7.0% | 13.6% | 11.5% | 6.8% | 7.9% | 7.1% | 10.5% | 5.2% |
None | 86.5% | 90.7% | 83.2% | 82.3% | 90.9% | 89.5% | 92.9% | 89.5% | 89.6% |
Total (N) | 1,038 | 43 | 125 | 113 | 44 | 277 | 42 | 19 | 115 |
Number of written papers or reports between 5 and 19 pages | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 0.7% | 0.8% | 0.7% | ||||||
11-20 | 5.2% | 11.4% | 7.9% | 6.3% | 14.0% | 3.2% | 2.4% | 6.0% | |
5-10 | 33.7% | 38.6% | 30.2% | 47.7% | 34.9% | 25.3% | 40.5% | 26.3% | 45.7% |
1-4 | 54.6% | 47.7% | 56.3% | 45.0% | 46.5% | 63.5% | 47.6% | 52.6% | 44.8% |
None | 5.8% | 2.3% | 4.8% | 0.9% | 4.7% | 7.2% | 9.5% | 21.1% | 3.4% |
Total (N) | 1,036 | 44 | 126 | 111 | 43 | 277 | 42 | 19 | 116 |
Number of written papers or reports of fewer than 5 pages | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 20 | 6.8% | 13.6% | 5.6% | 15.0% | 11.4% | 3.6% | 26.3% | 6.1% | |
11-20 | 12.7% | 29.5% | 8.7% | 16.8% | 18.2% | 8.3% | 14.6% | 10.5% | 20.0% |
5-10 | 31.7% | 29.5% | 34.1% | 31.0% | 25.0% | 30.2% | 31.7% | 26.3% | 26.1% |
1-4 | 45.7% | 27.3% | 49.2% | 36.3% | 38.6% | 52.9% | 48.8% | 36.8% | 46.1% |
None | 3.0% | 2.4% | 0.9% | 6.8% | 5.0% | 4.9% | 1.7% | ||
Total (N) | 1,040 | 44 | 126 | 113 | 44 | 278 | 41 | 19 | 115 |
Number of problem sets that take you more than an hour to complete | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 6 | 12.5% | 6.8% | 10.3% | 8.8% | 13.6% | 16.2% | 19.0% | 5.2% | |
5-6 | 12.4% | 13.6% | 16.7% | 8.8% | 4.5% | 15.5% | 14.3% | 5.3% | 11.3% |
3-4 | 32.1% | 29.5% | 39.7% | 30.1% | 36.4% | 35.3% | 28.6% | 36.8% | 34.8% |
1-2 | 36.8% | 40.9% | 31.7% | 46.9% | 40.9% | 30.9% | 33.3% | 36.8% | 38.3% |
None | 6.2% | 9.1% | 1.6% | 5.3% | 4.5% | 2.2% | 4.8% | 21.1% | 10.4% |
Total (N) | 1,040 | 44 | 126 | 113 | 44 | 278 | 42 | 19 | 115 |
Number of problem sets that take you less than an hour to complete | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 6 | 15.9% | 13.6% | 13.5% | 16.8% | 13.6% | 18.4% | 14.6% | 15.8% | 18.4% |
5-6 | 12.6% | 11.4% | 11.9% | 14.2% | 27.3% | 11.2% | 14.6% | 15.8% | 10.5% |
3-4 | 30.7% | 36.4% | 30.2% | 30.1% | 27.3% | 32.1% | 24.4% | 26.3% | 29.8% |
1-2 | 35.0% | 36.4% | 34.9% | 35.4% | 31.8% | 34.7% | 39.0% | 26.3% | 32.5% |
None | 5.7% | 2.3% | 9.5% | 3.5% | 3.6% | 7.3% | 15.8% | 8.8% | |
Total (N) | 1,037 | 44 | 126 | 113 | 44 | 277 | 41 | 19 | 114 |
Extent to which examinations have challenged you to do your best work | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Mean Rating | 5.71 | 5.52 | 5.94 | 5.76 | 5.64 | 5.72 | 5.67 | 5.89 | 5.72 |
7: Very much | 20.4% | 15.9% | 24.8% | 18.8% | 20.5% | 20.5% | 11.9% | 31.6% | 18.1% |
6 | 44.3% | 45.5% | 49.6% | 45.5% | 31.8% | 45.0% | 54.8% | 31.6% | 44.0% |
5 | 25.6% | 22.7% | 20.8% | 29.5% | 38.6% | 24.8% | 23.8% | 31.6% | 31.9% |
4 | 6.7% | 9.1% | 4.8% | 5.4% | 9.1% | 6.8% | 7.1% | 5.3% | 3.4% |
3 | 2.2% | 4.5% | 0.9% | 2.2% | 2.4% | 2.6% | |||
2 | 0.3% | 2.3% | |||||||
1: Very little | 0.4% | 0.7% | |||||||
Total (N) | 1,039 | 44 | 125 | 112 | 44 | 278 | 42 | 19 | 116 |
Mean Rating: (4=Very often, 3=Often, 2=Sometimes, 1=Never) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
|
Attended an art exhibit, play, dance, music, theater, or other performance | 2.14 | 2.48 | 2.30 | 2.25 | 2.18 | 2.08 | 2.00 | 2.21 | 2.32 |
Exercised or participated in physical fitness activities | 3.11 | 3.02 | 3.16 | 3.33 | 3.25 | 3.09 | 2.98 | 2.84 | 3.11 |
Participated in activities to enhance your spirituality (worship, meditation, prayer, etc.) | 2.18 | 2.32 | 2.12 | 2.33 | 2.66 | 2.17 | 2.12 | 1.95 | 2.20 |
Examined the strengths and weaknesses of your own views on a topic or issue | 2.67 | 3.09 | 2.65 | 2.66 | 2.60 | 2.61 | 2.76 | 2.63 | 2.77 |
Tried to better understand someone else's views by imagining issue from his/her perspective | 2.81 | 3.07 | 2.81 | 2.88 | 2.93 | 2.65 | 2.95 | 2.94 | 3.02 |
Learned something that changed the way you understand an issue or concept | 2.85 | 3.09 | 2.79 | 2.93 | 2.82 | 2.81 | 3.02 | 3.00 | 2.93 |
Practicum, internship, field experience, co-op experience, or clinical assignment | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 5.9% | 9.1% | 5.6% | 2.7% | 15.9% | 5.8% | 11.9% | 5.3% | 1.7% |
Plan to do | 82.6% | 59.1% | 90.4% | 90.3% | 70.5% | 83.4% | 73.8% | 89.5% | 84.3% |
Do not plan to do | 2.5% | 4.5% | 1.6% | 1.8% | 4.5% | 2.5% | 2.4% | 3.5% | |
Have not decided | 8.9% | 27.3% | 2.4% | 5.3% | 9.1% | 8.3% | 11.9% | 5.3% | 10.4% |
Total (N) | 1,027 | 44 | 125 | 113 | 44 | 277 | 42 | 19 | 115 |
Community service or volunteer work | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 44.6% | 40.9% | 67.2% | 47.8% | 61.4% | 41.7% | 39.0% | 47.4% | 34.2% |
Plan to do | 40.4% | 40.9% | 30.4% | 44.2% | 36.4% | 37.8% | 41.5% | 42.1% | 50.9% |
Do not plan to do | 4.6% | 6.8% | 0.8% | 0.9% | 5.8% | 9.8% | 5.3% | 2.6% | |
Have not decided | 10.4% | 11.4% | 1.6% | 7.1% | 2.3% | 14.7% | 9.8% | 5.3% | 12.3% |
Total (N) | 1,025 | 44 | 125 | 113 | 44 | 278 | 41 | 19 | 114 |
Participate in a learning community or other formal program | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 18.4% | 22.7% | 20.0% | 20.0% | 27.3% | 20.1% | 16.7% | 26.3% | 18.3% |
Plan to do | 24.1% | 27.3% | 30.4% | 31.8% | 40.9% | 15.5% | 14.3% | 15.8% | 23.5% |
Do not plan to do | 23.7% | 15.9% | 21.6% | 18.2% | 13.6% | 28.8% | 42.9% | 15.8% | 16.5% |
Have not decided | 33.8% | 34.1% | 28.0% | 30.0% | 18.2% | 35.6% | 26.2% | 42.1% | 41.7% |
Total (N) | 1,026 | 44 | 125 | 110 | 44 | 278 | 42 | 19 | 115 |
Work on a research project with a faculty member outside of course or program requirements | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 4.4% | 11.4% | 7.1% | 1.8% | 4.0% | 7.1% | 5.3% | 3.4% | |
Plan to do | 41.4% | 13.6% | 58.7% | 34.2% | 22.7% | 41.0% | 54.8% | 31.6% | 46.6% |
Do not plan to do | 16.9% | 27.3% | 11.9% | 20.7% | 31.8% | 14.7% | 9.5% | 21.1% | 18.1% |
Have not decided | 37.3% | 47.7% | 22.2% | 43.2% | 45.5% | 40.3% | 28.6% | 42.1% | 31.9% |
Total (N) | 1,030 | 44 | 126 | 111 | 44 | 278 | 42 | 19 | 116 |
Foreign language coursework | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 27.9% | 47.7% | 24.6% | 45.5% | 36.4% | 17.0% | 23.8% | 15.8% | 52.6% |
Plan to do | 24.0% | 34.1% | 26.2% | 28.6% | 20.5% | 18.4% | 14.3% | 21.1% | 31.0% |
Do not plan to do | 32.3% | 13.6% | 32.5% | 11.6% | 22.7% | 48.4% | 47.6% | 42.1% | 6.9% |
Have not decided | 15.8% | 4.5% | 16.7% | 14.3% | 20.5% | 16.2% | 14.3% | 21.1% | 9.5% |
Total (N) | 1,030 | 44 | 126 | 112 | 44 | 277 | 42 | 19 | 116 |
Study abroad | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 0.4% | 2.3% | 1.8% | 0.4% | 0.9% | ||||
Plan to do | 48.1% | 70.5% | 60.8% | 65.5% | 43.2% | 30.2% | 54.8% | 68.4% | 59.5% |
Do not plan to do | 21.7% | 11.4% | 12.8% | 11.5% | 20.5% | 29.1% | 31.0% | 10.5% | 15.5% |
Have not decided | 29.7% | 15.9% | 26.4% | 21.2% | 36.4% | 40.3% | 14.3% | 21.1% | 24.1% |
Total (N) | 1,030 | 44 | 125 | 113 | 44 | 278 | 42 | 19 | 116 |
Independent study or self-designed major | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 1.7% | 2.3% | 1.8% | 2.5% | 1.7% | ||||
Plan to do | 11.5% | 9.3% | 11.9% | 16.2% | 6.8% | 8.7% | 11.9% | 10.5% | 15.7% |
Do not plan to do | 56.2% | 44.2% | 53.2% | 51.4% | 54.5% | 62.3% | 61.9% | 57.9% | 53.9% |
Have not decided | 30.6% | 44.2% | 34.9% | 30.6% | 38.6% | 26.4% | 26.2% | 31.6% | 28.7% |
Total (N) | 1,024 | 43 | 126 | 111 | 44 | 276 | 42 | 19 | 115 |
Culminating senior experience (capstone course, senior project/thesis, comprehensive exam, etc.) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Done | 0.8% | 2.3% | 0.8% | 1.8% | 1.1% | 2.4% | 0.9% | ||
Plan to do | 46.6% | 31.8% | 47.2% | 37.5% | 40.9% | 62.2% | 38.1% | 47.4% | 42.2% |
Do not plan to do | 11.6% | 15.9% | 10.4% | 15.2% | 13.6% | 5.8% | 21.4% | 10.5% | 11.2% |
Have not decided | 41.0% | 50.0% | 41.6% | 45.5% | 45.5% | 30.9% | 38.1% | 42.1% | 45.7% |
Total (N) | 1,030 | 44 | 125 | 112 | 44 | 278 | 42 | 19 | 116 |
Relationships with other students | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Mean Rating | 5.63 | 5.41 | 5.56 | 5.72 | 6.00 | 5.79 | 5.43 | 5.89 | 5.48 |
7: Friendly, Supportive, Sense of belonging | 26.2% | 25.0% | 24.8% | 26.5% | 38.6% | 29.5% | 23.8% | 36.8% | 25.2% |
6 | 35.9% | 29.5% | 32.0% | 37.2% | 36.4% | 39.6% | 28.6% | 26.3% | 31.3% |
5 | 22.4% | 22.7% | 25.6% | 26.5% | 11.4% | 19.1% | 28.6% | 31.6% | 23.5% |
4 | 9.3% | 13.6% | 12.0% | 3.5% | 13.6% | 7.2% | 9.5% | 11.3% | |
3 | 3.2% | 2.3% | 3.2% | 3.5% | 2.2% | 4.8% | 5.3% | 5.2% | |
2 | 2.7% | 6.8% | 2.4% | 2.7% | 2.2% | 4.8% | 1.7% | ||
1: Unfriendly, Unsupportive, Sense of alienation | 0.3% | 0.4% | 1.7% | ||||||
Total (N) | 1,024 | 44 | 125 | 113 | 44 | 278 | 42 | 19 | 115 |
Relationships with faculty members | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Mean Rating | 5.18 | 5.27 | 5.02 | 5.29 | 5.30 | 5.30 | 5.37 | 4.89 | 5.13 |
7: Available, Helpful, Sympathetic | 14.0% | 18.2% | 6.3% | 18.6% | 13.6% | 18.0% | 22.0% | 15.8% | 11.4% |
6 | 28.5% | 25.0% | 29.4% | 23.9% | 36.4% | 29.1% | 26.8% | 21.1% | 32.5% |
5 | 29.8% | 36.4% | 35.7% | 33.6% | 22.7% | 27.0% | 26.8% | 21.1% | 25.4% |
4 | 20.0% | 13.6% | 19.8% | 16.8% | 20.5% | 19.8% | 19.5% | 26.3% | 22.8% |
3 | 5.2% | 2.3% | 6.3% | 6.2% | 6.8% | 4.0% | 2.4% | 10.5% | 5.3% |
2 | 1.7% | 2.3% | 1.6% | 0.9% | 1.4% | 5.3% | 1.8% | ||
Unavailable, Unhelpful, Unsympathetic | 0.8% | 2.3% | 0.8% | 0.7% | 2.4% | 0.9% | |||
Total (N) | 1,023 | 44 | 126 | 113 | 44 | 278 | 41 | 19 | 114 |
Relationships with administrative personnel and offices | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Mean Rating | 4.79 | 4.86 | 4.62 | 5.05 | 5.07 | 4.78 | 4.88 | 4.68 | 4.85 |
7: Helpful, Considerate, Flexible | 11.0% | 11.4% | 4.8% | 12.4% | 11.6% | 12.3% | 17.1% | 15.8% | 11.3% |
6 | 21.8% | 27.3% | 26.2% | 27.4% | 30.2% | 18.5% | 19.5% | 15.8% | 20.0% |
5 | 26.9% | 18.2% | 27.0% | 31.9% | 25.6% | 28.3% | 24.4% | 21.1% | 33.0% |
4 | 24.8% | 31.8% | 22.2% | 16.8% | 20.9% | 25.0% | 22.0% | 31.6% | 20.9% |
3 | 9.1% | 6.8% | 11.1% | 5.3% | 9.3% | 9.4% | 9.8% | 5.3% | 9.6% |
2 | 4.4% | 5.6% | 5.3% | 2.3% | 4.7% | 4.9% | 5.3% | 3.5% | |
1: Unhelpful, Inconsiderate, Rigid | 2.1% | 4.5% | 3.2% | 0.9% | 1.8% | 2.4% | 5.3% | 1.7% | |
Total (N) | 1,021 | 44 | 126 | 113 | 43 | 276 | 41 | 19 | 115 |
Preparing for class (studying, reading, writing, homework, etc.) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 5.0% | 2.3% | 7.1% | 3.6% | 7.2% | 4.8% | 15.8% | 0.9% | |
26-30 | 6.5% | 9.1% | 7.1% | 5.4% | 9.1% | 9.0% | 7.1% | 5.3% | 4.4% |
21-25 | 13.4% | 4.5% | 17.5% | 14.3% | 11.4% | 13.7% | 14.3% | 15.8% | 13.2% |
16-20 | 22.9% | 29.5% | 25.4% | 21.4% | 15.9% | 24.2% | 21.4% | 15.8% | 25.4% |
11-15 | 25.2% | 27.3% | 18.3% | 23.2% | 27.3% | 26.7% | 23.8% | 15.8% | 27.2% |
6-10 | 18.6% | 15.9% | 20.6% | 25.9% | 18.2% | 14.1% | 21.4% | 10.5% | 17.5% |
1-5 | 8.3% | 11.4% | 4.0% | 5.4% | 18.2% | 5.1% | 7.1% | 21.1% | 11.4% |
0 hours per week | 0.1% | 0.9% | |||||||
Total (N) | 1,015 | 44 | 126 | 112 | 44 | 277 | 42 | 19 | 114 |
Working for pay on campus | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 0.3% | 0.7% | 2.4% | ||||||
26-30 | 0.2% | 0.9% | 0.4% | ||||||
21-25 | 0.2% | 0.8% | |||||||
16-20 | 1.5% | 2.4% | 0.8% | 0.9% | 2.3% | 0.4% | 4.8% | 3.5% | |
11-15 | 2.1% | 2.4% | 3.5% | 1.8% | 1.8% | ||||
6-10 | 3.3% | 2.4% | 1.6% | 3.5% | 4.0% | 2.4% | 5.3% | ||
1-5 | 2.0% | 2.4% | 0.8% | 2.7% | 2.9% | 2.4% | 2.6% | ||
0 hours per week | 90.2% | 90.5% | 96.0% | 88.5% | 97.7% | 89.9% | 88.1% | 100.0% | 86.8% |
Total (N) | 1,013 | 42 | 126 | 113 | 43 | 278 | 42 | 19 | 114 |
Working for pay off campus | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 0.2% | 0.8% | 0.4% | ||||||
26-30 | 0.5% | 0.9% | 2.3% | 4.8% | 0.9% | ||||
21-25 | 1.1% | 2.3% | 1.6% | 0.9% | 0.7% | 2.6% | |||
16-20 | 2.2% | 9.3% | 1.6% | 3.6% | 1.4% | 5.3% | |||
11-15 | 3.3% | 1.6% | 3.6% | 2.3% | 2.9% | 7.1% | 5.2% | ||
6-10 | 3.3% | 2.3% | 2.4% | 1.8% | 9.1% | 1.8% | 2.4% | 3.5% | |
1-5 | 4.5% | 7.0% | 7.1% | 3.6% | 4.5% | 3.2% | 7.1% | 3.5% | |
0 hours per week | 84.9% | 79.1% | 84.9% | 85.7% | 81.8% | 89.5% | 78.6% | 94.7% | 84.3% |
Total (N) | 1,015 | 43 | 126 | 112 | 44 | 277 | 42 | 19 | 115 |
Participating in co-curricular activities | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 1.7% | 2.4% | 5.3% | 0.7% | 2.6% | ||||
26-30 | 0.9% | 0.8% | 0.9% | 0.4% | 2.4% | 2.6% | |||
21-25 | 2.6% | 2.3% | 4.8% | 3.5% | 2.2% | 3.5% | |||
16-20 | 4.5% | 4.5% | 3.2% | 3.5% | 9.1% | 5.0% | 4.8% | 3.5% | |
11-15 | 7.6% | 2.3% | 7.9% | 9.7% | 6.8% | 9.5% | 5.3% | 9.6% | |
6-10 | 16.3% | 13.6% | 18.3% | 15.9% | 25.0% | 15.1% | 19.0% | 15.8% | 12.2% |
1-5 | 37.2% | 36.4% | 40.5% | 36.3% | 43.2% | 38.5% | 38.1% | 36.8% | 38.3% |
0 hours per week | 29.3% | 40.9% | 22.2% | 24.8% | 22.7% | 31.3% | 26.2% | 42.1% | 27.8% |
Total (N) | 1,019 | 44 | 126 | 113 | 44 | 278 | 42 | 19 | 115 |
Relaxing and socializing (watching TV, partying, etc.) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 4.0% | 4.5% | 3.2% | 4.4% | 4.5% | 3.2% | 2.4% | 2.6% | |
26-30 | 2.8% | 2.3% | 3.2% | 2.7% | 2.3% | 2.2% | 2.4% | 5.6% | 4.4% |
21-25 | 6.1% | 2.3% | 5.6% | 7.1% | 11.4% | 5.4% | 4.8% | 16.7% | 4.4% |
16-20 | 14.3% | 22.7% | 8.7% | 14.2% | 13.6% | 14.7% | 21.4% | 13.2% | |
11-15 | 24.1% | 22.7% | 22.2% | 26.5% | 15.9% | 26.6% | 19.0% | 22.2% | 19.3% |
6-10 | 31.3% | 36.4% | 35.7% | 30.1% | 29.5% | 30.6% | 31.0% | 33.3% | 37.7% |
1-5 | 17.2% | 9.1% | 21.4% | 14.2% | 22.7% | 16.5% | 19.0% | 22.2% | 18.4% |
0 hours per week | 0.3% | 0.9% | 0.7% | ||||||
Total (N) | 1,015 | 44 | 126 | 113 | 44 | 278 | 42 | 18 | 114 |
Providing care for dependents living with you | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
More than 30 hours | 0.3% | 0.9% | 1.8% | ||||||
26-30 | 0.2% | 0.8% | 0.9% | ||||||
21-25 | 0.3% | 0.8% | |||||||
16-20 | 0.5% | 4.7% | 0.4% | 0.9% | |||||
11-15 | 1.9% | 4.7% | 0.8% | 2.7% | 2.3% | 4.8% | 1.8% | ||
