Asked questions in class or contributed to class discussions | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 19.8% | 48.8% | 16.1% | 20.4% | 11.6% | 18.8% | 19.0% | 26.3% | 28.7% |
Often | 34.5% | 20.9% | 37.1% | 44.2% | 32.6% | 33.3% | 31.0% | 21.1% | 34.8% |
Sometimes | 42.5% | 27.9% | 43.5% | 35.4% | 53.5% | 44.6% | 45.2% | 47.4% | 33.9% |
Never | 3.2% | 2.3% | 3.2% | 2.3% | 3.3% | 4.8% | 5.3% | 2.6% | |
Total (N) | 1,138 | 43 | 124 | 113 | 43 | 276 | 42 | 19 | 115 |
Made a class presentation | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 4.8% | 9.3% | 5.6% | 5.3% | 4.7% | 4.0% | 21.1% | 4.3% | |
Often | 17.3% | 30.2% | 14.4% | 23.0% | 18.6% | 11.5% | 7.1% | 15.8% | 23.3% |
Sometimes | 66.5% | 51.2% | 71.2% | 63.7% | 60.5% | 69.8% | 64.3% | 57.9% | 64.7% |
Never | 11.4% | 9.3% | 8.8% | 8.0% | 16.3% | 14.7% | 28.6% | 5.3% | 7.8% |
Total (N) | 1,138 | 43 | 125 | 113 | 43 | 278 | 42 | 19 | 116 |
Prepared two or more drafts of a paper or assignment before turning it in | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 22.4% | 38.6% | 19.8% | 30.1% | 22.7% | 18.4% | 26.2% | 15.8% | 28.4% |
Often | 36.6% | 34.1% | 37.3% | 35.4% | 38.6% | 39.7% | 23.8% | 36.8% | 31.9% |
Sometimes | 27.1% | 20.5% | 28.6% | 25.7% | 27.3% | 26.4% | 38.1% | 31.6% | 24.1% |
Never | 13.9% | 6.8% | 14.3% | 8.8% | 11.4% | 15.5% | 11.9% | 15.8% | 15.5% |
Total (N) | 1,141 | 44 | 126 | 113 | 44 | 277 | 42 | 19 | 116 |
Worked on a paper or project that required integrating ideas or information from various sources | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 36.3% | 45.5% | 41.3% | 44.2% | 38.6% | 29.3% | 28.6% | 52.6% | 42.6% |
Often | 45.8% | 38.6% | 44.4% | 44.2% | 45.5% | 50.0% | 40.5% | 42.1% | 43.5% |
Sometimes | 16.9% | 13.6% | 13.5% | 11.5% | 15.9% | 18.5% | 28.6% | 5.3% | 13.9% |
Never | 1.0% | 2.3% | 0.8% | 2.2% | 2.4% | ||||
Total (N) | 1,142 | 44 | 126 | 113 | 44 | 276 | 42 | 19 | 115 |
Included diverse perspectives in class discussions or writing assignments | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 19.7% | 40.9% | 12.7% | 21.2% | 29.5% | 14.9% | 14.3% | 10.5% | 24.6% |
Often | 41.1% | 38.6% | 46.8% | 47.8% | 34.1% | 37.0% | 40.5% | 47.4% | 46.5% |
Sometimes | 32.7% | 18.2% | 35.7% | 26.5% | 31.8% | 39.5% | 35.7% | 31.6% | 25.4% |
Never | 6.5% | 2.3% | 4.8% | 4.4% | 4.5% | 8.7% | 9.5% | 10.5% | 3.5% |
Total (N) | 1,140 | 44 | 126 | 113 | 44 | 276 | 42 | 19 | 114 |
Come to class without completing readings or assignments | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 4.1% | 11.9% | 1.6% | 5.3% | 2.3% | 4.0% | 2.4% | 1.7% | |
Often | 15.6% | 16.7% | 9.5% | 9.7% | 20.5% | 14.1% | 21.4% | 5.6% | 17.2% |
Sometimes | 59.5% | 61.9% | 57.9% | 57.5% | 50.0% | 60.5% | 61.9% | 72.2% | 65.5% |
Never | 20.8% | 9.5% | 31.0% | 27.4% | 27.3% | 21.4% | 14.3% | 22.2% | 15.5% |
Total (N) | 1,141 | 42 | 126 | 113 | 44 | 276 | 42 | 18 | 116 |
Worked with other students on projects during class | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 9.8% | 11.4% | 8.7% | 10.6% | 9.1% | 11.5% | 7.1% | 5.3% | 13.0% |
Often | 34.1% | 38.6% | 29.4% | 36.3% | 27.3% | 33.1% | 33.3% | 42.1% | 27.0% |
Sometimes | 47.4% | 40.9% | 55.6% | 43.4% | 56.8% | 46.4% | 45.2% | 52.6% | 53.9% |
Never | 8.7% | 9.1% | 6.3% | 9.7% | 6.8% | 9.0% | 14.3% | 6.1% | |
Total (N) | 1,144 | 44 | 126 | 113 | 44 | 278 | 42 | 19 | 115 |
Worked with classmates outside of class to prepare class assignments | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 14.7% | 14.0% | 11.9% | 9.8% | 11.4% | 20.9% | 21.4% | 10.5% | 11.2% |
Often | 35.3% | 20.9% | 34.9% | 36.6% | 25.0% | 40.4% | 31.0% | 47.4% | 29.3% |
Sometimes | 44.8% | 58.1% | 47.6% | 49.1% | 47.7% | 37.5% | 31.0% | 42.1% | 52.6% |
Never | 5.1% | 7.0% | 5.6% | 4.5% | 15.9% | 1.1% | 16.7% | 6.9% | |
Total (N) | 1,143 | 43 | 126 | 112 | 44 | 277 | 42 | 19 | 116 |
Put together ideas/concepts from different courses when completing assignments/class discussions | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 14.7% | 25.0% | 14.3% | 17.0% | 11.4% | 14.9% | 16.7% | 11.1% | 17.4% |
Often | 38.3% | 34.1% | 41.3% | 35.7% | 45.5% | 39.5% | 21.4% | 44.4% | 37.4% |
Sometimes | 42.4% | 36.4% | 38.9% | 43.8% | 34.1% | 41.7% | 59.5% | 44.4% | 42.6% |
Never | 4.6% | 4.5% | 5.6% | 3.6% | 9.1% | 4.0% | 2.4% | 2.6% | |
Total (N) | 1,071 | 44 | 126 | 112 | 44 | 276 | 42 | 18 | 115 |
Tutored or taught other students (paid or voluntary) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 5.6% | 4.5% | 6.5% | 1.8% | 4.5% | 10.1% | 9.5% | 2.6% | |
Often | 13.3% | 4.5% | 12.1% | 10.6% | 11.4% | 18.8% | 28.6% | 5.3% | 6.9% |
Sometimes | 39.1% | 43.2% | 39.5% | 39.8% | 40.9% | 43.0% | 33.3% | 31.6% | 31.9% |
Never | 42.0% | 47.7% | 41.9% | 47.8% | 43.2% | 28.2% | 28.6% | 63.2% | 58.6% |
Total (N) | 1,075 | 44 | 124 | 113 | 44 | 277 | 42 | 19 | 116 |
Participated in a community-based project as part of a regular course | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 2.6% | 9.1% | 4.8% | 2.7% | 11.4% | 0.4% | 2.4% | 4.4% | |
Often | 8.5% | 6.8% | 11.1% | 7.2% | 6.8% | 7.4% | 4.8% | 7.0% | |
Sometimes | 26.1% | 18.2% | 46.0% | 26.1% | 22.7% | 18.0% | 4.8% | 31.6% | 21.1% |
Never | 62.8% | 65.9% | 38.1% | 64.0% | 59.1% | 74.3% | 88.1% | 68.4% | 67.5% |
Total (N) | 1,068 | 44 | 126 | 111 | 44 | 272 | 42 | 19 | 114 |
Used an electronic medium to discuss or complete an assignment | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 34.2% | 40.9% | 38.9% | 29.2% | 36.4% | 36.1% | 45.2% | 36.8% | 26.7% |
Often | 28.1% | 13.6% | 27.8% | 31.0% | 25.0% | 29.2% | 26.2% | 5.3% | 29.3% |
Sometimes | 29.6% | 31.8% | 27.8% | 29.2% | 27.3% | 27.8% | 14.3% | 42.1% | 32.8% |
Never | 8.0% | 13.6% | 5.6% | 10.6% | 11.4% | 6.9% | 14.3% | 15.8% | 11.2% |
Total (N) | 1,075 | 44 | 126 | 113 | 44 | 277 | 42 | 19 | 116 |
Used e-mail to communicate with an instructor | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 48.0% | 62.8% | 50.4% | 52.2% | 54.5% | 42.4% | 52.4% | 36.8% | 53.4% |
Often | 35.9% | 25.6% | 29.6% | 36.3% | 34.1% | 41.4% | 21.4% | 47.4% | 34.5% |
Sometimes | 15.8% | 11.6% | 20.0% | 11.5% | 11.4% | 15.8% | 26.2% | 15.8% | 11.2% |
Never | 0.3% | 0.4% | 0.9% | ||||||
Total (N) | 1,075 | 43 | 125 | 113 | 44 | 278 | 42 | 19 | 116 |
Discussed grades or assignments with an instructor | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 17.5% | 18.2% | 24.6% | 18.6% | 20.5% | 18.1% | 14.3% | 21.1% | 19.8% |
Often | 31.5% | 29.5% | 30.2% | 36.3% | 18.2% | 31.4% | 35.7% | 26.3% | 36.2% |
Sometimes | 44.5% | 47.7% | 38.9% | 39.8% | 54.5% | 43.7% | 40.5% | 47.4% | 41.4% |
Never | 6.4% | 4.5% | 6.3% | 5.3% | 6.8% | 6.9% | 9.5% | 5.3% | 2.6% |
Total (N) | 1,076 | 44 | 126 | 113 | 44 | 277 | 42 | 19 | 116 |
Talked about career plans with a faculty member or advisor | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 14.5% | 25.0% | 17.6% | 16.8% | 15.9% | 9.4% | 9.5% | 5.3% | 19.0% |
Often | 26.3% | 18.2% | 26.4% | 32.7% | 45.5% | 21.4% | 33.3% | 47.4% | 24.1% |
Sometimes | 45.4% | 40.9% | 50.4% | 38.9% | 20.5% | 48.6% | 45.2% | 36.8% | 44.8% |
Never | 13.8% | 15.9% | 5.6% | 11.5% | 18.2% | 20.7% | 11.9% | 10.5% | 12.1% |
Total (N) | 1,075 | 44 | 125 | 113 | 44 | 276 | 42 | 19 | 116 |
Discussed ideas from readings/classes with faculty members outside of class | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 4.9% | 9.1% | 4.0% | 5.3% | 5.8% | 4.8% | 6.0% | ||
Often | 12.9% | 15.9% | 8.7% | 10.6% | 9.1% | 13.0% | 19.0% | 13.8% | |
Sometimes | 38.2% | 43.2% | 42.9% | 36.3% | 43.2% | 36.6% | 35.7% | 52.6% | 36.2% |
Never | 44.0% | 31.8% | 44.4% | 47.8% | 47.7% | 44.6% | 40.5% | 47.4% | 44.0% |
Total (N) | 1,076 | 44 | 126 | 113 | 44 | 276 | 42 | 19 | 116 |
Received prompt written or oral feedback from faculty on academic performance | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 16.7% | 30.2% | 16.7% | 23.2% | 15.9% | 14.0% | 23.8% | 10.5% | 13.0% |
Often | 40.3% | 30.2% | 40.5% | 42.0% | 29.5% | 42.1% | 33.3% | 26.3% | 49.6% |
Sometimes | 36.7% | 37.2% | 34.9% | 30.4% | 50.0% | 39.2% | 33.3% | 47.4% | 29.6% |
Never | 6.3% | 2.3% | 7.9% | 4.5% | 4.5% | 4.7% | 9.5% | 15.8% | 7.8% |
Total (N) | 1,046 | 43 | 126 | 112 | 44 | 278 | 42 | 19 | 115 |
Worked harder than you thought you could to meet instructor's standards/expectations | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 18.1% | 25.0% | 22.6% | 24.1% | 11.6% | 16.4% | 21.4% | 15.8% | 20.0% |
Often | 38.0% | 31.8% | 39.5% | 41.1% | 44.2% | 38.2% | 28.6% | 52.6% | 37.4% |
Sometimes | 36.5% | 29.5% | 33.1% | 32.1% | 30.2% | 36.0% | 45.2% | 26.3% | 36.5% |
Never | 7.5% | 13.6% | 4.8% | 2.7% | 14.0% | 9.5% | 4.8% | 5.3% | 6.1% |
Total (N) | 1,042 | 44 | 124 | 112 | 43 | 275 | 42 | 19 | 115 |
Worked with faculty members on activities other than coursework | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 4.4% | 9.1% | 4.0% | 5.3% | 11.6% | 2.9% | 4.8% | 5.3% | 6.1% |
Often | 10.2% | 13.6% | 13.6% | 10.6% | 11.6% | 7.9% | 4.8% | 7.9% | |
Sometimes | 26.5% | 25.0% | 29.6% | 23.9% | 27.9% | 26.4% | 33.3% | 26.3% | 26.3% |
Never | 58.9% | 52.3% | 52.8% | 60.2% | 48.8% | 62.8% | 57.1% | 68.4% | 59.6% |
Total (N) | 1,043 | 44 | 125 | 113 | 43 | 277 | 42 | 19 | 114 |
Discussed ideas from your readings or classes with others outside of class | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 22.4% | 38.6% | 24.6% | 27.7% | 27.9% | 18.0% | 31.7% | 36.8% | 27.0% |
Often | 37.4% | 38.6% | 41.3% | 30.4% | 37.2% | 39.6% | 51.2% | 36.8% | 40.0% |
Sometimes | 35.1% | 22.7% | 31.7% | 35.7% | 25.6% | 36.3% | 17.1% | 26.3% | 30.4% |
Never | 5.1% | 2.4% | 6.3% | 9.3% | 6.1% | 2.6% | |||
Total (N) | 1,046 | 44 | 126 | 112 | 43 | 278 | 41 | 19 | 115 |
Had serious conversations with students of a different race or ethnicity than your own | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 24.4% | 36.4% | 28.0% | 23.0% | 22.7% | 23.5% | 35.7% | 31.6% | 29.6% |
Often | 29.8% | 34.1% | 33.6% | 28.3% | 25.0% | 27.8% | 31.0% | 47.4% | 28.7% |
Sometimes | 34.0% | 22.7% | 29.6% | 40.7% | 36.4% | 33.9% | 26.2% | 10.5% | 29.6% |
Never | 11.9% | 6.8% | 8.8% | 8.0% | 15.9% | 14.8% | 7.1% | 10.5% | 12.2% |
Total (N) | 1,047 | 44 | 125 | 113 | 44 | 277 | 42 | 19 | 115 |
Had serious conversations with students with different religious beliefs, political opinions, personal values | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very often | 27.7% | 45.5% | 31.7% | 23.0% | 25.0% | 27.2% | 50.0% | 31.6% | 30.4% |
Often | 30.5% | 22.7% | 26.2% | 31.9% | 34.1% | 31.2% | 14.3% | 42.1% | 29.6% |
Sometimes | 33.1% | 25.0% | 35.7% | 38.1% | 36.4% | 31.2% | 31.0% | 15.8% | 31.3% |
Never | 8.7% | 6.8% | 6.3% | 7.1% | 4.5% | 10.5% | 4.8% | 10.5% | 8.7% |
Total (N) | 1,047 | 44 | 126 | 113 | 44 | 276 | 42 | 19 | 115 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page