Spending significant amounts of time studying and on academic work | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very much | 42.0% | 40.9% | 48.4% | 38.9% | 43.2% | 42.2% | 50.0% | 42.1% | 42.1% |
Quite a bit | 44.9% | 36.4% | 42.1% | 46.9% | 38.6% | 46.2% | 42.9% | 36.8% | 50.0% |
Some | 12.1% | 20.5% | 8.7% | 14.2% | 15.9% | 10.8% | 7.1% | 15.8% | 7.9% |
Very little | 0.9% | 2.3% | 0.8% | 2.3% | 0.7% | 5.3% | |||
Total (N) | 1,007 | 44 | 126 | 113 | 44 | 277 | 42 | 19 | 114 |
Providing the support you need to help you succeed academically | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very much | 39.8% | 36.4% | 37.6% | 42.5% | 38.6% | 43.8% | 52.4% | 36.8% | 36.8% |
Quite a bit | 45.7% | 40.9% | 48.0% | 41.6% | 45.5% | 43.1% | 35.7% | 47.4% | 48.2% |
Some | 13.4% | 18.2% | 12.8% | 14.2% | 15.9% | 10.9% | 11.9% | 15.8% | 14.9% |
Very little | 1.2% | 4.5% | 1.6% | 1.8% | 2.2% | ||||
Total (N) | 1,003 | 44 | 125 | 113 | 44 | 276 | 42 | 19 | 114 |
Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very much | 30.5% | 34.1% | 27.0% | 42.9% | 45.5% | 27.1% | 35.7% | 36.8% | 36.0% |
Quite a bit | 37.6% | 27.3% | 39.7% | 28.6% | 31.8% | 43.6% | 28.6% | 31.6% | 32.5% |
Some | 25.6% | 27.3% | 31.0% | 22.3% | 22.7% | 22.3% | 35.7% | 21.1% | 25.4% |
Very little | 6.3% | 11.4% | 2.4% | 6.3% | 7.0% | 10.5% | 6.1% | ||
Total (N) | 1,000 | 44 | 126 | 112 | 44 | 273 | 42 | 19 | 114 |
Helping you cope with your non-academic responsibilities (work, family, etc.) | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very much | 12.8% | 4.5% | 13.6% | 22.1% | 13.6% | 9.0% | 16.7% | 21.1% | 15.8% |
Quite a bit | 26.9% | 22.7% | 30.4% | 37.2% | 34.1% | 25.3% | 21.4% | 10.5% | 21.1% |
Some | 41.2% | 38.6% | 38.4% | 30.1% | 40.9% | 48.0% | 42.9% | 42.1% | 43.0% |
Very little | 19.1% | 34.1% | 17.6% | 10.6% | 11.4% | 17.7% | 19.0% | 26.3% | 20.2% |
Total (N) | 1,004 | 44 | 125 | 113 | 44 | 277 | 42 | 19 | 114 |
Providing the support you need to thrive socially | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very much | 17.9% | 4.8% | 23.2% | 27.7% | 18.2% | 13.4% | 19.0% | 26.3% | 19.8% |
Quite a bit | 35.7% | 33.3% | 34.4% | 41.1% | 40.9% | 38.8% | 40.5% | 5.3% | 28.8% |
Some | 33.8% | 35.7% | 32.0% | 26.8% | 34.1% | 32.2% | 28.6% | 57.9% | 40.5% |
Very little | 12.6% | 26.2% | 10.4% | 4.5% | 6.8% | 15.6% | 11.9% | 10.5% | 10.8% |
Total (N) | 995 | 42 | 125 | 112 | 44 | 276 | 42 | 19 | 111 |
Attending campus events and activities | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very much | 34.1% | 40.9% | 44.0% | 36.3% | 37.2% | 30.5% | 38.1% | 36.8% | 38.6% |
Quite a bit | 43.4% | 36.4% | 39.2% | 45.1% | 37.2% | 44.7% | 40.5% | 31.6% | 39.5% |
Some | 19.2% | 18.2% | 13.6% | 15.0% | 20.9% | 20.4% | 16.7% | 31.6% | 19.3% |
Very little | 3.3% | 4.5% | 3.2% | 3.5% | 4.7% | 4.4% | 4.8% | 2.6% | |
Total (N) | 1,002 | 44 | 125 | 113 | 43 | 275 | 42 | 19 | 114 |
Using computers in academic work | NCSU1 | Arts | Biological Sciences |
Business | Education | Engineering | Physical Sciences |
Professional | Social Sciences |
---|---|---|---|---|---|---|---|---|---|
Very much | 62.1% | 52.3% | 64.8% | 58.4% | 67.4% | 67.4% | 57.1% | 57.9% | 57.0% |
Quite a bit | 29.3% | 31.8% | 28.8% | 31.0% | 25.6% | 25.4% | 35.7% | 31.6% | 32.5% |
Some | 8.3% | 13.6% | 6.4% | 10.6% | 7.0% | 6.9% | 4.8% | 10.5% | 10.5% |
Very little | 0.3% | 2.3% | 0.4% | 2.4% | |||||
Total (N) | 1,002 | 44 | 125 | 113 | 43 | 276 | 42 | 19 | 114 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page