This document reports survey data on college differences in respondents' assessment of how well they were prepared by NC State for their current profession and/or graduate/professional school. Survey results for all respondents are provided in "2009 Baccalaureate Alumni Survey: All Respondents." For information about the survey and analysis methods, see "2009 Baccalaureate Alumni Survey: Introduction, Methods, and Student Demographic Profile."
NCSU | Mean Rating (based on a scale of 5="Very Important," 4="Important," 3="Moderately Important," 2="Limited Importance," 1="Not Important") |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CALS | CED | CHASS | CNR | COE | COM | COT | Design | PAMS | |||
Conducting work activities in an ethical manner | 4.65 | 4.76 | 4.76 | 4.70 | 4.62 | 4.51 | 4.74 | 4.69 | 4.45 | 4.48 | |
Comprehension skills | 4.64 | 4.70 | 4.62 | 4.68 | 4.56 | 4.59 | 4.67 | 4.66 | 4.29 | 4.62 | |
Being dependable and punctual | 4.58 | 4.68 | 4.84 | 4.63 | 4.59 | 4.40 | 4.67 | 4.58 | 4.42 | 4.52 | |
Solving problems | 4.58 | 4.59 | 4.68 | 4.53 | 4.55 | 4.65 | 4.56 | 4.59 | 4.59 | 4.56 | |
Listening skills | 4.56 | 4.64 | 4.68 | 4.66 | 4.52 | 4.39 | 4.63 | 4.51 | 4.48 | 4.45 | |
Professionalism | 4.56 | 4.66 | 4.79 | 4.64 | 4.57 | 4.36 | 4.68 | 4.57 | 4.45 | 4.43 | |
Ability to work independently | 4.56 | 4.67 | 4.50 | 4.63 | 4.61 | 4.40 | 4.62 | 4.47 | 4.51 | 4.57 | |
Working under pressure | 4.55 | 4.64 | 4.58 | 4.57 | 4.46 | 4.43 | 4.68 | 4.57 | 4.55 | 4.51 | |
Confidence in your ability to perform well | 4.55 | 4.62 | 4.63 | 4.59 | 4.48 | 4.44 | 4.63 | 4.57 | 4.56 | 4.48 | |
Ability to adapt to changing circumstances | 4.53 | 4.60 | 4.72 | 4.52 | 4.52 | 4.45 | 4.59 | 4.55 | 4.51 | 4.47 |
NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | Design | PAMS | |
---|---|---|---|---|---|---|---|---|---|---|
Ability to learn independently | 4.52 | 4.59 | 4.43 | 4.53 | 4.38 | 4.49 | 4.52 | 4.53 | 4.43 | 4.52 |
Willingness to accept new responsibilities | 4.51 | 4.58 | 4.57 | 4.50 | 4.50 | 4.42 | 4.56 | 4.64 | 4.49 | 4.45 |
Written communication skills | 4.50 | 4.45 | 4.50 | 4.69 | 4.38 | 4.37 | 4.55 | 4.66 | 4.10 | 4.39 |
Ability to grow on the job | 4.50 | 4.57 | 4.59 | 4.47 | 4.45 | 4.48 | 4.54 | 4.56 | 4.44 | 4.51 |
Logical reasoning skills | 4.49 | 4.52 | 4.59 | 4.44 | 4.43 | 4.52 | 4.54 | 4.55 | 4.24 | 4.48 |
Resourcefulness | 4.48 | 4.53 | 4.53 | 4.54 | 4.46 | 4.38 | 4.47 | 4.53 | 4.40 | 4.48 |
Ability to adjust to new job demands | 4.45 | 4.54 | 4.51 | 4.50 | 4.45 | 4.33 | 4.53 | 4.31 | 4.38 | 4.34 |
Ability to work in teams | 4.45 | 4.54 | 4.46 | 4.40 | 4.45 | 4.44 | 4.46 | 4.45 | 4.45 | 4.31 |
Leadership and management skills | 4.44 | 4.54 | 4.54 | 4.44 | 4.53 | 4.30 | 4.57 | 4.60 | 4.38 | 4.25 |
Finding relevant information/ideas from multiple sources | 4.42 | 4.47 | 4.37 | 4.46 | 4.22 | 4.38 | 4.44 | 4.41 | 4.32 | 4.41 |
NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | Design | PAMS | |
---|---|---|---|---|---|---|---|---|---|---|
Making decisions under pressure | 4.42 | 4.49 | 4.43 | 4.43 | 4.41 | 4.29 | 4.55 | 4.51 | 4.55 | 4.26 |
Bringing information/ideas together from different areas | 4.38 | 4.39 | 4.38 | 4.44 | 4.20 | 4.31 | 4.45 | 4.41 | 4.35 | 4.30 |
Defining problems | 4.37 | 4.37 | 4.53 | 4.34 | 4.24 | 4.42 | 4.37 | 4.36 | 4.46 | 4.33 |
Examining problems from multiple perspectives | 4.36 | 4.34 | 4.43 | 4.42 | 4.31 | 4.30 | 4.39 | 4.31 | 4.44 | 4.24 |
Planning projects | 4.30 | 4.22 | 4.33 | 4.28 | 4.36 | 4.35 | 4.27 | 4.51 | 4.48 | 4.20 |
Technical skills/knowledge | 4.28 | 4.38 | 4.36 | 3.93 | 4.23 | 4.53 | 4.25 | 4.29 | 4.41 | 4.41 |
Thinking creatively | 4.26 | 4.15 | 4.47 | 4.35 | 4.24 | 4.23 | 4.18 | 4.37 | 4.62 | 4.21 |
Ability to adapt to changing technologies | 4.22 | 4.32 | 4.42 | 4.06 | 4.03 | 4.28 | 4.23 | 4.33 | 4.38 | 4.21 |
Public speaking and presentation skills | 4.19 | 4.23 | 4.58 | 4.34 | 4.19 | 3.96 | 4.23 | 4.24 | 4.46 | 3.97 |
Ability to work with people from diverse cultural backgrounds | 4.12 | 4.25 | 4.45 | 4.26 | 4.07 | 3.83 | 4.24 | 4.21 | 3.96 | 3.96 |
Ability to apply mathematics skills | 3.55 | 3.74 | 3.66 | 3.04 | 3.54 | 3.78 | 3.81 | 3.81 | 3.01 | 3.90 |
Ability to apply scientific methods of inquiry | 3.54 | 4.04 | 3.49 | 3.01 | 3.40 | 3.89 | 3.17 | 3.64 | 2.70 | 4.02 |
NCSU | Mean Rating (based on a scale of 5="Excellent," 4="Good," 3="Average," 2="Fair," 1="Poor") |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CALS | CED | CHASS | CNR | COE | COM | COT | Design | PAMS | |||
Ability to work independently | 4.40 | 4.45 | 4.50 | 4.50 | 4.30 | 4.25 | 4.40 | 4.49 | 4.56 | 4.41 | |
Ability to learn independently | 4.34 | 4.38 | 4.57 | 4.41 | 4.19 | 4.23 | 4.39 | 4.51 | 4.24 | 4.26 | |
Finding relevant information/ideas from multiple sources | 4.34 | 4.38 | 4.36 | 4.46 | 4.37 | 4.19 | 4.26 | 4.49 | 4.30 | 4.27 | |
Comprehension skills | 4.32 | 4.34 | 4.35 | 4.44 | 4.24 | 4.25 | 4.26 | 4.50 | 4.03 | 4.22 | |
Ability to work in teams | 4.30 | 4.33 | 4.55 | 4.21 | 4.55 | 4.29 | 4.38 | 4.57 | 4.00 | 4.14 | |
Conducting work activities in an ethical manner | 4.27 | 4.33 | 4.43 | 4.35 | 4.37 | 4.08 | 4.38 | 4.43 | 4.00 | 4.13 | |
Bringing information/ideas together from different areas | 4.25 | 4.24 | 4.30 | 4.38 | 4.33 | 4.09 | 4.27 | 4.41 | 4.30 | 4.05 | |
Resourcefulness | 4.23 | 4.28 | 4.34 | 4.28 | 4.20 | 4.09 | 4.23 | 4.53 | 4.32 | 4.10 | |
Working under pressure | 4.22 | 4.21 | 4.13 | 4.19 | 4.14 | 4.22 | 4.23 | 4.34 | 4.57 | 4.19 | |
Solving problems | 4.22 | 4.23 | 4.21 | 4.15 | 4.15 | 4.32 | 4.19 | 4.31 | 4.27 | 4.22 |
NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | Design | PAMS | |
---|---|---|---|---|---|---|---|---|---|---|
Logical reasoning skills | 4.21 | 4.22 | 4.29 | 4.19 | 4.19 | 4.24 | 4.14 | 4.39 | 4.12 | 4.27 |
Ability to work with people from diverse cultural backgrounds | 4.14 | 4.11 | 4.32 | 4.18 | 4.18 | 4.09 | 4.22 | 4.28 | 3.91 | 3.94 |
Willingness to accept new responsibilities | 4.13 | 4.24 | 4.30 | 4.16 | 4.09 | 3.97 | 4.18 | 4.45 | 4.07 | 4.04 |
Written communication skills | 4.13 | 4.10 | 4.18 | 4.38 | 4.13 | 3.96 | 4.10 | 4.22 | 3.77 | 4.02 |
Confidence in your ability to perform well | 4.11 | 4.15 | 4.27 | 4.19 | 4.09 | 3.94 | 4.21 | 4.36 | 3.74 | 4.01 |
Listening skills | 4.11 | 4.20 | 4.27 | 4.24 | 4.13 | 3.91 | 4.07 | 4.15 | 4.07 | 4.07 |
Being dependable and punctual | 4.10 | 4.15 | 4.36 | 4.13 | 4.12 | 3.90 | 4.24 | 4.34 | 3.93 | 4.06 |
Defining problems | 4.10 | 4.13 | 4.18 | 4.12 | 4.09 | 4.05 | 4.08 | 4.33 | 4.20 | 4.02 |
Technical skills/knowledge | 4.10 | 4.27 | 4.23 | 3.76 | 4.11 | 4.30 | 4.05 | 4.50 | 3.89 | 4.25 |
Ability to adapt to changing circumstances | 4.06 | 4.15 | 4.22 | 4.09 | 3.99 | 3.90 | 4.16 | 4.33 | 4.09 | 3.94 |
NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | Design | PAMS | |
---|---|---|---|---|---|---|---|---|---|---|
Examining problems from multiple perspectives | 4.04 | 4.04 | 4.27 | 4.20 | 4.06 | 3.83 | 3.96 | 4.16 | 4.32 | 3.99 |
Professionalism | 4.04 | 4.15 | 4.32 | 4.04 | 4.16 | 3.84 | 4.24 | 4.48 | 3.49 | 3.83 |
Thinking creatively | 4.02 | 3.97 | 4.34 | 4.20 | 4.10 | 3.82 | 3.83 | 4.23 | 4.74 | 3.86 |
Ability to adapt to changing technologies | 4.02 | 4.16 | 4.24 | 3.84 | 4.02 | 3.98 | 4.07 | 4.40 | 4.11 | 4.01 |
Planning projects | 4.00 | 4.06 | 4.24 | 4.07 | 4.13 | 3.78 | 4.04 | 4.29 | 4.14 | 3.83 |
Ability to apply scientific methods of inquiry | 4.00 | 4.32 | 3.96 | 3.77 | 3.93 | 4.14 | 3.68 | 4.26 | 3.40 | 4.26 |
Ability to grow on the job | 4.00 | 4.08 | 4.16 | 3.98 | 3.94 | 3.91 | 4.06 | 4.29 | 3.93 | 3.97 |
Ability to apply mathematics skills | 3.97 | 4.07 | 4.00 | 3.46 | 3.82 | 4.34 | 4.16 | 4.21 | 3.61 | 4.29 |
Making decisions under pressure | 3.91 | 3.92 | 3.84 | 3.91 | 3.89 | 3.82 | 3.99 | 4.05 | 4.16 | 3.85 |
Ability to adjust to new job demands | 3.86 | 3.95 | 3.99 | 3.85 | 3.86 | 3.73 | 3.99 | 4.06 | 3.94 | 3.72 |
Public speaking and presentation skills | 3.85 | 3.82 | 4.21 | 3.95 | 4.07 | 3.65 | 3.86 | 4.20 | 4.10 | 3.64 |
Leadership and management skills | 3.84 | 3.94 | 4.08 | 3.91 | 3.99 | 3.53 | 4.06 | 4.27 | 3.53 | 3.67 |
Posted: May, 2009
Return to 2009 Baccalaureate Alumni Survey Table of Contents Page