
The following tables provide results to questions in Section K: Campus Infrastructure/Physical Environment, broken down by gender, race/ethnicity, citizenship status, age, and number of years employed at NC State.  Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*).  For exact question wording for this section, click here.
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.6 | 17.6 | 43.0 | 25.4 | 14.0 | 1039 | 
| K1: I have sufficient clerical/admin support in my dept | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 2.6 | 17.3 | 45.1 | 21.9 | 15.7 | 306 | 
| ..... Male | 2.6 | 17.7 | 42.2 | 26.9 | 13.2 | 733 | 
| K1: I have sufficient clerical/admin support in my dept | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 3.0 | 30.2 | 44.2 | 16.3 | 9.3 | 43 | 
| ..... Asian | 2.8 | 18.4 | 47.4 | 26.3 | 7.9 | 76 | 
| ..... Hispanic | 2.8 | 22.7 | 50.0 | 9.1 | 18.2 | 22 | 
| ..... White | 2.6 | 16.9 | 42.6 | 26.1 | 14.4 | 895 | 
| K1: I have sufficient clerical/admin support in my dept | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 2.6 | 17.1 | 41.6 | 26.1 | 15.1 | 872 | 
| .... Resident Alien | 2.8 | 20.9 | 48.1 | 22.5 | 8.5 | 129 | 
| ..... NonRes Alien | 2.9 | 18.4 | 57.9 | 18.4 | 5.3 | 38 | 
| K1: I have sufficient clerical/admin support in my dept | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 2.8 | 20.8 | 47.8 | 20.8 | 10.6 | 207 | 
| ..... 40 to 55 | 2.6 | 16.0 | 40.7 | 26.9 | 16.4 | 501 | 
| ..... 56 and over | 2.7 | 18.1 | 43.5 | 26.0 | 12.4 | 331 | 
| K1: I have sufficient clerical/admin support in my dept | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 2.7 | 20.7 | 44.0 | 21.3 | 14.0 | 300 | 
| .... 7-15 | 2.7 | 19.0 | 44.6 | 23.2 | 13.1 | 289 | 
| ..... 16-25 | 2.5 | 12.9 | 43.2 | 26.2 | 17.7 | 271 | 
| ...... 26 or more | 2.6 | 17.3 | 38.5 | 34.6 | 9.5 | 179 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.7 | 16.9 | 47.2 | 26.5 | 9.4 | 1039 | 
| K2: I have sufficient tech assistance | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 2.8 | 18.3 | 48.4 | 24.5 | 8.8 | 306 | 
| ..... Male | 2.7 | 16.4 | 46.7 | 27.3 | 9.7 | 733 | 
| K2: I have sufficient tech assistance | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 3.0 | 34.9 | 37.2 | 20.9 | 7.0 | 43 | 
| ..... Asian | 2.8 | 14.5 | 50.0 | 31.6 | 3.9 | 76 | 
| ..... Hispanic | 2.8 | 13.6 | 50.0 | 36.4 | . | 22 | 
| ..... White | 2.7 | 16.4 | 47.4 | 25.9 | 10.3 | 895 | 
| K2: I have sufficient tech assistance | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 2.7 | 16.9 | 47.0 | 25.8 | 10.3 | 871 | 
| .... Resident Alien | 2.8 | 18.5 | 47.7 | 30.8 | 3.1 | 130 | 
| ..... NonRes Alien | 2.7 | 13.2 | 50.0 | 26.3 | 10.5 | 38 | 
| K2: I have sufficient tech assistance | ||||||
|---|---|---|---|---|---|---|
| Age* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 2.9 | 21.7 | 51.2 | 20.3 | 6.8 | 207 | 
| ..... 40 to 55 | 2.6 | 13.8 | 46.5 | 29.3 | 10.4 | 501 | 
| ..... 56 and over | 2.7 | 18.7 | 45.6 | 26.0 | 9.7 | 331 | 
| K2: I have sufficient tech assistance | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 2.8 | 17.7 | 49.3 | 24.0 | 9.0 | 300 | 
| .... 7-15 | 2.8 | 18.8 | 49.0 | 23.6 | 8.7 | 288 | 
| ..... 16-25 | 2.6 | 14.0 | 44.5 | 32.4 | 9.2 | 272 | 
| ...... 26 or more | 2.7 | 17.3 | 44.7 | 26.3 | 11.7 | 179 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.7 | 12.8 | 52.8 | 26.8 | 7.6 | 1025 | 
| K3: There is sufficient support staff in my college | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 2.7 | 13.1 | 52.3 | 26.8 | 7.7 | 298 | 
| ..... Male | 2.7 | 12.7 | 53.0 | 26.8 | 7.6 | 727 | 
| K3: There is sufficient support staff in my college | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 3.0 | 28.6 | 50.0 | 16.7 | 4.8 | 42 | 
| ..... Asian | 2.8 | 12.2 | 58.1 | 25.7 | 4.1 | 74 | 
| ..... Hispanic | 2.7 | 13.6 | 45.5 | 36.4 | 4.5 | 22 | 
| ..... White | 2.7 | 12.1 | 52.8 | 26.9 | 8.1 | 884 | 
| K3: There is sufficient support staff in my college | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 2.7 | 12.7 | 52.0 | 26.7 | 8.6 | 860 | 
| .... Resident Alien | 2.8 | 14.8 | 56.3 | 25.8 | 3.1 | 128 | 
| ..... NonRes Alien | 2.8 | 8.1 | 59.5 | 32.4 | . | 37 | 
| K3: There is sufficient support staff in my college | ||||||
|---|---|---|---|---|---|---|
| Age* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 2.9 | 18.4 | 57.2 | 20.4 | 4.0 | 201 | 
| ..... 40 to 55 | 2.6 | 10.7 | 51.1 | 30.0 | 8.2 | 497 | 
| ..... 56 and over | 2.7 | 12.5 | 52.6 | 26.0 | 8.9 | 327 | 
| K3: There is sufficient support staff in my college | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 2.8 | 14.0 | 57.0 | 23.9 | 5.1 | 293 | 
| .... 7-15 | 2.7 | 15.1 | 52.6 | 23.9 | 8.4 | 285 | 
| ..... 16-25 | 2.6 | 9.6 | 50.6 | 30.6 | 9.2 | 271 | 
| ...... 26 or more | 2.7 | 11.9 | 49.4 | 30.7 | 8.0 | 176 | 
| Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 3.1 | 33.8 | 45.9 | 14.6 | 5.8 | 1037 | 
| K4a: Satisfaction with office space | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... Female | 3.1 | 37.2 | 43.4 | 13.8 | 5.6 | 304 | 
| ..... Male | 3.1 | 32.3 | 46.9 | 14.9 | 5.9 | 733 | 
| K4a: Satisfaction with office space | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... African American | 2.9 | 34.9 | 32.6 | 23.3 | 9.3 | 43 | 
| ..... Asian | 2.9 | 25.0 | 50.0 | 18.4 | 6.6 | 76 | 
| ..... Hispanic | 2.9 | 22.7 | 50.0 | 22.7 | 4.5 | 22 | 
| ..... White | 3.1 | 34.8 | 45.9 | 13.7 | 5.6 | 893 | 
| K4a: Satisfaction with office space | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... US Citizen | 3.1 | 35.1 | 44.8 | 14.6 | 5.5 | 870 | 
| .... Resident Alien | 3.0 | 27.1 | 52.7 | 13.2 | 7.0 | 129 | 
| ..... NonRes Alien | 2.9 | 26.3 | 47.4 | 18.4 | 7.9 | 38 | 
| K4a: Satisfaction with office space | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... 39 and under | 3.0 | 33.8 | 43.0 | 15.0 | 8.2 | 207 | 
| ..... 40 to 55 | 3.1 | 33.9 | 45.4 | 14.9 | 5.8 | 502 | 
| ..... 56 and over | 3.1 | 33.5 | 48.5 | 13.7 | 4.3 | 328 | 
| K4a: Satisfaction with office space | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... 6 or fewer | 3.0 | 31.7 | 47.0 | 13.0 | 8.3 | 300 | 
| .... 7-15 | 3.0 | 33.7 | 42.0 | 18.8 | 5.6 | 288 | 
| ..... 16-25 | 3.1 | 35.1 | 46.1 | 15.1 | 3.7 | 271 | 
| ...... 26 or more | 3.2 | 35.4 | 50.0 | 9.6 | 5.1 | 178 | 
| Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.8 | 20.5 | 49.0 | 19.4 | 11.1 | 567 | 
| K4b: Satisfaction with lab space | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... Female | 2.8 | 21.1 | 48.4 | 18.8 | 11.7 | 128 | 
| ..... Male | 2.8 | 20.3 | 49.2 | 19.6 | 10.9 | 439 | 
| K4b: Satisfaction with lab space | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... African American | 2.6 | 17.6 | 35.3 | 35.3 | 11.8 | 17 | 
| ..... Asian | 2.7 | 16.4 | 45.5 | 29.1 | 9.1 | 55 | 
| ..... Hispanic | 2.7 | 23.1 | 38.5 | 23.1 | 15.4 | 13 | 
| ..... White | 2.8 | 21.0 | 50.4 | 17.5 | 11.0 | 480 | 
| K4b: Satisfaction with lab space | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... US Citizen | 2.8 | 21.7 | 48.4 | 18.4 | 11.5 | 461 | 
| .... Resident Alien | 2.8 | 15.0 | 56.3 | 17.5 | 11.3 | 80 | 
| ..... NonRes Alien | 2.7 | 15.4 | 38.5 | 42.3 | 3.8 | 26 | 
| K4b: Satisfaction with lab space | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... 39 and under | 2.8 | 21.3 | 46.3 | 20.4 | 12.0 | 108 | 
| ..... 40 to 55 | 2.8 | 23.2 | 46.1 | 19.2 | 11.4 | 297 | 
| ..... 56 and over | 2.8 | 14.8 | 56.2 | 19.1 | 9.9 | 162 | 
| K4b: Satisfaction with lab space | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... 6 or fewer | 2.7 | 15.7 | 47.8 | 23.9 | 12.6 | 159 | 
| .... 7-15 | 2.8 | 23.0 | 47.4 | 18.4 | 11.2 | 152 | 
| ..... 16-25 | 2.8 | 23.8 | 47.0 | 19.0 | 10.1 | 168 | 
| ...... 26 or more | 2.8 | 18.2 | 58.0 | 13.6 | 10.2 | 88 | 
| Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.8 | 17.0 | 51.1 | 23.7 | 8.3 | 967 | 
| K4c: Satisfaction with classrooms in which you teach | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... Female | 2.7 | 13.7 | 49.8 | 28.1 | 8.4 | 285 | 
| ..... Male | 2.8 | 18.3 | 51.6 | 21.8 | 8.2 | 682 | 
| K4c: Satisfaction with classrooms in which you teach | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... African American | 2.8 | 23.3 | 44.2 | 18.6 | 14.0 | 43 | 
| ..... Asian | 2.8 | 13.7 | 60.3 | 17.8 | 8.2 | 73 | 
| ..... Hispanic | 2.8 | 15.8 | 57.9 | 21.1 | 5.3 | 19 | 
| ..... White | 2.8 | 16.9 | 50.4 | 24.6 | 8.1 | 829 | 
| K4c: Satisfaction with classrooms in which you teach | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status* | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... US Citizen | 2.7 | 16.8 | 49.6 | 24.8 | 8.8 | 810 | 
| .... Resident Alien | 2.8 | 19.4 | 53.2 | 20.2 | 7.3 | 124 | 
| ..... NonRes Alien | 3.0 | 12.1 | 78.8 | 9.1 | . | 33 | 
| K4c: Satisfaction with classrooms in which you teach | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... 39 and under | 2.9 | 20.0 | 54.5 | 20.0 | 5.5 | 200 | 
| ..... 40 to 55 | 2.8 | 17.1 | 50.5 | 23.5 | 8.8 | 455 | 
| ..... 56 and over | 2.7 | 14.7 | 49.7 | 26.3 | 9.3 | 312 | 
| K4c: Satisfaction with classrooms in which you teach | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... 6 or fewer | 2.8 | 16.8 | 51.4 | 23.1 | 8.7 | 286 | 
| .... 7-15 | 2.8 | 16.7 | 53.5 | 23.4 | 6.3 | 269 | 
| ..... 16-25 | 2.7 | 16.7 | 49.6 | 24.4 | 9.3 | 246 | 
| ...... 26 or more | 2.8 | 18.1 | 48.8 | 24.1 | 9.0 | 166 | 
| Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.9 | 21.3 | 49.9 | 21.3 | 7.4 | 431 | 
| K4d: Satisfaction with labs in which you teach | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... Female | 2.8 | 21.8 | 43.6 | 25.5 | 9.1 | 110 | 
| ..... Male | 2.9 | 21.2 | 52.0 | 19.9 | 6.9 | 321 | 
| K4d: Satisfaction with labs in which you teach | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... African American | 2.7 | 16.7 | 50.0 | 22.2 | 11.1 | 18 | 
| ..... Asian | 2.9 | 17.9 | 61.5 | 15.4 | 5.1 | 39 | 
| ..... Hispanic | 3.0 | 28.6 | 57.1 | . | 14.3 | 7 | 
| ..... White | 2.9 | 21.9 | 48.8 | 22.2 | 7.1 | 365 | 
| K4d: Satisfaction with labs in which you teach | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... US Citizen | 2.8 | 21.2 | 49.6 | 21.5 | 7.6 | 353 | 
| .... Resident Alien | 2.9 | 23.3 | 50.0 | 21.7 | 5.0 | 60 | 
| ..... NonRes Alien | 2.8 | 16.7 | 55.6 | 16.7 | 11.1 | 18 | 
| K4d: Satisfaction with labs in which you teach | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... 39 and under | 3.0 | 32.9 | 45.1 | 13.4 | 8.5 | 82 | 
| ..... 40 to 55 | 2.8 | 20.0 | 49.8 | 22.3 | 7.9 | 215 | 
| ..... 56 and over | 2.8 | 16.4 | 53.0 | 24.6 | 6.0 | 134 | 
| K4d: Satisfaction with labs in which you teach | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... 6 or fewer | 2.9 | 22.6 | 50.4 | 19.1 | 7.8 | 115 | 
| .... 7-15 | 2.8 | 21.0 | 47.1 | 23.5 | 8.4 | 119 | 
| ..... 16-25 | 2.9 | 23.8 | 48.4 | 21.4 | 6.3 | 126 | 
| ...... 26 or more | 2.8 | 15.5 | 56.3 | 21.1 | 7.0 | 71 | 
| Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.5 | 10.6 | 48.6 | 25.7 | 15.1 | 1032 | 
| K4e: Satisfaction with maintenance of building in which you work | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... Female | 2.6 | 8.6 | 51.2 | 26.9 | 13.3 | 301 | 
| ..... Male | 2.5 | 11.4 | 47.6 | 25.2 | 15.9 | 731 | 
| K4e: Satisfaction with maintenance of building in which you work | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... African American | 2.8 | 16.7 | 59.5 | 11.9 | 11.9 | 42 | 
| ..... Asian | 2.5 | 14.7 | 41.3 | 26.7 | 17.3 | 75 | 
| ..... Hispanic | 2.4 | 4.5 | 50.0 | 27.3 | 18.2 | 22 | 
| ..... White | 2.5 | 10.1 | 48.9 | 26.2 | 14.8 | 890 | 
| K4e: Satisfaction with maintenance of building in which you work | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... US Citizen | 2.5 | 10.5 | 48.4 | 25.9 | 15.1 | 865 | 
| .... Resident Alien | 2.5 | 10.9 | 46.5 | 26.4 | 16.3 | 129 | 
| ..... NonRes Alien | 2.7 | 10.5 | 60.5 | 18.4 | 10.5 | 38 | 
| K4e: Satisfaction with maintenance of building in which you work | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... 39 and under | 2.6 | 11.2 | 52.9 | 22.3 | 13.6 | 206 | 
| ..... 40 to 55 | 2.5 | 10.4 | 45.4 | 26.7 | 17.5 | 498 | 
| ..... 56 and over | 2.6 | 10.4 | 50.9 | 26.2 | 12.5 | 328 | 
| K4e: Satisfaction with maintenance of building in which you work | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... 6 or fewer | 2.5 | 9.0 | 51.8 | 24.1 | 15.1 | 299 | 
| .... 7-15 | 2.5 | 9.5 | 48.2 | 25.7 | 16.5 | 284 | 
| ..... 16-25 | 2.5 | 12.9 | 43.0 | 28.7 | 15.4 | 272 | 
| ...... 26 or more | 2.6 | 11.3 | 52.5 | 23.7 | 12.4 | 177 | 
| Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.4 | 10.5 | 41.4 | 28.6 | 19.5 | 1030 | 
| K4f: Satisfaction with infrastructure of bldgs in which you work | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... Female | 2.4 | 10.6 | 40.4 | 31.1 | 17.9 | 302 | 
| ..... Male | 2.4 | 10.4 | 41.8 | 27.6 | 20.2 | 728 | 
| K4f: Satisfaction with infrastructure of bldgs in which you work | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... African American | 2.5 | 9.5 | 40.5 | 35.7 | 14.3 | 42 | 
| ..... Asian | 2.5 | 13.3 | 42.7 | 26.7 | 17.3 | 75 | 
| ..... Hispanic | 2.4 | 9.1 | 45.5 | 18.2 | 27.3 | 22 | 
| ..... White | 2.4 | 10.4 | 41.3 | 28.7 | 19.6 | 888 | 
| K4f: Satisfaction with infrastructure of bldgs in which you work | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... US Citizen | 2.4 | 10.0 | 40.3 | 29.4 | 20.3 | 863 | 
| .... Resident Alien | 2.5 | 12.4 | 44.2 | 25.6 | 17.8 | 129 | 
| ..... NonRes Alien | 2.8 | 15.8 | 55.3 | 21.1 | 7.9 | 38 | 
| K4f: Satisfaction with infrastructure of bldgs in which you work | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... 39 and under | 2.5 | 10.1 | 43.0 | 30.0 | 16.9 | 207 | 
| ..... 40 to 55 | 2.4 | 11.4 | 38.7 | 28.5 | 21.4 | 499 | 
| ..... 56 and over | 2.4 | 9.3 | 44.4 | 28.1 | 18.2 | 324 | 
| K4f: Satisfaction with infrastructure of bldgs in which you work | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... 6 or fewer | 2.4 | 9.4 | 42.1 | 29.3 | 19.2 | 297 | 
| .... 7-15 | 2.4 | 10.5 | 40.8 | 28.2 | 20.6 | 287 | 
| ..... 16-25 | 2.4 | 12.5 | 38.2 | 29.4 | 19.9 | 272 | 
| ...... 26 or more | 2.5 | 9.2 | 46.0 | 27.0 | 17.8 | 174 | 
| Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.7 | 12.3 | 53.6 | 24.9 | 9.2 | 1022 | 
| K4g: Satisfaction with availability of up-to-date equipment | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... Female | 2.8 | 16.6 | 52.0 | 22.2 | 9.3 | 302 | 
| ..... Male | 2.7 | 10.6 | 54.3 | 26.0 | 9.2 | 720 | 
| K4g: Satisfaction with availability of up-to-date equipment | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity* | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ..... African American | 2.9 | 25.6 | 46.5 | 18.6 | 9.3 | 43 | 
| ..... Asian | 2.6 | 10.8 | 43.2 | 37.8 | 8.1 | 74 | 
| ..... Hispanic | 2.5 | 4.8 | 57.1 | 19.0 | 19.0 | 21 | 
| ..... White | 2.7 | 11.9 | 54.9 | 24.2 | 9.0 | 881 | 
| K4g: Satisfaction with availability of up-to-date equipment | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Very Satisfied (%) | 3: Satisfied (%) | 2: Dissatisfied (%) | 1: Very dissatisfied (%) | Total(N) | 
| ... US Citizen | 2.7 | 12.1 | 53.8 | 24.6 | 9.5 | 859 | 
| .... Resident Alien | 2.7 | 14.4 | 47.2 | 30.4 | 8.0 | 125 | 
| ..... NonRes Alien | 2.9 | 10.5 | 71.1 | 13.2 | 5.3 | 38 | 
