
The following tables provide results to questions in Section H: Performance Review, Reappointment, Promotion, and Tenure, broken down by gender, race/ethnicity, citizenship status, age, and number of years employed at NC State.  Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*).  For exact question wording for this section, click here.
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 3.0 | 31.7 | 45.8 | 16.8 | 5.8 | 1026 | 
| H1: Faculty performance review standards are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Gender* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 3.0 | 32.2 | 39.9 | 20.5 | 7.4 | 298 | 
| ..... Male | 3.1 | 31.5 | 48.2 | 15.2 | 5.1 | 728 | 
| H1: Faculty performance review standards are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 2.9 | 31.8 | 36.4 | 25.0 | 6.8 | 44 | 
| ..... Asian | 3.1 | 34.2 | 46.1 | 13.2 | 6.6 | 76 | 
| ..... Hispanic | 2.9 | 18.2 | 54.5 | 27.3 | . | 22 | 
| ..... White | 3.0 | 31.9 | 46.1 | 16.2 | 5.8 | 881 | 
| H1: Faculty performance review standards are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 3.0 | 30.8 | 45.3 | 17.6 | 6.3 | 859 | 
| .... Resident Alien | 3.2 | 34.6 | 50.0 | 11.5 | 3.8 | 130 | 
| ..... NonRes Alien | 3.2 | 40.5 | 43.2 | 16.2 | . | 37 | 
| H1: Faculty performance review standards are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 3.0 | 30.4 | 46.6 | 16.7 | 6.4 | 204 | 
| ..... 40 to 55 | 3.0 | 29.0 | 46.5 | 18.7 | 5.9 | 493 | 
| ..... 56 and over | 3.1 | 36.5 | 44.4 | 14.0 | 5.2 | 329 | 
| H1: Faculty performance review standards are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 2.9 | 26.5 | 48.5 | 17.5 | 7.6 | 291 | 
| .... 7-15 | 3.0 | 32.9 | 44.5 | 15.5 | 7.1 | 283 | 
| ..... 16-25 | 3.1 | 34.1 | 44.0 | 16.8 | 5.1 | 273 | 
| ...... 26 or more | 3.1 | 34.6 | 46.4 | 17.3 | 1.7 | 179 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 3.2 | 35.4 | 49.5 | 11.4 | 3.7 | 1027 | 
| H2: Faculty performance review procedures are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Gender* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 3.0 | 32.3 | 45.5 | 16.2 | 5.9 | 303 | 
| ..... Male | 3.2 | 36.7 | 51.1 | 9.4 | 2.8 | 724 | 
| H2: Faculty performance review procedures are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 3.0 | 36.4 | 38.6 | 18.2 | 6.8 | 44 | 
| ..... Asian | 3.2 | 39.2 | 47.3 | 10.8 | 2.7 | 74 | 
| ..... Hispanic | 3.0 | 18.2 | 59.1 | 22.7 | . | 22 | 
| ..... White | 3.2 | 35.5 | 49.9 | 10.9 | 3.7 | 884 | 
| H2: Faculty performance review procedures are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 3.1 | 35.2 | 48.6 | 12.2 | 4.1 | 862 | 
| .... Resident Alien | 3.2 | 36.2 | 53.8 | 7.7 | 2.3 | 130 | 
| ..... NonRes Alien | 3.3 | 40.0 | 54.3 | 5.7 | . | 35 | 
| H2: Faculty performance review procedures are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Age* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 3.1 | 33.0 | 50.7 | 11.8 | 4.4 | 203 | 
| ..... 40 to 55 | 3.1 | 31.4 | 51.7 | 13.5 | 3.4 | 497 | 
| ..... 56 and over | 3.3 | 43.1 | 45.3 | 8.0 | 3.7 | 327 | 
| H2: Faculty performance review procedures are clearly stated | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 3.0 | 28.4 | 52.4 | 13.7 | 5.5 | 292 | 
| .... 7-15 | 3.2 | 34.5 | 51.1 | 9.9 | 4.6 | 284 | 
| ..... 16-25 | 3.2 | 39.6 | 45.4 | 12.5 | 2.6 | 273 | 
| ...... 26 or more | 3.3 | 42.1 | 48.3 | 8.4 | 1.1 | 178 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 3.2 | 34.9 | 55.3 | 6.9 | 2.8 | 880 | 
| H3: SME is consistent with departmental vision | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 3.2 | 33.9 | 55.7 | 7.0 | 3.5 | 230 | 
| ..... Male | 3.2 | 35.2 | 55.2 | 6.9 | 2.6 | 650 | 
| H3: SME is consistent with departmental vision | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 3.1 | 31.6 | 55.3 | 7.9 | 5.3 | 38 | 
| ..... Asian | 3.2 | 38.6 | 47.1 | 10.0 | 4.3 | 70 | 
| ..... Hispanic | 3.2 | 31.6 | 57.9 | 10.5 | . | 19 | 
| ..... White | 3.2 | 34.8 | 56.2 | 6.4 | 2.7 | 751 | 
| H3: SME is consistent with departmental vision | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 3.2 | 33.9 | 55.9 | 7.1 | 3.1 | 734 | 
| .... Resident Alien | 3.3 | 38.1 | 53.1 | 7.1 | 1.8 | 113 | 
| ..... NonRes Alien | 3.4 | 45.5 | 51.5 | 3.0 | . | 33 | 
| H3: SME is consistent with departmental vision | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 3.3 | 38.6 | 54.5 | 4.5 | 2.3 | 176 | 
| ..... 40 to 55 | 3.2 | 34.2 | 55.5 | 7.0 | 3.3 | 427 | 
| ..... 56 and over | 3.2 | 33.6 | 55.6 | 8.3 | 2.5 | 277 | 
| H3: SME is consistent with departmental vision | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 3.2 | 34.3 | 57.1 | 3.9 | 4.7 | 254 | 
| .... 7-15 | 3.2 | 37.1 | 52.0 | 9.2 | 1.7 | 229 | 
| ..... 16-25 | 3.2 | 34.5 | 56.2 | 7.2 | 2.1 | 235 | 
| ...... 26 or more | 3.2 | 33.3 | 56.2 | 8.0 | 2.5 | 162 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 3.3 | 38.1 | 53.4 | 5.9 | 2.6 | 812 | 
| H4: SME is consistent with departmental promotion standards | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 3.3 | 42.0 | 49.3 | 5.4 | 3.4 | 205 | 
| ..... Male | 3.3 | 36.7 | 54.9 | 6.1 | 2.3 | 607 | 
| H4: SME is consistent with departmental promotion standards | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 3.3 | 40.0 | 51.4 | 2.9 | 5.7 | 35 | 
| ..... Asian | 3.2 | 38.5 | 49.2 | 9.2 | 3.1 | 65 | 
| ..... Hispanic | 3.3 | 47.1 | 41.2 | 5.9 | 5.9 | 17 | 
| ..... White | 3.3 | 37.8 | 54.2 | 5.8 | 2.3 | 694 | 
| H4: SME is consistent with departmental promotion standards | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 3.3 | 36.9 | 54.2 | 6.2 | 2.7 | 674 | 
| .... Resident Alien | 3.3 | 41.5 | 50.0 | 5.7 | 2.8 | 106 | 
| ..... NonRes Alien | 3.5 | 50.0 | 50.0 | . | . | 32 | 
| H4: SME is consistent with departmental promotion standards | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 3.4 | 40.9 | 55.3 | 1.9 | 1.9 | 159 | 
| ..... 40 to 55 | 3.3 | 37.5 | 52.8 | 7.4 | 2.3 | 392 | 
| ..... 56 and over | 3.2 | 37.2 | 53.3 | 6.1 | 3.4 | 261 | 
| H4: SME is consistent with departmental promotion standards | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 3.2 | 35.2 | 57.8 | 3.5 | 3.5 | 230 | 
| .... 7-15 | 3.3 | 41.4 | 48.8 | 7.4 | 2.3 | 215 | 
| ..... 16-25 | 3.3 | 39.6 | 52.5 | 6.5 | 1.4 | 217 | 
| ...... 26 or more | 3.2 | 35.3 | 54.7 | 6.7 | 3.3 | 150 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 3.1 | 33.3 | 47.8 | 12.3 | 6.6 | 805 | 
| H5a: Performance Review feedback appropriately based on SME | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 3.1 | 39.2 | 42.5 | 10.4 | 8.0 | 212 | 
| ..... Male | 3.1 | 31.2 | 49.7 | 13.0 | 6.1 | 593 | 
| H5a: Performance Review feedback appropriately based on SME | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 3.1 | 41.7 | 36.1 | 8.3 | 13.9 | 36 | 
| ..... Asian | 3.1 | 30.8 | 53.8 | 10.8 | 4.6 | 65 | 
| ..... Hispanic | 3.1 | 41.2 | 35.3 | 11.8 | 11.8 | 17 | 
| ..... White | 3.1 | 33.0 | 48.2 | 12.6 | 6.3 | 685 | 
| H5a: Performance Review feedback appropriately based on SME | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 3.1 | 32.6 | 47.2 | 13.1 | 7.1 | 672 | 
| .... Resident Alien | 3.2 | 33.7 | 52.9 | 8.7 | 4.8 | 104 | 
| ..... NonRes Alien | 3.4 | 48.3 | 44.8 | 6.9 | . | 29 | 
| H5a: Performance Review feedback appropriately based on SME | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 3.2 | 39.9 | 47.9 | 8.0 | 4.3 | 163 | 
| ..... 40 to 55 | 3.1 | 32.0 | 48.5 | 13.2 | 6.3 | 394 | 
| ..... 56 and over | 3.0 | 31.0 | 46.8 | 13.7 | 8.5 | 248 | 
| H5a: Performance Review feedback appropriately based on SME | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 3.1 | 37.3 | 45.6 | 11.4 | 5.7 | 228 | 
| .... 7-15 | 3.1 | 37.0 | 44.7 | 11.4 | 6.8 | 219 | 
| ..... 16-25 | 3.0 | 28.1 | 52.4 | 12.9 | 6.7 | 210 | 
| ...... 26 or more | 3.0 | 29.1 | 49.3 | 14.2 | 7.4 | 148 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.9 | 23.0 | 47.3 | 22.1 | 7.6 | 934 | 
| H5b: Performance Review feedback helpful for professional development | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 2.9 | 26.6 | 42.8 | 21.0 | 9.6 | 271 | 
| ..... Male | 2.9 | 21.6 | 49.2 | 22.5 | 6.8 | 663 | 
| H5b: Performance Review feedback helpful for professional development | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 2.8 | 27.5 | 42.5 | 12.5 | 17.5 | 40 | 
| ..... Asian | 3.0 | 26.1 | 55.1 | 13.0 | 5.8 | 69 | 
| ..... Hispanic | 2.8 | 30.0 | 35.0 | 20.0 | 15.0 | 20 | 
| ..... White | 2.9 | 22.4 | 47.3 | 23.2 | 7.1 | 802 | 
| H5b: Performance Review feedback helpful for professional development | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 2.8 | 21.8 | 46.8 | 23.2 | 8.3 | 785 | 
| .... Resident Alien | 3.0 | 24.6 | 52.5 | 17.8 | 5.1 | 118 | 
| ..... NonRes Alien | 3.4 | 48.4 | 41.9 | 9.7 | . | 31 | 
| H5b: Performance Review feedback helpful for professional development | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 3.0 | 29.6 | 46.6 | 19.6 | 4.2 | 189 | 
| ..... 40 to 55 | 2.8 | 21.7 | 47.7 | 22.1 | 8.5 | 447 | 
| ..... 56 and over | 2.8 | 20.8 | 47.3 | 23.5 | 8.4 | 298 | 
| H5b: Performance Review feedback helpful for professional development | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 3.0 | 27.9 | 45.8 | 19.8 | 6.5 | 262 | 
| .... 7-15 | 2.9 | 24.0 | 46.0 | 21.7 | 8.4 | 263 | 
| ..... 16-25 | 2.8 | 21.1 | 46.7 | 24.0 | 8.1 | 246 | 
| ...... 26 or more | 2.8 | 16.6 | 52.8 | 23.3 | 7.4 | 163 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 3.0 | 29.1 | 51.1 | 12.5 | 7.4 | 938 | 
| H5c: Performance Review feedback corresponds with my perceptions of own performance | ||||||
|---|---|---|---|---|---|---|
| Gender | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 3.0 | 30.3 | 45.8 | 14.0 | 10.0 | 271 | 
| ..... Male | 3.0 | 28.6 | 53.2 | 11.8 | 6.3 | 667 | 
| H5c: Performance Review feedback corresponds with my perceptions of own performance | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 2.9 | 24.4 | 48.8 | 17.1 | 9.8 | 41 | 
| ..... Asian | 3.0 | 26.5 | 57.4 | 10.3 | 5.9 | 68 | 
| ..... Hispanic | 3.1 | 30.0 | 50.0 | 15.0 | 5.0 | 20 | 
| ..... White | 3.0 | 29.7 | 50.7 | 12.2 | 7.4 | 806 | 
| H5c: Performance Review feedback corresponds with my perceptions of own performance | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 3.0 | 27.7 | 51.6 | 12.8 | 7.9 | 788 | 
| .... Resident Alien | 3.1 | 31.1 | 50.4 | 12.6 | 5.9 | 119 | 
| ..... NonRes Alien | 3.5 | 58.1 | 38.7 | 3.2 | . | 31 | 
| H5c: Performance Review feedback corresponds with my perceptions of own performance | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 3.2 | 35.8 | 51.1 | 8.4 | 4.7 | 190 | 
| ..... 40 to 55 | 3.0 | 27.6 | 50.0 | 14.7 | 7.8 | 450 | 
| ..... 56 and over | 3.0 | 27.2 | 52.7 | 11.7 | 8.4 | 298 | 
| H5c: Performance Review feedback corresponds with my perceptions of own performance | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 3.1 | 32.1 | 50.0 | 10.3 | 7.6 | 262 | 
| .... 7-15 | 3.0 | 32.2 | 44.7 | 16.3 | 6.8 | 264 | 
| ..... 16-25 | 3.0 | 25.4 | 57.3 | 10.5 | 6.9 | 248 | 
| ...... 26 or more | 3.0 | 25.0 | 53.7 | 12.8 | 8.5 | 164 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.6 | 18.0 | 37.5 | 32.7 | 11.8 | 931 | 
| H5d: Performance Review feedback helps understand relation to other faculty | ||||||
|---|---|---|---|---|---|---|
| Gender* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 2.5 | 20.0 | 28.5 | 37.4 | 14.1 | 270 | 
| ..... Male | 2.6 | 17.2 | 41.1 | 30.7 | 10.9 | 661 | 
| H5d: Performance Review feedback helps understand relation to other faculty | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 2.5 | 15.0 | 35.0 | 32.5 | 17.5 | 40 | 
| ..... Asian | 2.7 | 21.2 | 39.4 | 28.8 | 10.6 | 66 | 
| ..... Hispanic | 2.6 | 26.3 | 31.6 | 21.1 | 21.1 | 19 | 
| ..... White | 2.6 | 17.8 | 37.6 | 33.1 | 11.5 | 803 | 
| H5d: Performance Review feedback helps understand relation to other faculty | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 2.6 | 16.9 | 37.8 | 33.0 | 12.3 | 786 | 
| .... Resident Alien | 2.7 | 20.0 | 38.3 | 32.2 | 9.6 | 115 | 
| ..... NonRes Alien | 3.0 | 40.0 | 26.7 | 26.7 | 6.7 | 30 | 
| H5d: Performance Review feedback helps understand relation to other faculty | ||||||
|---|---|---|---|---|---|---|
| Age* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 2.7 | 19.7 | 36.2 | 34.6 | 9.6 | 188 | 
| ..... 40 to 55 | 2.5 | 18.1 | 32.9 | 34.7 | 14.3 | 447 | 
| ..... 56 and over | 2.7 | 16.9 | 45.3 | 28.4 | 9.5 | 296 | 
| H5d: Performance Review feedback helps understand relation to other faculty | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 2.6 | 20.8 | 32.0 | 33.2 | 13.9 | 259 | 
| .... 7-15 | 2.6 | 18.8 | 35.2 | 34.1 | 11.9 | 261 | 
| ..... 16-25 | 2.6 | 16.1 | 39.8 | 33.3 | 10.8 | 249 | 
| ...... 26 or more | 2.7 | 15.4 | 46.3 | 28.4 | 9.9 | 162 | 
| Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.8 | 21.8 | 47.4 | 17.9 | 12.9 | 909 | 
| H5e: Feedback given appropriate weight in merit raises | ||||||
|---|---|---|---|---|---|---|
| Gender* | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... Female | 2.7 | 25.0 | 36.2 | 22.3 | 16.5 | 260 | 
| ..... Male | 2.8 | 20.5 | 51.9 | 16.2 | 11.4 | 649 | 
| H5e: Feedback given appropriate weight in merit raises | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... African American | 2.7 | 28.2 | 28.2 | 28.2 | 15.4 | 39 | 
| ..... Asian | 2.8 | 17.9 | 55.2 | 16.4 | 10.4 | 67 | 
| ..... Hispanic | 2.5 | 15.8 | 36.8 | 26.3 | 21.1 | 19 | 
| ..... White | 2.8 | 22.0 | 47.9 | 17.3 | 12.8 | 781 | 
| H5e: Feedback given appropriate weight in merit raises | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... US Citizen | 2.8 | 21.0 | 47.1 | 18.8 | 13.1 | 766 | 
| .... Resident Alien | 2.8 | 23.0 | 48.7 | 15.0 | 13.3 | 113 | 
| ..... NonRes Alien | 3.2 | 36.7 | 50.0 | 6.7 | 6.7 | 30 | 
| H5e: Feedback given appropriate weight in merit raises | ||||||
|---|---|---|---|---|---|---|
| Age | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ..... 39 and under | 2.9 | 25.1 | 48.7 | 17.1 | 9.1 | 187 | 
| ..... 40 to 55 | 2.7 | 22.2 | 45.3 | 17.6 | 15.0 | 433 | 
| ..... 56 and over | 2.8 | 19.0 | 49.8 | 19.0 | 12.1 | 289 | 
| H5e: Feedback given appropriate weight in merit raises | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) | 3: Agree (%) | 2: Disagree (%) | 1: Strongly disagree (%) | Total(N) | 
| ... 6 or fewer | 2.8 | 25.0 | 43.8 | 17.2 | 14.1 | 256 | 
| .... 7-15 | 2.8 | 23.8 | 45.6 | 17.9 | 12.7 | 252 | 
| ..... 16-25 | 2.8 | 21.2 | 50.2 | 17.4 | 11.2 | 241 | 
| ...... 26 or more | 2.7 | 14.4 | 51.9 | 20.0 | 13.8 | 160 | 
| Mean Rating | 4: Very well (%) | 3: Fairly well (%) | 2: Not very well (%) | 1: Not at all (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 2.8 | 24.7 | 44.0 | 20.8 | 10.5 | 1036 | 
| H6: Understanding of current Academic Tenure Policy | ||||||
|---|---|---|---|---|---|---|
| Gender* | Mean Rating | 4: Very well (%) | 3: Fairly well (%) | 2: Not very well (%) | 1: Not at all (%) | Total(N) | 
| ..... Female | 2.7 | 23.4 | 38.2 | 21.4 | 17.1 | 304 | 
| ..... Male | 2.9 | 25.3 | 46.4 | 20.5 | 7.8 | 732 | 
| H6: Understanding of current Academic Tenure Policy | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean Rating | 4: Very well (%) | 3: Fairly well (%) | 2: Not very well (%) | 1: Not at all (%) | Total(N) | 
| ..... African American | 2.9 | 27.3 | 43.2 | 18.2 | 11.4 | 44 | 
| ..... Asian | 2.9 | 18.9 | 54.1 | 21.6 | 5.4 | 74 | 
| ..... Hispanic | 2.8 | 19.0 | 52.4 | 19.0 | 9.5 | 21 | 
| ..... White | 2.8 | 25.3 | 43.1 | 20.7 | 11.0 | 894 | 
| H6: Understanding of current Academic Tenure Policy | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean Rating | 4: Very well (%) | 3: Fairly well (%) | 2: Not very well (%) | 1: Not at all (%) | Total(N) | 
| ... US Citizen | 2.8 | 25.1 | 42.5 | 20.8 | 11.6 | 870 | 
| .... Resident Alien | 3.0 | 24.8 | 51.2 | 20.9 | 3.1 | 129 | 
| ..... NonRes Alien | 2.8 | 16.2 | 54.1 | 18.9 | 10.8 | 37 | 
| H6: Understanding of current Academic Tenure Policy | ||||||
|---|---|---|---|---|---|---|
| Age* | Mean Rating | 4: Very well (%) | 3: Fairly well (%) | 2: Not very well (%) | 1: Not at all (%) | Total(N) | 
| ..... 39 and under | 2.6 | 18.0 | 41.3 | 26.7 | 14.1 | 206 | 
| ..... 40 to 55 | 2.8 | 23.2 | 45.3 | 22.0 | 9.6 | 501 | 
| ..... 56 and over | 3.0 | 31.3 | 43.8 | 15.2 | 9.7 | 329 | 
| H6: Understanding of current Academic Tenure Policy | ||||||
