North Carolina State University
Sophomore Student Survey Trends, 1998-2008:
Frequency Distributions for Academic Services

Note: Due to a change in response option order for these items, the following tables do not present results from 2008. For 2008 results for these items, see the 2008 Sophomore Survey: All Respondents report.


Services Outside of the Classroom
Length of orientation session 1998 1999 2000 2002 2004 2006
4: Excellent 12.4% 13.0% 13.0% 15.5% 14.6% 13.5%
3: Good 58.1% 62.3% 59.0% 56.3% 59.0% 57.6%
2: Fair 25.3% 20.8% 23.8% 23.3% 20.5% 22.6%
1: Poor 4.2% 3.9% 4.2% 4.9% 5.9% 6.4%
Total N 949 981 1,155 1,333 1,078 1,263



Quality of orientation programs 1998 1999 2000 2002 2004 2006
4: Excellent 11.3% 13.0% 12.6% 14.0% 15.2% 14.1%
3: Good 56.2% 55.8% 53.3% 53.5% 55.2% 55.9%
2: Fair 27.7% 26.6% 30.0% 28.2% 25.9% 25.4%
1: Poor 4.9% 4.6% 4.1% 4.3% 3.6% 4.5%
Total N 942 981 1,153 1,339 1,083 1,262



Helpfulness of orientation staff 1998 1999 2000 2002 2004 2006
4: Excellent 28.2% 30.6% 26.4% 29.8% 32.0% 31.2%
3: Good 52.7% 54.0% 55.5% 53.5% 53.9% 54.8%
2: Fair 17.2% 13.5% 16.1% 15.3% 12.1% 11.6%
1: Poor 1.9% 1.9% 2.0% 1.3% 1.9% 2.5%
Total N 950 988 1,156 1,334 1,090 1,262



Orientations accomodations 1998 1999 2000 2002 2004 2006
4: Excellent 14.2% 16.3% 15.6% 17.1% 14.9% 16.1%
3: Good 60.8% 58.9% 59.9% 57.0% 59.3% 57.6%
2: Fair 20.7% 21.2% 22.1% 22.8% 22.5% 21.5%
1: Poor 4.3% 3.6% 2.5% 3.1% 3.3% 4.8%
Total N 897 939 1,102 1,285 1,033 1,218



Overall effectiveness of orientation 1998 1999 2000 2002 2004 2006
4: Excellent 13.6% 14.6% 14.4% 18.1% 16.0% 16.7%
3: Good 58.8% 61.3% 60.5% 58.9% 62.4% 60.0%
2: Fair 22.8% 20.6% 21.5% 18.9% 18.3% 19.1%
1: Poor 4.8% 3.5% 3.6% 4.1% 3.3% 4.2%
Total N 959 989 1,161 1,345 1,082 1,266



Access to advisor 1998 1999 2000 2002 2004 2006
4: Excellent 36.8% 37.3% 36.9% 41.8% 37.4% 38.7%
3: Good 37.6% 39.7% 39.8% 39.9% 41.7% 39.7%
2: Fair 19.2% 16.9% 16.9% 14.6% 16.3% 15.8%
1: Poor 6.5% 6.1% 6.4% 3.7% 4.6% 5.8%
Total N 1,099 1,138 1,305 1,537 1,191 1,425



Sufficient time with advisor 1998 1999 2000 2002 2004 2006
4: Excellent 32.8% 34.2% 32.7% 37.0% 32.6% 34.0%
3: Good 37.9% 36.8% 37.1% 37.9% 39.4% 39.6%
2: Fair 20.3% 21.0% 21.8% 18.4% 22.3% 19.6%
1: Poor 9.1% 8.0% 8.4% 6.7% 5.6% 6.8%
Total N 1,090 1,125 1,296 1,536 1,186 1,420



Accurate info on req/course sequencing 1998 1999 2000 2002 2004 2006
4: Excellent 37.3% 37.5% 37.9% 40.6% 35.3% 37.3%
3: Good 36.9% 39.3% 38.0% 36.7% 35.7% 38.2%
2: Fair 18.3% 16.5% 17.7% 16.4% 22.1% 17.7%
1: Poor 7.5% 6.7% 6.4% 6.3% 6.9% 6.8%
Total N 1,098 1,133 1,297 1,541 1,192 1,422



Advisor knowledge of policies/procedures 1998 1999 2000 2002 2004 2006
4: Excellent 33.9% 32.7% 33.3% 35.9% 33.2% 31.3%
3: Good 41.0% 44.0% 42.7% 41.5% 42.8% 46.5%
2: Fair 19.6% 17.7% 18.1% 17.4% 19.2% 17.3%
1: Poor 5.5% 5.6% 5.9% 5.2% 4.7% 4.9%
Total N 1,075 1,111 1,272 1,517 1,167 1,399



Academic advising services overall 1998 1999 2000 2002 2004 2006
4: Excellent 33.2% 32.9% 32.9% 38.2% 32.8% 33.8%
3: Good 41.5% 43.2% 42.6% 40.2% 42.4% 45.3%
2: Fair 18.5% 18.1% 17.8% 16.5% 19.9% 15.7%
1: Poor 6.8% 5.8% 6.7% 5.1% 4.8% 5.3%
Total N 1,100 1,137 1,308 1,539 1,188 1,428



Lab/tutoring writing 1998 1999 2000 2002 2004 2006
4: Excellent 25.4% 26.4% 20.7% 32.1% 27.9% 25.3%
3: Good 44.3% 51.9% 48.6% 49.9% 53.0% 54.4%
2: Fair 25.8% 16.6% 23.4% 15.1% 15.6% 14.8%
1: Poor 4.5% 5.1% 7.3% 3.0% 3.5% 5.5%
Total N 244 235 329 405 315 419



Lab/tutoring reading 1998 1999 2000 2002 2004 2006
4: Excellent 16.8% 18.9% 18.4% 23.2% 17.0% 17.9%
3: Good 45.5% 56.0% 48.6% 52.1% 53.8% 56.9%
2: Fair 32.3% 18.3% 24.3% 20.6% 24.2% 19.5%
1: Poor 5.4% 6.9% 8.6% 4.1% 4.9% 5.7%
Total N 167 175 255 267 223 318



Lab/tutoring mathematics 1998 1999 2000 2002 2004 2006
4: Excellent 28.6% 30.0% 32.5% 32.4% 31.7% 30.9%
3: Good 54.3% 53.1% 48.6% 51.4% 51.9% 52.8%
2: Fair 14.3% 13.5% 15.4% 13.4% 14.1% 12.7%
1: Poor 2.9% 3.4% 3.5% 2.9% 2.3% 3.5%
Total N 525 497 597 621 511 653



Lab/tutoring study skills 1998 1999 2000 2002 2004 2006
4: Excellent 17.5% 23.3% 19.8% 24.3% 21.1% 21.2%
3: Good 56.5% 49.8% 53.5% 50.0% 54.7% 57.8%
2: Fair 19.3% 22.9% 20.4% 20.7% 19.2% 16.6%
1: Poor 6.7% 3.9% 6.2% 5.1% 4.9% 4.4%
Total N 269 279 353 334 265 386



Academic assistance/tutoring foreign language 2002 2004 2006
4: Excellent 30.6% 24.2% 25.2%
3: Good 43.7% 52.7% 51.5%
2: Fair 19.4% 17.9% 16.9%
1: Poor 6.3% 5.3% 6.3%
Total N 268 207 301



Academic assistance/tutoring computer science 2002 2004 2006
4: Excellent 25.8% 25.2% 25.3%
3: Good 51.4% 52.4% 52.7%
2: Fair 15.9% 16.5% 16.9%
1: Poor 6.9% 5.8% 5.1%
Total N 391 309 372



Academic assistance/tutoring science 2002 2004 2006
4: Excellent 41.4% 37.2% 37.9%
3: Good 46.1% 51.8% 48.3%
2: Fair 10.8% 8.6% 11.3%
1: Poor 1.8% 2.4% 2.5%
Total N 660 546 723



Labs/tutoring services overall 1998 1999 2000 2002 2004 2006
4: Excellent 23.8% 24.5% 24.8% 30.1% 27.6% 25.2%
3: Good 58.8% 60.2% 56.6% 57.3% 60.9% 60.3%
2: Fair 16.0% 13.1% 17.3% 11.1% 10.0% 12.5%
1: Poor 1.4% 2.1% 1.3% 1.4% 1.5% 1.9%
Total N 563 518 629 830 649 824



Library hours of operation 1998 1999 2000 2002 2004 2006
4: Excellent 75.2% 79.4% 80.1% 75.3% 69.4% 69.6%
3: Good 22.3% 18.8% 18.8% 21.8% 27.4% 28.3%
2: Fair 2.0% 1.5% 1.1% 2.4% 2.8% 1.7%
1: Poor 0.5% 0.4% 0.1% 0.5% 0.4% 0.4%
Total N 1,101 1,129 1,290 1,516 1,163 1,359



Access to databases and collections 1998 1999 2000 2002 2004 2006
4: Excellent 50.4% 57.5% 61.1% 59.9% 54.9% 49.7%
3: Good 40.5% 35.6% 34.1% 34.9% 40.5% 43.4%
2: Fair 7.9% 6.5% 4.3% 4.6% 4.5% 6.2%
1: Poor 1.1% 0.5% 0.5% 0.6% 0.1% 0.7%
Total N 1,063 1,091 1,265 1,490 1,116 1,301



Training to use library 1998 1999 2000 2002 2004 2006
4: Excellent 22.1% 22.3% 24.8% 29.9% 28.7% 30.8%
3: Good 40.4% 40.9% 40.6% 37.5% 44.0% 46.5%
2: Fair 27.3% 26.0% 24.7% 24.0% 22.9% 18.2%
1: Poor 10.2% 10.8% 9.9% 8.6% 4.4% 4.6%
Total N 991 1,030 1,182 1,340 1,051 1,226



Library services overall 1998 1999 2000 2002 2004 2006
4: Excellent 44.1% 49.6% 51.6% 52.8% 50.4% 46.7%
3: Good 49.3% 46.3% 43.5% 43.7% 45.5% 49.8%
2: Fair 5.9% 3.8% 4.7% 3.2% 3.9% 3.2%
1: Poor 0.6% 0.4% 0.2% 0.4% 0.2% 0.3%
Total N 1,099 1,128 1,302 1,516 1,168 1,360


Access to the Internet 1998 1999 2000 2002 2004 2006
4: Excellent 68.2% 69.9% 76.9% 77.3% 72.7% 68.2%
3: Good 26.2% 25.7% 20.8% 20.8% 24.6% 28.5%
2: Fair 4.3% 3.6% 2.3% 1.8% 2.3% 2.7%
1: Poor 1.3% 0.9% . 0.1% 0.4% 0.6%
Total N 1,098 1,152 1,319 1,536 1,190 1,427



Hrs. of ops for computer center labs and help 1998 1999 2000 2002 2004 2006
4: Excellent 49.2% 50.7% 52.9% 57.3% 53.8% 54.5%
3: Good 38.7% 38.2% 38.6% 36.4% 38.9% 39.8%
2: Fair 9.7% 9.4% 7.3% 5.8% 6.3% 4.9%
1: Poor 2.4% 1.7% 1.2% 0.5% 0.9% 0.8%
Total N 1,084 1,112 1,253 1,441 1,107 1,331



Access to up-to-date facilities 1998 1999 2000 2002 2004 2006
4: Excellent 46.1% 45.5% 48.5% 52.9% 50.4% 51.0%
3: Good 42.3% 44.7% 44.0% 40.7% 44.6% 43.4%
2: Fair 9.7% 8.3% 6.9% 5.7% 4.8% 5.0%
1: Poor 1.9% 1.5% 0.6% 0.7% 0.3% 0.6%
Total N 1,067 1,114 1,266 1,443 1,104 1,345



Access to trained staff for help 1998 1999 2000 2002 2004 2006
4: Excellent 19.8% 20.5% 22.8% 30.1% 31.4% 35.3%
3: Good 42.4% 42.3% 42.4% 45.3% 46.0% 48.4%
2: Fair 26.7% 29.0% 27.3% 20.8% 19.8% 13.5%
1: Poor 11.1% 8.2% 7.5% 3.8% 2.8% 2.8%
Total N 996 1,022 1,155 1,287 965 1,177



Technology training classes 1998 1999 2000 2002 2004 2006
4: Excellent 24.6% 21.8% 25.4% 31.7% 31.9% 35.2%
3: Good 47.9% 48.0% 48.0% 47.0% 50.9% 50.5%
2: Fair 21.4% 23.5% 22.5% 18.5% 14.1% 12.1%
1: Poor 6.1% 6.7% 4.1% 2.8% 3.1% 2.3%
Total N 737 746 808 823 637 842



Technology services overall 1998 1999 2000 2002 2004 2006
4: Excellent 36.9% 38.4% 40.1% 47.2% 45.5% 46.5%
3: Good 52.5% 53.4% 55.0% 49.1% 50.4% 49.4%
2: Fair 9.9% 7.3% 4.8% 3.3% 4.0% 3.8%
1: Poor 0.7% 1.0% 0.2% 0.4% 0.2% 0.3%
Total N 1,093 1,141 1,312 1,498 1,161 1,396



Opportunity for career assistance 1998 1999 2000 2002 2004 2006
4: Excellent 33.8% 35.8% 34.1% 31.0% 33.3% 36.3%
3: Good 51.1% 50.1% 52.0% 51.1% 50.6% 53.5%
2: Fair 13.1% 11.5% 11.5% 14.5% 14.1% 8.3%
1: Poor 2.0% 2.6% 2.4% 3.5% 2.0% 1.9%
Total N 659 776 920 952 714 952



Info on internships/co-op/other 1998 1999 2000 2002 2004 2006
4: Excellent 37.6% 39.1% 35.6% 33.2% 32.3% 36.6%
3: Good 44.8% 44.8% 45.9% 46.0% 48.8% 48.0%
2: Fair 14.6% 12.8% 15.7% 16.4% 15.1% 12.5%
1: Poor 3.0% 3.2% 2.7% 4.4% 3.8% 2.9%
Total N 772 872 991 1,125 841 1,085



Resources to explore career options 1998 1999 2000 2002 2004 2006
4: Excellent 33.8% 34.6% 32.3% 30.5% 30.9% 35.5%
3: Good 49.9% 49.0% 51.6% 48.7% 51.2% 49.1%
2: Fair 13.7% 14.1% 13.1% 16.8% 15.1% 12.8%
1: Poor 2.7% 2.3% 3.0% 4.0% 2.8% 2.6%
Total N 746 838 976 1,077 795 1,045



Info available through computers/Internet 1998 1999 2000 2002 2004 2006
4: Excellent 39.3% 40.5% 40.0% 35.7% 35.2% 38.8%
3: Good 48.6% 49.0% 48.0% 48.7% 51.9% 49.8%
2: Fair 11.0% 9.0% 9.9% 13.0% 11.7% 9.6%
1: Poor 1.1% 1.5% 2.1% 2.7% 1.2% 1.7%
Total N 802 878 1,019 1,164 849 1,100



Career-related services overall 1998 1999 2000 2002 2004 2006
4: Excellent 30.7% 33.9% 31.6% 29.1% 29.8% 33.6%
3: Good 55.1% 54.3% 54.8% 54.4% 56.0% 54.4%
2: Fair 12.8% 10.1% 11.7% 13.9% 12.5% 10.4%
1: Poor 1.3% 1.6% 1.9% 2.5% 1.6% 1.6%
Total N 833 920 1,047 1,183 878 1,109



Availability of books/supplies at bookstore 1998 1999 2000 2002 2004 2006
4: Excellent 15.7% 15.1% 14.9% 23.0% 27.0% 26.7%
3: Good 46.2% 53.5% 50.0% 51.1% 55.2% 51.3%
2: Fair 28.3% 24.9% 27.7% 20.9% 15.6% 17.2%
1: Poor 9.9% 6.5% 7.5% 5.0% 2.1% 4.8%
Total N 1,076 1,133 1,286 1,466 1,139 1,378
Return to Overview of Results
 


For more information on trends in the Sophomore Student Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: May 2010

Return to Sophomore Student Survey Trends Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page