1998 Sophomore Survey: Services for Students

This section presents sophomore ratings of the help abailable outside the classroom, safety of the campus, and satisfaction with offices that serve the students, including service and staff responsiveness. Mean ratings, where given, are based on scores from 4 ("Excellent") to 1 ("Poor").

EVALUATION OF LIBRARY SERVICES

  Library services overall
N MEAN STD
College/School 260 3.41 0.61
CALS
Design 47 3.36 0.61
CEP 44 3.41 0.54
COE 324 3.35 0.60
CFR 40 3.45 0.50
CHASS 120 3.33 0.67
PAMS 33 3.42 0.56
COT 53 3.17 0.75
COM 118 3.46 0.61
FYC 60 3.27 0.76
ALL 1099 3.37 0.62

  Library hours of operation
N MEAN STD
College/School 257 3.74 0.50
CALS
Design 48 3.69 0.62
CEP 44 3.75 0.49
COE 326 3.68 0.55
CFR 40 3.68 0.53
CHASS 121 3.77 0.48
PAMS 34 3.65 0.49
COT 53 3.70 0.50
COM 117 3.83 0.42
FYC 61 3.66 0.60
ALL 1101 3.72 0.52

  Access to databases and
collections
N MEAN STD
College/School 253 3.43 0.70
CALS
Design 47 3.55 0.62
CEP 43 3.40 0.62
COE 308 3.39 0.66
CFR 40 3.40 0.71
CHASS 116 3.38 0.68
PAMS 34 3.47 0.56
COT 49 3.29 0.71
COM 113 3.47 0.72
FYC 60 3.22 0.78
ALL 1063 3.40 0.68

  Training to use library
N MEAN STD
College/School 232 2.82 0.90
CALS
Design 45 2.87 0.94
CEP 41 2.76 0.94
COE 294 2.73 0.88
CFR 34 2.76 0.78
CHASS 105 2.65 0.91
PAMS 28 2.50 1.11
COT 49 2.29 1.00
COM 110 2.93 0.94
FYC 53 2.70 0.85
ALL 991 2.74 0.92


EVALUATION OF TECHNOLOGY SERVICES

  Technology services
overall
N MEAN STD
College/School 261 3.23 0.71
CALS
Design 47 3.17 0.67
CEP 45 3.22 0.56
COE 329 3.25 0.62
CFR 38 3.24 0.54
CHASS 112 3.25 0.66
PAMS 34 3.47 0.61
COT 52 3.17 0.62
COM 114 3.39 0.67
FYC 61 3.18 0.74
ALL 1093 3.26 0.66

  Access to the Internet
N MEAN STD
College/School 259 3.56 0.68
CALS
Design 48 3.69 0.51
CEP 45 3.51 0.59
COE 327 3.68 0.55
CFR 40 3.58 0.71
CHASS 115 3.57 0.69
PAMS 34 3.82 0.46
COT 52 3.58 0.64
COM 116 3.66 0.62
FYC 62 3.45 0.82
ALL 1098 3.61 0.63

  Hrs of op for computer
center labs/
N MEAN STD
College/School 254 3.34 0.73
CALS
Design 47 3.17 0.82
CEP 44 3.36 0.61
COE 324 3.37 0.75
CFR 40 3.25 0.78
CHASS 115 3.36 0.82
PAMS 32 3.50 0.67
COT 52 3.25 0.74
COM 115 3.42 0.73
FYC 61 3.28 0.86
ALL 1084 3.35 0.75

  Access to up-to-date
facilities
N MEAN STD
College/School 252 3.34 0.75
CALS
Design 46 3.28 0.75
CEP 45 3.31 0.70
COE 321 3.32 0.69
CFR 35 3.34 0.73
CHASS 110 3.39 0.66
PAMS 32 3.50 0.76
COT 49 3.16 0.69
COM 117 3.39 0.74
FYC 60 3.15 0.88
ALL 1067 3.33 0.73

  Access to trained staff
for help
N MEAN STD
College/School 235 2.69 0.95
CALS
Design 44 2.59 0.95
CEP 39 2.79 0.77
COE 301 2.68 0.87
CFR 35 2.74 0.92
CHASS 100 2.71 0.98
PAMS 30 2.83 0.91
COT 49 2.57 0.84
COM 108 2.93 0.90
FYC 55 2.53 0.90
ALL 996 2.71 0.91

  Technology training
classes
N MEAN STD
College/School 169 2.88 0.83
CALS
Design 25 2.68 0.75
CEP 25 3.08 0.76
COE 258 2.98 0.78
CFR 27 2.89 0.93
CHASS 59 2.80 0.83
PAMS 21 2.95 0.97
COT 35 2.69 0.93
COM 80 3.04 0.86
FYC 38 2.71 0.96
ALL 737 2.91 0.83


EVALUATION OF CAREER-RELATED SERVICES

  Career-related services
overall
N MEAN STD
College/School 223 3.30 0.68
CALS
Design 26 2.81 0.57
CEP 29 3.07 0.53
COE 249 3.15 0.66
CFR 31 3.10 0.70
CHASS 87 3.10 0.70
PAMS 28 3.00 0.82
COT 45 3.09 0.70
COM 77 3.16 0.71
FYC 38 2.97 0.64
ALL 833 3.15 0.68

Academic Units signifcantly different p<0.01

  Opportunity for career
assistance
N MEAN STD
College/School 189 3.26 0.75
CALS
Design 19 2.63 0.83
CEP 24 3.00 0.66
COE 193 3.19 0.69
CFR 25 3.00 0.76
CHASS 73 3.19 0.64
PAMS 20 3.10 0.85
COT 39 3.13 0.66
COM 54 3.26 0.73
FYC 23 2.87 0.63
ALL 659 3.17 0.72

Academic Units signifcantly different p<0.01

  Info on internships/co-
op/other
N MEAN STD
College/School 221 3.28 0.73
CALS
Design 26 2.77 0.65
CEP 21 2.90 0.77
COE 238 3.26 0.76
CFR 29 3.14 0.69
CHASS 74 3.09 0.74
PAMS 25 3.20 1.00
COT 41 3.00 0.87
COM 70 3.03 0.90
FYC 27 2.85 0.77
ALL 772 3.17 0.78

Academic Units signifcantly different p<0.01

  Resources to explore
career options
N MEAN STD
College/School 212 3.26 0.76
CALS
Design 22 2.73 0.77
CEP 25 2.96 0.73
COE 218 3.15 0.71
CFR 24 3.00 0.72
CHASS 79 3.18 0.76
PAMS 20 3.15 0.81
COT 44 3.05 0.71
COM 67 3.24 0.74
FYC 35 2.83 0.82
ALL 746 3.15 0.75

Academic Units signifcantly different p<0.01

  Info available -
computers/Internet
N MEAN STD
College/School 224 3.32 0.68
CALS
Design 24 3.25 0.68
CEP 25 3.24 0.66
COE 240 3.25 0.68
CFR 30 3.27 0.58
CHASS 76 3.29 0.71
PAMS 29 3.28 0.75
COT 41 3.22 0.69
COM 74 3.28 0.73
FYC 39 2.97 0.78
ALL 802 3.26 0.69


EVALUATION OF ACADEMIC SKILL LABS OR TUTORING

  Labs/tutoring services
overall
N MEAN STD
College/School 142 3.08 0.66
CALS
Design 16 3.00 0.82
CEP 15 2.93 0.70
COE 180 3.04 0.65
CFR 21 3.33 0.58
CHASS 34 3.00 0.55
PAMS 16 3.06 0.77
COT 42 3.05 0.76
COM 61 3.11 0.64
FYC 36 2.83 0.81
ALL 563 3.05 0.67

  Lab/tutoring writing
N MEAN STD
College/School 64 2.84 0.84
CALS
Design 7 3.29 0.76
CEP 8 2.63 0.74
COE 79 2.90 0.81
CFR 5 3.00 1.22
CHASS 14 2.93 0.62
PAMS 5 2.40 1.14
COT 15 2.80 0.94
COM 31 3.13 0.85
FYC 16 2.94 0.77
ALL 244 2.91 0.83

  Lab/tutoring reading
N MEAN STD
College/School 45 2.62 0.81
CALS
Design 6 3.00 0.89
CEP 3 2.33 0.58
COE 48 2.69 0.72
CFR 5 2.80 1.10
CHASS 11 2.82 0.60
PAMS 3 1.33 0.58
COT 11 2.73 1.01
COM 21 3.14 0.85
FYC 14 2.86 0.53
ALL 167 2.74 0.80

  Lab/tutoring mathematics
N MEAN STD
College/School 126 3.10 0.68
CALS
Design 15 2.87 0.92
CEP 14 3.07 0.62
COE 167 3.06 0.77
CFR 22 3.00 0.87
CHASS 28 3.21 0.63
PAMS 17 3.35 0.70
COT 39 3.10 0.75
COM 62 3.16 0.68
FYC 35 2.91 0.78
ALL 525 3.09 0.73

  Lab/tutoring study skills
N MEAN STD
College/School 72 2.81 0.82
CALS
Design 8 3.13 0.64
CEP 9 2.78 0.67
COE 83 2.84 0.74
CFR 8 3.38 0.74
CHASS 17 2.76 0.83
PAMS 4 2.50 1.29
COT 20 2.75 0.85
COM 30 3.13 0.73
FYC 18 2.50 0.71
ALL 269 2.85 0.78


EVALUATION OF ACADEMIC ADVISING

  Academic advising services
overall
N MEAN STD
College/School 259 3.10 0.88
CALS
Design 46 2.83 0.77
CEP 44 2.84 0.91
COE 326 2.85 0.93
CFR 40 3.15 0.83
CHASS 122 3.02 0.88
PAMS 33 3.24 0.79
COT 55 3.29 0.66
COM 113 2.88 0.92
FYC 62 3.48 0.76
ALL 1100 3.01 0.89

Academic Units signifcantly different p<0.01

  Access to advisor
N MEAN STD
College/School 260 3.12 0.90
CALS
Design 46 2.65 0.95
CEP 43 3.00 1.02
COE 327 2.92 0.90
CFR 40 3.13 0.79
CHASS 122 3.07 0.82
PAMS 33 3.36 0.74
COT 55 3.27 0.85
COM 111 2.82 0.96
FYC 62 3.63 0.63
ALL 1099 3.05 0.90

Academic Units signifcantly different p<0.01

  Sufficient time with
advisor
N MEAN STD
College/School 258 3.07 0.88
CALS
Design 45 2.56 0.94
CEP 44 2.98 1.00
COE 326 2.78 0.96
CFR 40 3.15 0.92
CHASS 120 2.97 0.95
PAMS 33 3.21 0.78
COT 55 3.04 0.96
COM 107 2.70 0.99
FYC 62 3.52 0.65
ALL 1090 2.94 0.94

Academic Units signifcantly different p<0.01

  Accurate info on
req/course sequencing
N MEAN STD
College/School 259 3.05 0.98
CALS
Design 46 2.93 0.90
CEP 45 2.91 0.92
COE 327 3.00 0.89
CFR 39 3.23 0.87
CHASS 120 2.97 0.98
PAMS 32 3.16 0.88
COT 55 3.15 0.78
COM 113 3.02 0.92
FYC 62 3.29 0.93
ALL 1098 3.04 0.92

  Advisor knowledge of
policies/procs
N MEAN STD
College/School 250 3.04 0.91
CALS
Design 45 2.78 0.82
CEP 44 2.73 0.92
COE 321 3.03 0.80
CFR 40 3.03 0.92
CHASS 119 2.97 0.90
PAMS 34 3.21 0.84
COT 54 3.15 0.81
COM 109 2.95 0.91
FYC 59 3.47 0.80
ALL 1075 3.03 0.87

Academic Units signifcantly different p<0.01


EVALUATION OF ORIENTATION FOR NEW STUDENTS

  Overall effectiveness of
orientation
N MEAN STD
College/School 220 2.80 0.68
CALS
Design 39 2.79 0.73
CEP 39 2.87 0.80
COE 294 2.81 0.71
CFR 32 2.81 0.69
CHASS 98 2.81 0.77
PAMS 30 2.60 0.77
COT 48 2.81 0.79
COM 104 2.91 0.78
FYC 55 2.75 0.64
ALL 959 2.81 0.72

  Length of orientation
session
N MEAN STD
College/School 222 2.77 0.68
CALS
Design 39 2.85 0.71
CEP 38 2.76 0.68
COE 289 2.79 0.73
CFR 32 2.78 0.61
CHASS 96 2.81 0.72
PAMS 29 2.69 0.60
COT 48 2.77 0.69
COM 101 2.85 0.75
FYC 55 2.69 0.77
ALL 949 2.79 0.71

  Quality of orientation
programs
N MEAN STD
College/School 218 2.73 0.69
CALS
Design 39 2.72 0.60
CEP 38 2.84 0.68
COE 286 2.75 0.73
CFR 31 2.87 0.76
CHASS 96 2.69 0.73
PAMS 30 2.63 0.81
COT 49 2.76 0.56
COM 101 2.81 0.76
FYC 54 2.56 0.82
ALL 942 2.74 0.72

  Helpfulness of orientation
staff
N MEAN STD
College/School 220 3.12 0.68
CALS
Design 38 2.89 0.76
CEP 40 3.18 0.55
COE 290 3.02 0.73
CFR 31 3.03 0.80
CHASS 96 3.04 0.75
PAMS 30 2.97 0.85
COT 50 3.10 0.74
COM 101 3.18 0.77
FYC 54 3.15 0.71
ALL 950 3.07 0.72

  Orientations accomodations
N MEAN STD
College/School 211 2.88 0.69
CALS
Design 36 2.92 0.73
CEP 37 3.00 0.62
COE 276 2.84 0.71
CFR 30 2.87 0.68
CHASS 88 2.81 0.83
PAMS 28 2.86 0.80
COT 49 2.88 0.63
COM 96 2.77 0.72
FYC 46 2.76 0.64
ALL 897 2.85 0.71


AVAILABILITY OF TEXTBOOKS, COMPUTER SUPPLIES, AND OTHER COURSE MATERIALS AT CAMPUS BOOKSTORE

  Available books/supplies
at bookstore
N MEAN STD
College/School 254 2.75 0.87
CALS
Design 45 2.89 0.83
CEP 41 2.73 0.81
COE 323 2.51 0.84
CFR 40 2.68 0.94
CHASS 116 2.75 0.76
PAMS 33 2.70 0.85
COT 51 2.63 0.98
COM 115 2.85 0.87
FYC 58 2.60 0.79
ALL 1076 2.68 0.85

Academic Units signifcantly different p<0.01


CAMPUS HAS TAKEN SUFFICIENT STEPS TO ENSURE PHYSICAL SAFETY

  Sufficient steps to ensure safety TOTAL
Not sure No Yes
# % # % # % # %
College/School 41 15.8 32 12.4 186 71.8 259 100.0
CALS
Design 11 23.4 4 8.5 32 68.1 47 100.0
CEP 10 22.2 4 8.9 31 68.9 45 100.0
COE 64 19.6 14 4.3 248 76.1 326 100.0
CFR 3 7.5 2 5.0 35 87.5 40 100.0
CHASS 20 16.8 12 10.1 87 73.1 119 100.0
PAMS 4 11.4 3 8.6 28 80.0 35 100.0
COT 6 11.3 5 9.4 42 79.2 53 100.0
COM 23 19.5 12 10.2 83 70.3 118 100.0
FYC 14 23.7 3 5.1 42 71.2 59 100.0
TOTAL 196 17.8 91 8.3 814 73.9 1101 100.0


EVALUATION OF NON-ACADEMIC SERVICE AREAS

  Service Area: Registration
Process
N MEAN STD
College/School 232 2.81 0.81
CALS
Design 38 2.84 0.86
CEP 34 2.85 0.78
COE 291 2.78 0.76
CFR 34 2.85 0.78
CHASS 108 2.92 0.71
PAMS 26 2.92 0.80
COT 47 2.51 0.80
COM 101 2.96 0.79
FYC 51 2.63 0.94
ALL 962 2.81 0.79

  Service Area: Financial
Aid
N MEAN STD
College/School 138 2.83 0.80
CALS
Design 26 2.96 0.77
CEP 30 2.97 0.76
COE 184 2.81 0.81
CFR 22 2.73 0.88
CHASS 65 2.85 0.83
PAMS 25 2.96 0.73
COT 28 3.04 0.79
COM 60 2.97 0.84
FYC 26 2.69 0.79
ALL 604 2.86 0.81

  Service Area: Food
Services
N MEAN STD
College/School 199 2.22 0.90
CALS
Design 40 2.25 0.78
CEP 39 2.54 0.85
COE 260 2.36 0.82
CFR 32 2.47 0.95
CHASS 90 2.44 0.77
PAMS 28 2.21 0.99
COT 36 2.42 0.81
COM 93 2.28 0.89
FYC 49 2.31 0.87
ALL 866 2.33 0.85

  Service Area: Health
Services
N MEAN STD
College/School 182 2.80 0.85
CALS
Design 30 2.97 0.76
CEP 31 2.74 0.86
COE 194 2.95 0.83
CFR 29 3.03 0.78
CHASS 84 2.64 0.98
PAMS 20 3.15 0.88
COT 40 2.88 0.72
COM 70 2.86 0.86
FYC 43 2.74 0.85
ALL 723 2.85 0.85

  Service Area: Counseling
(not career)
N MEAN STD
College/School 62 2.94 0.87
CALS
Design 10 3.20 0.42
CEP 12 2.83 0.94
COE 87 3.05 0.75
CFR 10 2.90 1.10
CHASS 21 2.67 0.91
PAMS 5 3.00 0.71
COT 14 2.86 1.23
COM 25 3.36 0.81
FYC 22 3.09 0.75
ALL 268 3.00 0.84

  Service Area: Bus
Services/Cashier
N MEAN STD
College/School 182 2.86 0.77
CALS
Design 36 2.92 0.60
CEP 33 2.91 0.72
COE 244 2.89 0.68
CFR 29 2.97 0.68
CHASS 81 2.96 0.58
PAMS 25 2.76 0.72
COT 38 3.08 0.63
COM 87 3.03 0.75
FYC 40 2.78 0.62
ALL 795 2.91 0.70

  Service Area: Residence
Life Programs
N MEAN STD
College/School 159 2.60 0.81
CALS
Design 32 2.94 0.62
CEP 31 2.68 0.79
COE 216 2.71 0.83
CFR 23 2.87 0.69
CHASS 69 2.68 0.78
PAMS 26 2.85 0.83
COT 35 2.66 0.80
COM 63 2.76 0.80
FYC 42 2.55 0.94
ALL 696 2.69 0.81

  Svce Area: Opps in Ex-
Curric Activities
N MEAN STD
College/School 197 3.21 0.72
CALS
Design 34 3.21 0.73
CEP 34 3.24 0.65
COE 255 3.17 0.71
CFR 29 3.41 0.63
CHASS 83 3.22 0.73
PAMS 27 3.04 0.90
COT 44 3.20 0.63
COM 78 3.23 0.87
FYC 45 3.09 0.82
ALL 826 3.20 0.73

  Svce Area: Opps in Commun
Service Projs
N MEAN STD
College/School 146 2.75 0.91
CALS
Design 26 3.00 0.69
CEP 31 2.97 0.84
COE 157 2.73 0.82
CFR 21 2.52 1.08
CHASS 56 2.73 0.94
PAMS 13 2.54 0.97
COT 35 2.60 0.85
COM 51 2.80 0.94
FYC 33 2.64 0.99
ALL 569 2.74 0.89

  Svce Area: Opps to Develop
Ldrshp Skills
N MEAN STD
College/School 156 2.93 0.86
CALS
Design 27 2.89 0.75
CEP 30 3.00 0.74
COE 184 2.73 0.86
CFR 26 2.96 0.87
CHASS 66 2.92 0.83
PAMS 17 2.65 0.93
COT 38 2.92 0.94
COM 72 2.97 0.82
FYC 38 2.68 1.02
ALL 654 2.86 0.86


EVALUATION OF NON-ACADEMIC SERVICE AREAS STAFF RESPONSIVENESS

  Staff Responsiveness:
Registration
N MEAN STD
College/School 202 2.83 0.79
CALS
Design 33 2.85 0.76
CEP 26 3.00 0.49
COE 244 2.80 0.73
CFR 29 3.00 0.60
CHASS 83 2.87 0.76
PAMS 23 2.87 0.87
COT 42 2.71 0.64
COM 83 2.98 0.80
FYC 41 2.76 0.83
ALL 806 2.84 0.75

  Staff Responsiveness:
Financial Aid
N MEAN STD
College/School 132 2.68 0.89
CALS
Design 22 2.59 0.80
CEP 29 2.76 0.91
COE 173 2.72 0.84
CFR 22 2.64 0.85
CHASS 58 2.69 0.92
PAMS 24 2.75 0.85
COT 26 3.04 0.77
COM 55 2.82 0.82
FYC 24 2.75 0.79
ALL 565 2.73 0.85

  Staff Responsiveness: Food
Services
N MEAN STD
College/School 187 2.32 0.92
CALS
Design 36 2.36 0.80
CEP 33 2.39 0.79
COE 238 2.38 0.90
CFR 32 2.63 0.94
CHASS 84 2.48 0.78
PAMS 25 2.08 1.19
COT 35 2.40 0.88
COM 82 2.34 0.97
FYC 43 2.28 0.96
ALL 795 2.37 0.91

  Staff Responsiveness:
Health Services
N MEAN STD
College/School 171 2.84 0.90
CALS
Design 28 3.04 0.88
CEP 26 2.88 0.91
COE 177 2.93 0.89
CFR 27 3.30 0.78
CHASS 79 2.70 1.04
PAMS 19 3.21 0.79
COT 37 3.00 0.82
COM 62 2.98 0.84
FYC 41 3.02 0.82
ALL 667 2.92 0.90

  Staff Resp: Counseling
(not career)
N MEAN STD
College/School 58 3.00 0.84
CALS
Design 8 3.63 0.52
CEP 11 2.55 0.69
COE 78 2.86 0.91
CFR 9 2.89 0.93
CHASS 21 2.81 0.98
PAMS 5 2.80 0.84
COT 14 2.86 1.23
COM 25 3.28 0.79
FYC 21 3.33 0.66
ALL 250 2.98 0.88

  Staff Resp: Bus
Services/Cashier
N MEAN STD
College/School 176 2.77 0.82
CALS
Design 30 2.73 0.78
CEP 29 2.66 0.81
COE 233 2.86 0.73
CFR 28 2.93 0.66
CHASS 71 2.80 0.79
PAMS 24 2.83 0.92
COT 38 2.87 0.66
COM 78 2.95 0.88
FYC 37 2.70 0.66
ALL 744 2.83 0.78

  Staff Resp: Residence Life
Programs
N MEAN STD
College/School 150 2.71 0.87
CALS
Design 27 2.96 0.71
CEP 29 2.90 0.77
COE 201 2.77 0.88
CFR 22 2.82 0.59
CHASS 58 2.60 0.88
PAMS 24 2.88 0.74
COT 34 2.79 0.81
COM 60 2.70 0.87
FYC 41 2.59 0.87
ALL 646 2.74 0.85

Frequencies and Percentages


Return to top