1998 Sophomore Survey: Faculty Contributions and Academic Environment

This section summarizes the mean values of respondents' evaluations of faculty in nine areas of contribution to students' education. Also given are evaluations of the overall learning environment at NC State.

FACULTY MEMBERS CONTRIBUTION TO CAMPUS

Means are based on a scale from 4 ("Excellent") to 1 ("Poor")

  Set high expectations to
learn
N MEAN STD
College/School 264 3.22 0.60
CALS
Design 48 3.23 0.47
CEP 45 3.09 0.47
COE 330 3.06 0.66
CFR 40 3.10 0.59
CHASS 123 3.02 0.55
PAMS 35 3.29 0.52
COT 55 3.20 0.52
COM 118 3.10 0.62
FYC 60 2.97 0.69
ALL 1118 3.12 0.61

Academic Units signifcantly different p<0.01

  Respect diverse talents
and learning
N MEAN STD
College/School 262 2.72 0.71
CALS
Design 48 3.00 0.65
CEP 44 2.64 0.57
COE 328 2.59 0.74
CFR 39 2.77 0.78
CHASS 121 2.80 0.69
PAMS 35 2.69 0.80
COT 55 2.85 0.68
COM 115 2.83 0.75
FYC 59 2.59 0.79
ALL 1106 2.71 0.73

Academic Units signifcantly different p<0.01

  Encourage to be actively
involved
N MEAN STD
College/School 262 2.92 0.68
CALS
Design 48 3.06 0.70
CEP 44 2.77 0.71
COE 331 2.74 0.75
CFR 40 2.90 0.63
CHASS 121 2.98 0.70
PAMS 35 2.86 0.77
COT 55 2.89 0.71
COM 118 2.80 0.72
FYC 60 2.48 0.72
ALL 1114 2.83 0.72

Academic Units signifcantly different p<0.01

  Encourage student-fac
interaction
N MEAN STD
College/School 262 2.85 0.84
CALS
Design 46 2.80 0.93
CEP 45 2.51 0.69
COE 330 2.65 0.82
CFR 39 2.72 0.94
CHASS 122 2.74 0.86
PAMS 35 2.94 1.03
COT 55 2.95 0.89
COM 118 2.75 0.79
FYC 60 2.40 0.94
ALL 1112 2.73 0.86

Academic Units signifcantly different p<0.01

  Give you frequent and
prompt feedback
N MEAN STD
College/School 263 2.92 0.72
CALS
Design 48 2.96 0.74
CEP 44 2.82 0.79
COE 328 2.74 0.72
CFR 40 2.68 0.69
CHASS 122 2.84 0.73
PAMS 35 2.91 0.82
COT 55 2.91 0.75
COM 117 3.06 0.76
FYC 61 2.72 0.76
ALL 1113 2.85 0.74

Academic Units signifcantly different p<0.01

  Encourage devote
time/energy to coursewk
N MEAN STD
College/School 262 3.11 0.76
CALS
Design 48 3.42 0.54
CEP 45 3.02 0.62
COE 329 3.00 0.67
CFR 40 3.00 0.82
CHASS 122 3.09 0.69
PAMS 34 3.15 0.70
COT 55 3.27 0.78
COM 117 3.16 0.63
FYC 61 2.93 0.81
ALL 1113 3.09 0.71

Academic Units signifcantly different p<0.01

  Opp. to learn
cooperatively w/ students
N MEAN STD
College/School 262 2.68 0.79
CALS
Design 48 3.17 0.81
CEP 44 2.48 0.85
COE 325 2.58 0.80
CFR 40 2.75 0.78
CHASS 119 2.64 0.70
PAMS 35 2.63 0.97
COT 54 2.89 0.88
COM 117 2.91 0.74
FYC 61 2.54 0.74
ALL 1105 2.69 0.80

Academic Units signifcantly different p<0.01

  Care about academic
success and welfare
N MEAN STD
College/School 261 2.67 0.81
CALS
Design 48 2.92 0.74
CEP 45 2.69 0.63
COE 325 2.48 0.77
CFR 39 2.54 0.88
CHASS 122 2.74 0.82
PAMS 34 2.79 0.91
COT 55 2.96 0.82
COM 118 2.70 0.79
FYC 57 2.51 0.97
ALL 1104 2.64 0.81

Academic Units signifcantly different p<0.01

  General evaluation of
instructors
N MEAN STD
College/School 262 2.94 0.62
CALS
Design 47 3.04 0.46
CEP 44 2.84 0.48
COE 329 2.78 0.61
CFR 40 2.88 0.69
CHASS 121 2.95 0.66
PAMS 35 2.97 0.71
COT 55 3.05 0.62
COM 118 2.88 0.57
FYC 60 2.68 0.72
ALL 1111 2.88 0.62

Academic Units signifcantly different p<0.01


NUMBER OF CLASSES IN WHICH CLASS SIZE HAS BEEN TOO LARGE TO LEARN EFFECTIVELY

  Classes too large to learn effectively TOTAL
None One Two Three Four or
more
# % # % # % # % # % # %
College/School 56 21.6 29 11.2 77 29.7 40 15.4 57 22.0 259 100.0
CALS
Design 17 36.2 9 19.1 13 27.7 5 10.6 3 6.4 47 100.0
CEP 6 13.3 7 15.6 14 31.1 11 24.4 7 15.6 45 100.0
COE 77 23.5 46 14.1 89 27.2 44 13.5 71 21.7 327 100.0
CFR 14 35.0 6 15.0 6 15.0 4 10.0 10 25.0 40 100.0
CHASS 31 25.6 16 13.2 39 32.2 25 20.7 10 8.3 121 100.0
PAMS 10 29.4 8 23.5 4 11.8 6 17.6 6 17.6 34 100.0
COT 11 20.4 11 20.4 13 24.1 6 11.1 13 24.1 54 100.0
COM 16 13.6 22 18.6 34 28.8 24 20.3 22 18.6 118 100.0
FYC 15 25.4 3 5.1 12 20.3 11 18.6 18 30.5 59 100.0
TOTAL 253 22.9 157 14.2 301 27.3 176 15.9 217 19.7 1104 100.0

Academic Units siginfcantly different p<0.01


NUMBER OF CLASSES HAD DIFFICULTY UNDERSTANDING SPOKEN ENGLISH OF INSTRUCTOR

  Difficulty understand instructor English TOTAL
None One Two Three Four or
more
# % # % # % # % # % # %
College/School 62 23.8 81 31.0 71 27.2 33 12.6 14 5.4 261 100.0
CALS
Design 25 52.1 11 22.9 8 16.7 4 8.3 0 0 48 100.0
CEP 15 33.3 17 37.8 9 20.0 2 4.4 2 4.4 45 100.0
COE 71 21.5 95 28.7 77 23.3 55 16.6 33 10.0 331 100.0
CFR 15 37.5 9 22.5 7 17.5 3 7.5 6 15.0 40 100.0
CHASS 48 40.0 45 37.5 17 14.2 6 5.0 4 3.3 120 100.0
PAMS 7 20.0 13 37.1 11 31.4 2 5.7 2 5.7 35 100.0
COT 6 10.9 17 30.9 12 21.8 13 23.6 7 12.7 55 100.0
COM 40 34.2 39 33.3 31 26.5 5 4.3 2 1.7 117 100.0
FYC 12 19.7 22 36.1 14 23.0 8 13.1 5 8.2 61 100.0
TOTAL 301 27.0 349 31.4 257 23.1 131 11.8 75 6.7 1113 100.0

Academic Units signifcantly different p<0.01


OVERALL CHARACTERIZATION OF THE INTELLECTUAL ENVIRONMENT AT NC STATE

Means are based on scores from 4 ("Very strong") to 1 ("Very weak").

  Intellectual environment
on this campus
N MEAN STD
College/School 263 3.86 0.70
CALS
Design 48 3.77 0.83
CEP 43 3.77 0.72
COE 329 3.80 0.68
CFR 40 3.80 0.69
CHASS 120 3.78 0.70
PAMS 35 3.97 0.71
COT 55 3.89 0.69
COM 118 3.82 0.71
FYC 61 3.56 0.81
ALL 1112 3.81 0.71


OVERALL QUALITY OF INSTRUCTION AT NC STATE

Means are based on scores from 4 ("Excellent") to 1 ("Poor").

  Overall quality of
instruction
N MEAN STD
College/School 261 3.02 0.63
CALS
Design 48 3.13 0.61
CEP 44 3.00 0.57
COE 331 2.96 0.60
CFR 40 2.93 0.73
CHASS 119 3.16 0.49
PAMS 35 3.06 0.76
COT 55 3.07 0.54
COM 118 3.03 0.54
FYC 61 2.77 0.74
ALL 1112 3.01 0.61

Academic Units signifcantly different p<0.01


OVERALL EDUCATION RECEIVING AT NC STATE

Means are based on scores from 4 ("Excellent") to 1 ("Poor").

  Overall education
receiving at NC State
N MEAN STD
College/School 263 3.23 0.62
CALS
Design 48 3.29 0.58
CEP 44 3.11 0.54
COE 330 3.24 0.62
CFR 40 3.23 0.62
CHASS 120 3.22 0.54
PAMS 35 3.40 0.60
COT 55 3.24 0.67
COM 117 3.13 0.64
FYC 61 3.05 0.76
ALL 1113 3.21 0.62

Frequencies and Percentages


Return to top