1998 Sophomore Survey: Faculty Contributions and Academic Environment

This section summarizes the mean values of respondents' evaluations of faculty in nine areas of contribution to students' education. Also given are evaluations of the overall learning environment at NC State.

These tables are of frequencies and percentages supporting the tables with which means are given. Any significant results in a specific table are noted on the corresponding table of means.

FACULTY MEMBERS CONTRIBUTION TO CAMPUS

  Set high expectations to learn TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 1 0.4 21 8.0 160 60.6 82 31.1 264 100.0
CALS
Design 0 0 1 2.1 35 72.9 12 25.0 48 100.0
CEP 0 0 3 6.7 35 77.8 7 15.6 45 100.0
COE 5 1.5 48 14.5 200 60.6 77 23.3 330 100.0
CFR 0 0 5 12.5 26 65.0 9 22.5 40 100.0
CHASS 0 0 17 13.8 86 69.9 20 16.3 123 100.0
PAMS 0 0 1 2.9 23 65.7 11 31.4 35 100.0
COT 0 0 3 5.5 38 69.1 14 25.5 55 100.0
COM 0 0 17 14.4 72 61.0 29 24.6 118 100.0
FYC 1 1.7 12 20.0 35 58.3 12 20.0 60 100.0
TOTAL 7 0.6 128 11.4 710 63.5 273 24.4 1118 100.0

  Respect diverse talents and learning TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 10 3.8 83 31.7 140 53.4 29 11.1 262 100.0
CALS
Design 0 0 10 20.8 28 58.3 10 20.8 48 100.0
CEP 0 0 18 40.9 24 54.5 2 4.5 44 100.0
COE 18 5.5 131 39.9 148 45.1 31 9.5 328 100.0
CFR 2 5.1 11 28.2 20 51.3 6 15.4 39 100.0
CHASS 2 1.7 37 30.6 65 53.7 17 14.0 121 100.0
PAMS 2 5.7 12 34.3 16 45.7 5 14.3 35 100.0
COT 1 1.8 14 25.5 32 58.2 8 14.5 55 100.0
COM 3 2.6 34 29.6 57 49.6 21 18.3 115 100.0
FYC 5 8.5 20 33.9 28 47.5 6 10.2 59 100.0
TOTAL 43 3.9 370 33.5 558 50.5 135 12.2 1106 100.0

  Encourage to be actively involved TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 4 1.5 61 23.3 150 57.3 47 17.9 262 100.0
CALS
Design 1 2.1 7 14.6 28 58.3 12 25.0 48 100.0
CEP 1 2.3 14 31.8 23 52.3 6 13.6 44 100.0
COE 13 3.9 107 32.3 163 49.2 48 14.5 331 100.0
CFR 0 0 10 25.0 24 60.0 6 15.0 40 100.0
CHASS 2 1.7 25 20.7 68 56.2 26 21.5 121 100.0
PAMS 1 2.9 10 28.6 17 48.6 7 20.0 35 100.0
COT 1 1.8 14 25.5 30 54.5 10 18.2 55 100.0
COM 3 2.5 36 30.5 61 51.7 18 15.3 118 100.0
FYC 4 6.7 27 45.0 25 41.7 4 6.7 60 100.0
TOTAL 30 2.7 311 27.9 589 52.9 184 16.5 1114 100.0

  Encourage student-fac interaction TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 15 5.7 69 26.3 118 45.0 60 22.9 262 100.0
CALS
Design 4 8.7 13 28.3 17 37.0 12 26.1 46 100.0
CEP 2 4.4 21 46.7 19 42.2 3 6.7 45 100.0
COE 29 8.8 102 30.9 154 46.7 45 13.6 330 100.0
CFR 3 7.7 15 38.5 11 28.2 10 25.6 39 100.0
CHASS 9 7.4 38 31.1 51 41.8 24 19.7 122 100.0
PAMS 4 11.4 7 20.0 11 31.4 13 37.1 35 100.0
COT 3 5.5 14 25.5 21 38.2 17 30.9 55 100.0
COM 5 4.2 40 33.9 53 44.9 20 16.9 118 100.0
FYC 13 21.7 16 26.7 25 41.7 6 10.0 60 100.0
TOTAL 87 7.8 335 30.1 480 43.2 210 18.9 1112 100.0

  Give you frequent and prompt feedback TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 7 2.7 58 22.1 148 56.3 50 19.0 263 100.0
CALS
Design 0 0 14 29.2 22 45.8 12 25.0 48 100.0
CEP 3 6.8 9 20.5 25 56.8 7 15.9 44 100.0
COE 12 3.7 102 31.1 172 52.4 42 12.8 328 100.0
CFR 2 5.0 12 30.0 23 57.5 3 7.5 40 100.0
CHASS 4 3.3 32 26.2 66 54.1 20 16.4 122 100.0
PAMS 2 5.7 7 20.0 18 51.4 8 22.9 35 100.0
COT 2 3.6 12 21.8 30 54.5 11 20.0 55 100.0
COM 5 4.3 15 12.8 65 55.6 32 27.4 117 100.0
FYC 2 3.3 22 36.1 28 45.9 9 14.8 61 100.0
TOTAL 39 3.5 283 25.4 597 53.6 194 17.4 1113 100.0

  Encourage devote time/energy to coursewk TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 6 2.3 45 17.2 126 48.1 85 32.4 262 100.0
CALS
Design 0 0 1 2.1 26 54.2 21 43.8 48 100.0
CEP 0 0 8 17.8 28 62.2 9 20.0 45 100.0
COE 6 1.8 56 17.0 199 60.5 68 20.7 329 100.0
CFR 2 5.0 7 17.5 20 50.0 11 27.5 40 100.0
CHASS 2 1.6 18 14.8 69 56.6 33 27.0 122 100.0
PAMS 0 0 6 17.6 17 50.0 11 32.4 34 100.0
COT 2 3.6 5 9.1 24 43.6 24 43.6 55 100.0
COM 0 0 15 12.8 68 58.1 34 29.1 117 100.0
FYC 4 6.6 10 16.4 33 54.1 14 23.0 61 100.0
TOTAL 22 2.0 171 15.4 610 54.8 310 27.9 1113 100.0

  Opp. to learn cooperatively w/ students TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 15 5.7 92 35.1 118 45.0 37 14.1 262 100.0
CALS
Design 2 4.2 6 12.5 22 45.8 18 37.5 48 100.0
CEP 5 11.4 18 40.9 16 36.4 5 11.4 44 100.0
COE 28 8.6 116 35.7 144 44.3 37 11.4 325 100.0
CFR 2 5.0 12 30.0 20 50.0 6 15.0 40 100.0
CHASS 6 5.0 40 33.6 64 53.8 9 7.6 119 100.0
PAMS 4 11.4 13 37.1 10 28.6 8 22.9 35 100.0
COT 4 7.4 12 22.2 24 44.4 14 25.9 54 100.0
COM 2 1.7 31 26.5 59 50.4 25 21.4 117 100.0
FYC 6 9.8 19 31.1 33 54.1 3 4.9 61 100.0
TOTAL 74 6.7 359 32.5 510 46.2 162 14.7 1105 100.0

  Care about academic success and welfare TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 19 7.3 85 32.6 119 45.6 38 14.6 261 100.0
CALS
Design 1 2.1 12 25.0 25 52.1 10 20.8 48 100.0
CEP 1 2.2 15 33.3 26 57.8 3 6.7 45 100.0
COE 31 9.5 131 40.3 139 42.8 24 7.4 325 100.0
CFR 5 12.8 13 33.3 16 41.0 5 12.8 39 100.0
CHASS 8 6.6 37 30.3 56 45.9 21 17.2 122 100.0
PAMS 3 8.8 9 26.5 14 41.2 8 23.5 34 100.0
COT 2 3.6 13 23.6 25 45.5 15 27.3 55 100.0
COM 8 6.8 35 29.7 59 50.0 16 13.6 118 100.0
FYC 10 17.5 17 29.8 21 36.8 9 15.8 57 100.0
TOTAL 88 8.0 367 33.2 500 45.3 149 13.5 1104 100.0

  General evaluation of instructors TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 1 0.4 57 21.8 162 61.8 42 16.0 262 100.0
CALS
Design 0 0 4 8.5 37 78.7 6 12.8 47 100.0
CEP 0 0 9 20.5 33 75.0 2 4.5 44 100.0
COE 7 2.1 84 25.5 211 64.1 27 8.2 329 100.0
CFR 1 2.5 9 22.5 24 60.0 6 15.0 40 100.0
CHASS 2 1.7 23 19.0 75 62.0 21 17.4 121 100.0
PAMS 0 0 9 25.7 18 51.4 8 22.9 35 100.0
COT 1 1.8 6 10.9 37 67.3 11 20.0 55 100.0
COM 1 0.8 24 20.3 81 68.6 12 10.2 118 100.0
FYC 3 5.0 19 31.7 32 53.3 6 10.0 60 100.0
TOTAL 16 1.4 244 22.0 710 63.9 141 12.7 1111 100.0


OVERALL QUALITY OF INSTRUCTION AT NC STATE

  Overall quality of instruction TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 3 1.1 40 15.3 168 64.4 50 19.2 261 100.0
CALS
Design 0 0 6 12.5 30 62.5 12 25.0 48 100.0
CEP 0 0 7 15.9 30 68.2 7 15.9 44 100.0
COE 5 1.5 51 15.4 227 68.6 48 14.5 331 100.0
CFR 1 2.5 9 22.5 22 55.0 8 20.0 40 100.0
CHASS 0 0 6 5.0 88 73.9 25 21.0 119 100.0
PAMS 1 2.9 6 17.1 18 51.4 10 28.6 35 100.0
COT 0 0 6 10.9 39 70.9 10 18.2 55 100.0
COM 1 0.8 12 10.2 87 73.7 18 15.3 118 100.0
FYC 2 3.3 19 31.1 31 50.8 9 14.8 61 100.0
TOTAL 13 1.2 162 14.6 740 66.5 197 17.7 1112 100.0


OVERALL EDUCATION RECEIVING AT NC STATE

  Overall education receiving at NC State TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
College/School 0 0 27 10.3 149 56.7 87 33.1 263 100.0
CALS
Design 0 0 3 6.3 28 58.3 17 35.4 48 100.0
CEP 0 0 4 9.1 31 70.5 9 20.5 44 100.0
COE 2 0.6 26 7.9 192 58.2 110 33.3 330 100.0
CFR 0 0 4 10.0 23 57.5 13 32.5 40 100.0
CHASS 0 0 7 5.8 80 66.7 33 27.5 120 100.0
PAMS 0 0 2 5.7 17 48.6 16 45.7 35 100.0
COT 1 1.8 4 7.3 31 56.4 19 34.5 55 100.0
COM 1 0.9 14 12.0 71 60.7 31 26.5 117 100.0
FYC 2 3.3 10 16.4 32 52.5 17 27.9 61 100.0
TOTAL 6 0.5 101 9.1 654 58.8 352 31.6 1113 100.0


Return to top