This section presents sophmore students' ratings of the extent NC State had contributed to their knowledge, skills, and personal development on a set of goals held by NC State for undergraduate preparation. Respondants' mean ratings are based on a scale from 4 ("Very much") to 1 ("Not at all").1998 Sophomore Survey: Knowledge, Skills, and Personal Development
NC STATES CONTRIBUTION TO KNOWLEDGE, SKILLS, AND PERSONAL DEVELOPMENT
Contribution Made by NC State to Technical Skills
 
  
     
    
    Contrib: writing skills 
  
     
  N 
    MEAN 
    STD 
  
     
  College/School 
    257 
    3.18 
    0.68 
  
     
  CALS 
  
     
  Design 
    47 
    3.06 
    0.84 
  
     
  CEP 
    42 
    3.43 
    0.77 
  
     
  COE 
    325 
    2.95 
    0.82 
  
     
  CFR 
    39 
    3.26 
    0.64 
  
     
  CHASS 
    120 
    3.44 
    0.65 
  
     
  PAMS 
    34 
    2.79 
    0.98 
  
     
  COT 
    53 
    2.98 
    0.82 
  
     
  COM 
    115 
    3.18 
    0.73 
  
     
  FYC 
    60 
    3.03 
    0.66 
  
     
ALL 
    1092 
    3.12 
    0.77 
  Academic Units signifcantly different p<0.01
| Contrib: speaking skills | |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 247 | 2.95 | 0.88 | 
| CALS | |||
| Design | 46 | 3.09 | 0.78 | 
| CEP | 40 | 3.13 | 0.85 | 
| COE | 320 | 2.72 | 0.93 | 
| CFR | 39 | 3.00 | 0.56 | 
| CHASS | 117 | 3.15 | 0.77 | 
| PAMS | 32 | 2.63 | 0.94 | 
| COT | 53 | 2.94 | 0.89 | 
| COM | 114 | 3.01 | 0.80 | 
| FYC | 61 | 2.62 | 0.93 | 
| ALL | 1069 | 2.90 | 0.88 | 
Academic Units signifcantly different p<0.01
| Contrib: listening skills | |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 255 | 3.27 | 0.75 | 
| CALS | |||
| Design | 46 | 3.17 | 0.77 | 
| CEP | 43 | 3.16 | 0.84 | 
| COE | 322 | 3.11 | 0.79 | 
| CFR | 37 | 3.19 | 0.62 | 
| CHASS | 119 | 3.24 | 0.78 | 
| PAMS | 32 | 3.22 | 0.94 | 
| COT | 53 | 3.34 | 0.81 | 
| COM | 113 | 3.33 | 0.76 | 
| FYC | 61 | 3.15 | 0.77 | 
| ALL | 1081 | 3.21 | 0.78 | 
| Contrib: comprehension skills  | 
  |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 256 | 3.31 | 0.73 | 
| CALS | |||
| Design | 45 | 3.22 | 0.79 | 
| CEP | 42 | 3.19 | 0.67 | 
| COE | 326 | 3.33 | 0.72 | 
| CFR | 39 | 3.23 | 0.67 | 
| CHASS | 119 | 3.42 | 0.62 | 
| PAMS | 34 | 3.38 | 0.82 | 
| COT | 53 | 3.36 | 0.68 | 
| COM | 114 | 3.39 | 0.71 | 
| FYC | 61 | 3.34 | 0.63 | 
| ALL | 1089 | 3.33 | 0.70 | 
| Contrib: using math skills | |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 254 | 3.35 | 0.72 | 
| CALS | |||
| Design | 45 | 2.89 | 0.91 | 
| CEP | 40 | 3.25 | 0.63 | 
| COE | 321 | 3.76 | 0.50 | 
| CFR | 36 | 3.44 | 0.65 | 
| CHASS | 117 | 2.83 | 0.85 | 
| PAMS | 34 | 3.85 | 0.44 | 
| COT | 54 | 3.52 | 0.72 | 
| COM | 115 | 3.37 | 0.74 | 
| FYC | 59 | 3.34 | 0.78 | 
| ALL | 1075 | 3.42 | 0.74 | 
Academic Units signifcantly different p<0.01
| Contrib: applying sci inquiry  | 
  |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 251 | 3.54 | 0.65 | 
| CALS | |||
| Design | 40 | 2.65 | 0.86 | 
| CEP | 42 | 3.12 | 0.80 | 
| COE | 314 | 3.57 | 0.59 | 
| CFR | 37 | 3.35 | 0.72 | 
| CHASS | 105 | 2.87 | 0.82 | 
| PAMS | 32 | 3.69 | 0.59 | 
| COT | 55 | 3.45 | 0.66 | 
| COM | 109 | 2.94 | 0.74 | 
| FYC | 58 | 3.34 | 0.66 | 
| ALL | 1043 | 3.35 | 0.74 | 
Academic Units signifcantly different p<0.01
| Contrib: develop comp skills  | 
  |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 253 | 3.57 | 0.68 | 
| CALS | |||
| Design | 46 | 3.63 | 0.53 | 
| CEP | 43 | 3.60 | 0.54 | 
| COE | 323 | 3.66 | 0.61 | 
| CFR | 38 | 3.53 | 0.56 | 
| CHASS | 114 | 3.45 | 0.73 | 
| PAMS | 32 | 3.81 | 0.40 | 
| COT | 54 | 3.39 | 0.81 | 
| COM | 110 | 3.66 | 0.56 | 
| FYC | 59 | 3.68 | 0.63 | 
| ALL | 1072 | 3.60 | 0.64 | 
Academic Units signifcantly different p<0.01
Contribution Made by NC State to Attitudes and Values
| Contrib: dev. tolerance for div. views  | 
  |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 249 | 3.28 | 0.70 | 
| CALS | |||
| Design | 43 | 3.28 | 1.01 | 
| CEP | 40 | 3.33 | 0.73 | 
| COE | 313 | 3.08 | 0.81 | 
| CFR | 35 | 3.11 | 0.83 | 
| CHASS | 117 | 3.26 | 0.82 | 
| PAMS | 33 | 3.24 | 0.83 | 
| COT | 51 | 3.04 | 0.82 | 
| COM | 110 | 3.18 | 0.89 | 
| FYC | 57 | 3.26 | 0.84 | 
| ALL | 1048 | 3.19 | 0.81 | 
| Contrib: understanding of diverse values  | 
  |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 251 | 3.15 | 0.79 | 
| CALS | |||
| Design | 47 | 3.21 | 0.81 | 
| CEP | 43 | 3.26 | 0.76 | 
| COE | 311 | 2.98 | 0.83 | 
| CFR | 36 | 2.97 | 0.77 | 
| CHASS | 117 | 3.27 | 0.76 | 
| PAMS | 32 | 3.06 | 0.95 | 
| COT | 55 | 3.00 | 0.82 | 
| COM | 110 | 3.11 | 0.86 | 
| FYC | 59 | 3.20 | 0.94 | 
| ALL | 1061 | 3.10 | 0.82 | 
| Contrib: recog and acting ethical  | 
  |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 242 | 3.05 | 0.79 | 
| CALS | |||
| Design | 44 | 3.11 | 0.87 | 
| CEP | 42 | 3.14 | 0.78 | 
| COE | 309 | 2.81 | 0.89 | 
| CFR | 35 | 2.89 | 0.83 | 
| CHASS | 114 | 3.03 | 0.84 | 
| PAMS | 32 | 2.97 | 0.74 | 
| COT | 53 | 2.81 | 0.86 | 
| COM | 107 | 3.11 | 0.80 | 
| FYC | 58 | 2.91 | 0.90 | 
| ALL | 1036 | 2.96 | 0.85 | 
Academic Units signifcantly different p<0.01
| Contrib: public resp and cmty service  | 
  |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 242 | 2.93 | 0.91 | 
| CALS | |||
| Design | 46 | 2.83 | 1.02 | 
| CEP | 42 | 2.76 | 0.79 | 
| COE | 308 | 2.66 | 0.88 | 
| CFR | 35 | 3.00 | 0.64 | 
| CHASS | 110 | 2.82 | 0.84 | 
| PAMS | 31 | 2.65 | 0.95 | 
| COT | 56 | 2.95 | 0.77 | 
| COM | 106 | 2.92 | 0.83 | 
| FYC | 56 | 2.71 | 0.89 | 
| ALL | 1032 | 2.81 | 0.87 |