This document reports survey data on gender and racial/ethnic differences in respondents' assessment of the campus climate and safety at NC State. Specifically, results include students' assessments of diversity at NC State, the supportiveness the campus environment toward various student groups, the importance and existence of a sense of community at NC State, and safety on NC State's campus. Survey results for all respondents are provided in "2010 Sophomore Student Survey: All Respondents." For information about the survey and analysis methods see "2010 Sophomore Student Survey: Introduction, Methods, and Student Demographic Profile." For exact question wording, see the survey instrument, or click on the "Q" in the table headers below.
Diversity at NC State | Campus Climate for Student Groups | Campus Community | Campus Safety
Q Diversity at NC StateNC State is committed to helping minority students succeed | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Mean Rating | 3.46 | 3.42 | 3.49 | 3.24 | 3.19 | 3.59 | 3.51 | 3.20 |
4: Agree strongly | 50.2% | 48.8% | 51.5% | 31.5% | 32.1% | 59.1% | 54.4% | 33.3% |
3: Agree somewhat | 45.6% | 45.4% | 45.8% | 61.1% | 56.0% | 40.9% | 42.8% | 54.9% |
2: Disagree somewhat | 3.8% | 4.9% | 2.8% | 7.4% | 10.7% | . | 2.5% | 9.8% |
1: Disagree strongly | 0.4% | 0.9% | . | . | 1.2% | . | 0.3% | 2.0% |
Total (N) | 972 | 465 | 507 | 54 | 84 | 22 | 761 | 51 |
NC State has leadership from the Chancellor/other administrators to foster diversity on campus | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Mean Rating | 3.08 | 3.00 | 3.15 | 3.02 | 2.88 | 3.18 | 3.11 | 3.00 |
4: Agree strongly | 32.1% | 28.5% | 35.4% | 24.1% | 20.5% | 36.4% | 34.1% | 27.5% |
3: Agree somewhat | 47.7% | 48.6% | 46.8% | 59.3% | 55.4% | 50.0% | 45.8% | 49.0% |
2: Disagree somewhat | 16.2% | 17.7% | 14.8% | 11.1% | 15.7% | 9.1% | 16.6% | 19.6% |
1: Disagree strongly | 4.0% | 5.2% | 3.0% | 5.6% | 8.4% | 4.5% | 3.4% | 3.9% |
Total (N) | 969 | 463 | 506 | 54 | 83 | 22 | 759 | 51 |
NCSU |
Men |
Women |
Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|---|
Women | 4.33 | 4.33 | 4.33 | 4.15 | 4.21 | 4.45 | 4.37 | 4.06 |
Men | 4.32 | 4.20 | 4.43 | 4.25 | 4.33 | 4.39 | 4.33 | 4.18 |
African Americans | 4.20 | 4.14 | 4.25 | 3.98 | 3.80 | 4.39 | 4.26 | 4.00 |
Other ethnic minorities | 4.08 | 4.08 | 4.09 | 3.92 | 3.69 | 4.13 | 4.16 | 3.76 |
International students | 4.13 | 4.10 | 4.16 | 3.89 | 3.82 | 4.22 | 4.20 | 3.82 |
Students with disabilities | 4.03 | 4.05 | 4.01 | 3.66 | 3.74 | 3.96 | 4.10 | 3.88 |
Gay, lesbian, bisexual, and transgender students | 3.71 | 3.61 | 3.80 | 3.40 | 3.36 | 3.83 | 3.78 | 3.57 |
Importance of experiencing a sense of belonging or community at NC State | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Mean Rating | 3.28 | 3.11 | 3.43 | 3.13 | 3.32 | 3.17 | 3.29 | 3.35 |
4: Very important | 47.6% | 38.9% | 55.6% | 40.7% | 56.0% | 39.1% | 47.5% | 47.1% |
3: Moderately important | 36.5% | 39.6% | 33.7% | 37.0% | 23.8% | 43.5% | 37.1% | 45.1% |
2: Slightly important | 12.3% | 15.5% | 9.4% | 16.7% | 16.7% | 13.0% | 12.1% | 3.9% |
1: Not at all important | 3.6% | 6.0% | 1.4% | 5.6% | 3.6% | 4.3% | 3.4% | 3.9% |
Total (N) | 981 | 470 | 511 | 54 | 84 | 23 | 769 | 51 |
Extent to which experience sense of belonging or community at NC State | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Mean Rating | 3.08 | 3.01 | 3.14 | 2.91 | 3.13 | 3.00 | 3.10 | 2.96 |
4: To a great extent | 32.8% | 28.7% | 36.5% | 26.4% | 32.9% | 26.1% | 33.5% | 31.4% |
3: To some extent | 46.3% | 48.3% | 44.4% | 41.5% | 50.6% | 52.2% | 46.2% | 43.1% |
2: To a small extent | 17.0% | 18.5% | 15.5% | 28.3% | 12.9% | 17.4% | 16.7% | 15.7% |
1: Not at all | 4.0% | 4.5% | 3.5% | 3.8% | 3.5% | 4.3% | 3.7% | 9.8% |
Total (N) | 979 | 470 | 509 | 53 | 85 | 23 | 767 | 51 |
NCSU |
Men |
Women |
Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|---|
In campus residence halls during the day/early evening | 3.67 | 3.68 | 3.65 | 3.66 | 3.52 | 3.78 | 3.69 | 3.59 |
In campus residence halls at night | 3.42 | 3.54 | 3.29 | 3.36 | 3.27 | 3.33 | 3.44 | 3.35 |
Using the parking lots, garages and/or decks on campus during the day/early evening | 3.43 | 3.51 | 3.35 | 3.35 | 3.36 | 3.57 | 3.43 | 3.42 |
Using the parking lots, garages, and/or decks on campus at night | 2.73 | 3.01 | 2.46 | 2.64 | 2.74 | 2.83 | 2.73 | 2.64 |
In non-residence buildings on campus during the day/early evening | 3.57 | 3.59 | 3.54 | 3.42 | 3.45 | 3.70 | 3.58 | 3.57 |
In non-residence buildings on campus at night | 3.16 | 3.34 | 2.99 | 3.00 | 3.10 | 3.09 | 3.19 | 3.00 |
Outside on the grounds of the campus during the day/early evening | 3.44 | 3.47 | 3.41 | 3.34 | 3.32 | 3.39 | 3.46 | 3.47 |
Outside on the grounds of the campus at night | 2.60 | 2.84 | 2.38 | 2.40 | 2.58 | 2.52 | 2.63 | 2.52 |
Satisfaction with availability of public information about crimes on campus | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Mean Rating | 4.07 | 4.06 | 4.08 | 4.07 | 3.97 | 4.17 | 4.09 | 3.98 |
5: Very satisfied | 31.3% | 31.4% | 31.1% | 25.9% | 26.7% | 47.8% | 31.9% | 28.0% |
4: Satisfied | 49.8% | 48.4% | 51.2% | 59.3% | 50.0% | 34.8% | 50.0% | 44.0% |
3: Neither satisfied nor dissatisfied | 14.4% | 15.3% | 13.6% | 11.1% | 17.4% | 8.7% | 13.7% | 26.0% |
2: Dissatisfied | 3.8% | 4.2% | 3.3% | 3.7% | 4.7% | 4.3% | 3.8% | 2.0% |
1: Very dissatisfied | 0.7% | 0.6% | 0.8% | . | 1.2% | 4.3% | 0.6% | . |
Total (N) | 985 | 477 | 508 | 54 | 86 | 23 | 772 | 50 |
Satisfaction with availability of info about crime prevention/safety on campus | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Mean Rating | 3.96 | 3.99 | 3.94 | 3.89 | 3.90 | 4.39 | 3.97 | 3.82 |
5: Very satisfied | 26.1% | 27.1% | 25.1% | 18.5% | 18.3% | 47.8% | 26.9% | 24.0% |
4: Satisfied | 49.0% | 48.3% | 49.6% | 57.4% | 57.3% | 43.5% | 48.4% | 38.0% |
3: Neither satisfied nor dissatisfied | 20.6% | 21.0% | 20.2% | 18.5% | 20.7% | 8.7% | 20.2% | 34.0% |
2: Dissatisfied | 3.9% | 3.4% | 4.3% | 5.6% | 3.7% | . | 3.9% | 4.0% |
1: Very dissatisfied | 0.5% | 0.2% | 0.8% | . | . | . | 0.7% | . |
Total (N) | 978 | 472 | 506 | 54 | 82 | 23 | 769 | 50 |
Know how to report suspicious or threatening behavior on campus | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Yes | 61.3% | 63.7% | 59.1% | 53.7% | 67.4% | 65.2% | 61.6% | 54.0% |
No | 38.7% | 36.3% | 40.9% | 46.3% | 32.6% | 34.8% | 38.4% | 46.0% |
Total (N) | 983 | 474 | 509 | 54 | 86 | 23 | 770 | 50 |
Likelihood of reporting suspicious or threatening behavior to campus authority | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Mean Rating | 3.12 | 3.05 | 3.18 | 3.06 | 3.12 | 3.48 | 3.11 | 3.16 |
4: Very likely | 31.3% | 30.3% | 32.3% | 32.1% | 30.2% | 56.5% | 30.4% | 36.0% |
3: Somewhat likely | 51.8% | 48.9% | 54.4% | 45.3% | 54.7% | 39.1% | 52.7% | 46.0% |
2: Somewhat unlikely | 14.0% | 16.6% | 11.6% | 18.9% | 11.6% | . | 14.3% | 16.0% |
1: Very unlikely | 2.8% | 4.2% | 1.6% | 3.8% | 3.5% | 4.3% | 2.7% | 2.0% |
Total (N) | 983 | 476 | 507 | 53 | 86 | 23 | 771 | 50 |
Posted: July, 2010