This document reports survey data on gender and racial/ethnic differences in respondents' overall assessment of academic and non-academic services outside the classroom . Survey results for all respondents are provided in "2007-2008 Graduating Senior Survey: All Respondents." For information about the survey and analysis methods, see "2007-2008 Graduating Senior Survey: Introduction, Methods, and Student Demographic Profile."
Mean Rating (based on a scale of 4 = "excellent," 3 = "good," 2 = "fair," 1 = "poor") |
||||||
---|---|---|---|---|---|---|
NCSU | Men | Women | AfAm | White | Other | |
Advising: Access to advisor | 3.15 | 3.19 | 3.11 | 3.12 | 3.15 | 3.20 |
Advising: Sufficient time with advisor | 3.08 | 3.10 | 3.06 | 3.04 | 3.08 | 3.10 |
Advising: Accurate info. about degree req./courses | 3.10 | 3.12 | 3.08 | 3.08 | 3.10 | 3.14 |
Advising: Knowledge of policies/procedures | 3.10 | 3.14 | 3.07 | 3.05 | 3.11 | 3.14 |
Academic advising overall | 3.08 | 3.09 | 3.06 | 3.03 | 3.07 | 3.14 |
Mean Rating (based on a scale of 4 = "excellent," 3 = "good," 2 = "fair," 1 = "poor") |
||||||
---|---|---|---|---|---|---|
NCSU | Men | Women | AfAm | White | Other | |
Research: Access to faculty involved in research | 3.03 | 3.00 | 3.06 | 2.95 | 3.04 | 2.98 |
Research: Access to up-to-date facilities | 3.15 | 3.12 | 3.17 | 3.14 | 3.15 | 3.11 |
Research: opps to do research/creative projects | 3.01 | 2.96 | 3.06 | 2.97 | 3.02 | 2.97 |
Research support overall | 3.02 | 2.97 | 3.07 | 2.93 | 3.04 | 2.92 |
Mean Rating (based on a scale of 4 = "excellent," 3 = "good," 2 = "fair," 1 = "poor") |
||||||
---|---|---|---|---|---|---|
NCSU | Men | Women | AfAm | White | Other | |
Tech: Access to Internet | 3.65 | 3.62 | 3.67 | 3.62 | 3.65 | 3.59 |
Tech: Hours of operation for computer labs | 3.43 | 3.38 | 3.48 | 3.50 | 3.43 | 3.40 |
Tech: Access to up-to-date facilities | 3.45 | 3.41 | 3.49 | 3.47 | 3.45 | 3.43 |
Tech: Access to trained staff for help | 3.05 | 2.99 | 3.11 | 3.05 | 3.05 | 3.06 |
Tech: Training classes | 3.06 | 2.99 | 3.15 | 3.13 | 3.05 | 3.10 |
Technology services overall | 3.34 | 3.31 | 3.37 | 3.33 | 3.35 | 3.31 |
Mean Rating (based on a scale of 4 = "excellent," 3 = "good," 2 = "fair," 1 = "poor") |
||||||
---|---|---|---|---|---|---|
NCSU | Men | Women | AfAm | White | Other | |
Library: Hours of operation | 3.63 | 3.60 | 3.66 | 3.57 | 3.64 | 3.66 |
Library: Staff responsiveness | 3.40 | 3.36 | 3.44 | 3.37 | 3.40 | 3.43 |
Library: Access to databases/collections | 3.48 | 3.44 | 3.52 | 3.42 | 3.49 | 3.47 |
Library: Training to use library | 3.15 | 3.10 | 3.19 | 3.18 | 3.13 | 3.30 |
Library services overall | 3.45 | 3.42 | 3.49 | 3.46 | 3.45 | 3.46 |
Mean Rating (based on a scale of 4 = "excellent," 3 = "good," 2 = "fair," 1 = "poor") |
||||||
---|---|---|---|---|---|---|
NCSU | Men | Women | AfAm | White | Other | |
Career: Oppor. for career assistance | 3.17 | 3.13 | 3.21 | 3.18 | 3.17 | 3.14 |
Career: Info. on internships, co-op, etc. | 3.13 | 3.12 | 3.14 | 3.17 | 3.13 | 3.07 |
Career: Resources available to explore options | 3.09 | 3.07 | 3.12 | 3.13 | 3.10 | 3.03 |
Career: Info. through Internet and other technology | 3.18 | 3.16 | 3.20 | 3.20 | 3.19 | 3.10 |
Career-related services overall | 3.10 | 3.08 | 3.12 | 3.11 | 3.11 | 3.01 |
Mean Rating (based on a scale of 4 = "excellent," 3 = "good," 2 = "fair," 1 = "poor") |
||||||
---|---|---|---|---|---|---|
NCSU | Men | Women | AfAm | White | Other | |
Employment: Resume preparation | 3.16 | 3.14 | 3.18 | 3.22 | 3.17 | 3.03 |
Employment: interview prep skills | 3.01 | 2.97 | 3.05 | 3.13 | 3.02 | 2.88 |
Employment: access to career fairs, job listings, etc. | 3.17 | 3.18 | 3.16 | 3.30 | 3.17 | 3.06 |
Employment search assistance overall | 3.06 | 3.06 | 3.06 | 3.17 | 3.07 | 2.92 |
Mean Rating (based on a scale of 4 = "excellent," 3 = "good," 2 = "fair," 1 = "poor") |
||||||
---|---|---|---|---|---|---|
NCSU | Men | Women | AfAm | White | Other | |
Service Area: Personal safety on campus | 3.18 | 3.25 | 3.11 | 2.97 | 3.21 | 3.15 |
Service Area: University Career Center | 3.26 | 3.24 | 3.28 | 3.21 | 3.27 | 3.21 |
Service Area: College/dept placement assistance | 3.15 | 3.14 | 3.16 | 3.03 | 3.16 | 3.17 |
Service Area: Bookstore services and products | 3.06 | 2.96 | 3.14 | 3.09 | 3.06 | 3.02 |
Service Area: Registration process | 3.14 | 3.10 | 3.17 | 3.14 | 3.13 | 3.17 |
Service Area: Financial aid svcs:application/award prcss | 3.16 | 3.14 | 3.17 | 3.12 | 3.16 | 3.20 |
Service Area: Financial aid svcs:disbursement process | 3.14 | 3.10 | 3.19 | 3.07 | 3.15 | 3.16 |
Service Area: Campus food services | 2.77 | 2.71 | 2.83 | 2.72 | 2.78 | 2.74 |
Service Area: Campus health services | 3.21 | 3.22 | 3.20 | 3.30 | 3.20 | 3.18 |
Service Area: Campus counseling (not career) svcs | 3.19 | 3.18 | 3.19 | 3.27 | 3.17 | 3.17 |
Service Area: Business svcs/cashier/student accts | 3.07 | 3.01 | 3.13 | 3.04 | 3.09 | 2.99 |
Service Area: Residence life programs | 2.98 | 2.90 | 3.05 | 3.01 | 2.98 | 2.96 |
Service Area: Opportunities for rec activities | 3.25 | 3.20 | 3.29 | 3.24 | 3.25 | 3.21 |
Service Area: Opportunities for community svc | 3.13 | 3.05 | 3.20 | 3.20 | 3.13 | 3.07 |
Service Area: Opps to dev leadership skills | 3.14 | 3.06 | 3.22 | 3.23 | 3.15 | 3.05 |
Mean Rating (based on a scale of 4 = "excellent," 3 = "good," 2 = "fair," 1 = "poor") |
||||||
---|---|---|---|---|---|---|
NCSU | Men | Women | AfAm | White | Other | |
Staff Resp: Personal safety on campus | 3.16 | 3.16 | 3.15 | 3.00 | 3.19 | 3.06 |
Staff Resp: University Career Center | 3.29 | 3.28 | 3.30 | 3.26 | 3.30 | 3.28 |
Staff Resp: College/dept placement assistance | 3.16 | 3.13 | 3.18 | 3.03 | 3.17 | 3.15 |
Staff Resp: Bookstore services and products | 3.05 | 2.98 | 3.11 | 3.13 | 3.05 | 3.04 |
Staff Resp: Registration process | 3.11 | 3.08 | 3.13 | 3.15 | 3.10 | 3.14 |
Staff Resp: Financial aid svcs:application/award prcss | 3.12 | 3.13 | 3.12 | 3.11 | 3.12 | 3.15 |
Staff Resp: Financial aid svcs:disbursement process | 3.12 | 3.10 | 3.15 | 3.09 | 3.12 | 3.15 |
Staff Resp: Campus food services | 2.82 | 2.77 | 2.87 | 2.80 | 2.82 | 2.81 |
Staff Resp: Campus health services | 3.15 | 3.20 | 3.10 | 3.28 | 3.14 | 3.12 |
Staff Resp: Campus counseling (not career) svcs | 3.15 | 3.17 | 3.13 | 3.29 | 3.13 | 3.18 |
Staff Resp: Business svcs/cashier/student accts | 3.07 | 3.02 | 3.11 | 3.03 | 3.08 | 2.99 |
Staff Resp: Residence life programs | 2.97 | 2.89 | 3.04 | 2.95 | 2.98 | 2.90 |
Staff Resp: Rec activities | 3.21 | 3.16 | 3.25 | 3.20 | 3.22 | 3.11 |
NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|
Yes | 62.4% | 62.8% | 62.0% | 90.4% | 59.2% | 68.0% |
No | 37.6% | 37.2% | 38.0% | 9.6% | 40.8% | 32.0% |
Total (N) | 2,076 | 1,014 | 1,062 | 157 | 1,719 | 200 |
NCSU | Men | Women | AfAm | White | Other | |
---|---|---|---|---|---|---|
Mean | 3.39 | 3.38 | 3.40 | 3.32 | 3.40 | 3.41 |
4: Very satisfied | 48.4% | 46.2% | 50.5% | 50.0% | 48.5% | 46.3% |
3: Moderately satisfied | 43.9% | 46.9% | 40.9% | 36.6% | 44.2% | 48.5% |
2: Moderately dissatisfied | 6.2% | 5.5% | 6.8% | 8.5% | 6.0% | 5.1% |
1: Very dissatisfied | 1.5% | 1.4% | 1.7% | 4.9% | 1.3% | . |
Total (N) | 1,293 | 636 | 657 | 142 | 1,015 | 136 |
Rate financial aid reception staff | NCSU | Men | Women | AfAm | White | Other |
---|---|---|---|---|---|---|
Mean | 3.24 | 3.23 | 3.24 | 3.14 | 3.26 | 3.22 |
4: Excellent | 39.3% | 40.3% | 38.4% | 33.1% | 40.3% | 40.2% |
3: Good | 48.0% | 46.8% | 49.2% | 51.2% | 47.9% | 44.9% |
2: Fair | 9.7% | 9.0% | 10.4% | 12.6% | 8.9% | 12.1% |
1: Poor | 3.0% | 4.0% | 2.0% | 3.1% | 3.0% | 2.8% |
Total (N) | 979 | 479 | 500 | 127 | 745 | 107 |
Rate financial aid phone staff | NCSU | Men | Women | AfAm | White | Other |
---|---|---|---|---|---|---|
Mean | 3.13 | 3.14 | 3.12 | 3.06 | 3.15 | 3.05 |
4: Excellent | 36.0% | 37.2% | 34.9% | 34.2% | 36.2% | 37.2% |
3: Good | 46.1% | 44.7% | 47.3% | 42.7% | 47.5% | 39.4% |
2: Fair | 12.9% | 13.0% | 12.8% | 17.9% | 11.8% | 14.9% |
1: Poor | 5.0% | 5.0% | 5.0% | 5.1% | 4.5% | 8.5% |
Total (N) | 899 | 438 | 461 | 117 | 688 | 94 |
Rate financial aid advisor staff | NCSU | Men | Women | AfAm | White | Other |
---|---|---|---|---|---|---|
Mean | 3.25 | 3.27 | 3.24 | 3.18 | 3.26 | 3.27 |
4: Excellent | 43.6% | 43.6% | 43.6% | 42.9% | 42.9% | 49.5% |
3: Good | 42.0% | 42.7% | 41.3% | 38.7% | 43.9% | 32.7% |
2: Fair | 10.6% | 10.9% | 10.4% | 12.6% | 10.0% | 12.9% |
1: Poor | 3.8% | 2.8% | 4.8% | 5.9% | 3.3% | 5.0% |
Total (N) | 922 | 459 | 463 | 119 | 702 | 101 |
Posted: April, 2009
Return to 2007-2008 Graduating Senior Survey Table of Contents Page