
Towards Women
| NCSU | College/School | ||||||||||
| CALS | DESIGN | ED & PSY | ENGINEER | CNR | CHASS | PAMS | TEXTILES | MANAGEMT | |||
| 
 | Mean | 4.10 | 4.20 | 3.78 | 4.08 | 4.06 | 4.06 | 4.08 | 4.15 | 4.17 | 4.13 | 
| 
 | 
 | ||||||||||
| Strongly Nonsupportive | % | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
| Mildly Nonsupportive | % | 2.4 | 2.2 | 2.2 | 3.0 | 2.0 | 4.2 | 3.3 | 5.6 | 1.9 | 1.3 | 
| Neutral | % | 22.5 | 20.9 | 41.3 | 20.0 | 23.6 | 27.1 | 20.4 | 14.8 | 16.7 | 23.6 | 
| Mildly Supportive | % | 37.6 | 32.0 | 32.6 | 43.0 | 39.9 | 27.1 | 41.4 | 38.9 | 44.4 | 36.0 | 
| Strongly Supportive | % | 37.4 | 44.9 | 23.9 | 34.0 | 34.2 | 41.7 | 34.9 | 40.7 | 37.0 | 39.1 | 
Towards Men
| NCSU | College/School | ||||||||||
| CALS | DESIGN | ED & PSY | ENGINEER | CNR | CHASS | PAMS | TEXTILES | MANAGEMT | |||
| 
 | Mean | 4.18 | 4.34 | 4.04 | 4.34 | 3.98 | 3.98 | 4.41 | 4.17 | 4.20 | 4.18 | 
| 
 | 
 | ||||||||||
| Strongly Nonsupportive | % | 0.7 | 0.4 | 0.0 | 0.0 | 1.7 | 0.0 | 0.7 | 1.9 | 0.0 | 0.0 | 
| Mildly Nonsupportive | % | 2.9 | 1.3 | 2.2 | 1.0 | 5.1 | 4.2 | 2.0 | 1.9 | 5.6 | 1.8 | 
| Neutral | % | 26.3 | 20.9 | 41.3 | 24.2 | 30.4 | 35.4 | 17.3 | 27.8 | 24.1 | 27.6 | 
| Mildly Supportive | % | 18.0 | 18.7 | 6.5 | 14.1 | 19.3 | 18.8 | 16.0 | 14.8 | 14.8 | 21.8 | 
| Strongly Supportive | % | 52.1 | 58.7 | 50.0 | 60.6 | 43.5 | 41.7 | 64.0 | 53.7 | 55.6 | 48.9 | 
Towards African Americans
| NCSU | College/School | ||||||||||
| CALS | DESIGN | ED & PSY | ENGINEER | CNR | CHASS | PAMS | TEXTILES | MANAGEMT | |||
| 
 | Mean | 4.08 | 4.15 | 3.78 | 4.01 | 4.08 | 4.00 | 4.10 | 4.09 | 4.20 | 4.07 | 
| 
 | 
 | ||||||||||
| Strongly Nonsupportive | % | 0.5 | 0.9 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 
| Mildly Nonsupportive | % | 3.6 | 3.1 | 6.5 | 5.1 | 4.0 | 4.2 | 3.4 | 1.9 | 3.7 | 2.7 | 
| Neutral | % | 24.4 | 22.4 | 37.0 | 26.3 | 23.4 | 35.4 | 20.9 | 24.1 | 16.7 | 26.5 | 
| Mildly Supportive | % | 30.5 | 27.4 | 28.3 | 31.3 | 31.2 | 16.7 | 37.8 | 37.0 | 35.2 | 28.3 | 
| Strongly Supportive | % | 40.9 | 46.2 | 28.3 | 37.4 | 40.8 | 43.8 | 37.8 | 37.0 | 44.4 | 41.6 | 
Towards Other ethnic minorities
| NCSU | College/School | ||||||||||
| CALS | DESIGN | ED & PSY | ENGINEER | CNR | CHASS | PAMS | TEXTILES | MANAGEMT | |||
| 
 | Mean | 3.80 | 3.89 | 3.50 | 3.75 | 3.83 | 3.77 | 3.76 | 3.80 | 3.78 | 3.81 | 
| 
 | 
 | ||||||||||
| Strongly Nonsupportive | % | 0.8 | 0.9 | 0.0 | 1.0 | 0.6 | 0.0 | 1.4 | 1.9 | 0.0 | 0.9 | 
| Mildly Nonsupportive | % | 5.6 | 4.0 | 15.2 | 6.1 | 4.3 | 8.3 | 7.4 | 7.4 | 11.1 | 3.1 | 
| Neutral | % | 33.1 | 30.0 | 37.0 | 34.3 | 33.0 | 35.4 | 31.1 | 24.1 | 29.6 | 38.7 | 
| Mildly Supportive | % | 33.5 | 35.4 | 30.4 | 34.3 | 35.4 | 27.1 | 34.5 | 42.6 | 29.6 | 28.4 | 
| Strongly Supportive | % | 27.1 | 29.6 | 17.4 | 24.2 | 26.7 | 29.2 | 25.7 | 24.1 | 29.6 | 28.9 | 
Towards International students
| NCSU | College/School | ||||||||||
| CALS | DESIGN | ED & PSY | ENGINEER | CNR | CHASS | PAMS | TEXTILES | MANAGEMT | |||
| 
 | Mean | 3.91 | 3.96 | 3.64 | 3.86 | 3.99 | 3.87 | 3.91 | 3.85 | 3.87 | 3.85 | 
| 
 | 
 | ||||||||||
| Strongly Nonsupportive | % | 0.6 | 0.9 | 0.0 | 1.0 | 0.6 | 0.0 | 0.7 | 1.9 | 0.0 | 0.4 | 
| Mildly Nonsupportive | % | 4.6 | 3.6 | 13.3 | 6.0 | 2.9 | 6.4 | 6.1 | 3.8 | 7.4 | 4.0 | 
| Neutral | % | 31.7 | 28.4 | 33.3 | 36.0 | 29.7 | 36.2 | 30.4 | 24.5 | 31.5 | 37.6 | 
| Mildly Supportive | % | 29.0 | 32.4 | 28.9 | 20.0 | 30.5 | 21.3 | 27.0 | 47.2 | 27.8 | 26.1 | 
| Strongly Supportive | % | 34.1 | 34.7 | 24.4 | 37.0 | 36.3 | 36.2 | 35.8 | 22.6 | 33.3 | 31.9 | 
Towards Disabled students
| NCSU | College/School | ||||||||||
| CALS | DESIGN | ED & PSY | ENGINEER | CNR | CHASS | PAMS | TEXTILES | MANAGEMT | |||
| 
 | Mean | 3.74 | 3.82 | 3.25 | 3.73 | 3.77 | 3.77 | 3.66 | 3.79 | 3.72 | 3.73 | 
| 
 | 
 | ||||||||||
| Strongly Nonsupportive | % | 1.2 | 0.0 | 2.3 | 1.0 | 2.3 | 0.0 | 0.7 | 1.9 | 0.0 | 1.3 | 
| Mildly Nonsupportive | % | 7.5 | 7.7 | 25.0 | 10.0 | 4.6 | 8.3 | 10.1 | 11.3 | 7.4 | 4.5 | 
| Neutral | % | 34.7 | 32.1 | 36.4 | 35.0 | 31.8 | 37.5 | 35.1 | 24.5 | 38.9 | 42.0 | 
| Mildly Supportive | % | 29.4 | 30.3 | 18.2 | 23.0 | 36.1 | 22.9 | 30.4 | 30.2 | 27.8 | 24.1 | 
| Strongly Supportive | % | 27.1 | 29.9 | 18.2 | 31.0 | 25.1 | 31.3 | 23.6 | 32.1 | 25.9 | 28.1 | 
Towards Gay and lesbian students
| NCSU | College/School | ||||||||||
| CALS | DESIGN | ED & PSY | ENGINEER | CNR | CHASS | PAMS | TEXTILES | MANAGEMT | |||
| 
 | Mean | 3.10 | 3.14 | 3.02 | 3.20 | 3.04 | 3.21 | 3.09 | 2.87 | 2.96 | 3.21 | 
| 
 | 
 | ||||||||||
| Strongly Nonsupportive | % | 7.7 | 8.6 | 6.7 | 8.2 | 8.6 | 4.2 | 7.4 | 13.0 | 5.6 | 5.8 | 
| Mildly Nonsupportive | % | 17.4 | 18.5 | 20.0 | 15.5 | 17.2 | 18.8 | 20.8 | 22.2 | 22.2 | 12.0 | 
| Neutral | % | 44.8 | 38.7 | 48.9 | 40.2 | 47.3 | 43.8 | 40.3 | 37.0 | 48.1 | 52.4 | 
| Mildly Supportive | % | 17.4 | 19.4 | 13.3 | 20.6 | 16.0 | 18.8 | 18.1 | 20.4 | 18.5 | 15.1 | 
| Strongly Supportive | % | 12.7 | 14.9 | 11.1 | 15.5 | 10.9 | 14.6 | 13.4 | 7.4 | 5.6 | 14.7 | 
NC State is committed to help minority students succeed
| NCSU | College/School | ||||||||||
| CALS | DESIGN | ED & PSY | ENGINEER | CNR | CHASS | PAMS | TEXTILES | MANAGEMT | |||
| 
 | Mean | 3.34 | 3.37 | 3.25 | 3.27 | 3.33 | 3.36 | 3.32 | 3.19 | 3.40 | 3.38 | 
| 
 | 
 | ||||||||||
| Disagree strongly | % | 0.8 | 0.9 | 0.0 | 0.0 | 1.2 | 2.1 | 0.0 | 0.0 | 0.0 | 1.4 | 
| Disagree somewhat | % | 5.0 | 3.6 | 4.5 | 8.2 | 6.4 | 4.3 | 5.5 | 3.8 | 3.8 | 3.2 | 
| Agree somewhat | % | 53.9 | 52.7 | 65.9 | 57.1 | 50.3 | 48.9 | 57.5 | 73.1 | 51.9 | 51.4 | 
| Agree strongly | % | 40.3 | 42.8 | 29.5 | 34.7 | 42.2 | 44.7 | 37.0 | 23.1 | 44.2 | 44.1 | 
NC State has visible leadership to foster diversity on campus
| NCSU | College/School | ||||||||||
| CALS | DESIGN | ED & PSY | ENGINEER | CNR | CHASS | PAMS | TEXTILES | MANAGEMT | |||
| 
 | Mean | 3.06 | 3.04 | 2.84 | 2.97 | 3.04 | 2.94 | 3.09 | 3.02 | 3.23 | 3.14 | 
| 
 | 
 | ||||||||||
| Disagree strongly | % | 3.4 | 6.7 | 4.7 | 3.1 | 2.3 | 4.3 | 2.7 | 3.8 | 3.8 | 1.8 | 
| Disagree somewhat | % | 16.1 | 12.5 | 23.3 | 17.3 | 17.3 | 27.7 | 19.7 | 19.2 | 13.5 | 10.9 | 
| Agree somewhat | % | 52.0 | 50.4 | 55.8 | 59.2 | 54.3 | 38.3 | 43.5 | 48.1 | 38.5 | 58.4 | 
| Agree strongly | % | 28.5 | 30.4 | 16.3 | 20.4 | 26.0 | 29.8 | 34.0 | 28.8 | 44.2 | 29.0 | 
For more information on the 2000 Graduating Senior Survey contact: 
Dr. Nancy Whelchel, Associate Director for Survey Research 
Office of Institutional Planning and Research 
Box 7002 
NCSU 
Phone: (919) 515-4184 
Email: Nancy_Whelchel@ncsu.edu 
Posted: May, 2001
Download an Excel version 
of this report.
Return to 2000 Graduating Senior Survey Table of Contents Page