This document reports racial/ethnic differences in respondents' educational intent and interest, such as primary goal or objective for attending NC State, highest intended level of education, and interest in various co-curricular activities. For information about the survey and analysis methods see "2012 Incoming Freshmen Survey: Introduction, Methods, and Student Demographic Profile". Exact question wording is available on the web or by clicking on the "Q" next to the table heading.
Goal/Objective for Attending NC State | Time to Complete Degree | Highest Intended Level of Education | Certainty of College Major | First Year Employment | Interest in Co-Curricular Activities | Interest in Campus Religious Organizations | Location of Future Employment
NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|---|
Bachelor's degree or certificate only | 7.2% | 9.1% | 5.5% | 5.6% | 6.3% | 6.1% | 7.2% | 9.6% |
Bachelor's degree for grad school preparation | 60.0% | 53.5% | 65.5% | 69.8% | 63.1% | 64.3% | 59.3% | 53.9% |
Bachelor's degree for career preparation | 30.4% | 34.1% | 27.4% | 20.6% | 28.4% | 27.0% | 31.9% | 28.1% |
Improve knowledge/skills for current profession | 1.5% | 2.0% | 1.1% | 3.2% | 1.7% | 0.9% | 1.0% | 5.4% |
Courses for personal interest | 0.4% | 0.6% | 0.2% | . | 0.6% | . | 0.2% | 1.8% |
Other | 0.5% | 0.7% | 0.3% | 0.8% | . | 1.7% | 0.4% | 1.2% |
Total (N) | 2,192 | 1,001 | 1,191 | 126 | 176 | 115 | 1,608 | 167 |
Intended time to complete bachelor's degree at NC State | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Less than 4 years | 7.9% | 8.0% | 7.8% | 11.2% | 8.6% | 9.3% | 6.5% | 17.5% |
4 years | 80.6% | 76.6% | 84.1% | 79.3% | 84.0% | 78.5% | 81.6% | 70.1% |
4 1/2 years | 5.8% | 7.6% | 4.3% | 4.3% | 4.3% | 5.6% | 6.1% | 5.8% |
5 years | 5.4% | 7.3% | 3.8% | 5.2% | 3.1% | 4.7% | 5.6% | 6.5% |
5 1/2 years | 0.1% | 0.3% | . | . | . | 0.9% | 0.1% | . |
Do not intend to complete bachelor's degree at NC State | 0.1% | 0.2% | 0.1% | . | . | 0.9% | 0.1% | . |
Total (N) | 2,040 | 936 | 1,104 | 116 | 162 | 107 | 1,501 | 154 |
NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|---|
Bachelor's degree | 23.5% | 28.5% | 19.3% | 19.0% | 16.1% | 19.3% | 25.0% | 23.0% |
Master's degree | 42.6% | 44.9% | 40.6% | 43.1% | 34.2% | 45.9% | 43.3% | 41.4% |
Doctoral degree | 16.3% | 16.3% | 16.2% | 17.2% | 26.7% | 14.7% | 14.9% | 19.1% |
Doctor of Veterinary Medicine | 6.4% | 2.7% | 9.5% | 3.4% | 5.0% | 9.2% | 6.7% | 4.6% |
Medical degree | 9.6% | 5.9% | 12.8% | 16.4% | 13.0% | 10.1% | 8.7% | 9.2% |
Law degree | 1.6% | 1.7% | 1.5% | 0.9% | 5.0% | 0.9% | 1.3% | 2.0% |
Do not intend to complete any degree | 0.0% | . | 0.1% | . | . | . | . | 0.7% |
Total (N) | 2,040 | 937 | 1,103 | 116 | 161 | 109 | 1,502 | 152 |
NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|---|
Very certain | 39.7% | 37.0% | 42.0% | 30.2% | 41.5% | 34.8% | 40.6% | 40.1% |
Certain | 40.5% | 45.5% | 36.3% | 45.2% | 42.0% | 41.7% | 40.1% | 38.3% |
Uncertain | 16.1% | 15.2% | 16.9% | 18.3% | 13.1% | 19.1% | 16.1% | 16.2% |
Very uncertain | 3.6% | 2.4% | 4.7% | 6.3% | 3.4% | 4.3% | 3.2% | 5.4% |
Total (N) | 2,193 | 1,001 | 1,192 | 126 | 176 | 115 | 1,609 | 167 |
Plan to work during first year (either on- or off-campus) | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Yes | 45.9% | 47.1% | 44.9% | 59.6% | 50.3% | 43.9% | 43.9% | 51.9% |
No | 54.1% | 52.9% | 55.1% | 40.4% | 49.7% | 56.1% | 56.1% | 48.1% |
Total (N) | 2,022 | 928 | 1,094 | 114 | 161 | 107 | 1,486 | 154 |
On-campus work hours | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
None | 65.6% | 65.1% | 66.0% | 54.1% | 57.8% | 68.6% | 68.4% | 53.6% |
1-10 hours per week | 19.9% | 18.4% | 21.2% | 24.3% | 22.1% | 20.0% | 18.5% | 27.5% |
11-20 hours per week | 12.7% | 14.5% | 11.2% | 18.0% | 17.5% | 10.5% | 11.9% | 13.7% |
21-30 hours per week | 1.5% | 1.7% | 1.4% | 3.6% | 1.9% | 1.0% | 1.1% | 3.9% |
31-40 hours per week | 0.1% | 0.1% | 0.1% | . | 0.6% | . | . | 0.7% |
More than 40 hours per week | 0.2% | 0.2% | 0.1% | . | . | . | 0.1% | 0.7% |
Total (N) | 1,964 | 896 | 1,068 | 111 | 154 | 105 | 1,441 | 153 |
Off-campus work hours | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
None | 77.7% | 76.7% | 78.6% | 72.5% | 78.6% | 77.6% | 77.3% | 85.0% |
1-10 hours per week | 12.6% | 12.2% | 12.9% | 15.4% | 12.7% | 10.6% | 13.1% | 6.3% |
11-20 hours per week | 7.7% | 8.5% | 7.1% | 8.8% | 7.1% | 11.8% | 7.6% | 6.3% |
21-30 hours per week | 1.6% | 1.9% | 1.3% | 1.1% | 1.6% | . | 1.7% | 1.6% |
31-40 hours per week | 0.4% | 0.6% | 0.2% | 2.2% | . | . | 0.3% | 0.8% |
More than 40 hours per week | 0.1% | 0.1% | . | . | . | . | 0.1% | . |
Total (N) | 1,713 | 780 | 933 | 91 | 126 | 85 | 1,284 | 127 |
Yes, interested in: | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
Study Abroad/National Student Exchange | 51.3% | 38.7% | 62.0% | 56.6% | 51.4% | 51.7% | 51.0% | 50.3% |
Fitness/Wellness (Groups fitness classes, Yoga, Pilates, etc.) | 45.8% | 29.1% | 60.0% | 40.3% | 43.6% | 50.0% | 45.8% | 49.1% |
Organizations/Clubs related to your major | 44.0% | 37.7% | 49.4% | 45.7% | 48.0% | 45.8% | 43.1% | 46.7% |
Intramural Sports (Basketball, Flagfootball, Golf, etc.) | 43.0% | 55.3% | 32.6% | 31.8% | 34.1% | 39.8% | 45.6% | 38.5% |
Volunteer Services | 40.2% | 28.5% | 50.2% | 47.3% | 49.2% | 39.0% | 38.6% | 42.0% |
Indoor Open Recreation (Cardio Room, Weights, Basketball, etc.) | 38.1% | 44.7% | 32.5% | 28.7% | 39.1% | 39.0% | 39.2% | 33.7% |
Club Sports (Cycling, Baseball, Martial Arts, Ultimate, etc.) | 37.3% | 46.9% | 29.2% | 34.1% | 38.5% | 30.5% | 37.5% | 41.4% |
Outdoor Adventures (Trips, Equipment Checkout, Rock Climbing Workshops, etc.) | 32.2% | 32.7% | 31.8% | 24.0% | 17.3% | 33.1% | 34.4% | 32.5% |
Co-op (Cooperative Education) program | 26.2% | 32.6% | 20.8% | 32.6% | 28.5% | 22.9% | 25.9% | 24.3% |
Social Fraternity/Sorority | 24.5% | 19.8% | 28.5% | 16.3% | 35.8% | 28.0% | 23.5% | 26.0% |
Student Leadership Development (workshops, conferences, etc.) | 18.8% | 16.0% | 21.2% | 24.0% | 29.1% | 23.7% | 16.7% | 20.7% |
Theater participation as audience | 17.9% | 12.6% | 22.3% | 20.9% | 21.8% | 18.6% | 16.9% | 20.1% |
Student Government | 15.1% | 13.7% | 16.4% | 13.2% | 19.0% | 16.1% | 14.4% | 18.9% |
Multicultural/Diversity programs/activities | 14.9% | 10.5% | 18.7% | 42.6% | 53.6% | 42.4% | 5.8% | 21.9% |
The Center for Student Leadership, Ethics, and Public Service (CSLEPS) | 13.0% | 8.9% | 16.5% | 20.9% | 19.0% | 15.3% | 11.4% | 15.4% |
Music Minor, Bands, Choirs, Orchestras, Chamber Music, Bagpipes, Drums | 12.9% | 14.9% | 11.1% | 20.9% | 16.8% | 13.6% | 11.4% | 16.0% |
Pre-Health services/counseling | 12.9% | 7.1% | 17.8% | 18.6% | 15.1% | 11.0% | 12.3% | 12.4% |
The Crafts Center programs/activities | 11.6% | 4.9% | 17.3% | 13.2% | 16.2% | 11.9% | 10.8% | 13.0% |
Residence Hall Councils | 11.6% | 9.8% | 13.1% | 17.1% | 20.7% | 16.1% | 9.5% | 14.8% |
Attending art exhibitions, meeting artists, museum internships | 10.9% | 6.1% | 14.9% | 20.9% | 19.6% | 11.0% | 8.8% | 14.8% |
Healthy lifestyles issues (stress management, sexuality, substance abuse, etc.) | 10.9% | 6.6% | 14.5% | 17.1% | 21.8% | 10.2% | 9.0% | 13.0% |
Union Activities Board programs/activities (cultural programs, concerts, etc.) | 10.8% | 7.0% | 14.0% | 18.6% | 24.6% | 14.4% | 8.3% | 11.8% |
Student Media/Publications | 9.7% | 6.6% | 12.3% | 12.4% | 15.1% | 15.3% | 8.0% | 14.2% |
Theater participation as artist | 6.4% | 4.8% | 7.8% | 9.3% | 8.4% | 6.8% | 5.7% | 9.5% |
Planning programs and services for children and families | 6.0% | 2.8% | 8.7% | 8.5% | 15.1% | 5.1% | 4.6% | 8.3% |
Student Dance Companies | 5.9% | 1.8% | 9.3% | 17.8% | 9.5% | 3.4% | 4.6% | 6.5% |
GLBT (Gay, Lesbian, Bisexual, Transgendered) programs/activities | 4.7% | 3.4% | 5.9% | 8.5% | 5.6% | 5.9% | 4.1% | 5.9% |
ROTC | 4.3% | 7.1% | 2.0% | 2.3% | 4.5% | 7.6% | 4.1% | 5.9% |
Gender issues (gender communication, sexual assault, domestic violence, etc.) | 3.9% | 1.8% | 5.8% | 6.2% | 10.1% | 5.9% | 2.9% | 4.1% |
Student Judicial Board | 3.1% | 3.0% | 3.2% | 3.1% | 3.4% | 6.8% | 2.7% | 4.7% |
Pre-Law services/planning | 2.8% | 3.1% | 2.6% | 3.1% | 6.7% | 2.5% | 2.3% | 3.6% |
Total (N) | 2,239 | 1,028 | 1,211 | 129 | 179 | 118 | 1,644 | 169 |
NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|---|
Campus Crusade for Christ | 14.7% | 9.9% | 18.7% | 3.1% | 6.7% | 10.2% | 17.5% | 8.3% |
Christians on Campus | 10.3% | 7.6% | 12.6% | 5.4% | 16.2% | 13.6% | 9.7% | 11.2% |
Campus Christian Fellowship | 10.1% | 6.7% | 13.0% | 3.9% | 11.2% | 13.6% | 10.6% | 6.5% |
Campus Outreach Raleigh | 4.7% | 2.7% | 6.4% | 1.6% | 2.8% | 7.6% | 4.9% | 4.7% |
United Student Fellowship Christian Ministry | 4.1% | 1.8% | 6.0% | 1.6% | 5.6% | 5.1% | 4.1% | 3.6% |
Greek Impact | 3.7% | 2.4% | 4.7% | 3.1% | 5.6% | 5.9% | 3.4% | 3.0% |
InterVarsity Christian Fellowship | 3.6% | 2.5% | 4.5% | 0.8% | 1.7% | 6.8% | 3.8% | 3.6% |
University Bible Fellowship | 3.6% | 1.8% | 5.0% | 1.6% | 4.5% | 4.2% | 3.5% | 4.7% |
Life Changers College Ministry | 1.6% | 0.7% | 2.3% | 0.0% | 3.4% | 2.5% | 1.3% | 2.4% |
Grace Mission Ministries Manna | 1.5% | 0.6% | 2.3% | 0.0% | 1.1% | 3.4% | 1.5% | 1.8% |
The Lord???s Generation | 0.9% | 0.6% | 1.2% | 1.6% | 2.2% | 2.5% | 0.6% | 1.2% |
Alpha Omega | 0.9% | 0.5% | 1.2% | 4.7% | 0.0% | 1.7% | 0.7% | 0.0% |
Islam and Dialogue Student Association | 0.8% | 0.8% | 0.8% | 3.1% | 1.7% | 0.8% | 0.5% | 1.2% |
Uninhibited Praise | 0.8% | 0.3% | 1.2% | 0.8% | 3.4% | 0.8% | 0.5% | 0.6% |
Providence College Ministry | 0.8% | 0.6% | 0.9% | 0.8% | 0.6% | 0.8% | 0.7% | 1.2% |
The Navigators | 0.8% | 0.7% | 0.9% | 0.0% | 0.6% | 0.0% | 0.8% | 2.4% |
Self Knowledge Symposium | 0.6% | 0.5% | 0.7% | 0.0% | 3.4% | 2.5% | 0.2% | 0.6% |
East Triangle Church Campus Ministry | 0.5% | 0.2% | 0.8% | 0.8% | 1.1% | 1.7% | 0.3% | 1.2% |
Bridges International | 0.5% | 0.2% | 0.8% | 0.8% | 0.6% | 0.8% | 0.4% | 1.8% |
Brooks Campus Ministry | 0.5% | 0.3% | 0.7% | 0.8% | 1.1% | 0.8% | 0.4% | 0.6% |
Charisma Campus Ministry | 0.4% | 0.1% | 0.7% | 0.0% | 0.6% | 2.5% | 0.2% | 1.2% |
Anno Domini | 0.3% | 0.2% | 0.3% | 0.8% | 0.0% | 1.7% | 0.2% | 0.0% |
Total (N) | 2,239 | 1,028 | 1,211 | 129 | 179 | 118 | 1,644 | 169 |
NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
|
---|---|---|---|---|---|---|---|---|
In North Carolina only | 15.0% | 13.6% | 16.2% | 7.0% | 14.3% | 6.5% | 17.5% | 3.2% |
Anywhere in the USA | 32.9% | 37.1% | 29.2% | 33.0% | 31.7% | 28.0% | 33.0% | 36.4% |
Outside the USA only | 0.2% | 0.4% | . | 0.9% | 0.6% | . | 0.1% | . |
Anywhere - location is not important | 29.8% | 32.0% | 27.8% | 33.9% | 27.3% | 43.9% | 28.4% | 32.5% |
I do not plan to be employed (e.g., grad school, travel) | 22.2% | 16.9% | 26.8% | 25.2% | 26.1% | 21.5% | 21.0% | 27.9% |
Total (N) | 2,036 | 937 | 1,099 | 115 | 161 | 107 | 1,499 | 154 |
Location of future employment (among those seeking employment) | NCSU | Men | Women | Asian Amer |
Black / Afr Amer |
Hispanic |
White |
Other / Unknown |
---|---|---|---|---|---|---|---|---|
In North Carolina only | 19.3% | 16.3% | 22.1% | 9.3% | 19.3% | 8.3% | 22.1% | 4.5% |
Anywhere in the USA | 42.2% | 44.7% | 39.9% | 44.2% | 42.9% | 35.7% | 41.7% | 50.5% |
Outside the USA only | 0.3% | 0.5% | . | 1.2% | 0.8% | . | 0.2% | . |
Anywhere - location is not important | 38.3% | 38.5% | 38.0% | 45.3% | 37.0% | 56.0% | 36.0% | 45.0% |
Total (N) | 1,584 | 779 | 805 | 86 | 119 | 84 | 1,184 | 111 |
Posted: October 2012
Return to 2012 Incoming Freshmen Survey Table of Contents Page