NC State logo

North Carolina State University
2012 Incoming Freshmen Survey:
Gender and Racial/Ethnic Comparisons
Background Characteristics


This document reports gender and racial/ethnic differences in respondents' general background characteristics, such as home community and household size, parent/guardian education, and musical interests. For information about the survey and analysis methods see "2012 Incoming Freshmen Survey: Introduction, Methods, and Student Demographic Profile." Exact question wording is available on the web or by clicking on the "Q" next to the table heading.

Home Community | Household Size | Dependents in College | Parent/Guardian Income | Parent/Guardian Educational Attainment | First Generation Students | Veteran Status
GLBT Community | Religious Preference | Musical Interests | Personal Computer | Cell Phone | Television



Q Home community size
High school area population NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Rural area 12.2% 13.7% 11.0% 3.5% 9.2% 9.2% 13.7% 9.6%
Small town 28.1% 25.6% 30.3% 24.3% 28.8% 28.4% 28.8% 23.7%
Moderate size city 30.9% 29.1% 32.3% 36.5% 33.1% 35.8% 30.0% 29.5%
Large city 11.9% 12.5% 11.3% 20.9% 9.8% 10.1% 11.5% 12.8%
Urban area 16.9% 19.0% 15.1% 14.8% 19.0% 16.5% 16.1% 24.4%
Total (N) 2,045 941 1,104 115 163 109 1,502 156
Back to Top

Q Household size
Number in household NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
One 2.4% 2.6% 2.2% 1.7% 1.3% 1.9% 2.3% 4.5%
Two 8.0% 9.5% 6.7% 6.9% 18.1% 2.8% 6.7% 14.8%
Three 16.7% 17.0% 16.5% 12.9% 21.3% 13.1% 16.4% 20.6%
Four 43.2% 42.9% 43.4% 42.2% 33.1% 34.6% 45.8% 35.5%
Five or more 29.7% 27.9% 31.2% 36.2% 26.3% 47.7% 28.8% 24.5%
Total (N) 2,037 934 1,103 116 160 107 1,499 155
Back to Top

Q Number of parents'/guardians' dependents in college
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Only self 65.1% 66.7% 63.8% 58.3% 69.4% 64.8% 64.3% 74.2%
Two 30.5% 29.0% 31.8% 36.5% 23.8% 25.9% 31.9% 22.6%
Three or more 4.4% 4.3% 4.5% 5.2% 6.9% 9.3% 3.8% 3.2%
Total (N) 2,034 935 1,099 115 160 108 1,496 155
Back to Top

Q Parent/Guardian income
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
$30,000 or less 9.2% 8.1% 10.3% 21.7% 24.7% 15.4% 5.1% 19.7%
$30,001-$50,000 12.6% 14.0% 11.3% 15.1% 19.5% 27.9% 10.5% 12.2%
$50,001-$75,000 17.1% 15.5% 18.6% 14.2% 19.5% 12.5% 16.8% 23.1%
$75,001-$100,000 21.0% 19.5% 22.3% 20.8% 17.5% 17.3% 22.3% 14.3%
$100,001-$150,000 21.1% 23.5% 19.0% 17.0% 9.1% 13.5% 23.7% 17.0%
$150,001-$200,000 10.1% 10.6% 9.6% 7.5% 7.8% 7.7% 11.1% 6.1%
More than $200,000 8.9% 8.8% 9.0% 3.8% 1.9% 5.8% 10.5% 7.5%
Total (N) 1,916 893 1,023 106 154 104 1,405 147
Back to Top

Q Parent/Guardian educational attainment
Father Education NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Less than high school 2.6% 1.4% 3.6% 8.1% 3.4% 7.8% 1.4% 6.0%
High school graduate 12.8% 11.2% 14.0% 15.3% 23.4% 22.3% 11.4% 7.3%
Some college (no degree) 13.2% 11.2% 14.8% 7.2% 15.9% 17.5% 12.3% 20.0%
2-year associate degree/certificate 9.5% 8.8% 10.2% 4.5% 11.0% 5.8% 10.1% 8.7%
4-year baccalaureate degree 33.8% 34.9% 32.8% 27.0% 33.1% 25.2% 34.7% 36.0%
Some graduate/prof. coursework (no degree) 2.3% 2.2% 2.4% . 2.1% 2.9% 2.5% 2.0%
Master's degree 17.5% 20.4% 15.1% 18.0% 6.9% 13.6% 19.2% 13.3%
Doctorate or other professional degree 8.3% 9.8% 7.1% 19.8% 4.1% 4.9% 8.3% 6.7%
Total (N) 1,992 910 1,082 111 145 103 1,483 150

Mother Education NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Less than high school 2.1% 1.6% 2.6% 11.2% 2.6% 7.8% 0.8% 4.1%
High school graduate 9.8% 9.1% 10.4% 16.8% 10.3% 21.6% 8.5% 9.6%
Some college (no degree) 12.0% 11.7% 12.3% 8.4% 21.2% 17.6% 11.2% 8.9%
2-year associate degree/certificate 12.1% 11.6% 12.5% 5.6% 17.3% 8.8% 12.4% 10.3%
4-year baccalaureate degree 40.2% 40.1% 40.3% 32.7% 32.7% 25.5% 42.9% 37.7%
Some graduate/prof. coursework (no degree) 2.9% 3.0% 2.9% 0.9% 1.3% 2.0% 3.4% 2.1%
Master's degree 16.7% 17.9% 15.7% 17.8% 10.3% 12.7% 17.1% 21.9%
Doctorate or other professional degree 4.1% 4.8% 3.4% 6.5% 4.5% 3.9% 3.7% 5.5%
Total (N) 1,971 887 1,084 107 156 102 1,460 146

First generation students NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
First generation college student 6.2% 5.0% 7.3% 16.8% 9.9% 20.0% 4.1% 6.6%
At least one parent some college/no degree 18.2% 17.0% 19.1% 10.6% 30.2% 23.8% 17.2% 16.4%
Not first generation 75.6% 77.9% 73.6% 72.6% 59.9% 56.2% 78.7% 77.0%
Total (N) 2,033 933 1,100 113 162 105 1,501 152
Back to Top

Q Veteran Status
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Not a veteran 99.61% 99.47% 99.73% 100.0% 100.0% 99.08% 99.80% 97.44%
Veteran 0.15% 0.21% 0.09% 0.00% 0.00% 0.92% 0.13% 0.00%
Disabled Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Special Disabled Veteran 0.10% 0.11% 0.09% 0.00% 0.00% 0.00% 0.00% 1.28%
Other Protected Veteran 0.10% 0.21% 0.00% 0.00% 0.00% 0.00% 0.00% 1.28%
Newly/Recently Separated Veteran (3-year) 0.05% 0.11% 0.00% 0.00% 0.00% 0.00% 0.00% 0.64%
Vietnam-Era Veteran 0.05% 0.00% 0.09% 0.00% 0.00% 0.00% 0.07% 0.00%
Armed Forces Service Medal Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total (N) 2,056 945 1,111 116 163 109 1,512 156
Note: Respondents could select more than one response option.
Back to Top

Q Member of GLB (gay, lesbian, bisexual) community
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
No 95.2% 95.2% 95.2% 90.4% 95.7% 94.5% 96.1% 89.7%
Prefer not to answer 2.7% 2.6% 2.8% 7.0% 1.2% 3.7% 2.1% 5.8%
Yes 2.1% 2.2% 2.0% 2.6% 3.1% 1.8% 1.7% 4.5%
Total (N) 2,039 935 1,104 115 162 109 1,498 155
Back to Top

Q Member of transgender community
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
No 98.4% 98.1% 98.7% 96.5% 100.0% 97.2% 98.9% 94.8%
Prefer not to answer 1.2% 1.3% 1.2% 3.5% . 2.8% 0.9% 2.6%
Yes - female to male 0.2% 0.3% 0.1% . . . 0.1% 1.3%
Yes - male to female 0.1% 0.3% . . . . 0.1% 1.3%
Total (N) 2,042 933 1,109 115 161 109 1,504 153
Back to Top

Q Religious preference
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Baptist 19.5% 17.9% 20.8% 6.2% 37.4% 8.5% 20.0% 13.0%
Methodist 11.2% 11.8% 10.7% 3.1% 6.1% 4.2% 13.5% 5.3%
Roman Catholic 11.1% 9.9% 12.1% 8.5% 1.7% 31.4% 10.6% 13.6%
Nondenominational/Interdenominational 11.0% 9.3% 12.4% 7.0% 16.8% 10.2% 10.6% 11.8%
No religious affiliation 8.7% 9.5% 7.9% 10.1% 7.3% 11.0% 7.7% 17.2%
Presbyterian 6.1% 5.9% 6.2% 3.1% 0.0% 0.8% 7.7% 3.0%
Agnostic 5.3% 7.5% 3.4% 3.1% 3.9% 3.4% 5.8% 4.7%
Atheist 4.3% 6.7% 2.3% 2.3% 0.6% 2.5% 4.9% 5.9%
Other Christian 3.0% 3.1% 3.0% 2.3% 5.0% 5.9% 2.7% 3.0%
Protestant 3.0% 3.6% 2.6% 1.6% 1.1% 3.4% 3.2% 4.7%
Lutheran 2.7% 2.5% 2.9% 0.8% 0.6% 1.7% 3.3% 1.2%
Episcopalian 1.9% 1.9% 1.9% 0.0% 1.1% 0.8% 2.3% 1.2%
Church of Christ 1.7% 1.1% 2.1% 2.3% 3.9% 0.8% 1.4% 1.8%
Hindu 1.5% 1.8% 1.3% 20.9% 0.0% 0.0% 0.1% 3.0%
Muslim 1.0% 0.9% 1.2% 5.4% 0.6% 0.0% 0.8% 1.2%
Jewish 0.9% 1.4% 0.6% 0.0% 0.0% 0.0% 1.3% 0.0%
Buddhist 0.8% 0.9% 0.8% 6.2% 0.6% 0.0% 0.2% 3.6%
Christian Science 0.6% 0.5% 0.7% 0.8% 0.0% 2.5% 0.4% 1.8%
Eastern Orthodox 0.5% 0.6% 0.4% 1.6% 1.1% 0.0% 0.4% 0.0%
United Church of Christ 0.4% 0.4% 0.4% 0.0% 1.1% 0.0% 0.4% 0.6%
LDS (Mormon) 0.4% 0.4% 0.3% 0.0% 0.0% 2.5% 0.3% 0.0%
Quaker 0.3% 0.3% 0.3% 0.0% 0.0% 0.0% 0.4% 0.6%
Seventh Day Adventist 0.3% 0.4% 0.2% 0.8% 1.1% 0.0% 0.1% 0.6%
Prefer not to answer 6.3% 5.3% 7.3% 8.5% 10.1% 9.3% 5.5% 6.5%
Other 2.9% 3.4% 2.5% 3.1% 6.7% 1.7% 2.7% 1.8%
Total (N) 2,239 1,028 1,211 129 179 118 1,644 169
Note: Respondents could select more than one category.
Back to Top

Q Musical instrument(s)
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Play musical instrument(s) 32.3% 37.6% 27.8% 48.3% 30.7% 38.9% 30.6% 33.8%
Total (N) 2,045 944 1,101 116 163 108 1,501 157
Back to Top

Q Choral group participation
  NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Recent participation in choral group 19.1% 14.6% 22.9% 23.9% 30.5% 19.4% 17.4% 19.9%
Total (N) 2,047 938 1,109 117 164 108 1,502 156
Back to Top

Q Personal Computer
Bringing desktop to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
No, will not have 90.4% 84.8% 95.1% 93.0% 96.1% 87.8% 90.6% 82.7%
Don't know operating system 0.1% 0.1% . . . . 0.1% .
Windows 4.7% 7.8% 2.1% 3.0% . 3.7% 5.0% 8.7%
Linux 0.1% 0.3% . . . . 0.2% .
Mac 1.4% 1.4% 1.4% 1.0% 0.8% 1.2% 1.4% 2.4%
Other operating system 0.2% 0.1% 0.2% . . . 0.3% .
Don't know if will have or not 3.2% 5.5% 1.3% 3.0% 3.1% 7.3% 2.6% 6.3%
Total (N) 1,609 731 878 100 129 82 1,171 127

Bringing laptop to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
No, will not have 0.9% 0.7% 1.1% 0.8% 1.2% 0.9% 0.9% 1.3%
Don't know operating system 3.8% 3.2% 4.4% 3.4% 4.3% 4.7% 3.9% 1.9%
Windows 54.1% 61.6% 47.8% 60.5% 61.3% 54.7% 52.5% 56.4%
Linux 0.8% 1.3% 0.5% 2.5% . 0.9% 0.8% 0.6%
Mac 37.4% 30.3% 43.4% 31.1% 23.9% 34.9% 39.7% 35.9%
Other operating system 1.2% 1.1% 1.4% . 1.2% . 1.4% 1.3%
Don't know if will have or not 1.7% 1.8% 1.5% 1.7% 8.0% 3.8% 0.7% 2.6%
Total (N) 2,038 935 1,103 119 163 106 1,494 156

Bringing a tablet to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Don't know if will have a tablet 8.2% 9.8% 7.0% 12.5% 11.1% 11.1% 7.3% 9.6%
Yes, will have some other tablet 2.0% 1.3% 2.5% 1.7% 4.9% 3.7% 1.5% 2.5%
Yes, will have a Windows tablet PC 0.4% 0.3% 0.5% 0.8% . . 0.3% 1.3%
Yes, will have an Android tablet (i.e., Galaxy, Xoon, etc.) 2.8% 3.9% 1.8% 0.8% 5.6% 1.9% 2.8% 1.9%
Yes, will have an iOS tablet (i.e., iPad) 7.6% 8.9% 6.5% 4.2% 8.6% 9.3% 7.1% 12.7%
No, will not have a tablet 79.0% 75.8% 81.8% 80.0% 69.8% 74.1% 81.0% 72.0%
Total (N) 2,050 943 1,107 120 162 108 1,503 157


Q Use of handheld mobile device
Bringing a cell phone and/or smartphone to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Don't know if will have a cell/smartphone 0.7% 0.7% 0.6% 0.8% 2.4% 2.8% 0.2% 1.9%
Yes, will have some other smartphone 0.7% 0.5% 0.9% 0.8% 0.6% . 0.8% 0.6%
Yes, will have a Blackberry smartphone 2.1% 1.4% 2.8% 1.7% 3.0% 3.7% 2.1% 0.6%
Yes, will have a Windows smartphone 0.8% 1.2% 0.5% 0.8% 1.2% 0.9% 0.8% 0.6%
Yes, will have an Android smartphone 27.8% 30.7% 25.3% 26.7% 43.9% 26.6% 26.1% 29.3%
Yes, will have an iOS smartphone (i.e., iPhone) 40.9% 35.7% 45.4% 30.8% 28.7% 45.9% 42.8% 39.5%
Yes, will have a cell phone 26.6% 29.4% 24.2% 37.5% 19.5% 20.2% 26.9% 26.8%
No, will not have a cell/smartphone 0.3% 0.4% 0.3% 0.8% 0.6% . 0.3% 0.6%
Total (N) 2,068 953 1,115 120 164 109 1,518 157


Q Television
Bringing a television to campus NCSU Men Women Asian Amer
Black / Afr
Amer
Hispanic
White
Other / Unknown
Don't know if will be bringing a TV 19.0% 21.3% 17.0% 15.0% 26.8% 20.2% 18.1% 21.7%
Yes, will be bringing a High Definition TV 21.6% 28.5% 15.6% 10.8% 27.4% 11.0% 23.5% 12.7%
Yes, will be bringing a Standard Definition TV 14.8% 11.3% 17.8% 3.3% 15.9% 13.8% 16.2% 9.6%
No, will not be bringing a television to campus 39.2% 32.9% 44.5% 60.0% 26.8% 44.0% 37.5% 48.4%
Not applicable - will not be living on campus this fall 5.5% 6.0% 5.1% 10.8% 3.0% 11.0% 4.7% 7.6%
Total (N) 2,068 954 1,114 120 164 109 1,518 157
Back to Top


For more information on the 2012 Incoming Freshmen Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: October 2012

Return to 2012 Incoming Freshmen Survey Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page