NC State logo

North Carolina State University
2012 Incoming Freshmen Survey:
College Comparisons
Background Characteristics


This document reports college differences in respondents' general background characteristics, such as home community and household size, parent/guardian education, and musical interests. For information about the survey and analysis methods see "2012 Incoming Freshmen Survey: Introduction, Methods, and Student Demographic Profile." Exact question wording is available on the web or by clicking on the "Q" next to the table heading.

Home Community | Household Characteristics | Parent/Guardian Income | Parent/Guardian Educational Attainment | First Generation Students | Veteran Status
GLBT Community | Religious Preference | Musical Interests | Personal Computer | Cell Phone | Television



Q Home community size
High school area population NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
Rural area 12.2% 20.1% 6.5% 8.5% 18.2% 11.2% 11.5% 5.5% 8.7% 4.3% 17.0%
Small town 28.1% 29.2% 32.6% 35.7% 30.9% 24.6% 26.2% 22.0% 29.8% 23.9% 37.2%
Moderate size city 30.9% 28.9% 32.6% 30.2% 29.1% 30.9% 35.5% 40.7% 29.8% 32.6% 24.5%
Large city 11.9% 9.9% 10.9% 10.1% 12.7% 14.1% 10.9% 8.8% 13.9% 8.7% 6.4%
Urban area 16.9% 11.9% 17.4% 15.5% 9.1% 19.3% 15.8% 23.1% 17.7% 30.4% 14.9%
Total (N) 2,045 394 46 129 55 618 183 91 389 46 94
Back to Top

Q Household size
Number in household NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
One 2.4% 2.3% 2.2% 3.1% . 1.8% 2.2% 4.4% 2.0% 4.3% 5.3%
Two 8.0% 5.9% 8.9% 10.9% 16.1% 8.4% 7.7% 4.4% 9.2% 4.3% 5.3%
Three 16.7% 15.7% 20.0% 21.1% 14.3% 17.4% 19.2% 14.3% 15.6% 6.5% 18.1%
Four 43.2% 47.2% 33.3% 37.5% 44.6% 43.3% 37.9% 51.6% 42.7% 47.8% 39.4%
Five or more 29.7% 28.9% 35.6% 27.3% 25.0% 29.1% 33.0% 25.3% 30.4% 37.0% 31.9%
Total (N) 2,037 388 45 128 56 616 182 91 391 46 94
Back to Top

Q Number of parents'/guardians' dependents in college
  NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
Only self 65.1% 66.1% 71.7% 64.3% 54.5% 70.5% 64.3% 62.2% 58.1% 56.5% 68.1%
Two 30.5% 30.5% 21.7% 31.0% 43.6% 25.5% 30.8% 32.2% 36.8% 39.1% 26.6%
Three or more 4.4% 3.4% 6.5% 4.7% 1.8% 4.1% 4.9% 5.6% 5.1% 4.3% 5.3%
Total (N) 2,034 387 46 129 55 616 182 90 389 46 94
Back to Top

Q Parent/Guardian income
  NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
$30,000 or less 9.2% 7.2% 8.9% 14.0% 20.0% 6.6% 10.9% 4.9% 11.2% 5.1% 17.2%
$30,001-$50,000 12.6% 12.9% 4.4% 19.8% 16.0% 12.1% 9.1% 12.3% 14.2% . 12.6%
$50,001-$75,000 17.1% 16.3% 20.0% 15.7% 14.0% 17.3% 18.9% 17.3% 18.0% 15.4% 14.9%
$75,001-$100,000 21.0% 25.6% 26.7% 25.6% 22.0% 19.4% 12.6% 22.2% 19.9% 30.8% 18.4%
$100,001-$150,000 21.1% 19.8% 26.7% 14.9% 20.0% 25.5% 20.6% 19.8% 18.6% 23.1% 14.9%
$150,001-$200,000 10.1% 10.7% 4.4% 5.0% 4.0% 11.0% 12.0% 12.3% 8.2% 15.4% 13.8%
More than $200,000 8.9% 7.4% 8.9% 5.0% 4.0% 8.1% 16.0% 11.1% 9.8% 10.3% 8.0%
Total (N) 1,916 363 45 121 50 589 175 81 366 39 87
Back to Top

Q Parent/Guardian educational attainment
Father Education NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
Less than high school 2.6% 2.8% 2.2% 3.4% 3.8% 2.0% 5.0% 1.1% 2.1% 2.2% 3.3%
High school graduate 12.8% 12.7% 17.4% 18.5% 13.2% 12.5% 13.9% 6.8% 12.0% 2.2% 16.5%
Some college (no degree) 13.2% 18.3% 17.4% 16.0% 15.1% 8.9% 11.7% 11.4% 13.1% 10.9% 18.7%
2-year associate degree/certificate 9.5% 13.7% 10.9% 10.9% 15.1% 8.1% 6.7% 10.2% 8.0% 10.9% 6.6%
4-year baccalaureate degree 33.8% 29.7% 26.1% 29.4% 34.0% 33.7% 36.1% 46.6% 37.4% 39.1% 26.4%
Some graduate/prof. coursework (no degree) 2.3% 1.6% 6.5% 1.7% 1.9% 2.5% 0.6% 2.3% 3.2% 6.5% 1.1%
Master's degree 17.5% 14.0% 15.2% 16.0% 7.5% 21.5% 17.2% 12.5% 17.1% 21.7% 19.8%
Doctorate or other professional degree 8.3% 7.2% 4.3% 4.2% 9.4% 10.9% 8.9% 9.1% 7.0% 6.5% 7.7%
Total (N) 1,992 387 46 119 53 608 180 88 374 46 91


Mother Education NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
Less than high school 2.1% 2.1% 2.2% 0.8% . 1.7% 3.4% 2.4% 2.4% 2.2% 4.3%
High school graduate 9.8% 9.7% 8.9% 13.7% 7.5% 9.9% 9.2% 9.5% 10.6% 6.7% 6.5%
Some college (no degree) 12.0% 13.8% 15.6% 15.3% 15.1% 10.3% 10.3% 9.5% 11.9% 11.1% 14.1%
2-year associate degree/certificate 12.1% 12.3% 17.8% 12.1% 15.1% 13.0% 10.9% 8.3% 11.1% 6.7% 13.0%
4-year baccalaureate degree 40.2% 39.2% 37.8% 41.1% 41.5% 37.4% 45.4% 51.2% 43.2% 35.6% 32.6%
Some graduate/prof. coursework (no degree) 2.9% 3.7% 2.2% 1.6% . 2.9% 4.6% . 2.1% 6.7% 5.4%
Master's degree 16.7% 15.7% 11.1% 10.5% 18.9% 19.9% 12.6% 15.5% 15.6% 24.4% 19.6%
Doctorate or other professional degree 4.1% 3.7% 4.4% 4.8% 1.9% 5.1% 3.4% 3.6% 2.9% 6.7% 4.3%
Total (N) 1,971 383 45 124 53 594 174 84 377 45 92
Back to Top

First generation students NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
First generation college student 6.2% 5.4% 8.7% 6.3% 1.8% 6.5% 8.2% 4.5% 6.7% 4.3% 6.5%
At least one parent some college/no degree 18.2% 21.4% 28.3% 27.0% 29.1% 14.8% 14.3% 13.5% 17.7% 8.7% 21.5%
Not first generation 75.6% 73.2% 63.0% 66.7% 69.1% 78.7% 77.5% 82.0% 75.6% 87.0% 72.0%
Total (N) 2,033 392 46 126 55 614 182 89 390 46 93
Back to Top

Q Veteran Status
    College/School
NCSU CALS CED CHASS CNR COE COM COT DASA Design PAMS
Not a veteran 99.61% 99.75% 100.0% 100.0% 100.0% 99.52% 98.91% 100.0% 99.49% 100.0% 100.0%
Veteran 0.15% 0.25% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.51% 0.00% 0.00%
Disabled Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Special Disabled Veteran 0.10% 0.00% 0.00% 0.00% 0.00% 0.00% 1.09% 0.00% 0.00% 0.00% 0.00%
Other Protected Veteran 0.10% 0.00% 0.00% 0.00% 0.00% 0.32% 0.00% 0.00% 0.00% 0.00% 0.00%
Newly/Recently Separated Veteran (3-year) 0.05% 0.00% 0.00% 0.00% 0.00% 0.00% 0.54% 0.00% 0.00% 0.00% 0.00%
Vietnam-Era Veteran 0.05% 0.00% 0.00% 0.00% 0.00% 0.16% 0.00% 0.00% 0.00% 0.00% 0.00%
Armed Forces Service Medal Veteran 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Total (N) 2,056 395 46 129 56 620 184 91 394 46 95
Note: Respondents could select more than one response option.
Back to Top

Q Member of GLB (gay, lesbian, bisexual) community
  NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
No 95.2% 94.6% 97.8% 91.5% 92.9% 95.9% 96.2% 92.3% 97.2% 89.1% 93.5%
Prefer not to answer 2.7% 3.1% 2.2% 3.9% 5.4% 2.9% 1.1% 1.1% 2.3% 4.3% 2.2%
Yes 2.1% 2.3% . 4.7% 1.8% 1.1% 2.7% 6.6% 0.5% 6.5% 4.3%
Total (N) 2,039 391 46 129 56 613 183 91 391 46 93
Back to Top

Q Member of transgender community
  NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
No 98.4% 98.7% 100.0% 97.6% 96.4% 98.9% 98.9% 100.0% 97.7% 93.5% 98.9%
Prefer not to answer 1.2% 1.0% . 1.6% 3.6% 1.0% . . 2.0% 4.3% 1.1%
Yes - female to male 0.2% . . 0.8% . . 1.1% . 0.3% . .
Yes - male to female 0.1% 0.3% . . . 0.2% . . . 2.2% .
Total (N) 2,042 393 46 127 56 615 182 91 392 46 94
Back to Top

Q Religious preference
    College/School
NCSU CALS CED CHASS CNR COE COM COT DASA Design PAMS
Baptist 19.5% 26.6% 30.0% 22.7% 23.4% 14.4% 17.8% 15.8% 19.7% 16.3% 17.6%
Methodist 11.2% 12.9% 10.0% 9.2% 9.4% 9.6% 12.9% 11.9% 11.7% 14.3% 11.8%
Roman Catholic 11.1% 10.0% 6.0% 8.5% 9.4% 12.5% 15.8% 13.9% 9.2% 14.3% 8.8%
Nondenominational/Interdenominational 11.0% 9.8% 18.0% 19.9% 7.8% 11.4% 8.9% 8.9% 11.0% 10.2% 5.9%
No religious affiliation 8.7% 6.8% 4.0% 7.8% 6.3% 12.5% 7.4% 5.9% 7.3% 8.2% 7.8%
Presbyterian 6.1% 6.1% 12.0% 3.5% 4.7% 5.7% 6.4% 8.9% 7.1% 6.1% 2.0%
Agnostic 5.3% 4.7% 4.0% 5.0% 1.6% 6.0% 2.5% 3.0% 5.3% 8.2% 12.7%
Atheist 4.3% 3.3% 2.0% 2.8% 4.7% 5.7% 2.5% 2.0% 3.9% 2.0% 11.8%
Other Christian 3.0% 4.2% 4.0% 2.1% 3.1% 3.5% 2.0% 1.0% 2.5% 4.1% 2.0%
Protestant 3.0% 4.2% 6.0% 4.3% 3.1% 3.2% 3.0% 1.0% 2.3% 0.0% 1.0%
Lutheran 2.7% 3.0% 6.0% 2.8% 0.0% 3.6% 2.0% 1.0% 2.3% 0.0% 2.0%
Episcopalian 1.9% 0.7% 0.0% 5.0% 3.1% 2.0% 1.5% 4.0% 2.3% 0.0% 1.0%
Church of Christ 1.7% 0.5% 0.0% 1.4% 1.6% 1.5% 1.0% 4.0% 2.5% 4.1% 2.9%
Hindu 1.5% 0.9% 4.0% 0.0% 1.6% 2.7% 0.5% 0.0% 0.9% 2.0% 2.9%
Muslim 1.0% 0.9% 0.0% 0.7% 1.6% 1.4% 1.0% 0.0% 1.4% 0.0% 0.0%
Jewish 0.9% 0.9% 0.0% 0.7% 1.6% 0.8% 1.0% 1.0% 1.4% 0.0% 1.0%
Buddhist 0.8% 0.5% 0.0% 1.4% 0.0% 0.9% 2.0% 0.0% 0.9% 2.0% 0.0%
Christian Science 0.6% 0.0% 0.0% 0.0% 0.0% 0.8% 0.5% 1.0% 1.1% 2.0% 0.0%
Eastern Orthodox 0.5% 0.0% 2.0% 0.0% 0.0% 0.9% 0.0% 0.0% 0.5% 2.0% 1.0%
LDS (Mormon) 0.4% 0.2% 0.0% 1.4% 0.0% 0.2% 0.0% 1.0% 0.2% 0.0% 2.0%
United Church of Christ 0.4% 0.2% 0.0% 0.0% 0.0% 0.6% 0.5% 0.0% 0.5% 0.0% 1.0%
Quaker 0.3% 0.2% 0.0% 1.4% 0.0% 0.2% 0.5% 0.0% 0.5% 0.0% 0.0%
Seventh Day Adventist 0.3% 0.0% 2.0% 0.7% 0.0% 0.3% 0.0% 0.0% 0.5% 0.0% 0.0%
Other 2.9% 3.0% 4.0% 4.3% 3.1% 2.6% 2.0% 2.0% 2.5% 6.1% 4.9%
Prefer not to answer 6.3% 6.5% 2.0% 5.7% 9.4% 5.7% 6.4% 9.9% 6.0% 10.2% 6.9%
Total (N) 2,239 428 50 141 64 666 202 101 436 49 102
Note: Respondents could select more than one category.
Back to Top

Q Musical instrument(s)
    College/School
NCSU CALS CED CHASS CNR COE COM COT DASA Design PAMS
Play musical instrument(s) 32.3% 33.0% 15.2% 34.6% 32.7% 37.2% 27.2% 20.9% 28.7% 29.8% 40.9%
Total (N) 2,045 394 46 127 55 611 184 91 397 47 93
Back to Top

Q Choral group participation
    College/School
NCSU CALS CED CHASS CNR COE COM COT DASA Design PAMS
Recent participation in choral group 19.1% 21.9% 26.1% 27.3% 18.2% 16.0% 18.9% 16.5% 18.1% 23.4% 18.1%
Total (N) 2,047 392 46 128 55 612 185 91 397 47 94
Back to Top

Q Personal computer
Bringing desktop to campus NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
No, will not have 90.4% 94.1% 91.9% 90.7% 92.3% 90.0% 89.9% 93.2% 87.4% 82.4% 90.9%
Don't know operating system 0.1% . . . . . . . 0.3% . .
Windows 4.7% 3.9% 5.4% 2.3% . 5.9% 2.2% 2.7% 5.2% 8.8% 6.5%
Linux 0.1% . . . . 0.2% . . 0.3% . .
Mac 1.4% 1.0% . 3.5% . 0.8% 1.4% 2.7% 1.9% 5.9% .
Other operating system 0.2% . 2.7% 1.2% . 0.2% . . . . .
Don't know if will have or not 3.2% 1.0% . 2.3% 7.7% 3.0% 6.5% 1.4% 4.9% 2.9% 2.6%
Total (N) 1,609 307 37 86 39 508 138 74 309 34 77


Bringing laptop to campus NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
No, will not have 0.9% 1.3% 2.2% 0.8% . 0.5% 1.6% . 0.8% 2.1% 2.1%
Don't know operating system 3.8% 1.5% 4.3% 2.4% 3.6% 2.4% 8.2% . 8.4% 2.1% 1.1%
Windows 54.1% 49.7% 60.9% 54.8% 51.8% 66.2% 44.6% 39.6% 44.3% 53.2% 64.9%
Linux 0.8% 0.3% . . . 1.3% 0.5% 1.1% 0.5% . 4.3%
Mac 37.4% 44.6% 30.4% 39.5% 37.5% 27.2% 41.3% 59.3% 42.5% 40.4% 23.4%
Other operating system 1.2% 1.3% 2.2% . 3.6% 1.6% 1.1% . 0.8% . 2.1%
Don't know if will have or not 1.7% 1.3% . 2.4% 3.6% 0.8% 2.7% . 2.8% 2.1% 2.1%
Total (N) 2,038 388 46 124 56 615 184 91 393 47 94


Bringing a tablet to campus NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
Don't know if will have a tablet 8.2% 6.4% 4.3% 7.0% 7.1% 7.3% 11.5% 8.7% 9.9% 14.9% 9.6%
Yes, will have some other tablet 2.0% 2.8% 4.3% 3.1% 1.8% 1.1% 1.1% 1.1% 2.0% 6.4% 1.1%
Yes, will have a Windows tablet PC 0.4% . 2.2% 1.6% 1.8% . 0.5% . 0.8% . .
Yes, will have an Android tablet (i.e., Galaxy, Xoon, etc.) 2.8% 2.6% . 0.8% 1.8% 3.6% 0.5% 4.3% 3.3% 2.1% 4.3%
Yes, will have an iOS tablet (i.e., iPad) 7.6% 4.9% 4.3% 9.3% 10.7% 7.4% 9.3% 8.7% 8.6% 12.8% 6.4%
No, will not have a tablet 79.0% 83.4% 84.8% 78.3% 76.8% 80.6% 77.0% 77.2% 75.4% 63.8% 78.7%
Total (N) 2,050 391 46 129 56 618 183 92 394 47 94
Back to Top

Q Use of handheld mobile device
Bringing a cell phone and/or smartphone to campus NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
Don't know if will have a cell/smartphone 0.7% 0.8% . . . 1.0% . . 1.2% . .
Yes, will have some other smartphone 0.7% 0.8% . 0.8% . 0.6% . 1.1% 1.2% . 1.1%
Yes, will have a Blackberry smartphone 2.1% 2.5% . 2.3% . 1.8% 4.3% 2.2% 2.0% . 2.1%
Yes, will have a Windows smartphone 0.8% 0.5% 2.2% 0.8% 1.8% 1.1% 1.6% . 0.2% 2.1% .
Yes, will have an Android smartphone 27.8% 25.0% 26.1% 28.7% 28.6% 29.6% 28.8% 37.6% 26.4% 19.1% 25.3%
Yes, will have an iOS smartphone (i.e., iPhone) 40.9% 42.7% 52.2% 49.6% 41.1% 33.5% 47.8% 44.1% 45.9% 29.8% 32.6%
Yes, will have a cell phone 26.6% 27.5% 19.6% 17.8% 28.6% 31.9% 17.4% 15.1% 22.4% 48.9% 37.9%
No, will not have a cell/smartphone 0.3% 0.3% . . . 0.5% . . 0.5% . 1.1%
Total (N) 2,068 396 46 129 56 621 184 93 401 47 95
Back to Top

Q Television
Bringing a television to campus NCSU College/School
CALS CED CHASS CNR COE COM COT DASA Design PAMS
Don't know if will be bringing a TV 19.0% 13.2% 10.9% 16.3% 12.5% 15.4% 27.2% 10.8% 31.4% 23.4% 14.7%
Yes, will be bringing a High Definition TV 21.6% 19.5% 19.6% 25.6% 21.4% 22.3% 20.1% 19.4% 25.4% 6.4% 16.8%
Yes, will be bringing a Standard Definition TV 14.8% 16.7% 32.6% 20.9% 17.9% 9.2% 19.0% 23.7% 15.5% 8.5% 8.4%
No, will not be bringing a television to campus 39.2% 44.3% 34.8% 33.3% 42.9% 47.6% 26.6% 40.9% 22.4% 57.4% 54.7%
Not applicable - will not be living on campus this fall 5.5% 6.3% 2.2% 3.9% 5.4% 5.5% 7.1% 5.4% 5.2% 4.3% 5.3%
Total (N) 2,068 395 46 129 56 622 184 93 401 47 95
Back to Top


For more information on the 2012 Incoming Freshmen Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: October 2012

Return to 2012 Incoming Freshmen Survey Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page