This document reports gender and racial/ethnic differences in respondents' enrollment and general education plans. For information about the survey and analysis methods, see "2005 First-Year Student Survey: Introduction, Methods, and Student Demographic Profile." Exact question wording is available on the web or by clicking on the "Q" next to the table heading.
First Semester Enrollment Status | Reasons for Less Than 15 Credit Hours | Time to Complete Degree | Intended Highest Level of Education | Goals and Objectives at NC State | Certainty of College Major | First Semester Employment Plans | Interest in Co-Curricular Activities
Q First Semester Enrollment StatusEnrollment status | NCSU | Women | Men | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
15 credit hours of classes or more | % | 86.8 | 87.8 | 86.0 | 82.4 | 87.6 | 84.9 |
12-14 credit hours of classes | % | 13.0 | 12.0 | 13.8 | 17.6 | 12.2 | 14.8 |
Less than 12 credit hours of classes | % | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.3 |
Total | N | 3390 | 1522 | 1868 | 335 | 2710 | 345 |
NCSU | Women | Men | AfAm | White | Other | ||
---|---|---|---|---|---|---|---|
Need to work | % | 19.9% | 24.7% | 16.5% | 16.9% | 19.9% | 23.1% |
Courses unavailable | % | 13.6% | 16.7% | 11.5% | 6.8% | 13.7% | 21.2% |
Want better grades | % | 49.2% | 52.2% | 47.1% | 40.7% | 50.3% | 51.9% |
Advice of advisor | % | 15.2% | 17.7% | 13.4% | 22.0% | 14.9% | 9.6% |
Did not need more courses | % | 7.6% | 4.8% | 9.6% | 8.5% | 8.3% | 1.9% |
Other obligations | % | 2.2% | 0.5% | 3.4% | 3.4% | 1.8% | 3.8% |
Combination of courses | % | 18.1% | 20.4% | 16.5% | 13.6% | 19.6% | 13.5% |
Family responsibilities | % | 2.9% | 4.3% | 1.9% | 1.7% | 2.7% | 5.8% |
Other | % | 10.7% | 8.6% | 12.3% | 10.2% | 10.7% | 11.5% |
Total | N | 447 | 186 | 261 | 59 | 336 | 52 |
Intended time to complete BA degree | NCSU | Women | Men | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
Less than 4 years | % | 4.7 | 6.1 | 3.5 | 9.9 | 3.6 | 8.2 |
4 years | % | 71.2 | 76.7 | 66.8 | 66.5 | 72.0 | 69.3 |
4 1/2 years | % | 7.4 | 6.0 | 8.5 | 8.5 | 7.4 | 6.6 |
5 years | % | 13.9 | 8.8 | 18.1 | 11.0 | 14.4 | 12.9 |
5 1/2 years | % | 1.1 | 0.5 | 1.6 | 2.3 | 0.9 | 1.4 |
6 or more years | % | 1.2 | 1.1 | 1.2 | 1.7 | 1.1 | 1.1 |
Will not complete Bachelor's | % | 0.5 | 0.8 | 0.3 | 0.3 | 0.5 | 0.5 |
Total | N | 3586 | 1593 | 1993 | 355 | 2866 | 365 |
Highest level of education planned | NCSU | Women | Men | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
Certificate | % | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
Bachelor's degree | % | 28.2 | 23.0 | 32.4 | 20.8 | 30.4 | 17.9 |
Master's degree | % | 41.1 | 39.3 | 42.6 | 40.2 | 41.4 | 39.9 |
Doctoral degree | % | 12.8 | 12.1 | 13.4 | 15.5 | 11.6 | 20.4 |
Doctor of Veterinary Medicine | % | 4.9 | 8.8 | 1.8 | 2.9 | 5.4 | 2.5 |
Medical degree | % | 8.0 | 11.0 | 5.5 | 13.5 | 6.5 | 14.2 |
Law degree | % | 4.6 | 5.6 | 3.8 | 6.7 | 4.3 | 5.0 |
Divinity degree | % | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.0 |
Do not intend to complete a degree | % | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 |
Total | N | 3559 | 1585 | 1974 | 341 | 2860 | 358 |
Goal/objective for attending NC State | NCSU | Women | Men | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
BA/certificate only | % | 9.7 | 7.5 | 11.5 | 8.0 | 10.4 | 6.1 |
BA for school preparation | % | 55.6 | 65.0 | 48.1 | 61.8 | 53.6 | 65.2 |
BA for career preparation | % | 33.1 | 26.5 | 38.3 | 26.4 | 34.7 | 26.7 |
Improve for current profession | % | 1.6 | 1.0 | 2.1 | 3.7 | 1.3 | 1.9 |
Total | N | 3508 | 1550 | 1958 | 348 | 2801 | 359 |
Certainty of college major | NCSU | Women | Men | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
Very certain | % | 28.0 | 28.6 | 27.6 | 36.4 | 27.2 | 26.4 |
Certain | % | 42.3 | 40.0 | 44.1 | 42.5 | 42.5 | 40.5 |
Uncertain | % | 23.9 | 24.3 | 23.5 | 17.8 | 24.1 | 27.7 |
Very uncertain | % | 5.8 | 7.1 | 4.8 | 3.3 | 6.2 | 5.4 |
Total | N | 3642 | 1616 | 2026 | 360 | 2914 | 368 |
Semester employment | NCSU | Women | Men | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
Do not plan to work | % | 63.8 | 64.2 | 63.4 | 60.7 | 65.0 | 56.6 |
Less than 20 hrs./wk. | % | 29.7 | 30.4 | 29.1 | 30.8 | 29.1 | 33.2 |
20 or more hrs./wk. | % | 6.5 | 5.4 | 7.5 | 8.6 | 5.8 | 10.1 |
Total | N | 3461 | 1551 | 1910 | 338 | 2777 | 346 |
Yes, interested in: | NCSU | Women | Men | AfAm | White | Other | |
---|---|---|---|---|---|---|---|
Student Government | % | 19.7% | 26.9% | 13.9% | 29.7% | 18.1% | 22.2% |
Student Judicial Board | % | 3.7% | 4.2% | 3.4% | 5.8% | 3.3% | 4.9% |
Residence Hall Councils | % | 10.2% | 14.2% | 7.0% | 21.7% | 8.4% | 13.0% |
Student Leadership Development (workshops, conferences, etc.) | % | 13.6% | 18.4% | 9.9% | 26.1% | 12.0% | 14.4% |
Co-op program | % | 29.1% | 17.8% | 38.1% | 32.4% | 28.8% | 28.2% |
Study Abroad/Student Exchange | % | 41.7% | 54.3% | 31.7% | 38.2% | 42.4% | 39.6% |
Volunteer Services | % | 25.5% | 40.3% | 13.7% | 35.4% | 23.7% | 29.5% |
ROTC | % | 4.0% | 1.7% | 5.8% | 3.8% | 3.8% | 5.7% |
Club Sports (cycling, baseball, martial arts, ultimate, etc.) | % | 42.2% | 31.8% | 50.5% | 29.9% | 44.4% | 36.6% |
Fitness/Wellness (group fitness classes, yoga, pilates, etc.) | % | 39.8% | 58.0% | 25.3% | 38.5% | 39.9% | 40.1% |
Indoor recreation (cardio room, weights, basketball, etc.) | % | 34.4% | 29.0% | 38.7% | 28.6% | 35.6% | 30.6% |
Intramurals (basketball, flag football, golf, etc.) | % | 45.0% | 33.8% | 53.9% | 40.1% | 46.3% | 39.3% |
Outdoor adventures (trips, equipment checkout, rock climbing workshops, etc.) | % | 30.5% | 27.6% | 32.8% | 11.5% | 33.2% | 27.4% |
Social Fraternity/Sorority | % | 27.0% | 34.8% | 20.9% | 45.1% | 25.6% | 21.1% |
Student Media/Publications | % | 10.3% | 11.3% | 9.5% | 11.5% | 9.9% | 11.7% |
UAB programs/activities (cultural programs, concerts, etc.) | % | 6.3% | 10.2% | 3.2% | 12.4% | 5.3% | 8.7% |
Multicultural/diversity programs/activities | % | 11.7% | 17.4% | 7.2% | 46.4% | 4.8% | 32.2% |
Gender issues (gender communication, sexual assault, domestic violence, etc.) | % | 4.4% | 7.5% | 2.0% | 12.1% | 3.5% | 4.3% |
Healthy lifestyles issues (stress management, sexuality, substance abuse, etc.) | % | 8.3% | 12.4% | 5.1% | 15.7% | 7.1% | 10.3% |
Planning programs/services for children and families | % | 5.3% | 9.4% | 2.0% | 12.4% | 4.2% | 6.8% |
Crafts center programs/activities | % | 8.0% | 13.7% | 3.5% | 8.8% | 7.7% | 10.0% |
Music minor, bands, choirs, orchestras, chamber music, bagpipes, drums | % | 14.6% | 14.2% | 14.9% | 19.0% | 14.0% | 15.2% |
Attending art exhibitions, meeting artists, museum internships | % | 11.4% | 17.0% | 7.0% | 9.9% | 11.2% | 14.9% |
Theater participation as artist | % | 7.8% | 10.3% | 5.8% | 9.6% | 7.6% | 7.9% |
Theater participation as audience | % | 16.8% | 21.8% | 12.9% | 14.0% | 17.3% | 16.3% |
Student Dance Companies | % | 7.6% | 14.9% | 1.7% | 18.4% | 5.9% | 10.0% |
Total | N | 3660 | 1622 | 2038 | 364 | 2927 | 369 |
NCSU | Women | Men | AfAm | White | Other | |
---|---|---|---|---|---|---|
Intramurals (basketball, flag football, golf, etc.) | 1 | 5 | 1 | 3 | 1 | 3 |
Club Sports (cycling, baseball, martial arts, ultimate, etc.) | 2 | 6 | 2 | 8 | 2 | 4 |
Study Abroad/Student Exchange | 3 | 2 | 6 | 5 | 3 | 2 |
Fitness/Wellness (group fitness classes, yoga, pilates, etc.) | 4 | 1 | 7 | 4 | 4 | 1 |
Indoor recreation (cardio room, weights, basketball, etc.) | 5 | 7 | 3 | 10 | 5 | 6 |
Outdoor adventures (trips, equipment checkout, rock climbing workshops, etc.) | 6 | 8 | 5 | 20 | 6 | 9 |
Co-op program | 7 | 12 | 4 | 7 | 7 | 8 |
Social Fraternity/Sorority | 8 | 4 | 8 | 2 | 8 | 11 |
Volunteer Services | 9 | 3 | 11 | 6 | 9 | 7 |
Student Government | 10 | 9 | 10 | 9 | 10 | 10 |
Theater participation as audience | 11 | 10 | 12 | 16 | 11 | 12 |
Music minor, bands, choirs, orchestras, chamber music, bagpipes, drums | 12 | 16 | 9 | 13 | 12 | 13 |
Student Leadership Development (workshops, conferences, etc.) | 13 | 11 | 13 | 11 | 13 | 15 |
Multicultural/diversity programs/activities | 14 | 13 | 15 | 1 | 22 | 5 |
Attending art exhibitions, meeting artists, museum internships | 15 | 14 | 16 | 22 | 14 | 14 |
Student Media/Publications | 16 | 20 | 14 | 20 | 15 | 17 |
Residence Hall Councils | 17 | 16 | 17 | 12 | 16 | 16 |
Healthy lifestyles issues (stress management, sexuality, substance abuse, etc.) | 18 | 19 | 20 | 15 | 19 | 18 |
Crafts center programs/activities | 19 | 18 | 21 | 24 | 17 | 19 |
Theater participation as artist | 20 | 21 | 18 | 23 | 18 | 22 |
Student Dance Companies | 21 | 15 | 26 | 14 | 20 | 19 |
UAB programs/activities (cultural programs, concerts, etc.) | 22 | 22 | 23 | 17 | 21 | 21 |
Planning programs/services for children and families | 23 | 23 | 24 | 17 | 23 | 23 |
Gender issues (gender communication, sexual assault, domestic violence, etc.) | 24 | 24 | 25 | 19 | 25 | 26 |
ROTC | 25 | 26 | 19 | 26 | 24 | 24 |
Student Judicial Board | 26 | 25 | 22 | 25 | 26 | 25 |
Women | Men | AfAm | White | Other | ||
---|---|---|---|---|---|---|
% in Survey Population | % | 43.5 | 56.5 | 9.8 | 80.2 | 10.1 |
Student government
|
% | 60.6 | 39.4 | 15.0 | 73.6 | 11.4 |
Student judicial board
|
% | 49.6 | 50.4 | 15.3 | 71.5 | 13.1 |
Residence hall council
|
% | 61.9 | 38.1 | 21.2 | 66.0 | 12.9 |
Student leadership program
|
% | 59.7 | 40.3 | 19.0 | 70.3 | 10.6 |
Co-op program
|
% | 27.1 | 72.9 | 11.1 | 79.1 | 9.8 |
Study abroad/student exchange
|
% | 57.6 | 42.4 | 9.1 | 81.3 | 9.6 |
Volunteer services
|
% | 70.0 | 30.0 | 13.8 | 74.5 | 11.7 |
ROTC
|
% | 19.2 | 80.8 | 9.6 | 76.0 | 14.4 |
Club sports
|
% | 33.4 | 66.6 | 7.1 | 84.2 | 8.7 |
Fitness
|
% | 64.6 | 35.4 | 9.6 | 80.2 | 10.2 |
Indoor recreation
|
% | 37.4 | 62.6 | 8.3 | 82.8 | 9.0 |
Intramurals
|
% | 33.3 | 66.7 | 8.9 | 82.3 | 8.8 |
Outdoor adventures
|
% | 40.1 | 59.9 | 3.8 | 87.2 | 9.1 |
Social fraternity/sorority
|
% | 57.1 | 42.9 | 16.6 | 75.6 | 7.9 |
Student Publications/Media
|
% | 48.7 | 51.3 | 11.2 | 77.4 | 11.4 |
UAB programs/activities
|
% | 71.6 | 28.4 | 19.4 | 66.8 | 13.8 |
Multicultural/diversity progs
|
% | 65.7 | 34.3 | 39.4 | 32.9 | 27.7 |
Gender issues
|
% | 75.3 | 24.7 | 27.2 | 63.0 | 9.9 |
Healthy-life issues
|
% | 66.1 | 33.9 | 18.8 | 68.8 | 12.5 |
Planning programs/services
|
% | 78.9 | 21.1 | 23.2 | 63.9 | 12.9 |
Crafts center programs/classes
|
% | 75.9 | 24.1 | 10.9 | 76.5 | 12.6 |
Musical interests
|
% | 43.2 | 56.8 | 12.9 | 76.6 | 10.5 |
Art exhibitions
|
% | 65.8 | 34.2 | 8.6 | 78.2 | 13.2 |
Theater as artist
|
% | 58.4 | 41.6 | 12.2 | 77.6 | 10.1 |
Theater as audience
|
% | 57.5 | 42.5 | 8.3 | 82.0 | 9.7 |
Student dance company
|
% | 87.4 | 12.6 | 24.2 | 62.5 | 13.4 |
Posted: February, 2007
Return to 2005 First-Year Student Survey Table of Contents Page