NC State logo

North Carolina State University
Campus Climate Survey Trends (Undergraduate)

Tables of Results
by Socioeconomic Background


The NC State University Campus Climate Survey was conducted in two years: 2004 and 2010. This page shows trends in survey responses for items included in both survey waves, broken down by student socioeconomic background.

To skip directly to a particular section, select the section below.

Section A: Your NC State Experience Section C: Multicultural Activities on Campus Section E: Campus Climate
Section B: Interacting with Others Section D: Role of Diversity in Higher Education Section F: Shaping Attitudes about Diversity

Section A: Your NC State Experience

Overall experience at NC State

Overall experience at NC State Mean 4: Excellent 3: Good
2: Fair
1: Poor
Total (N)
Socioeconomic Background 3.1 28.5% 58.9% 11.0% 1.6% 627
Poor/Working class 2004
2010 3.3 36.7% 53.1% 8.9% 1.4% 586
Middle class 2004 3.3 40.8% 50.4% 8.5% 0.3% 1,533
2010 3.4 42.9% 51.2% 4.9% 1.0% 1,302
Upper middle/Upper class 2004 3.4 44.3% 47.9% 7.0% 0.8% 982
2010 3.4 50.7% 42.0% 6.8% 0.5% 779

Feel like you have a good support network 1

Feel like you have a good support network Mean 1: Never
2: Seldom
3: Occasionally 4: Often
5: Always
Total (N)
Socioeconomic Background* 3.7 1.3% 9.5% 29.5% 40.1% 19.6% 623
Poor/Working class 2004
2010 3.5 3.6% 13.4% 25.7% 40.8% 16.6% 584
Middle class 2004 3.9 1.4% 7.7% 20.3% 44.4% 26.1% 1,530
2010 3.6 4.6% 9.7% 19.5% 49.0% 17.2% 1,302
Upper middle/Upper class 2004 4.0 1.1% 5.4% 19.4% 41.6% 32.4% 980
2010 3.8 3.9% 8.9% 17.6% 46.1% 23.6% 777

Feel physically threatened 1

Feel physically threatened Mean 1: Never
2: Seldom
3: Occasionally 4: Often
5: Always
Total (N)
Socioeconomic Background* 1.4 67.1% 26.6% 5.1% 0.8% 0.3% 623
Poor/Working class 2004
2010 1.3 73.5% 21.0% 4.4% 0.7% 0.3% 586
Middle class 2004 1.4 64.4% 30.1% 4.6% 0.3% 0.5% 1,530
2010 1.3 75.8% 21.2% 2.5% 0.3% 0.2% 1,297
Upper middle/Upper class 2004 1.4 66.2% 27.7% 5.0% 0.9% 0.2% 980
2010 1.3 75.0% 21.8% 3.0% 0.1% 0.1% 777

Comfort: Living in a campus residence hall 2

Comfort: Living in a campus residence hall Mean 5: Very
comfortable

4: Comfortable

3: Neither
comfortable
nor uncomfortable
2: Uncomfortable

1: Very uncomfortable

Total (N)
Socioeconomic Background* 3.6 24.0% 39.7% 15.3% 14.5% 6.5% 629
Poor/Working class 2004
2010 4.1 36.5% 45.4% 11.1% 3.3% 3.8% 425
Middle class 2004 3.8 29.0% 44.2% 13.0% 10.0% 3.9% 1,531
2010 4.2 42.7% 42.5% 7.0% 4.5% 3.3% 1,030
Upper middle/Upper class 2004 3.9 30.6% 42.0% 14.6% 8.3% 4.5% 979
2010 4.2 48.2% 37.4% 7.4% 4.3% 2.8% 652

Comfort: Attending events/hanging out at Talley Student Center 2 3

Comfort: Attending events/hanging out at Talley Student Center Mean 5: Very
comfortable

4: Comfortable

3: Neither
comfortable
nor uncomfortable
2: Uncomfortable

1: Very uncomfortable

Total (N)
Socioeconomic Background* 3.8 22.3% 47.9% 23.2% 5.1% 1.6% 629
Poor/Working class 2004
2010 4.0 28.8% 49.3% 16.6% 4.5% 0.8% 493
Middle class 2004 3.9 24.9% 48.3% 22.8% 3.6% 0.5% 1,532
2010 4.1 33.3% 49.7% 13.5% 2.4% 1.1% 1,148
Upper middle/Upper class 2004 3.9 26.9% 45.2% 22.6% 4.9% 0.4% 980
2010 4.1 38.2% 42.0% 15.6% 2.9% 1.3% 691

Comfort: Attending events/hanging out at Witherspoon Center 2 3

Comfort: Attending events/hanging out at Witherspoon Center Mean 5: Very
comfortable

4: Comfortable

3: Neither
comfortable
nor uncomfortable
2: Uncomfortable

1: Very uncomfortable

Total (N)
Socioeconomic Background* 3.6 18.7% 38.8% 28.9% 10.5% 3.2% 627
Poor/Working class 2004
2010 4.1 34.5% 44.4% 15.7% 4.0% 1.4% 426
Middle class 2004 3.7 20.7% 37.7% 32.1% 7.7% 1.8% 1,531
2010 4.2 35.4% 49.5% 12.3% 1.7% 1.2% 1,011
Upper middle/Upper class 2004 3.6 20.4% 36.4% 31.6% 9.2% 2.5% 979
2010 4.2 39.0% 43.4% 13.9% 2.4% 1.3% 631

Comfort: Participating in a research project with faculty 2

Comfort: Participating in research project with faculty Mean 5: Very
comfortable

4: Comfortable

3: Neither
comfortable
nor uncomfortable
2: Uncomfortable

1: Very uncomfortable

Total (N)
Socioeconomic Background* 4.0 29.1% 51.3% 14.5% 4.6% 0.5% 628
Poor/Working class 2004
2010 3.9 32.4% 37.8% 21.0% 5.5% 3.4% 238
Middle class 2004 4.0 25.2% 55.4% 15.0% 4.1% 0.3% 1,527
2010 4.0 32.4% 40.4% 20.8% 4.6% 1.8% 544
Upper middle/Upper class 2004 4.0 26.3% 54.4% 15.0% 4.1% 0.3% 975
2010 4.1 39.7% 35.6% 19.4% 3.1% 2.2% 320

Comfort: Meeting with academic advisor 2

Comfort: Meeting with academic advisor Mean 5: Very
comfortable

4: Comfortable

3: Neither
comfortable
nor uncomfortable
2: Uncomfortable

1: Very uncomfortable

Total (N)
Socioeconomic Background* 4.1 38.9% 44.0% 10.2% 5.4% 1.4% 627
Poor/Working class 2004
2010 4.1 44.5% 33.5% 13.2% 5.3% 3.5% 568
Middle class 2004 4.1 35.7% 47.4% 10.9% 5.3% 0.7% 1,526
2010 4.1 43.0% 37.2% 11.8% 4.8% 3.2% 1,257
Upper middle/Upper class 2004 4.2 40.3% 46.7% 8.6% 3.8% 0.6% 975
2010 4.1 43.7% 36.3% 12.0% 6.0% 2.0% 749

Comfort: Participating in student organizations 2

Comfort: Participating in student organizations Mean 5: Very
comfortable

4: Comfortable

3: Neither
comfortable
nor uncomfortable
2: Uncomfortable

1: Very uncomfortable

Total (N)
Socioeconomic Background* 4.0 27.6% 48.6% 17.7% 5.3% 0.8% 626
Poor/Working class 2004
2010 4.0 30.9% 44.6% 19.1% 4.5% 0.9% 466
Middle class 2004 4.1 31.0% 50.9% 14.2% 3.4% 0.5% 1,521
2010 4.1 33.0% 51.2% 11.9% 2.8% 1.0% 1,066
Upper middle/Upper class 2004 4.1 32.4% 51.9% 12.4% 3.2% 0.2% 970
2010 4.2 41.6% 44.8% 10.9% 1.8% 0.9% 676

Comfort: Interacting with college/department support staff 2

Comfort: Interacting with college/department support staff Mean 5: Very
comfortable

4: Comfortable

3: Neither
comfortable
nor uncomfortable
2: Uncomfortable

1: Very uncomfortable

Total (N)
Socioeconomic Background* 4.1 29.9% 55.2% 11.2% 3.5% 0.2% 625
Poor/Working class 2004
2010 3.9 28.2% 44.2% 19.2% 6.8% 1.5% 468
Middle class 2004 4.1 26.3% 58.4% 11.8% 3.1% 0.4% 1,530
2010 3.9 25.8% 50.5% 17.5% 4.6% 1.6% 1,032
Upper middle/Upper class 2004 4.2 32.1% 55.5% 9.9% 2.2% 0.3% 979
2010 4.1 33.2% 46.1% 16.9% 2.3% 1.6% 621

Comfort: Interacting with top level administrators 2

Comfort: Interacting with top level administrators Mean 5: Very
comfortable

4: Comfortable

3: Neither
comfortable
nor uncomfortable
2: Uncomfortable

1: Very uncomfortable

Total (N)
Socioeconomic Background* 3.5 16.8% 41.0% 23.7% 16.3% 2.1% 624
Poor/Working class 2004
2010 3.5 19.0% 36.8% 26.0% 10.5% 7.8% 258
Middle class 2004 3.5 13.9% 42.0% 25.7% 16.3% 2.2% 1,528
2010 3.7 21.5% 43.1% 24.4% 7.7% 3.3% 599
Upper middle/Upper class 2004 3.6 20.2% 37.0% 24.7% 15.8% 2.2% 979
2010 3.8 28.4% 40.8% 20.0% 7.6% 3.2% 380

Comfort: Interacting with faculty during office hrs/outside classroom 2

Comfort: Interacting with faculty during office hrs/outside classroom Mean 5: Very
comfortable

4: Comfortable

3: Neither
comfortable
nor uncomfortable
2: Uncomfortable

1: Very uncomfortable

Total (N)
Socioeconomic Background* 4.2 32.3% 56.3% 9.1% 2.2% . 625
Poor/Working class 2004
2010 4.0 30.9% 43.3% 18.0% 6.1% 1.7% 540
Middle class 2004 4.1 28.5% 58.7% 9.4% 3.0% 0.3% 1,528
2010 4.0 32.4% 45.1% 15.8% 5.0% 1.7% 1,204
Upper middle/Upper class 2004 4.2 32.7% 56.8% 8.0% 2.5% 0.1% 979
2010 4.1 34.4% 46.6% 12.4% 5.3% 1.2% 723

Working hard leads to desired grade 4

Working hard leads to desired grade Mean 5: Strongly
agree
4: Agree

3: Neither
agree nor disagree
2: Disagree

1: Strongly
disagree
Total (N)
Socioeconomic Background* 3.9 25.6% 53.7% 8.8% 10.5% 1.4% 628
Poor/Working class 2004
2010 3.8 27.6% 44.8% 14.0% 10.6% 3.1% 587
Middle class 2004 4.0 25.4% 57.3% 8.8% 7.6% 0.9% 1,530
2010 3.9 22.4% 54.8% 11.1% 10.7% 1.1% 1,302
Upper middle/Upper class 2004 4.1 30.2% 54.8% 7.3% 7.0% 0.6% 983
2010 4.0 26.4% 52.9% 11.3% 8.1% 1.3% 779

Ignored in class when attempting to participate 4

Ignored in class when attempting to participate Mean 5: Strongly
agree
4: Agree

3: Neither
agree nor disagree
2: Disagree

1: Strongly
disagree
Total (N)
Socioeconomic Background* 2.1 1.1% 4.0% 20.4% 55.0% 19.5% 626
Poor/Working class 2004
2010 2.0 0.9% 3.2% 16.5% 51.8% 27.6% 587
Middle class 2004 2.1 0.5% 2.9% 16.9% 63.3% 16.4% 1,530
2010 2.0 0.7% 2.9% 14.7% 54.5% 27.2% 1,300
Upper middle/Upper class 2004 2.1 0.4% 4.7% 15.5% 60.4% 19.0% 980
2010 2.0 0.9% 3.2% 15.2% 52.4% 28.3% 778

Comments taken seriously by instructor 4

Comments taken seriously by instructor Mean 5: Strongly
agree
4: Agree

3: Neither
agree nor disagree
2: Disagree

1: Strongly
disagree
Total (N)
Socioeconomic Background* 4.0 16.9% 69.4% 11.2% 2.4% 0.2% 627
Poor/Working class 2004
2010 4.0 23.2% 58.7% 15.4% 1.9% 0.9% 583
Middle class 2004 4.1 18.8% 71.1% 8.8% 1.1% 0.2% 1,530
2010 4.1 25.7% 60.5% 11.5% 1.7% 0.6% 1,301
Upper middle/Upper class 2004 4.1 23.0% 68.0% 7.3% 1.3% 0.3% 982
2010 4.1 29.2% 58.5% 9.5% 2.2% 0.6% 775

Ignored by classmates/given trivial jobs during group work 4

Ignored by classmates/given trivial jobs during group work Mean 5: Strongly
agree
4: Agree

3: Neither
agree nor disagree
2: Disagree

1: Strongly
disagree
Total (N)
Socioeconomic Background* 2.1 1.4% 4.6% 15.9% 58.1% 19.9% 628
Poor/Working class 2004
2010 2.1 1.5% 7.5% 15.2% 47.1% 28.7% 586
Middle class 2004 2.0 0.4% 4.2% 12.5% 63.4% 19.4% 1,532
2010 2.0 1.1% 4.2% 12.0% 54.6% 28.2% 1,297
Upper middle/Upper class 2004 2.0 1.9% 4.9% 11.0% 58.6% 23.6% 980
2010 1.9 1.4% 3.3% 10.8% 50.6% 33.8% 778

Instructors recognize importance of ideas 4

Instructors recognize importance of ideas Mean 5: Strongly
agree
4: Agree

3: Neither
agree nor disagree
2: Disagree

1: Strongly
disagree
Total (N)
Socioeconomic Background 3.7 12.3% 53.8% 29.4% 4.2% 0.3% 626
Poor/Working class 2004
2010 3.8 17.4% 50.7% 27.5% 3.8% 0.7% 582
Middle class 2004 3.8 12.6% 56.5% 26.4% 4.1% 0.4% 1,529
2010 3.8 16.2% 52.8% 27.6% 2.8% 0.6% 1,299
Upper middle/Upper class 2004 3.9 16.8% 56.5% 23.6% 2.8% 0.3% 981
2010 3.9 19.9% 50.8% 25.7% 3.1% 0.5% 778

Singled out to speak on behalf of specific group 4

Singled out to speak on behalf of specific group Mean 5: Strongly
agree
4: Agree

3: Neither
agree nor disagree
2: Disagree

1: Strongly
disagree
Total (N)
Socioeconomic Background* 2.4 3.8% 13.1% 24.5% 40.6% 18.0% 628
Poor/Working class 2004
2010 2.1 2.2% 8.7% 20.5% 36.4% 32.1% 585
Middle class 2004 2.3 2.4% 10.3% 23.4% 45.0% 19.0% 1,530
2010 1.9 1.8% 6.2% 15.4% 36.8% 39.9% 1,300
Upper middle/Upper class 2004 2.3 2.6% 10.4% 22.0% 44.9% 20.1% 982
2010 1.9 2.2% 5.9% 15.5% 33.4% 43.0% 779

Professors communicate welcomeness in course 4

Professors communicate welcomeness in course Mean 5: Strongly
agree
4: Agree

3: Neither
agree nor disagree
2: Disagree

1: Strongly
disagree
Total (N)
Socioeconomic Background* 4.1 27.2% 58.9% 11.2% 2.6% 0.2% 626
Poor/Working class 2004
2010 4.1 31.0% 52.1% 14.0% 2.6% 0.3% 587
Middle class 2004 4.1 25.6% 63.3% 9.7% 1.0% 0.3% 1,529
2010 4.1 30.0% 55.9% 12.0% 1.7% 0.3% 1,298
Upper middle/Upper class 2004 4.2 29.2% 60.8% 8.7% 1.1% 0.2% 982
2010 4.2 35.6% 50.7% 10.9% 2.1% 0.6% 777

Comfortable among students in courses 4 5

Comfortable among students in courses Mean 5: Strongly
agree
4: Agree

3: Neither
agree nor disagree
2: Disagree

1: Strongly
disagree
Total (N)
Socioeconomic Background* 4.0 22.6% 62.4% 11.7% 2.2% 1.0% 623
Poor/Working class 2004
2010 3.9 21.4% 56.4% 16.8% 3.9% 1.4% 583
Middle class 2004 4.1 23.0% 65.3% 8.6% 2.5% 0.5% 1,531
2010 4.1 26.7% 58.7% 11.2% 2.8% 0.5% 1,300
Upper middle/Upper class 2004 4.2 29.0% 61.3% 7.7% 1.9% 0.1% 981
2010 4.2 32.4% 55.6% 8.5% 2.6% 0.9% 780
Back to Top

Section B: Interacting with Others

Interact with students from different race/ethnicity 6

Interact with students from different race/ethnicity Mean 5: Very
often
4: Often
3: Sometimes 2: Seldom
1: Never
Total (N)
Socioeconomic Background* 4.1 39.8% 35.6% 19.5% 4.5% 0.6% 626
Poor/Working class 2004
2010 4.3 55.5% 26.3% 13.3% 3.8% 1.0% 578
Middle class 2004 4.1 38.9% 34.5% 20.5% 5.6% 0.4% 1,526
2010 4.2 48.2% 32.0% 15.1% 4.3% 0.3% 1,294
Upper middle/Upper class 2004 3.9 34.8% 32.6% 23.7% 8.2% 0.8% 980
2010 4.2 48.7% 32.1% 14.4% 3.9% 0.9% 778

Interact with students who have a disability 6

Interact with students who have a disability Mean 5: Very
often
4: Often
3: Sometimes 2: Seldom
1: Never
Total (N)
Socioeconomic Background* 2.7 3.8% 12.5% 38.1% 38.2% 7.3% 599
Poor/Working class 2004
2010 2.8 8.2% 14.4% 39.0% 27.4% 11.0% 526
Middle class 2004 2.7 4.3% 11.0% 37.3% 40.1% 7.3% 1,478
2010 2.8 8.3% 14.4% 35.8% 31.5% 9.9% 1,192
Upper middle/Upper class 2004 2.6 3.5% 10.5% 35.9% 41.9% 8.2% 943
2010 2.8 9.4% 16.4% 32.2% 31.6% 10.4% 724

Interact with students with different religious belief 6

Interact with students with different religious belief Mean 5: Very
often
4: Often
3: Sometimes 2: Seldom
1: Never
Total (N)
Socioeconomic Background* 4.0 38.7% 35.1% 19.1% 6.1% 1.0% 576
Poor/Working class 2004
2010 4.2 49.3% 29.2% 15.3% 5.0% 1.1% 535
Middle class 2004 4.1 38.6% 37.7% 18.5% 4.9% 0.3% 1,460
2010 4.2 47.8% 31.5% 15.5% 4.1% 1.2% 1,201
Upper middle/Upper class 2004 4.0 37.2% 34.9% 19.3% 7.2% 1.4% 929
2010 4.3 51.5% 30.8% 13.3% 3.8% 0.5% 730

Interact with students with different sexual orientation 6

Interact with students with different sexual orientation Mean 5: Very
often
4: Often
3: Sometimes 2: Seldom
1: Never
Total (N)
Socioeconomic Background* 3.0 12.9% 19.0% 30.8% 29.3% 7.9% 542
Poor/Working class 2004
2010 3.5 25.6% 26.0% 26.4% 16.0% 6.0% 500
Middle class 2004 2.9 11.4% 16.1% 32.9% 30.6% 9.0% 1,319
2010 3.5 23.0% 25.8% 30.5% 15.3% 5.5% 1,119
Upper middle/Upper class 2004 2.8 11.2% 16.3% 30.4% 30.4% 11.7% 878
2010 3.4 25.9% 22.1% 27.7% 17.9% 6.4% 671

Interact with students from different social/economic background 6

Interact with students from different social/economic background Mean 5: Very
often
4: Often
3: Sometimes 2: Seldom
1: Never
Total (N)
Socioeconomic Background 4.3 46.8% 37.7% 13.0% 2.2% 0.3% 602
Poor/Working class 2004
2010 4.3 48.2% 34.6% 14.0% 2.4% 0.7% 541
Middle class 2004 4.2 39.7% 41.0% 16.6% 2.6% . 1,455
2010 4.2 41.1% 39.0% 16.7% 2.4% 0.7% 1,189
Upper middle/Upper class 2004 4.2 41.5% 37.7% 18.5% 2.1% 0.2% 947
2010 4.2 44.0% 37.1% 14.8% 3.6% 0.6% 723

Socialized with student of different race/ethnicity than own within past year 6

Socialized with student of different race/ethnicity than own within past year Mean 5: Very
often
4: Often
3: Sometimes 2: Seldom
1: Never
Total (N)
Socioeconomic Background* 4.0 39.6% 31.3% 18.8% 7.6% 2.7% 629
Poor/Working class 2004
2010 4.0 45.5% 26.7% 18.8% 5.2% 3.8% 574
Middle class 2004 4.0 37.8% 31.9% 21.9% 7.1% 1.3% 1,528
2010 4.0 43.3% 27.8% 21.2% 5.4% 2.3% 1,280
Upper middle/Upper class 2004 4.0 35.9% 33.7% 21.7% 7.8% 0.9% 978
2010 4.1 43.0% 29.8% 19.8% 5.6% 1.8% 769

Worked in class with student of different race/ethnicity within past year 6

Worked in class with student of different race/ethnicity within past year Mean 5: Very
often
4: Often
3: Sometimes 2: Seldom
1: Never
Total (N)
Socioeconomic Background* 3.9 34.2% 35.6% 22.6% 5.6% 2.1% 629
Poor/Working class 2004
2010 3.9 38.9% 29.1% 21.4% 6.3% 4.4% 571
Middle class 2004 3.9 32.3% 34.5% 24.1% 7.1% 2.0% 1,529
2010 3.9 34.7% 32.7% 23.4% 6.0% 3.2% 1,274
Upper middle/Upper class 2004 3.9 28.7% 39.3% 23.9% 5.8% 2.2% 978
2010 3.8 32.3% 33.9% 22.8% 6.9% 4.1% 772

Worked outside class with student of different race/ethnicity within past year 6

Worked outside class with student of different race/ethnicity within past year Mean 5: Very
often
4: Often
3: Sometimes 2: Seldom
1: Never
Total (N)
Socioeconomic Background 3.5 26.4% 29.9% 22.6% 12.3% 8.8% 628
Poor/Working class 2004
2010 3.6 32.9% 22.1% 24.0% 9.7% 11.3% 566
Middle class 2004 3.5 25.8% 25.7% 27.3% 13.2% 8.0% 1,527
2010 3.5 28.3% 26.2% 24.6% 10.5% 10.5% 1,261
Upper middle/Upper class 2004 3.5 23.2% 29.1% 26.7% 12.9% 8.2% 980
2010 3.5 27.5% 26.3% 24.7% 12.4% 9.2% 765

Number of classes taught by instructor of different race/ethnicity

Number of classes taught by instructor of different race/ethnicity None A few Some Most All Total (N)
Socioeconomic Background* 3.8% 29.5% 35.6% 25.8% 5.3% 627
Poor/Working class 2004
2010 10.4% 32.2% 25.9% 20.2% 11.3% 584
Middle class 2004 5.1% 34.7% 38.3% 18.4% 3.5% 1,534
2010 13.0% 37.3% 31.6% 12.6% 5.5% 1,297
Upper middle/Upper class 2004 3.3% 35.8% 41.3% 15.9% 3.8% 983
2010 12.9% 42.9% 29.6% 10.9% 3.6% 773

Number of roommates of different race/ethnicity

Number of roommates of different race/ethnicity Never had
a roommate
Never
Once
Twice
Three or more
times
Total (N)
Socioeconomic Background* 19.2% 39.6% 23.8% 11.0% 6.4% 629
Poor/Working class 2004
2010 15.2% 38.7% 26.5% 10.6% 8.9% 584
Middle class 2004 12.6% 49.9% 23.9% 7.4% 6.1% 1,534
2010 10.5% 52.5% 23.5% 7.6% 5.8% 1,300
Upper middle/Upper class 2004 8.6% 56.0% 24.8% 6.8% 3.8% 980
2010 6.0% 59.6% 21.2% 7.2% 5.9% 778
Back to Top

Section C: Multicultural Activities on Campus

Have taken: Ethnic Studies course

Have taken: Ethnic Studies course Yes No Total (N)
Socioeconomic Background 25.0% 75.0% 619
Poor/Working class 2004
2010 21.2% 78.8% 586
Middle class 2004 18.2% 81.8% 1,517
2010 16.8% 83.2% 1,302
Upper middle/Upper class 2004 14.7% 85.3% 973
2010 12.7% 87.3% 778

Impact on thinking/understanding diversity: Ethnic Studies Course

Impact on thinking/understanding diversity: Ethnic Studies Course Mean 5: Very
positive
4: Positive

3: Neither
positive nor
negative
2: Negative

1: Very negative

Total (N)
Socioeconomic Background* 4.1 30.7% 48.4% 18.3% 1.3% 1.3% 153
Poor/Working class 2004
2010 4.4 52.1% 33.1% 14.9% . . 121
Middle class 2004 4.1 34.7% 46.9% 13.0% 4.7% 0.7% 277
2010 4.2 36.1% 49.1% 12.0% 2.3% 0.5% 216
Upper middle/Upper class 2004 4.1 34.7% 46.5% 12.5% 4.9% 1.4% 144
2010 3.9 33.7% 34.7% 26.3% 1.1% 4.2% 95

Have taken: Women's/Gender Studies course

Have taken: Women's/Gender Studies course Yes No Total (N)
Socioeconomic Background 7.4% 92.6% 612
Poor/Working class 2004
2010 11.1% 88.9% 586
Middle class 2004 6.9% 93.1% 1,498
2010 7.1% 92.9% 1,302
Upper middle/Upper class 2004 6.5% 93.5% 955
2010 8.2% 91.8% 776

Impact on thinking/understanding diversity: Women's/Gender Studies course

Impact on thinking/understanding diversity: Women's/Gender Studies course Mean 5: Very
positive
4: Positive

3: Neither
positive nor
negative
2: Negative

1: Very negative

Total (N)
Socioeconomic Background 4.3 45.7% 41.3% 8.7% 2.2% 2.2% 46
Poor/Working class 2004
2010 4.1 46.7% 23.3% 23.3% 6.7% . 60
Middle class 2004 4.1 38.9% 39.8% 14.8% 2.8% 3.7% 108
2010 4.1 39.6% 39.6% 17.6% 1.1% 2.2% 91
Upper middle/Upper class 2004 4.1 28.6% 52.4% 17.5% 1.6% . 63
2010 4.0 35.5% 41.9% 16.1% 1.6% 4.8% 62

Number of classes with diversity issues clearly integrated

Number of classes with diversity issues clearly integrated None A few Some Most All Total (N)
Socioeconomic Background 34.3% 44.8% 14.8% 4.7% 1.4% 623
Poor/Working class 2004
2010 35.6% 39.2% 15.6% 7.7% 1.9% 584
Middle class 2004 34.8% 45.2% 15.4% 4.3% 0.3% 1,522
2010 33.2% 42.7% 17.5% 5.5% 1.1% 1,298
Upper middle/Upper class 2004 33.6% 45.3% 15.6% 4.9% 0.5% 978
2010 35.1% 41.4% 16.4% 6.5% 0.6% 773

Impact of courses on thinking about/understanding of diversity

Impact of courses on thinking about/understanding of diversity Mean 5: Very
positive impact
4: Positive
impact
3: Neither
positive nor
negative impact
2: Negative
impact

1: Very negative
impact
Total (N)
Socioeconomic Background 3.7 10.8% 50.7% 33.3% 4.7% 0.5% 408
Poor/Working class 2004
2010 3.8 20.9% 46.1% 30.3% 2.1% 0.5% 373
Middle class 2004 3.7 13.4% 52.1% 30.7% 3.4% 0.4% 993
2010 3.8 16.2% 53.5% 26.9% 2.7% 0.7% 865
Upper middle/Upper class 2004 3.7 11.1% 50.4% 34.5% 3.4% 0.6% 647
2010 3.7 14.2% 49.5% 31.1% 3.4% 1.8% 499

Participation in diversity/multicultural events

Participation in diversity/multicultural events Never
Once
Two or three
times
Four or more
times
Total (N)
Socioeconomic Background* 63.7% 8.8% 16.2% 11.2% 623
Poor/Working class 2004
2010 45.5% 16.7% 21.7% 16.0% 580
Middle class 2004 65.0% 7.5% 17.6% 10.0% 1,524
2010 53.8% 12.6% 20.4% 13.1% 1,293
Upper middle/Upper class 2004 68.3% 9.2% 13.9% 8.6% 974
2010 54.0% 15.3% 17.7% 13.0% 769

Reasons for not participating: Not aware 7

Reasons for not participating: Not aware Yes, a reason No, not a reason Total (N)
Socioeconomic Background 62.5% 37.5% 629
Poor/Working class 2004
2010 58.0% 42.0% 264
Middle class 2004 63.9% 36.1% 1,537
2010 61.1% 38.9% 696
Upper middle/Upper class 2004 65.5% 34.5% 984
2010 61.0% 39.0% 415

Reasons for not participating: Event has nothing to do with me 7

Reasons for not participating: Event has nothing to do with me Yes, a reason No, not a reason Total (N)
Socioeconomic Background* 32.4% 67.6% 629
Poor/Working class 2004
2010 38.6% 61.4% 264
Middle class 2004 37.3% 62.7% 1,537
2010 39.9% 60.1% 696
Upper middle/Upper class 2004 40.4% 59.6% 984
2010 50.6% 49.4% 415

Reasons for not participating: Not enough time 7

Reasons for not participating: Not enough time Yes, a reason No, not a reason Total (N)
Socioeconomic Background* 67.4% 32.6% 629
Poor/Working class 2004
2010 65.9% 34.1% 264
Middle class 2004 66.9% 33.1% 1,537
2010 67.5% 32.5% 696
Upper middle/Upper class 2004 66.0% 34.0% 984
2010 55.9% 44.1% 415

Reasons for not participating: Not convenient for schedule 7

Reasons for not participating: Not convenient for schedule Yes, a reason No, not a reason Total (N)
Socioeconomic Background 65.0% 35.0% 629
Poor/Working class 2004
2010 64.0% 36.0% 264
Middle class 2004 63.5% 36.5% 1,537
2010 64.8% 35.2% 696
Upper middle/Upper class 2004 60.9% 39.1% 984
2010 57.1% 42.9% 415

Reasons for not participating: Uncomfortable 7

Reasons for not participating: Uncomfortable Yes, a reason No, not a reason Total (N)
Socioeconomic Background* 17.3% 82.7% 629
Poor/Working class 2004
2010 12.1% 87.9% 264
Middle class 2004 18.9% 81.1% 1,537
2010 11.6% 88.4% 696
Upper middle/Upper class 2004 20.0% 80.0% 984
2010 15.2% 84.8% 415

Reasons for not participating: Friends do not participate 7

Reasons for not participating: Friends do not participate Yes, a reason No, not a reason Total (N)
Socioeconomic Background 22.1% 77.9% 629
Poor/Working class 2004
2010 25.4% 74.6% 264
Middle class 2004 30.0% 70.0% 1,537
2010 35.9% 64.1% 696
Upper middle/Upper class 2004 36.4% 63.6% 984
2010 40.0% 60.0% 415

Reasons for not participating: Uninteresting topic 7

Reasons for not participating: Uninteresting topic Yes, a reason No, not a reason Total (N)
Socioeconomic Background* 41.2% 58.8% 629
Poor/Working class 2004
2010 36.7% 63.3% 264
Middle class 2004 43.8% 56.2% 1,537
2010 39.7% 60.3% 696
Upper middle/Upper class 2004 47.2% 52.8% 984
2010 41.4% 58.6% 415

Reasons for not participating: Location 7

Reasons for not participating: Location Yes, a reason No, not a reason Total (N)
Socioeconomic Background* 14.8% 85.2% 629
Poor/Working class 2004
2010 13.6% 86.4% 264
Middle class 2004 12.1% 87.9% 1,537
2010 10.8% 89.2% 696
Upper middle/Upper class 2004 12.4% 87.6% 984
2010 8.7% 91.3% 415

Reasons for not participating: Cost 7

Reasons for not participating: Cost Yes, a reason No, not a reason Total (N)
Socioeconomic Background* 21.5% 78.5% 629
Poor/Working class 2004
2010 15.5% 84.5% 264
Middle class 2004 20.2% 79.8% 1,537
2010 15.5% 84.5% 696
Upper middle/Upper class 2004 15.7% 84.3% 984
2010 10.6% 89.4% 415

Reasons for not participating: Other 7

Reasons for not participating: Other Yes, a reason No, not a reason Total (N)
Socioeconomic Background 7.3% 92.7% 629
Poor/Working class 2004
2010 4.9% 95.1% 264
Middle class 2004 4.4% 95.6% 1,537
2010 3.3% 96.7% 696
Upper middle/Upper class 2004 4.3% 95.7% 984
2010 3.4% 96.6% 415
Back to Top

Section D: The Role of Diversity in Higher Education

NCSU provides environment for free expression of ideas/opinions/beliefs 8

NCSU provides environment for free expression of ideas/opinions/beliefs Mean 5: Strongly
agree
4: Agree

3: Neither
agree nor disagree
2: Disagree

1: Strongly
disagree
Total (N)
