The NC State University Campus Climate Survey was conducted in two years: 2004 and 2010. This page shows trends in survey responses for items included in both survey waves, broken down by student demographic profile.
Have taken: Ethnic Studies course | Yes | No | Total (N) |
---|---|---|---|
Year* | 18.5% | 81.5% | 3,127 |
2004 | |||
2010 | 16.6% | 83.4% | 2,954 |
Have taken: Ethnic Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Gender* | 14.8% | 85.2% | 1,409 | |
Male | 2004 | |||
2010 | 16.1% | 83.9% | 1,319 | |
Female | 2004 | 21.6% | 78.4% | 1,718 |
2010 | 17.1% | 82.9% | 1,635 |
Have taken: Ethnic Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Race/Ethnicity* | 51.6% | 48.4% | 258 | |
African American/Black | 2004 | |||
2010 | 43.5% | 56.5% | 209 | |
Asian | 2004 | 17.1% | 82.9% | 117 |
2010 | 26.2% | 73.8% | 149 | |
Hispanic/Latino | 2004 | 16.3% | 83.7% | 49 |
2010 | 25.4% | 74.6% | 71 | |
White/Caucasian | 2004 | 14.3% | 85.7% | 2,456 |
2010 | 13.1% | 86.9% | 2,351 |
Have taken: Ethnic Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Residency | 18.5% | 81.5% | 3,115 | |
U.S. resident | 2004 | |||
2010 | 16.6% | 83.4% | 2,923 | |
International student | 2004 | 25.0% | 75.0% | 12 |
2010 | 16.1% | 83.9% | 31 |
Have taken: Ethnic Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Socioeconomic Background | 25.0% | 75.0% | 619 | |
Poor/Working class | 2004 | |||
2010 | 21.2% | 78.8% | 586 | |
Middle class | 2004 | 18.2% | 81.8% | 1,517 |
2010 | 16.8% | 83.2% | 1,302 | |
Upper middle/Upper class | 2004 | 14.7% | 85.3% | 973 |
2010 | 12.7% | 87.3% | 778 |
Have taken: Ethnic Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
First Generation College Student | 22.0% | 78.0% | 241 | |
First generation student | 2004 | |||
2010 | 19.2% | 80.8% | 198 | |
Not first generation | 2004 | 18.2% | 81.8% | 2,870 |
2010 | 16.3% | 83.7% | 2,450 |
Have taken: Ethnic Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Sexual Orientation* | 18.0% | 82.0% | 3,007 | |
Heterosexual | 2004 | |||
2010 | 16.6% | 83.4% | 2,471 | |
Gay, Lesbian, or Bisexual | 2004 | 33.7% | 66.3% | 98 |
2010 | 15.6% | 84.4% | 147 |
Have taken: Ethnic Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Disability Status | 18.3% | 81.7% | 2,951 | |
No disability | 2004 | |||
2010 | 16.6% | 83.4% | 2,664 | |
Disability | 2004 | 22.2% | 77.8% | 144 |
2010 | 16.6% | 83.4% | 290 |
Have taken: Ethnic Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Age | 18.7% | 81.3% | 2,879 | |
Traditional | 2004 | |||
2010 | 16.4% | 83.6% | 2,805 | |
Non-Traditional | 2004 | 16.5% | 83.5% | 248 |
2010 | 20.1% | 79.9% | 149 |
Impact on thinking/understanding diversity: Ethnic Studies Course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 4.1 | 33.8% | 47.1% | 14.3% | 3.8% | 1.0% | 580 |
2004 | |||||||
2010 | 4.2 | 40.1% | 40.9% | 16.7% | 1.3% | 1.0% | 479 |
Impact on thinking/understanding diversity: Ethnic Studies Course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender* | 3.9 | 23.7% | 48.3% | 21.3% | 4.8% | 1.9% | 207 | |
Male | 2004 | |||||||
2010 | 4.0 | 30.4% | 44.0% | 21.3% | 1.9% | 2.4% | 207 | |
Female | 2004 | 4.2 | 39.4% | 46.4% | 10.5% | 3.2% | 0.5% | 373 |
2010 | 4.3 | 47.4% | 38.6% | 13.2% | 0.7% | . | 272 |
Impact on thinking/understanding diversity: Ethnic Studies Course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity | 4.4 | 48.9% | 40.5% | 9.9% | 0.8% | . | 131 | |
African American/Black | 2004 | |||||||
2010 | 4.4 | 55.1% | 32.6% | 12.4% | . | . | 89 | |
Asian | 2004 | 4.1 | 28.6% | 57.1% | 14.3% | . | . | 21 |
2010 | 4.0 | 30.8% | 41.0% | 28.2% | . | . | 39 | |
Hispanic/Latino | 2004 | 4.6 | 62.5% | 37.5% | . | . | . | 8 |
2010 | 4.4 | 52.9% | 41.2% | . | 5.9% | . | 17 | |
White/Caucasian | 2004 | 4.0 | 28.3% | 48.4% | 17.3% | 5.4% | 0.6% | 353 |
2010 | 4.1 | 33.2% | 45.2% | 18.3% | 1.7% | 1.7% | 301 |
Impact on thinking/understanding diversity: Ethnic Studies Course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 4.1 | 33.8% | 47.0% | 14.4% | 3.8% | 1.0% | 577 | |
U.S. resident | 2004 | |||||||
2010 | 4.2 | 40.3% | 40.7% | 16.7% | 1.3% | 1.1% | 474 | |
International student | 2004 | 4.3 | 33.3% | 66.7% | . | . | . | 3 |
2010 | 4.0 | 20.0% | 60.0% | 20.0% | . | . | 5 |
Impact on thinking/understanding diversity: Ethnic Studies Course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background* | 4.1 | 30.7% | 48.4% | 18.3% | 1.3% | 1.3% | 153 | |
Poor/Working class | 2004 | |||||||
2010 | 4.4 | 52.1% | 33.1% | 14.9% | . | . | 121 | |
Middle class | 2004 | 4.1 | 34.7% | 46.9% | 13.0% | 4.7% | 0.7% | 277 |
2010 | 4.2 | 36.1% | 49.1% | 12.0% | 2.3% | 0.5% | 216 | |
Upper middle/Upper class | 2004 | 4.1 | 34.7% | 46.5% | 12.5% | 4.9% | 1.4% | 144 |
2010 | 3.9 | 33.7% | 34.7% | 26.3% | 1.1% | 4.2% | 95 |
Impact on thinking/understanding diversity: Ethnic Studies Course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 4.2 | 31.5% | 55.6% | 13.0% | . | . | 54 | |
First generation student | 2004 | |||||||
2010 | 4.4 | 51.4% | 35.1% | 13.5% | . | . | 37 | |
Not first generation | 2004 | 4.1 | 33.9% | 46.4% | 14.4% | 4.2% | 1.1% | 522 |
2010 | 4.1 | 38.5% | 42.1% | 16.7% | 1.5% | 1.3% | 390 |
Impact on thinking/understanding diversity: Ethnic Studies Course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation* | 4.1 | 32.9% | 48.1% | 14.2% | 3.7% | 1.1% | 541 | |
Heterosexual | 2004 | |||||||
2010 | 4.2 | 38.7% | 43.1% | 15.7% | 1.2% | 1.2% | 401 | |
Gay, Lesbian, or Bisexual | 2004 | 4.2 | 48.5% | 33.3% | 12.1% | 6.1% | . | 33 |
2010 | 4.3 | 54.5% | 22.7% | 22.7% | . | . | 22 |
Impact on thinking/understanding diversity: Ethnic Studies Course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status | 4.1 | 33.6% | 47.9% | 14.5% | 3.5% | 0.6% | 539 | |
No disability | 2004 | |||||||
2010 | 4.2 | 39.3% | 41.6% | 16.6% | 1.4% | 1.2% | 433 | |
Disability | 2004 | 3.9 | 34.4% | 40.6% | 12.5% | 3.1% | 9.4% | 32 |
2010 | 4.3 | 47.8% | 34.8% | 17.4% | . | . | 46 |
Impact on thinking/understanding diversity: Ethnic Studies Course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age | 4.1 | 33.3% | 47.6% | 14.5% | 3.9% | 0.7% | 538 | |
Traditional | 2004 | |||||||
2010 | 4.2 | 38.6% | 41.7% | 17.3% | 1.3% | 1.1% | 451 | |
Non-Traditional | 2004 | 4.1 | 40.5% | 40.5% | 11.9% | 2.4% | 4.8% | 42 |
2010 | 4.6 | 64.3% | 28.6% | 7.1% | . | . | 28 |
Have taken: Women's/Gender Studies course | Yes | No | Total (N) |
---|---|---|---|
Year* | 6.9% | 93.1% | 3,083 |
2004 | |||
2010 | 8.3% | 91.7% | 2,952 |
Have taken: Women's/Gender Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Gender | 3.0% | 97.0% | 1,387 | |
Male | 2004 | |||
2010 | 4.9% | 95.1% | 1,318 | |
Female | 2004 | 10.1% | 89.9% | 1,696 |
2010 | 11.1% | 88.9% | 1,634 |
Have taken: Women's/Gender Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Race/Ethnicity | 8.9% | 91.1% | 248 | |
African American/Black | 2004 | |||
2010 | 15.4% | 84.6% | 208 | |
Asian | 2004 | 6.0% | 94.0% | 116 |
2010 | 5.4% | 94.6% | 149 | |
Hispanic/Latino | 2004 | 4.3% | 95.7% | 47 |
2010 | 11.3% | 88.7% | 71 | |
White/Caucasian | 2004 | 6.7% | 93.3% | 2,430 |
2010 | 7.7% | 92.3% | 2,350 |
Have taken: Women's/Gender Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Residency | 6.9% | 93.1% | 3,071 | |
U.S. resident | 2004 | |||
2010 | 8.4% | 91.6% | 2,921 | |
International student | 2004 | . | 100.0% | 12 |
2010 | 3.2% | 96.8% | 31 |
Have taken: Women's/Gender Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Socioeconomic Background | 7.4% | 92.6% | 612 | |
Poor/Working class | 2004 | |||
2010 | 11.1% | 88.9% | 586 | |
Middle class | 2004 | 6.9% | 93.1% | 1,498 |
2010 | 7.1% | 92.9% | 1,302 | |
Upper middle/Upper class | 2004 | 6.5% | 93.5% | 955 |
2010 | 8.2% | 91.8% | 776 |
Have taken: Women's/Gender Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
First Generation College Student | 5.4% | 94.6% | 240 | |
First generation student | 2004 | |||
2010 | 10.1% | 89.9% | 198 | |
Not first generation | 2004 | 7.0% | 93.0% | 2,827 |
2010 | 8.2% | 91.8% | 2,448 |
Have taken: Women's/Gender Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Sexual Orientation | 6.6% | 93.4% | 2,964 | |
Heterosexual | 2004 | |||
2010 | 8.1% | 91.9% | 2,469 | |
Gay, Lesbian, or Bisexual | 2004 | 15.5% | 84.5% | 97 |
2010 | 13.6% | 86.4% | 147 |
Have taken: Women's/Gender Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Disability Status | 6.6% | 93.4% | 2,910 | |
No disability | 2004 | |||
2010 | 7.5% | 92.5% | 2,662 | |
Disability | 2004 | 12.8% | 87.2% | 141 |
2010 | 15.9% | 84.1% | 290 |
Have taken: Women's/Gender Studies course | Yes | No | Total (N) | |
---|---|---|---|---|
Age | 6.8% | 93.2% | 2,838 | |
Traditional | 2004 | |||
2010 | 8.2% | 91.8% | 2,803 | |
Non-Traditional | 2004 | 8.6% | 91.4% | 245 |
2010 | 10.1% | 89.9% | 149 |
Impact on thinking/understanding diversity: Women's/Gender Studies course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) |
---|---|---|---|---|---|---|---|
Year | 4.1 | 37.9% | 43.4% | 14.2% | 2.3% | 2.3% | 219 |
2004 | |||||||
2010 | 4.1 | 40.3% | 34.7% | 19.5% | 3.0% | 2.5% | 236 |
Impact on thinking/understanding diversity: Women's/Gender Studies course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender | 3.8 | 27.9% | 41.9% | 16.3% | 7.0% | 7.0% | 43 | |
Male | 2004 | |||||||
2010 | 3.7 | 24.6% | 36.1% | 29.5% | 6.6% | 3.3% | 61 | |
Female | 2004 | 4.2 | 40.3% | 43.8% | 13.6% | 1.1% | 1.1% | 176 |
2010 | 4.2 | 45.7% | 34.3% | 16.0% | 1.7% | 2.3% | 175 |
Impact on thinking/understanding diversity: Women's/Gender Studies course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity | 4.6 | 63.6% | 31.8% | 4.5% | . | . | 22 | |
African American/Black | 2004 | |||||||
2010 | 4.2 | 48.3% | 31.0% | 17.2% | 3.4% | . | 29 | |
Asian | 2004 | 3.8 | 12.5% | 50.0% | 37.5% | . | . | 8 |
2010 | 4.0 | 37.5% | 25.0% | 37.5% | . | . | 8 | |
Hispanic/Latino | 2004 | 4.5 | 50.0% | 50.0% | . | . | . | 2 |
2010 | 4.3 | 50.0% | 25.0% | 25.0% | . | . | 8 | |
White/Caucasian | 2004 | 4.1 | 35.4% | 45.7% | 14.0% | 2.4% | 2.4% | 164 |
2010 | 4.1 | 38.9% | 37.1% | 18.3% | 2.9% | 2.9% | 175 |
Impact on thinking/understanding diversity: Women's/Gender Studies course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 4.1 | 37.9% | 43.4% | 14.2% | 2.3% | 2.3% | 219 | |
U.S. resident | 2004 | |||||||
2010 | 4.1 | 40.4% | 34.5% | 19.6% | 3.0% | 2.6% | 235 | |
International student | 2010 | 4.0 | . | 100.0% | . | . | . | 1 |
Impact on thinking/understanding diversity: Women's/Gender Studies course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.3 | 45.7% | 41.3% | 8.7% | 2.2% | 2.2% | 46 | |
Poor/Working class | 2004 | |||||||
2010 | 4.1 | 46.7% | 23.3% | 23.3% | 6.7% | . | 60 | |
Middle class | 2004 | 4.1 | 38.9% | 39.8% | 14.8% | 2.8% | 3.7% | 108 |
2010 | 4.1 | 39.6% | 39.6% | 17.6% | 1.1% | 2.2% | 91 | |
Upper middle/Upper class | 2004 | 4.1 | 28.6% | 52.4% | 17.5% | 1.6% | . | 63 |
2010 | 4.0 | 35.5% | 41.9% | 16.1% | 1.6% | 4.8% | 62 |
Impact on thinking/understanding diversity: Women's/Gender Studies course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 4.3 | 38.5% | 53.8% | 7.7% | . | . | 13 | |
First generation student | 2004 | |||||||
2010 | 4.4 | 66.7% | 16.7% | 11.1% | 5.6% | . | 18 | |
Not first generation | 2004 | 4.1 | 37.6% | 42.9% | 14.6% | 2.4% | 2.4% | 205 |
2010 | 4.1 | 37.6% | 37.6% | 20.1% | 2.6% | 2.1% | 194 |
Impact on thinking/understanding diversity: Women's/Gender Studies course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation* | 4.1 | 35.6% | 45.0% | 14.4% | 2.5% | 2.5% | 202 | |
Heterosexual | 2004 | |||||||
2010 | 4.1 | 40.9% | 36.3% | 17.6% | 2.6% | 2.6% | 193 | |
Gay, Lesbian, or Bisexual | 2004 | 4.6 | 66.7% | 26.7% | 6.7% | . | . | 15 |
2010 | 4.2 | 44.4% | 27.8% | 27.8% | . | . | 18 |
Impact on thinking/understanding diversity: Women's/Gender Studies course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status* | 4.1 | 36.5% | 44.7% | 14.2% | 2.5% | 2.0% | 197 | |
No disability | 2004 | |||||||
2010 | 4.1 | 40.4% | 33.7% | 19.7% | 3.6% | 2.6% | 193 | |
Disability | 2004 | 4.2 | 47.4% | 36.8% | 10.5% | . | 5.3% | 19 |
2010 | 4.1 | 39.5% | 39.5% | 18.6% | . | 2.3% | 43 |
Impact on thinking/understanding diversity: Women's/Gender Studies course | Mean | 5: Very positive |
4: Positive |
3: Neither positive nor negative |
2: Negative |
1: Very negative |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age | 4.1 | 37.4% | 43.9% | 14.6% | 2.0% | 2.0% | 198 | |
Traditional | 2004 | |||||||
2010 | 4.1 | 39.9% | 34.5% | 20.2% | 2.7% | 2.7% | 223 | |
Non-Traditional | 2004 | 4.1 | 42.9% | 38.1% | 9.5% | 4.8% | 4.8% | 21 |
2010 | 4.2 | 46.2% | 38.5% | 7.7% | 7.7% | . | 13 |
Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) |
---|---|---|---|---|---|---|
Year* | 34.3% | 45.1% | 15.4% | 4.6% | 0.6% | 3,140 |
2004 | ||||||
2010 | 34.5% | 41.2% | 16.9% | 6.3% | 1.2% | 2,942 |
Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
---|---|---|---|---|---|---|---|
Gender* | 39.2% | 44.4% | 12.9% | 2.9% | 0.6% | 1,416 | |
Male | 2004 | ||||||
2010 | 38.6% | 40.9% | 15.1% | 4.3% | 1.1% | 1,315 | |
Female | 2004 | 30.3% | 45.7% | 17.5% | 6.0% | 0.6% | 1,724 |
2010 | 31.1% | 41.4% | 18.3% | 8.0% | 1.2% | 1,627 |
Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
---|---|---|---|---|---|---|---|
Race/Ethnicity* | 20.9% | 53.1% | 20.2% | 4.3% | 1.6% | 258 | |
African American/Black | 2004 | ||||||
2010 | 29.8% | 44.2% | 18.3% | 5.3% | 2.4% | 208 | |
Asian | 2004 | 47.9% | 32.8% | 16.8% | 2.5% | . | 119 |
2010 | 33.6% | 39.6% | 22.1% | 4.0% | 0.7% | 149 | |
Hispanic/Latino | 2004 | 34.7% | 46.9% | 12.2% | 4.1% | 2.0% | 49 |
2010 | 32.4% | 33.8% | 23.9% | 8.5% | 1.4% | 71 | |
White/Caucasian | 2004 | 35.9% | 44.5% | 14.3% | 4.9% | 0.5% | 2,467 |
2010 | 35.1% | 41.2% | 16.4% | 6.4% | 0.9% | 2,340 |
Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
---|---|---|---|---|---|---|---|
Residency* | 34.3% | 45.2% | 15.3% | 4.6% | 0.6% | 3,128 | |
U.S. resident | 2004 | ||||||
2010 | 34.3% | 41.3% | 16.9% | 6.3% | 1.2% | 2,911 | |
International student | 2004 | 33.3% | 33.3% | 25.0% | 8.3% | . | 12 |
2010 | 48.4% | 29.0% | 16.1% | 6.5% | . | 31 |
Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
---|---|---|---|---|---|---|---|
Socioeconomic Background | 34.3% | 44.8% | 14.8% | 4.7% | 1.4% | 623 | |
Poor/Working class | 2004 | ||||||
2010 | 35.6% | 39.2% | 15.6% | 7.7% | 1.9% | 584 | |
Middle class | 2004 | 34.8% | 45.2% | 15.4% | 4.3% | 0.3% | 1,522 |
2010 | 33.2% | 42.7% | 17.5% | 5.5% | 1.1% | 1,298 | |
Upper middle/Upper class | 2004 | 33.6% | 45.3% | 15.6% | 4.9% | 0.5% | 978 |
2010 | 35.1% | 41.4% | 16.4% | 6.5% | 0.6% | 773 |
Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
---|---|---|---|---|---|---|---|
First Generation College Student | 35.6% | 38.9% | 19.0% | 4.9% | 1.6% | 247 | |
First generation student | 2004 | ||||||
2010 | 37.4% | 33.8% | 15.7% | 11.6% | 1.5% | 198 | |
Not first generation | 2004 | 34.2% | 45.7% | 15.0% | 4.6% | 0.5% | 2,878 |
2010 | 34.0% | 42.2% | 16.8% | 5.9% | 1.1% | 2,441 |
Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
---|---|---|---|---|---|---|---|
Sexual Orientation* | 34.7% | 44.8% | 15.4% | 4.4% | 0.6% | 3,018 | |
Heterosexual | 2004 | ||||||
2010 | 34.7% | 41.9% | 16.1% | 6.2% | 1.1% | 2,461 | |
Gay, Lesbian, or Bisexual | 2004 | 18.2% | 60.6% | 12.1% | 9.1% | . | 99 |
2010 | 25.3% | 40.4% | 24.0% | 8.2% | 2.1% | 146 |
Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
---|---|---|---|---|---|---|---|
Disability Status | 34.3% | 45.3% | 15.1% | 4.6% | 0.6% | 2,964 | |
No disability | 2004 | ||||||
2010 | 35.1% | 41.1% | 16.7% | 5.9% | 1.2% | 2,652 | |
Disability | 2004 | 34.3% | 39.9% | 19.6% | 4.9% | 1.4% | 143 |
2010 | 28.6% | 42.1% | 18.6% | 10.0% | 0.7% | 290 |
Number of classes with diversity issues clearly integrated | None | A few | Some | Most | All | Total (N) | |
---|---|---|---|---|---|---|---|
Age | 33.7% | 46.1% | 15.3% | 4.5% | 0.4% | 2,891 | |
Traditional | 2004 | ||||||
2010 | 34.5% | 41.0% | 17.1% | 6.3% | 1.1% | 2,794 | |
Non-Traditional | 2004 | 41.0% | 34.1% | 16.9% | 5.2% | 2.8% | 249 |
2010 | 33.8% | 43.9% | 12.8% | 6.8% | 2.7% | 148 |
Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 3.7 | 12.1% | 51.2% | 32.4% | 3.7% | 0.5% | 2,061 |
2004 | |||||||
2010 | 3.8 | 16.6% | 50.6% | 29.0% | 2.9% | 0.9% | 1,919 |
Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender* | 3.6 | 8.1% | 47.6% | 37.7% | 5.9% | 0.7% | 860 | |
Male | 2004 | |||||||
2010 | 3.6 | 12.4% | 47.0% | 34.1% | 4.5% | 2.0% | 804 | |
Female | 2004 | 3.8 | 15.0% | 53.9% | 28.6% | 2.2% | 0.3% | 1,201 |
2010 | 3.9 | 19.6% | 53.2% | 25.4% | 1.7% | 0.2% | 1,115 |
Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity | 3.9 | 20.5% | 56.1% | 21.0% | 2.4% | . | 205 | |
African American/Black | 2004 | |||||||
2010 | 4.0 | 24.8% | 47.6% | 25.5% | 2.1% | . | 145 | |
Asian | 2004 | 3.8 | 13.1% | 57.4% | 27.9% | 1.6% | . | 61 |
2010 | 3.8 | 17.2% | 51.5% | 30.3% | 1.0% | . | 99 | |
Hispanic/Latino | 2004 | 4.0 | 25.0% | 53.1% | 21.9% | . | . | 32 |
2010 | 4.0 | 27.1% | 52.1% | 18.8% | 2.1% | . | 48 | |
White/Caucasian | 2004 | 3.7 | 10.3% | 50.9% | 34.5% | 3.9% | 0.4% | 1,582 |
2010 | 3.8 | 15.0% | 51.2% | 29.8% | 2.9% | 1.1% | 1,510 |
Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 3.7 | 12.1% | 51.3% | 32.3% | 3.8% | 0.5% | 2,053 | |
U.S. resident | 2004 | |||||||
2010 | 3.8 | 16.5% | 50.8% | 29.0% | 2.8% | 0.9% | 1,903 | |
International student | 2004 | 3.8 | 25.0% | 25.0% | 50.0% | . | . | 8 |
2010 | 3.8 | 25.0% | 31.3% | 37.5% | 6.3% | . | 16 |
Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background | 3.7 | 10.8% | 50.7% | 33.3% | 4.7% | 0.5% | 408 | |
Poor/Working class | 2004 | |||||||
2010 | 3.8 | 20.9% | 46.1% | 30.3% | 2.1% | 0.5% | 373 | |
Middle class | 2004 | 3.7 | 13.4% | 52.1% | 30.7% | 3.4% | 0.4% | 993 |
2010 | 3.8 | 16.2% | 53.5% | 26.9% | 2.7% | 0.7% | 865 | |
Upper middle/Upper class | 2004 | 3.7 | 11.1% | 50.4% | 34.5% | 3.4% | 0.6% | 647 |
2010 | 3.7 | 14.2% | 49.5% | 31.1% | 3.4% | 1.8% | 499 |
Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 3.8 | 10.7% | 56.0% | 31.4% | 1.9% | . | 159 | |
First generation student | 2004 | |||||||
2010 | 3.9 | 19.5% | 51.2% | 27.6% | 1.6% | . | 123 | |
Not first generation | 2004 | 3.7 | 12.3% | 50.9% | 32.5% | 3.8% | 0.5% | 1,891 |
2010 | 3.8 | 16.5% | 50.9% | 28.7% | 2.9% | 1.1% | 1,604 |
Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation* | 3.7 | 11.9% | 51.2% | 32.7% | 3.7% | 0.5% | 1,967 | |
Heterosexual | 2004 | |||||||
2010 | 3.8 | 16.2% | 50.7% | 29.1% | 2.9% | 1.1% | 1,599 | |
Gay, Lesbian, or Bisexual | 2004 | 3.9 | 18.5% | 51.9% | 27.2% | 2.5% | . | 81 |
2010 | 4.0 | 22.0% | 54.1% | 22.9% | 0.9% | . | 109 |
Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status | 3.7 | 12.0% | 51.6% | 32.7% | 3.4% | 0.3% | 1,942 | |
No disability | 2004 | |||||||
2010 | 3.8 | 16.2% | 50.7% | 29.3% | 2.8% | 1.0% | 1,712 | |
Disability | 2004 | 3.6 | 16.8% | 43.2% | 30.5% | 5.3% | 4.2% | 95 |
2010 | 3.8 | 19.3% | 49.8% | 27.1% | 3.4% | 0.5% | 207 |
Impact of courses on thinking about/understanding of diversity | Mean | 5: Very positive impact |
4: Positive impact |
3: Neither positive nor negative impact |
2: Negative impact |
1: Very negative impact |
Total (N) | |
---|---|---|---|---|---|---|---|---|
