The NC State University Campus Climate Survey was conducted in two years: 2004 and 2010. This page shows trends in survey responses for items included in both survey waves, broken down by student demographic profile.
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 4.0 | 37.8% | 34.2% | 21.2% | 6.2% | 0.6% | 3,152 |
2004 | |||||||
2010 | 4.3 | 49.7% | 31.3% | 14.3% | 4.2% | 0.6% | 3,001 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender* | 4.0 | 38.3% | 34.4% | 21.2% | 5.6% | 0.6% | 1,418 | |
Male | 2004 | |||||||
2010 | 4.2 | 46.2% | 32.1% | 15.7% | 5.1% | 1.0% | 1,353 | |
Female | 2004 | 4.0 | 37.5% | 34.0% | 21.2% | 6.7% | 0.6% | 1,734 |
2010 | 4.3 | 52.5% | 30.7% | 13.1% | 3.4% | 0.3% | 1,648 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity | 4.3 | 54.3% | 27.1% | 14.7% | 3.5% | 0.4% | 258 | |
African American/Black | 2004 | |||||||
2010 | 4.6 | 68.5% | 23.5% | 6.6% | 0.9% | 0.5% | 213 | |
Asian | 2004 | 4.3 | 49.6% | 31.4% | 16.5% | 2.5% | . | 121 |
2010 | 4.6 | 70.3% | 21.9% | 4.5% | 2.6% | 0.6% | 155 | |
Hispanic/Latino | 2004 | 4.5 | 66.0% | 22.0% | 10.0% | 2.0% | . | 50 |
2010 | 4.6 | 72.6% | 16.4% | 6.8% | 4.1% | . | 73 | |
White/Caucasian | 2004 | 3.9 | 33.1% | 35.8% | 23.1% | 7.2% | 0.7% | 2,477 |
2010 | 4.2 | 45.2% | 33.3% | 16.2% | 4.6% | 0.6% | 2,385 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 4.0 | 37.8% | 34.2% | 21.2% | 6.2% | 0.6% | 3,140 | |
U.S. resident | 2004 | |||||||
2010 | 4.2 | 49.5% | 31.4% | 14.3% | 4.2% | 0.6% | 2,968 | |
International student | 2004 | 4.3 | 58.3% | 16.7% | 25.0% | . | . | 12 |
2010 | 4.5 | 63.6% | 24.2% | 12.1% | . | . | 33 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background* | 4.1 | 39.8% | 35.6% | 19.5% | 4.5% | 0.6% | 626 | |
Poor/Working class | 2004 | |||||||
2010 | 4.3 | 55.5% | 26.3% | 13.3% | 3.8% | 1.0% | 578 | |
Middle class | 2004 | 4.1 | 38.9% | 34.5% | 20.5% | 5.6% | 0.4% | 1,526 |
2010 | 4.2 | 48.2% | 32.0% | 15.1% | 4.3% | 0.3% | 1,294 | |
Upper middle/Upper class | 2004 | 3.9 | 34.8% | 32.6% | 23.7% | 8.2% | 0.8% | 980 |
2010 | 4.2 | 48.7% | 32.1% | 14.4% | 3.9% | 0.9% | 778 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 4.0 | 38.9% | 32.8% | 20.2% | 6.9% | 1.2% | 247 | |
First generation student | 2004 | |||||||
2010 | 4.4 | 57.8% | 27.6% | 9.9% | 3.6% | 1.0% | 192 | |
Not first generation | 2004 | 4.0 | 37.8% | 34.2% | 21.4% | 6.1% | 0.5% | 2,887 |
2010 | 4.2 | 49.3% | 31.1% | 14.9% | 4.1% | 0.6% | 2,441 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation | 4.0 | 37.7% | 34.2% | 21.3% | 6.3% | 0.6% | 3,027 | |
Heterosexual | 2004 | |||||||
2010 | 4.2 | 49.7% | 30.9% | 14.7% | 4.1% | 0.7% | 2,457 | |
Gay, Lesbian, or Bisexual | 2004 | 4.2 | 45.5% | 31.3% | 20.2% | 3.0% | . | 99 |
2010 | 4.3 | 56.2% | 26.0% | 13.0% | 4.1% | 0.7% | 146 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status | 4.0 | 37.7% | 34.1% | 21.4% | 6.3% | 0.5% | 2,973 | |
No disability | 2004 | |||||||
2010 | 4.3 | 50.2% | 31.3% | 13.9% | 4.2% | 0.4% | 2,714 | |
Disability | 2004 | 4.0 | 38.5% | 35.7% | 18.9% | 4.9% | 2.1% | 143 |
2010 | 4.1 | 44.6% | 31.7% | 17.8% | 3.5% | 2.4% | 287 |
Interact with students from different race/ethnicity | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 4.0 | 38.4% | 34.0% | 21.4% | 5.6% | 0.7% | 2,903 | |
Traditional | 2004 | |||||||
2010 | 4.3 | 49.6% | 31.5% | 14.2% | 4.3% | 0.5% | 2,851 | |
Non-Traditional | 2004 | 3.9 | 30.9% | 36.5% | 19.3% | 13.3% | . | 249 |
2010 | 4.3 | 51.3% | 28.7% | 16.0% | 2.0% | 2.0% | 150 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 2.6 | 4.0% | 11.2% | 37.1% | 40.1% | 7.6% | 3,039 |
2004 | |||||||
2010 | 2.8 | 8.6% | 15.1% | 35.3% | 30.8% | 10.2% | 2,767 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender* | 2.6 | 4.5% | 11.1% | 37.3% | 38.9% | 8.2% | 1,364 | |
Male | 2004 | |||||||
2010 | 2.8 | 8.6% | 14.2% | 36.1% | 30.9% | 10.2% | 1,266 | |
Female | 2004 | 2.6 | 3.5% | 11.3% | 36.9% | 41.1% | 7.1% | 1,675 |
2010 | 2.8 | 8.7% | 15.9% | 34.6% | 30.7% | 10.1% | 1,501 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity* | 2.7 | 5.3% | 11.3% | 37.7% | 38.5% | 7.3% | 247 | |
African American/Black | 2004 | |||||||
2010 | 2.6 | 7.5% | 12.3% | 28.3% | 35.8% | 16.0% | 187 | |
Asian | 2004 | 2.6 | 3.5% | 10.4% | 33.9% | 43.5% | 8.7% | 115 |
2010 | 2.6 | 5.6% | 15.3% | 30.6% | 31.3% | 17.4% | 144 | |
Hispanic/Latino | 2004 | 2.7 | 4.3% | 14.9% | 34.0% | 36.2% | 10.6% | 47 |
2010 | 2.6 | 11.1% | 9.5% | 28.6% | 31.7% | 19.0% | 63 | |
White/Caucasian | 2004 | 2.6 | 3.5% | 11.1% | 36.7% | 41.2% | 7.6% | 2,398 |
2010 | 2.8 | 8.4% | 15.5% | 36.8% | 30.5% | 8.7% | 2,216 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency | 2.6 | 4.0% | 11.3% | 37.1% | 40.2% | 7.6% | 3,028 | |
U.S. resident | 2004 | |||||||
2010 | 2.8 | 8.6% | 15.2% | 35.3% | 30.8% | 10.2% | 2,738 | |
International student | 2004 | 2.5 | 9.1% | . | 45.5% | 27.3% | 18.2% | 11 |
2010 | 2.8 | 10.3% | 13.8% | 34.5% | 31.0% | 10.3% | 29 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background* | 2.7 | 3.8% | 12.5% | 38.1% | 38.2% | 7.3% | 599 | |
Poor/Working class | 2004 | |||||||
2010 | 2.8 | 8.2% | 14.4% | 39.0% | 27.4% | 11.0% | 526 | |
Middle class | 2004 | 2.7 | 4.3% | 11.0% | 37.3% | 40.1% | 7.3% | 1,478 |
2010 | 2.8 | 8.3% | 14.4% | 35.8% | 31.5% | 9.9% | 1,192 | |
Upper middle/Upper class | 2004 | 2.6 | 3.5% | 10.5% | 35.9% | 41.9% | 8.2% | 943 |
2010 | 2.8 | 9.4% | 16.4% | 32.2% | 31.6% | 10.4% | 724 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 2.6 | 4.2% | 8.1% | 42.8% | 36.9% | 8.1% | 236 | |
First generation student | 2004 | |||||||
2010 | 2.8 | 6.5% | 18.3% | 33.1% | 27.8% | 14.2% | 169 | |
Not first generation | 2004 | 2.6 | 3.9% | 11.4% | 36.6% | 40.5% | 7.5% | 2,785 |
2010 | 2.8 | 8.6% | 15.0% | 35.5% | 30.9% | 10.0% | 2,256 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation* | 2.6 | 3.9% | 10.9% | 37.3% | 40.2% | 7.7% | 2,916 | |
Heterosexual | 2004 | |||||||
2010 | 2.8 | 8.4% | 14.8% | 35.5% | 31.0% | 10.3% | 2,267 | |
Gay, Lesbian, or Bisexual | 2004 | 2.8 | 4.1% | 16.5% | 34.0% | 42.3% | 3.1% | 97 |
2010 | 2.9 | 12.2% | 16.8% | 36.6% | 22.1% | 12.2% | 131 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status | 2.6 | 3.3% | 10.5% | 37.3% | 41.1% | 7.8% | 2,865 | |
No disability | 2004 | |||||||
2010 | 2.8 | 7.6% | 14.8% | 35.5% | 31.5% | 10.6% | 2,506 | |
Disability | 2004 | 3.3 | 18.8% | 23.2% | 31.9% | 23.9% | 2.2% | 138 |
2010 | 3.2 | 18.8% | 18.4% | 33.3% | 23.8% | 5.7% | 261 |
Interact with students who have a disability | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 2.6 | 4.0% | 11.4% | 37.2% | 39.9% | 7.5% | 2,806 | |
Traditional | 2004 | |||||||
2010 | 2.8 | 8.3% | 15.1% | 35.8% | 30.7% | 10.0% | 2,639 | |
Non-Traditional | 2004 | 2.6 | 4.3% | 9.0% | 35.2% | 42.5% | 9.0% | 233 |
2010 | 2.9 | 14.8% | 15.6% | 24.2% | 32.8% | 12.5% | 128 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 4.1 | 38.1% | 36.3% | 18.9% | 5.8% | 0.8% | 2,985 |
2004 | |||||||
2010 | 4.2 | 49.2% | 30.8% | 14.9% | 4.3% | 0.9% | 2,796 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender* | 4.1 | 37.7% | 37.7% | 18.2% | 5.5% | 0.8% | 1,351 | |
Male | 2004 | |||||||
2010 | 4.2 | 47.8% | 31.3% | 14.4% | 5.4% | 1.2% | 1,254 | |
Female | 2004 | 4.0 | 38.4% | 35.2% | 19.5% | 6.1% | 0.8% | 1,634 |
2010 | 4.3 | 50.3% | 30.4% | 15.3% | 3.4% | 0.6% | 1,542 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity | 3.7 | 26.9% | 36.1% | 21.8% | 13.9% | 1.3% | 238 | |
African American/Black | 2004 | |||||||
2010 | 4.1 | 43.9% | 25.9% | 24.3% | 5.3% | 0.5% | 189 | |
Asian | 2004 | 4.1 | 42.4% | 33.9% | 20.3% | 2.5% | 0.8% | 118 |
2010 | 4.4 | 56.7% | 28.0% | 12.0% | 2.0% | 1.3% | 150 | |
Hispanic/Latino | 2004 | 4.2 | 45.8% | 33.3% | 16.7% | 2.1% | 2.1% | 48 |
2010 | 4.3 | 53.5% | 31.0% | 11.3% | 2.8% | 1.4% | 71 | |
White/Caucasian | 2004 | 4.1 | 37.5% | 37.1% | 19.0% | 5.6% | 0.7% | 2,345 |
2010 | 4.2 | 48.4% | 31.3% | 14.9% | 4.5% | 0.8% | 2,221 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 4.0 | 38.0% | 36.4% | 18.9% | 5.9% | 0.8% | 2,974 | |
U.S. resident | 2004 | |||||||
2010 | 4.2 | 49.2% | 30.8% | 14.8% | 4.3% | 0.9% | 2,764 | |
International student | 2004 | 4.4 | 54.5% | 27.3% | 18.2% | . | . | 11 |
2010 | 4.1 | 43.8% | 28.1% | 25.0% | 3.1% | . | 32 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background* | 4.0 | 38.7% | 35.1% | 19.1% | 6.1% | 1.0% | 576 | |
Poor/Working class | 2004 | |||||||
2010 | 4.2 | 49.3% | 29.2% | 15.3% | 5.0% | 1.1% | 535 | |
Middle class | 2004 | 4.1 | 38.6% | 37.7% | 18.5% | 4.9% | 0.3% | 1,460 |
2010 | 4.2 | 47.8% | 31.5% | 15.5% | 4.1% | 1.2% | 1,201 | |
Upper middle/Upper class | 2004 | 4.0 | 37.2% | 34.9% | 19.3% | 7.2% | 1.4% | 929 |
2010 | 4.3 | 51.5% | 30.8% | 13.3% | 3.8% | 0.5% | 730 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 4.0 | 35.7% | 34.5% | 20.9% | 7.7% | 1.3% | 235 | |
First generation student | 2004 | |||||||
2010 | 4.3 | 53.5% | 27.1% | 14.7% | 2.9% | 1.8% | 170 | |
Not first generation | 2004 | 4.1 | 38.4% | 36.5% | 18.7% | 5.7% | 0.8% | 2,732 |
2010 | 4.2 | 48.9% | 31.2% | 14.7% | 4.3% | 0.9% | 2,282 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation | 4.0 | 37.7% | 36.5% | 19.0% | 5.9% | 0.8% | 2,862 | |
Heterosexual | 2004 | |||||||
2010 | 4.2 | 48.3% | 31.1% | 15.3% | 4.3% | 1.0% | 2,284 | |
Gay, Lesbian, or Bisexual | 2004 | 4.3 | 52.6% | 29.9% | 14.4% | 3.1% | . | 97 |
2010 | 4.5 | 63.6% | 25.0% | 7.1% | 3.6% | 0.7% | 140 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status | 4.0 | 37.7% | 36.3% | 19.2% | 5.9% | 0.7% | 2,812 | |
No disability | 2004 | |||||||
2010 | 4.2 | 49.1% | 30.8% | 15.0% | 4.3% | 0.7% | 2,534 | |
Disability | 2004 | 4.2 | 44.5% | 36.5% | 13.1% | 3.6% | 2.2% | 137 |
2010 | 4.2 | 50.0% | 30.5% | 13.4% | 3.8% | 2.3% | 262 |
Interact with students with different religious belief | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 4.1 | 38.6% | 36.3% | 19.0% | 5.4% | 0.8% | 2,773 | |
Traditional | 2004 | |||||||
2010 | 4.2 | 49.0% | 30.9% | 15.0% | 4.3% | 0.9% | 2,677 | |
Non-Traditional | 2004 | 3.9 | 32.1% | 37.3% | 17.9% | 11.3% | 1.4% | 212 |
2010 | 4.3 | 52.9% | 28.6% | 11.8% | 5.0% | 1.7% | 119 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 2.9 | 11.6% | 16.7% | 31.7% | 30.3% | 9.7% | 2,759 |
2004 | |||||||
2010 | 3.5 | 24.1% | 25.0% | 28.6% | 16.2% | 6.0% | 2,597 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender* | 2.7 | 9.8% | 13.6% | 30.2% | 33.3% | 13.1% | 1,239 | |
Male | 2004 | |||||||
2010 | 3.2 | 19.5% | 19.5% | 30.5% | 20.8% | 9.8% | 1,135 | |
Female | 2004 | 3.0 | 13.0% | 19.3% | 32.9% | 27.8% | 7.0% | 1,520 |
2010 | 3.7 | 27.8% | 29.3% | 27.2% | 12.7% | 3.1% | 1,462 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity* | 3.0 | 14.2% | 19.0% | 30.5% | 26.5% | 9.7% | 226 | |
African American/Black | 2004 | |||||||
2010 | 3.5 | 26.6% | 25.5% | 27.7% | 15.4% | 4.8% | 188 | |
Asian | 2004 | 2.9 | 7.6% | 21.9% | 27.6% | 35.2% | 7.6% | 105 |
2010 | 3.3 | 18.0% | 25.2% | 33.1% | 17.3% | 6.5% | 139 | |
Hispanic/Latino | 2004 | 2.9 | 14.0% | 20.9% | 30.2% | 14.0% | 20.9% | 43 |
2010 | 3.4 | 25.4% | 19.4% | 32.8% | 14.9% | 7.5% | 67 | |
White/Caucasian | 2004 | 2.9 | 10.7% | 16.5% | 31.9% | 31.4% | 9.5% | 2,168 |
2010 | 3.4 | 23.9% | 25.0% | 28.5% | 16.5% | 6.0% | 2,051 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency | 2.9 | 11.6% | 16.7% | 31.7% | 30.3% | 9.7% | 2,749 | |
U.S. resident | 2004 | |||||||
2010 | 3.5 | 24.2% | 25.0% | 28.6% | 16.2% | 6.1% | 2,568 | |
International student | 2004 | 2.7 | 10.0% | 20.0% | 20.0% | 30.0% | 20.0% | 10 |
2010 | 3.4 | 20.7% | 24.1% | 34.5% | 20.7% | . | 29 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background* | 3.0 | 12.9% | 19.0% | 30.8% | 29.3% | 7.9% | 542 | |
Poor/Working class | 2004 | |||||||
2010 | 3.5 | 25.6% | 26.0% | 26.4% | 16.0% | 6.0% | 500 | |
Middle class | 2004 | 2.9 | 11.4% | 16.1% | 32.9% | 30.6% | 9.0% | 1,319 |
2010 | 3.5 | 23.0% | 25.8% | 30.5% | 15.3% | 5.5% | 1,119 | |
Upper middle/Upper class | 2004 | 2.8 | 11.2% | 16.3% | 30.4% | 30.4% | 11.7% | 878 |
2010 | 3.4 | 25.9% | 22.1% | 27.7% | 17.9% | 6.4% | 671 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student* | 2.9 | 12.0% | 17.6% | 25.9% | 35.2% | 9.3% | 216 | |
First generation student | 2004 | |||||||
2010 | 3.6 | 25.3% | 30.4% | 29.1% | 8.9% | 6.3% | 158 | |
Not first generation | 2004 | 2.9 | 11.6% | 16.7% | 32.3% | 29.8% | 9.7% | 2,524 |
2010 | 3.4 | 24.3% | 24.3% | 28.9% | 16.7% | 5.8% | 2,117 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation* | 2.8 | 9.7% | 16.5% | 32.4% | 31.4% | 10.0% | 2,636 | |
Heterosexual | 2004 | |||||||
2010 | 3.4 | 20.9% | 25.4% | 30.1% | 17.1% | 6.4% | 2,108 | |
Gay, Lesbian, or Bisexual | 2004 | 4.5 | 61.5% | 26.0% | 10.4% | 1.0% | 1.0% | 96 |
2010 | 4.6 | 74.8% | 12.9% | 7.9% | 4.3% | . | 139 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status* | 2.9 | 11.1% | 16.6% | 32.1% | 30.3% | 9.8% | 2,604 | |
No disability | 2004 | |||||||
2010 | 3.4 | 23.3% | 25.3% | 28.8% | 16.5% | 6.1% | 2,345 | |
Disability | 2004 | 3.2 | 19.2% | 21.7% | 23.3% | 29.2% | 6.7% | 120 |
2010 | 3.6 | 31.7% | 21.8% | 27.4% | 13.5% | 5.6% | 252 |
Interact with students with different sexual orientation | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 2.9 | 11.6% | 16.5% | 31.5% | 30.4% | 10.0% | 2,571 | |
Traditional | 2004 | |||||||
2010 | 3.4 | 24.1% | 24.8% | 28.5% | 16.6% | 6.1% | 2,506 | |
Non-Traditional | 2004 | 3.0 | 10.6% | 19.7% | 34.0% | 29.3% | 6.4% | 188 |
2010 | 3.7 | 26.4% | 30.8% | 31.9% | 6.6% | 4.4% | 91 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) |
---|---|---|---|---|---|---|---|
Year* | 4.2 | 41.6% | 39.4% | 16.5% | 2.4% | 0.1% | 3,024 |
2004 | |||||||
2010 | 4.2 | 43.9% | 37.5% | 15.5% | 2.5% | 0.6% | 2,773 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Gender | 4.2 | 41.6% | 40.3% | 16.4% | 1.6% | 0.1% | 1,362 | |
Male | 2004 | |||||||
2010 | 4.2 | 42.2% | 38.3% | 16.3% | 2.5% | 0.7% | 1,236 | |
Female | 2004 | 4.2 | 41.5% | 38.7% | 16.6% | 3.0% | 0.2% | 1,662 |
2010 | 4.2 | 45.3% | 36.8% | 14.8% | 2.5% | 0.5% | 1,537 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Race/Ethnicity | 4.3 | 50.2% | 34.5% | 11.4% | 3.5% | 0.4% | 255 | |
African American/Black | 2004 | |||||||
2010 | 4.4 | 52.8% | 35.0% | 9.6% | 2.0% | 0.5% | 197 | |
Asian | 2004 | 4.1 | 34.5% | 39.7% | 24.1% | 1.7% | . | 116 |
2010 | 4.3 | 49.7% | 36.1% | 12.9% | 1.4% | . | 147 | |
Hispanic/Latino | 2004 | 4.4 | 56.3% | 27.1% | 14.6% | 2.1% | . | 48 |
2010 | 4.2 | 44.9% | 36.2% | 17.4% | 1.4% | . | 69 | |
White/Caucasian | 2004 | 4.2 | 40.0% | 40.5% | 17.1% | 2.3% | 0.1% | 2,368 |
2010 | 4.2 | 42.3% | 37.9% | 16.3% | 2.9% | 0.6% | 2,195 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Residency* | 4.2 | 41.5% | 39.5% | 16.5% | 2.4% | 0.1% | 3,012 | |
U.S. resident | 2004 | |||||||
2010 | 4.2 | 43.9% | 37.5% | 15.4% | 2.6% | 0.6% | 2,741 | |
International student | 2004 | 4.6 | 66.7% | 25.0% | 8.3% | . | . | 12 |
2010 | 4.3 | 46.9% | 34.4% | 18.8% | . | . | 32 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Socioeconomic Background | 4.3 | 46.8% | 37.7% | 13.0% | 2.2% | 0.3% | 602 | |
Poor/Working class | 2004 | |||||||
2010 | 4.3 | 48.2% | 34.6% | 14.0% | 2.4% | 0.7% | 541 | |
Middle class | 2004 | 4.2 | 39.7% | 41.0% | 16.6% | 2.6% | . | 1,455 |
2010 | 4.2 | 41.1% | 39.0% | 16.7% | 2.4% | 0.7% | 1,189 | |
Upper middle/Upper class | 2004 | 4.2 | 41.5% | 37.7% | 18.5% | 2.1% | 0.2% | 947 |
2010 | 4.2 | 44.0% | 37.1% | 14.8% | 3.6% | 0.6% | 723 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
First Generation College Student | 4.2 | 47.9% | 32.5% | 15.8% | 3.3% | 0.4% | 240 | |
First generation student | 2004 | |||||||
2010 | 4.2 | 43.9% | 39.3% | 12.7% | 2.9% | 1.2% | 173 | |
Not first generation | 2004 | 4.2 | 41.1% | 40.0% | 16.5% | 2.3% | 0.1% | 2,766 |
2010 | 4.2 | 43.5% | 37.5% | 15.7% | 2.7% | 0.6% | 2,265 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Sexual Orientation | 4.2 | 41.7% | 39.5% | 16.4% | 2.4% | 0.1% | 2,902 | |
Heterosexual | 2004 | |||||||
2010 | 4.2 | 42.9% | 37.9% | 15.7% | 2.9% | 0.7% | 2,273 | |
Gay, Lesbian, or Bisexual | 2004 | 4.2 | 45.4% | 36.1% | 16.5% | 2.1% | . | 97 |
2010 | 4.4 | 54.4% | 30.1% | 13.2% | 1.5% | 0.7% | 136 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Disability Status | 4.2 | 41.7% | 39.3% | 16.6% | 2.3% | 0.1% | 2,851 | |
No disability | 2004 | |||||||
2010 | 4.2 | 43.3% | 38.1% | 15.4% | 2.7% | 0.6% | 2,514 | |
Disability | 2004 | 4.1 | 38.7% | 41.6% | 14.6% | 3.6% | 1.5% | 137 |
2010 | 4.3 | 50.2% | 31.3% | 16.2% | 1.2% | 1.2% | 259 |
Interact with students from different social/economic background | Mean | 5: Very often |
4: Often |
3: Sometimes | 2: Seldom |
1: Never |
Total (N) | |
---|---|---|---|---|---|---|---|---|
Age* | 4.2 | 41.9% | 39.4% | 16.4% | 2.2% | 0.1% | 2,799 | |
Traditional | 2004 | |||||||
