NC State logo

North Carolina State University
2009 Baccalaureate Alumni Survey
College Comparisons

Respondents were asked to provide specific information about career fairs, Internet sites, and other methods that helped them locate and/or obtain their first full-time job. The following tables present information from respondents who supplied additional information. Survey results for all respondents are provided in "2009 Baccalaureate Alumni Survey: All Respondents." For information about the survey and analysis methods, see "2009 Baccalaureate Alumni Survey: Introduction, Methods, and Student Demographic Profile."


Career Fairs | Internet Sites | Other


Career Fairs

  College Total
CALS Design CED COE CNR CHASS PAMS COT COM
Abercrombie Fitch On-Campus Interviewing 0 0 0 0 0 0 0 1 0 1
Agricultural and Life Sciences Career Fair 11 0 0 0 0 0 0 0 0 11
Business Management Career Fair 0 0 0 1 0 0 0 0 1 2
Business school Career Fair 0 0 0 0 0 1 0 0 0 1
Career Fair 0 0 0 1 0 0 0 0 0 1
Communication Career Fair 0 0 0 0 0 1 0 0 0 1
Company-sponsored on-campus recruitment event 0 0 0 1 0 0 0 0 0 1
Design Career Fair 0 3 0 0 0 0 0 0 0 3
Engineering Career Fair 1 0 1 34 0 1 1 0 0 38
Fall Career Fair 0 0 0 4 0 0 0 0 0 4
Graphic Design Senior Design Show 0 1 0 0 0 0 0 0 0 1
Humanities and Social Sciences Career Fair 0 0 0 0 0 1 0 0 0 1
Law school related job fair 0 0 0 0 0 1 0 0 0 1
Management Career Fair 0 0 0 0 0 1 0 0 5 6
McKimmon Center Career Fair 0 0 0 4 0 0 0 0 0 4
Minority Career Fair 0 0 0 9 2 1 0 0 2 14
Mock interviews 1 0 0 0 0 0 0 0 0 1
On Campus Career Fair 0 0 0 1 0 0 0 0 0 1
On-campus interviewing 1 0 0 1 0 0 0 1 1 4
Optometry Club 1 0 0 0 0 0 0 0 0 1
PR Day 0 0 0 0 0 1 0 0 0 1
Paper Science brought in Companies to intervie 0 0 0 1 0 0 0 0 0 1
Peace Corps Recruitment On Campus 0 0 0 0 0 0 0 0 1 1
Physical and Mathematical Sciences Career Fair 0 0 0 0 0 0 1 0 0 1
Pulp and Paper Department 0 0 0 0 2 0 0 0 0 2
Reynolds Coliseum 0 0 0 1 0 0 0 0 0 1
Spring 2005 0 0 0 1 0 0 0 0 0 1
Teach for America 0 0 0 1 0 0 0 1 0 2
Textile job forum and dinner 0 0 0 0 0 0 0 1 0 1
Textiles Career Fair 0 0 0 0 0 0 0 2 0 2
Textiles Job Forum 0 0 0 0 0 0 0 1 0 1
held in Talley Student Center 0 0 0 0 0 0 0 0 1 1
Total 15 4 1 60 4 8 2 7 11 112
Back to College Comparisons of Employment
Back to Top


Internet Sites

  College Total
CALS Design CED COE CNR CHASS PAMS COT COM
AAEP.ORG 1 0 0 0 0 0 0 0 0 1
AEE Departmental website 1 0 0 0 0 0 0 0 0 1
AIA NC 0 1 0 0 0 0 0 0 0 1
ASHA.org 0 0 0 0 0 1 0 0 0 1
AVMA website 1 0 0 0 0 0 0 0 0 1
AmeriCorps Web Site 0 0 0 0 0 1 0 0 0 1
Anderselite 0 1 0 0 0 0 0 0 0 1
BAE/BME website 1 0 0 0 0 0 0 0 0 1
Buncombe County Schools website 0 0 0 0 0 0 0 1 0 1
Burlington Times-News Website Add 0 0 1 0 0 0 0 0 0 1
Career.com 0 0 0 0 0 1 0 0 0 1
CareerBuilder.com 6 1 0 10 3 22 4 1 5 52
Carolinas Golf Course Superintendents Postings 1 0 0 0 0 0 0 0 0 1
County website 1 0 0 0 0 0 0 0 0 1
Creative Hotlist, AIGA 0 1 0 0 0 0 0 0 0 1
Cree.com 0 0 0 1 0 0 0 0 0 1
Duke University HR site 1 0 0 0 0 1 0 0 0 2
ESA Physiological Ecology Section Job Board 1 0 0 0 0 0 0 0 0 1
Eaton Jobs Website 0 0 0 1 0 0 0 0 0 1
Elon University HR Website 0 0 0 0 0 1 0 0 0 1
Extension website 1 0 0 0 0 0 0 0 0 1
GA State Government website 0 0 0 0 0 1 0 0 0 1
Georgia Department of Transportation Website 0 0 0 1 0 0 0 0 0 1
Goggled defence contracts and looked at the companies receiving money 0 0 0 1 0 0 0 0 0 1
Greensboro News and Record Website 0 0 0 0 0 1 0 0 0 1
HR job sites 0 0 0 0 0 1 0 0 0 1
Industry-specific job sites 0 0 0 0 0 1 0 0 0 1
Internet search for companies located in hometown 0 0 0 1 0 0 0 0 0 1
Job Recruiter - ACC Staffing 1 0 0 0 0 0 0 0 0 1
Job postings 0 0 0 0 0 0 0 0 1 1
Local internet website 1 0 0 0 0 0 0 0 0 1
Manpower 0 0 0 0 0 0 0 0 1 1
Meredith College 0 0 0 0 0 1 0 0 0 1
Monster.com 10 2 0 27 0 29 3 3 8 82
NC Biotech Job Opportunites Page 1 0 0 0 0 0 0 0 0 1
NC State Jobs 1 0 0 0 0 0 0 0 0 1
NC biotechnology website 1 0 0 0 0 0 0 0 0 1
NCCE 1 0 0 0 0 0 0 0 0 1
NCSU Human Resourses Site 1 0 0 0 0 0 0 0 0 1
NWA Job Corner 0 0 0 0 0 0 1 0 0 1
North Carolina Department of Commerce 0 0 0 0 0 1 0 0 0 1
North Carolina Education Lottery Website 0 0 0 0 0 1 0 0 0 1
North Carolina Press Association 0 0 0 0 0 1 0 0 0 1
Raleigh employment website 0 0 0 0 0 1 0 0 0 1
Roberthalf.com 0 0 0 0 0 0 1 0 0 1
School Districts Websites 0 0 1 0 0 0 0 0 0 1
Society of hispanic professionals 0 0 0 0 0 1 0 0 0 1
State job posted online 0 0 0 0 0 1 0 0 0 1
Teach for America 0 0 0 0 0 1 0 0 0 1
Turfnet.com 1 0 0 0 0 0 0 0 0 1
UNC HR 1 0 0 0 0 0 0 0 0 1
University of Georgia Employment 0 0 0 0 0 0 1 0 0 1
Various school websites 0 0 1 0 0 0 0 0 0 1
WorkTriangle.com 0 0 0 0 0 1 0 1 0 2
Yahoo 0 1 0 1 0 0 0 0 0 2
asla.org 0 1 0 0 0 0 0 0 0 1
aza.org 1 0 0 0 0 0 0 0 0 1
bcbsnc.com 1 0 0 0 0 0 0 0 0 1
bostonworks.com 0 0 0 0 0 0 0 0 1 1
ces.ncsu.edu 2 0 0 0 0 0 0 0 0 2
charleston job network 0 0 0 0 0 1 0 0 0 1
company website 5 1 0 11 0 1 1 0 4 23
cosida.com 0 0 0 0 0 1 0 0 0 1
craigslist.org 5 1 1 5 0 11 1 1 0 25
csc.com 0 0 0 0 0 0 0 0 1 1
designjobs.aiga.org 0 1 0 0 0 0 0 0 0 1
durhampolice.com 1 0 0 0 0 0 0 0 0 1
fidelitycareers.com 0 0 0 0 0 0 0 0 1 1
genecare.com 1 0 0 0 0 0 0 0 0 1
google.com 1 2 0 0 0 1 1 0 1 6
hospital websites 0 0 0 0 0 1 0 0 0 1
hotjobs.com 1 0 0 0 0 1 0 0 0 2
hr.duke.edu 1 0 0 0 0 1 0 0 0 2
http://nc.gov 0 0 0 0 0 0 0 0 1 1
http://wfsc.tamu.edu/jobboard/index.htm 1 0 0 0 0 0 0 0 0 1
http://www.enr.state.nc.us/html/jobs.html 0 0 0 0 1 0 0 0 0 1
http://www.ge.com/careers/ 0 0 0 1 0 0 0 0 0 1
http://www.ncesc.com 0 0 0 0 0 1 0 0 0 1
http://www.studentaffairs.com 0 0 0 0 0 1 0 0 0 1
http://www.teachers-teachers.com/ 0 0 1 0 0 0 0 0 0 1
idealist.org 0 0 0 0 0 2 0 0 0 2
indeed.com 0 0 0 0 0 0 1 0 0 1
job listing 0 0 0 0 0 1 0 0 0 1
jobs.ncsu.edu 2 0 0 0 0 0 0 0 0 2
marines.com 0 0 0 1 0 0 0 0 0 1
mse.ncsu.edu 0 0 0 0 0 0 0 1 0 1
ncdot.org 0 0 0 1 0 0 0 0 0 1
ncsu.edu 0 0 0 0 0 1 0 0 0 1
new scientist jobs 1 0 0 0 0 0 0 0 0 1
nielsen.com 0 0 0 0 0 0 1 0 0 1
pa educator 0 0 0 0 0 1 0 0 0 1
replied to an online listing 1 0 0 0 0 0 0 0 0 1
surfing the internet for available jobs no specific site 1 0 0 0 0 0 0 0 0 1
syngentacareers.com 1 0 0 0 0 0 0 0 0 1
the jobs website 1 0 0 0 0 0 0 0 0 1
trianglehelpwanted.com 0 0 0 0 0 1 0 0 0 1
trianglejobs.com 0 0 0 1 0 1 0 0 0 2
unctv.org 0 0 0 0 0 1 0 0 0 1
wakegov.com 1 0 0 0 0 1 0 0 1 3
wakemed.org 0 0 0 1 0 0 0 0 0 1
washington post 0 0 0 0 0 1 0 0 0 1
website for ex-military 0 0 0 1 0 0 0 0 0 1
worktriangle.com 0 0 0 0 0 1 0 0 0 1
wv.gov 0 0 0 0 1 0 0 0 0 1
www.53.com 0 0 0 0 0 0 0 0 1 1
www.LabCorp.com 1 0 0 0 0 0 0 0 0 1
www.agcareers.com 1 0 0 0 0 0 0 0 0 1
www.archstoneapartments.com 0 0 0 0 0 1 0 0 0 1
www.aza.org 1 0 0 0 0 0 0 0 0 1
www.boeing.com 0 0 0 1 0 0 0 0 0 1
www.carolinashealthcare.org 1 0 0 0 0 0 0 0 0 1
www.charlestonjobnetwork.com 0 0 0 0 0 0 0 0 1 1
www.childlife.org 0 0 0 0 0 1 0 0 0 1
www.dnr.sc.gov 1 0 0 0 0 0 0 0 0 1
www.duke.edu 0 0 0 1 0 0 0 0 0 1
www.duke.edu/hr 1 0 0 0 0 0 0 0 0 1
www.dukeenergy.com 0 0 0 1 0 0 0 0 0 1
www.fcps.edu 1 0 0 0 0 0 0 0 0 1
www.gecareers.com 0 0 0 1 0 0 0 0 0 1
www.gregorypoole.com 1 0 0 0 0 0 0 0 0 1
www.gulfstream.com 0 0 0 1 0 0 0 0 0 1
www.harnett.k12.nc.us 0 0 0 0 0 1 0 0 0 1
www.hotjobs.com 1 0 0 0 0 0 0 0 0 1
www.ihireconstruction.com 0 0 0 1 0 0 0 0 0 1
www.jobsbyfax.com 0 0 0 1 0 0 0 0 0 1
www.lib.ncsu.edu 0 0 0 0 0 1 0 0 0 1
www.lockheedmartinjobs.com 0 0 0 1 0 0 0 0 0 1
www.mcg.edu 1 0 0 0 0 0 0 0 0 1
www.moderntechmech.com 0 0 0 1 0 0 0 0 0 1
www.myfox8.com 0 0 0 0 0 1 0 0 0 1
www.nalp.org 0 0 0 0 0 0 0 0 1 1
www.nature.org 0 0 0 0 0 1 0 0 0 1
www.nc.gov 1 0 0 0 0 0 0 0 0 1
www.ncdpi.com 0 0 1 0 0 0 0 0 0 1
www.ncpublicschools.org/recruitment/ 0 0 0 0 0 1 0 0 0 1
www.nypro.com 0 0 0 1 0 0 0 0 0 1
www.oldsalem.org 0 0 0 0 0 1 0 0 0 1
www.orangecountyscu.org 0 0 0 0 0 1 0 0 0 1
www.osp.state.nc.us/jobs/ 0 0 1 1 1 2 0 0 0 5
www.progress-energy.com 0 0 0 1 0 0 0 0 0 1
www.progress-energy.com/employment 0 0 0 1 0 0 0 0 0 1
www.rss.k12.nc.us 0 0 0 0 0 1 0 0 0 1
www.syngenta.com 0 0 0 0 0 0 1 0 0 1
www.thewolfweb.com 0 0 0 1 0 0 0 0 0 1
www.townofcary.org 1 0 0 0 0 0 0 0 0 1
www.tvjobs.com 0 0 0 0 0 1 0 0 0 1
www.unc.edu 1 0 0 0 0 1 0 1 0 3
www.usajobs.gov 1 0 0 1 0 0 0 0 0 2
www.wcpss.net 1 0 8 0 0 3 0 0 0 12
www.wsfcs.k12.nc.us 0 0 1 0 0 0 1 0 0 2
www.youthpastor.com 0 1 0 0 0 0 0 0 0 1
www.youthspecialties.com 0 1 0 0 0 0 0 0 0 1
Total 77 15 16 80 6 117 17 9 28 365
Back to College Comparisons of Employment
Back to Top


Other

  College Total
CALS Design CED COE CNR CHASS PAMS COT COM
A government work experience program 0 0 0 0 0 1 0 0 0 1
AIChE luncheons 0 0 0 1 0 0 0 0 0 1
ASME 0 0 0 1 0 0 0 0 0 1
African American Listserv via Multicultural Student Affairs 0 0 0 0 0 1 0 0 0 1
Air Force ROTC 0 0 0 0 0 0 1 0 0 1
American Eagle Outfitters catalog/ commercial shoot Fall 2002 0 0 0 0 0 0 0 0 1 1
Answered on-campus ad for part-time work with company 0 0 0 1 0 0 0 0 0 1
Approached at Graduation 0 0 1 0 0 0 0 0 0 1
Area Need 0 0 0 0 0 1 0 0 0 1
Army ROTC 0 0 0 0 0 0 0 0 1 1
As an NC State graduate, my resume made it to the To Interview stack because of other NC State Alums working with the company. 0 0 0 1 0 0 0 0 0 1
Boss of company was interested in Chemical Engineering graduates 0 0 0 1 0 0 0 0 0 1
CALS Career Center 1 0 0 0 0 0 0 0 0 1
CALS Career Services 2 0 0 0 0 0 0 0 0 2
CALS Career Services, Marcy Bullock 1 0 0 0 0 0 0 0 0 1
CALS career center resume prep 1 0 0 0 0 0 0 0 0 1
CALS: Backpacks to Briefcase 1 0 0 0 0 0 0 0 0 1
Campus assistantship during graduate school 0 0 0 0 1 0 0 0 0 1
Career center at next college 0 0 1 0 0 0 0 0 0 1
Career fair from graduate school 0 0 0 0 0 0 1 0 0 1
Career services UNC 0 0 0 0 0 1 0 0 0 1
Co-op via recommendation of an alum, not found through the co-op office 0 0 0 1 0 0 0 0 0 1
Cold called a company found through the Triangle IGDA page 0 0 0 1 0 0 0 0 0 1
Cold calls via yellow pages 0 0 0 1 0 0 0 0 0 1
College of Management Career Services 0 0 0 0 0 0 0 0 1 1
College of Textile Career Services Office 0 0 0 0 0 0 0 1 0 1
College of Textiles Career Center 0 0 0 0 0 0 0 1 0 1
College of Textiles Career Services 0 0 0 0 0 0 0 2 0 2
College of Textiles Office of Student and Career Services 0 0 0 0 0 0 0 1 0 1
Company Career Fair - saw their signs posted on side of the road 0 0 0 1 0 0 0 0 0 1
Company representatives gave technical lecture at NCSU 0 0 0 1 0 0 0 0 0 1
Completed degree while working full-time 0 0 0 1 0 0 0 0 0 1
Conference Service department 0 0 0 1 0 0 0 0 0 1
Contacted companies I wanted to work for and networked. 1 0 0 0 0 0 0 0 0 1
Continued Education Class Instructor Recommended 0 0 0 0 0 1 0 0 0 1
Conversations on the Golf course. 0 0 0 1 0 0 0 0 0 1
Creative Director (David Burney) visited our senior studio 0 1 0 0 0 0 0 0 0 1
Department of Education (in Hawaii) 0 0 0 0 0 1 0 0 0 1
Emailed Employer 0 0 1 0 0 0 0 0 0 1
Employer knew of my experiences before and wanted to interview me 1 0 0 0 0 0 0 0 0 1
Employment Security Commission 0 0 0 0 0 1 0 0 0 1
Employment was with university that was getting graduate degree with-- The George Washington University 1 0 0 0 0 0 0 0 0 1
Entrepreneurship was suggested to me by any of these groups, it was the rejection of their suggestions. 0 0 0 1 0 0 0 0 0 1
Experience gained through using NCSU, UNC, Duke libraries 0 0 0 0 0 1 0 0 0 1
Flyer about opening sent to graduate program 0 0 0 0 0 1 0 0 0 1
Flyer posted on NCSU campus 1 0 0 0 0 0 0 0 0 1
Found the job myself after graduating Parsons The New School for Design 0 0 0 0 0 0 0 0 1 1
Graduate School 1 0 0 0 0 1 0 0 0 2
Graduate School Career Services 0 0 0 0 0 1 0 0 0 1
Graduate School, obtained Masters in Public Administration 0 0 0 0 0 1 0 0 0 1
I actively sought out companies and submitted resumes to each one. 0 0 0 0 0 0 0 0 1 1
I called around to businesses in the area 0 0 0 1 0 0 0 0 0 1
I contacted design firms and lined up interviews for my Spring Break week. 0 1 0 0 0 0 0 0 0 1
I found the job on my own. 1 0 0 0 0 0 0 0 0 1
I founded the company while I was an undergrad. 0 0 0 1 0 0 0 0 0 1
I joined the military a little over a year after finishing school. 0 0 0 1 0 0 0 0 0 1
I just interviewed with several firms in the area 0 1 0 0 0 0 0 0 0 1
I located my first full-time permanent job after completing graduate school. I am currently employed at East Carolina University. 1 0 0 0 0 0 0 0 0 1
I met the owner of the company I went to work for while I was working at a restaurant. 0 0 0 0 0 0 0 0 1 1
I networked on my own to go out and find the position. I was VERY dissatisfied with the NCSU Career Center. 0 0 0 0 0 0 0 0 1 1
I received my degree via the Progress Energy program. I was unable to find an engineering position within Progress Energy so I applied for a position at GE Hitachi. 0 0 0 1 0 0 0 0 0 1
I saw the company logo on their office building and applied 0 0 0 1 0 0 0 0 0 1
I sent a resume to the employer i was interested in. 1 0 0 0 0 0 0 0 0 1
I think high schools contacted my faculty members and they gave them my information. 0 0 1 0 0 0 0 0 0 1
I tried a number or the NCSU resources but did not find them helpful 0 0 0 0 0 0 1 0 0 1
I walked into the front Door of local engineering company and inquired about a job was hired immediately. 0 0 0 1 0 0 0 0 0 1
I was called as Pastor of church after Masters degree 0 0 0 0 0 1 0 0 0 1
I was not employed full time until after I went to grad school. The career dept at my grad school helped me find my job. 0 0 0 0 0 1 0 0 0 1
I went strait to graduate school upon graduation from Undergrad...got employeed within one week of completing graduate work. My internship I had at NCSU helped me get into UNC. 0 0 0 0 0 1 0 0 0 1
I went to graduate school and used those resources to secure a full-time position 0 0 0 0 0 1 0 0 0 1
I worked for Campus Crusade for Christ, which I was involved with while I attended NC State. 1 0 0 0 0 0 0 0 0 1
INROADS 0 0 0 1 0 0 0 0 0 1
Institute of textile technology...This survey does not take into account the possibility of grad school as immediate post undergraduate plan...answers are given as post graduate degree. 0 0 0 0 0 0 0 1 0 1
International Poultry Expo in Atlanta GA 1 0 0 0 0 0 0 0 0 1
Interview during law school 0 0 0 0 0 0 1 0 0 1
Interviewer was an NC State Grad. 0 0 0 0 0 0 0 0 1 1
Intview with one office at GA DOT it lead to an intview in a different office also with in the DOT. 0 0 0 1 0 0 0 0 0 1
It was my desired career at the time. The housing bubble had yet burst. 0 0 0 1 0 0 0 0 0 1
JAVMA (Veterinary Publication) 1 0 0 0 0 0 0 0 0 1
JET Program 1 0 0 0 0 0 0 0 0 1
Job searching in my city 0 0 0 0 0 1 0 0 0 1
Kent Hester and COT Student Services 0 0 0 0 0 0 0 1 0 1
Law School 0 0 0 0 0 0 0 0 1 1
Luck 0 0 0 1 0 0 0 0 0 1
MAC program recruiting initiatives. 0 0 0 0 0 0 0 0 1 1
Masters Degree Advisor 0 0 0 1 0 0 0 0 0 1
Met an employee at an NC State reception for the Achieve Campaign 0 0 0 1 0 0 0 0 0 1
Military - ROTC Scholarship 0 0 0 0 0 0 1 0 0 1
Military Scholarship 0 0 0 1 0 0 0 0 0 1
Military Service 0 0 0 0 0 1 0 0 0 1
Military recruiter 1 0 0 0 0 0 0 0 0 1
Military/Recruiter 1 0 0 0 0 0 0 0 0 1
My first full-time job was an internship after vet school at NC State. I matched for the internship through a national database program. 1 0 0 0 0 0 0 0 0 1
My work experience in the industry was very instrumental. 0 0 0 0 1 0 0 0 0 1
NACA 0 0 0 0 0 0 0 0 1 1
NC State Temporary Employment 0 1 0 0 0 0 0 0 0 1
NC State, the college of design, and faculty were very UNHELPFUL in helping me find a job 0 1 0 0 0 0 0 0 0 1
NCSU Air Force ROTC 0 0 0 1 0 0 0 0 0 1
NCSU Alumni 0 0 0 0 0 0 0 0 1 1
NCSU alumn at company very willing to hire other NCSU grads 0 0 0 0 0 0 1 0 0 1
NCSU did NOTHING to help! I found it on my own-very poor support 1 0 0 0 0 0 0 0 0 1
NCSU had nothing to do with my first full-time job after graduation. 1 0 0 0 0 0 0 0 0 1
Navy ROTC 0 0 1 0 0 3 0 0 0 4
Network connection from someone I met at NCSU 1 0 0 0 0 0 0 0 0 1
Networking 1 0 0 0 0 0 0 0 0 1
Networking like crazy 1 0 0 0 0 0 0 0 0 1
Now Hiring sign 0 0 0 0 0 0 0 0 1 1
On campus flyer 0 1 0 0 0 0 0 0 0 1
Penn State Graduate School Co-Op Experience 0 0 0 1 0 0 0 0 0 1
Perseverance: after disenrolling from a PhD program, I changed my caree path from the laboratory to FDA/patent law. I volunteered at NC Dist. 4 D.A.s Office I moved to Seattle and now work in D.C. 1 0 0 0 0 0 0 0 0 1
Personal Research 1 0 0 0 0 0 0 0 0 1
Personal initiative 0 1 0 0 0 0 0 0 0 1
Personally put myself in contact with the company and showed interest 0 0 0 1 0 0 0 0 0 1
Placement was found by new graduate school I attended. 0 0 0 0 1 0 0 0 0 1
Previous experience in the field 0 0 0 0 0 0 0 0 1 1
Prior work in the area, company owner herd I was graduating and wanted to offer me an interview. I belive he did post open positions with NC State Dept of Fortestry following calling me. 0 0 0 0 1 0 0 0 0 1
ROTC 1 0 0 1 0 0 1 0 2 5
ROTC Recruiting 0 0 0 0 0 1 0 0 0 1
ROTC graduate-commissioned in USAF 0 0 0 0 0 1 0 0 0 1
Receive a scholarship that had job placement NC Police Corps 0 0 0 0 0 1 0 0 0 1
Referral from random person 0 0 0 0 0 1 0 0 0 1
Research Symposium 0 0 0 1 0 0 0 0 0 1
Research experience I had as an undergrad. 0 0 0 0 0 1 0 0 0 1
Residency Match program 0 0 0 0 0 0 1 0 0 1
Rotation from Duke University in Oncology 1 0 0 0 0 0 0 0 0 1
School system job fair 0 0 0 0 0 1 0 0 0 1
Self Employed 0 0 0 0 0 0 0 0 1 1
Sending out of resume to many different employers 1 0 0 0 0 0 0 0 0 1
Senior Design Class 0 0 0 1 0 0 0 0 0 1
Senior Design Program 0 0 0 1 0 0 0 0 0 1
Sent company my resume, job opening was not advertised 0 0 0 0 0 1 0 0 0 1
Sent firm resume and give away portfolio (teaser). They called me for an interview. 0 1 0 0 0 0 0 0 0 1
Sent in my resume to several different schools, whether they had open jobs posted or not. 0 0 1 0 0 0 0 0 0 1
Sent resume directly to school 0 0 1 0 0 0 0 0 0 1
Sent resume to several companies 0 0 0 0 1 0 0 0 0 1
Sent resumes to local schools 0 0 1 0 0 0 0 0 0 1
Serving with Americorps, I came into contact with the non profit I work for now. 0 0 0 0 0 1 0 0 0 1
Skills attained prior to coming to NCSU 0 0 0 1 0 0 0 0 0 1
Temp Agency 0 0 1 0 0 1 0 0 0 2
Temp service (Belcan) 0 0 0 0 0 0 0 0 1 1
Through my graduate course at Sothebys Institute in New York City 0 1 0 0 0 0 0 0 0 1
UNCW Job Fair 0 0 0 0 0 1 0 0 0 1
United States Air Force ROTC Scholarship 0 0 0 1 0 0 0 0 0 1
University Housing 0 0 0 0 0 1 0 0 0 1
Virginia Tech Career Services 0 0 0 1 0 0 0 0 0 1
Went door to door to various CPA firms 0 0 0 0 0 0 0 0 1 1
Word of mouth 1 0 0 0 0 0 0 0 0 1
applied in city where newly graduated husband-to-be was getting job 0 0 1 0 0 0 0 0 0 1
asked if positions available in-person, then applied 1 0 0 0 0 0 0 0 0 1
being in the right place at the right time 0 0 1 0 0 0 0 0 0 1
career center associated with my graduate school 0 0 0 0 0 0 0 0 1 1
casting director 0 0 0 0 0 0 0 0 1 1
contacted employer directly 1 0 0 0 0 0 0 0 0 1
contacted the school and knew the retiring teacher 1 0 0 0 0 0 0 0 0 1
flier posted at NCSU for volunteer opportunity with company 0 0 0 0 0 1 0 0 0 1
found job at NCSU, through NCSU job search 1 0 0 0 0 0 0 0 0 1
found work through the child welfare education collaborative 0 0 0 0 0 1 0 0 0 1
got job after second degree 1 0 0 0 0 0 0 0 0 1
got job on my own just to support myself 0 0 0 0 0 1 0 0 0 1
grad school 0 0 0 1 0 0 0 0 0 1
graduate research advisor from University of Florida 0 0 0 0 0 0 1 0 0 1
graduate school internship 0 0 0 0 0 1 0 0 0 1
hitting the pavement 0 0 0 0 0 1 0 0 0 1
http://www.dcp.ufl.edu/calendar/bcn-spring-09-career-fair 0 0 0 1 0 0 0 0 0 1
i already had the job after graduating 0 0 0 0 1 0 0 0 0 1
i networked with other designers and was recommended for the position. 0 1 0 0 0 0 0 0 0 1
i sent resumes to all the companies i could find in the city i wished to work 0 0 0 1 0 0 0 0 0 1
independent study project 0 0 0 0 0 1 0 0 0 1
law school, my blog at MMAPayout.com 0 0 0 0 0 1 0 0 0 1
luck 0 0 0 1 0 0 0 0 0 1
many of these helped me develop skills which ultimately help me get the job 0 0 0 0 0 0 0 0 1 1
my own research 0 0 0 0 1 0 0 0 0 1
my own talent and hard work searching and calling employers 0 0 0 0 0 0 1 0 0 1
myself 0 0 0 1 0 0 0 0 0 1
officer recruiter 0 0 0 1 0 0 0 0 0 1
personal search 0 0 0 0 0 1 0 0 0 1
persued second degree 1 0 0 0 0 0 0 0 0 1
presentation at Japan Center 0 0 0 0 0 1 0 0 0 1
previous experience from job worked during school 0 0 0 0 0 0 1 0 0 1
previous experience within the industry 0 0 0 0 0 1 0 0 0 1
research 0 0 0 1 0 0 0 0 0 1
rotc-air force 0 0 0 0 0 0 0 0 1 1
self 0 0 0 0 0 1 0 0 0 1
self employed 0 0 0 0 0 1 0 0 0 1
sent a letter to the company 0 0 0 0 1 0 0 0 0 1
student organization on campus 0 0 0 1 0 0 0 0 0 1
student work at WKNC gave me connections to find my job 0 0 0 0 0 1 0 0 0 1
through N.C. State study abroad office 0 0 0 0 0 1 0 0 0 1
trade school completed after college graduation 0 1 0 0 0 0 0 0 0 1
undergraduate research with Dr. Russell Borski 0 0 0 0 0 1 0 0 0 1
volunteer service, WorldTeach 0 0 0 0 0 0 0 0 1 1
walking in and asking about jobs 0 0 0 0 0 1 0 0 0 1
went back to school and completed my masters degree 0 0 0 0 0 1 0 0 0 1
word of mouth 0 0 0 0 0 1 0 0 0 1
Total 38 11 11 45 8 50 11 7 24 205
Back to Departmental Comparisons
Back to Top


For more information on the 2009 Baccalaureate Alumni Survey contact:
Dr. Nancy Whelchel, Associate Director for Survey Research
Office of Institutional Planning and Research
Box 7002
NCSU
Phone: (919) 515-4184
Email: Nancy_Whelchel@ncsu.edu

Posted: May, 2009

Return to 2009 Baccalaureate Alumni Survey Table of Contents Page

Return to OIRP Survey Page

Return to OIRP Home Page