
Respondents were asked to provide specific information about career fairs, Internet sites, and other methods that helped them locate and/or obtain their first full-time job. The following tables present information from respondents who supplied additional information. Survey results for all respondents are provided in "2009 Baccalaureate Alumni Survey: All Respondents." For information about the survey and analysis methods, see "2009 Baccalaureate Alumni Survey: Introduction, Methods, and Student Demographic Profile."
| College | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | ||
| Abercrombie Fitch On-Campus Interviewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Agricultural and Life Sciences Career Fair | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Business Management Career Fair | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Business school Career Fair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Career Fair | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Communication Career Fair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Company-sponsored on-campus recruitment event | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Design Career Fair | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Engineering Career Fair | 1 | 0 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | 38 |
| Fall Career Fair | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Graphic Design Senior Design Show | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Humanities and Social Sciences Career Fair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Law school related job fair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Management Career Fair | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 |
| McKimmon Center Career Fair | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Minority Career Fair | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 2 | 14 |
| Mock interviews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| On Campus Career Fair | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| On-campus interviewing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Optometry Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR Day | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Paper Science brought in Companies to intervie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peace Corps Recruitment On Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Physical and Mathematical Sciences Career Fair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Pulp and Paper Department | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Reynolds Coliseum | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spring 2005 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Teach for America | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Textile job forum and dinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Textiles Career Fair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Textiles Job Forum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| held in Talley Student Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 15 | 4 | 1 | 60 | 4 | 8 | 2 | 7 | 11 | 112 |
| College | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | ||
| AAEP.ORG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AEE Departmental website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AIA NC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ASHA.org | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| AVMA website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AmeriCorps Web Site | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anderselite | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BAE/BME website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buncombe County Schools website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Burlington Times-News Website Add | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CareerBuilder.com | 6 | 1 | 0 | 10 | 3 | 22 | 4 | 1 | 5 | 52 |
| Carolinas Golf Course Superintendents Postings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| County website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Creative Hotlist, AIGA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cree.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Duke University HR site | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| ESA Physiological Ecology Section Job Board | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eaton Jobs Website | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elon University HR Website | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Extension website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| GA State Government website | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Georgia Department of Transportation Website | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Goggled defence contracts and looked at the companies receiving money | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greensboro News and Record Website | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| HR job sites | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Industry-specific job sites | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Internet search for companies located in hometown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Job Recruiter - ACC Staffing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Job postings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Local internet website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manpower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meredith College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Monster.com | 10 | 2 | 0 | 27 | 0 | 29 | 3 | 3 | 8 | 82 |
| NC Biotech Job Opportunites Page | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NC State Jobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NC biotechnology website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NCCE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NCSU Human Resourses Site | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NWA Job Corner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| North Carolina Department of Commerce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| North Carolina Education Lottery Website | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| North Carolina Press Association | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Raleigh employment website | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Roberthalf.com | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| School Districts Websites | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Society of hispanic professionals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| State job posted online | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Teach for America | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Turfnet.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UNC HR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| University of Georgia Employment | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Various school websites | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| WorkTriangle.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Yahoo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| asla.org | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| aza.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| bcbsnc.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| bostonworks.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ces.ncsu.edu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| charleston job network | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| company website | 5 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 4 | 23 |
| cosida.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| craigslist.org | 5 | 1 | 1 | 5 | 0 | 11 | 1 | 1 | 0 | 25 |
| csc.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| designjobs.aiga.org | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| durhampolice.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| fidelitycareers.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| genecare.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| google.com | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| hospital websites | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| hotjobs.com | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| hr.duke.edu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| http://nc.gov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| http://wfsc.tamu.edu/jobboard/index.htm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| http://www.enr.state.nc.us/html/jobs.html | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| http://www.ge.com/careers/ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| http://www.ncesc.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| http://www.studentaffairs.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| http://www.teachers-teachers.com/ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| idealist.org | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| indeed.com | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| job listing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| jobs.ncsu.edu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| marines.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| mse.ncsu.edu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ncdot.org | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ncsu.edu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| new scientist jobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| nielsen.com | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| pa educator | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| replied to an online listing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| surfing the internet for available jobs no specific site | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| syngentacareers.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| the jobs website | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| trianglehelpwanted.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| trianglejobs.com | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| unctv.org | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| wakegov.com | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| wakemed.org | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| washington post | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| website for ex-military | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| worktriangle.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| wv.gov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| www.53.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| www.LabCorp.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.agcareers.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.archstoneapartments.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.aza.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.boeing.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.carolinashealthcare.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.charlestonjobnetwork.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| www.childlife.org | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.dnr.sc.gov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.duke.edu | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.duke.edu/hr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.dukeenergy.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.fcps.edu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.gecareers.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.gregorypoole.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.gulfstream.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.harnett.k12.nc.us | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.hotjobs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.ihireconstruction.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.jobsbyfax.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.lib.ncsu.edu | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.lockheedmartinjobs.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.mcg.edu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.moderntechmech.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.myfox8.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.nalp.org | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| www.nature.org | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.nc.gov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.ncdpi.com | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.ncpublicschools.org/recruitment/ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.nypro.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.oldsalem.org | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.orangecountyscu.org | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.osp.state.nc.us/jobs/ | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| www.progress-energy.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.progress-energy.com/employment | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.rss.k12.nc.us | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.syngenta.com | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| www.thewolfweb.com | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.townofcary.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.tvjobs.com | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| www.unc.edu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| www.usajobs.gov | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| www.wcpss.net | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| www.wsfcs.k12.nc.us | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| www.youthpastor.com | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| www.youthspecialties.com | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 77 | 15 | 16 | 80 | 6 | 117 | 17 | 9 | 28 | 365 |
| College | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CALS | Design | CED | COE | CNR | CHASS | PAMS | COT | COM | ||
| A government work experience program | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| AIChE luncheons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| ASME | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| African American Listserv via Multicultural Student Affairs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Air Force ROTC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| American Eagle Outfitters catalog/ commercial shoot Fall 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Answered on-campus ad for part-time work with company | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Approached at Graduation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Area Need | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Army ROTC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| As an NC State graduate, my resume made it to the To Interview stack because of other NC State Alums working with the company. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boss of company was interested in Chemical Engineering graduates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CALS Career Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CALS Career Services | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CALS Career Services, Marcy Bullock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CALS career center resume prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CALS: Backpacks to Briefcase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Campus assistantship during graduate school | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Career center at next college | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career fair from graduate school | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Career services UNC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Co-op via recommendation of an alum, not found through the co-op office | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cold called a company found through the Triangle IGDA page | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cold calls via yellow pages | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| College of Management Career Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| College of Textile Career Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| College of Textiles Career Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| College of Textiles Career Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| College of Textiles Office of Student and Career Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Company Career Fair - saw their signs posted on side of the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Company representatives gave technical lecture at NCSU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Completed degree while working full-time | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conference Service department | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Contacted companies I wanted to work for and networked. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Continued Education Class Instructor Recommended | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Conversations on the Golf course. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Creative Director (David Burney) visited our senior studio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Department of Education (in Hawaii) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emailed Employer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Employer knew of my experiences before and wanted to interview me | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Employment Security Commission | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Employment was with university that was getting graduate degree with-- The George Washington University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Entrepreneurship was suggested to me by any of these groups, it was the rejection of their suggestions. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Experience gained through using NCSU, UNC, Duke libraries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Flyer about opening sent to graduate program | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Flyer posted on NCSU campus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Found the job myself after graduating Parsons The New School for Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Graduate School | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Graduate School Career Services | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Graduate School, obtained Masters in Public Administration | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| I actively sought out companies and submitted resumes to each one. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| I called around to businesses in the area | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| I contacted design firms and lined up interviews for my Spring Break week. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I found the job on my own. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I founded the company while I was an undergrad. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| I joined the military a little over a year after finishing school. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| I just interviewed with several firms in the area | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I located my first full-time permanent job after completing graduate school. I am currently employed at East Carolina University. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I met the owner of the company I went to work for while I was working at a restaurant. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| I networked on my own to go out and find the position. I was VERY dissatisfied with the NCSU Career Center. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| I received my degree via the Progress Energy program. I was unable to find an engineering position within Progress Energy so I applied for a position at GE Hitachi. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| I saw the company logo on their office building and applied | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| I sent a resume to the employer i was interested in. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I think high schools contacted my faculty members and they gave them my information. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I tried a number or the NCSU resources but did not find them helpful | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| I walked into the front Door of local engineering company and inquired about a job was hired immediately. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| I was called as Pastor of church after Masters degree | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| I was not employed full time until after I went to grad school. The career dept at my grad school helped me find my job. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
