Spending significant amounts of time studying and on academic work | First-Year | Senior |
---|---|---|
Very much | 42.0% | 39.7% |
Quite a bit | 44.9% | 44.4% |
Some | 12.1% | 15.0% |
Very little | 0.9% | 1.0% |
Total (N) | 1,007 | 929 |
Providing the support you need to help you succeed academically | First-Year | Senior |
---|---|---|
Very much | 39.8% | 30.7% |
Quite a bit | 45.7% | 43.9% |
Some | 13.4% | 20.9% |
Very little | 1.2% | 4.5% |
Total (N) | 1,003 | 926 |
Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | First-Year | Senior |
---|---|---|
Very much | 30.5% | 18.2% |
Quite a bit | 37.6% | 32.0% |
Some | 25.6% | 34.9% |
Very little | 6.3% | 14.9% |
Total (N) | 1,000 | 927 |
Helping you cope with your non-academic responsibilities (work, family, etc.) | First-Year | Senior |
---|---|---|
Very much | 12.8% | 6.4% |
Quite a bit | 26.9% | 15.8% |
Some | 41.2% | 42.2% |
Very little | 19.1% | 35.6% |
Total (N) | 1,004 | 925 |
Providing the support you need to thrive socially | First-Year | Senior |
---|---|---|
Very much | 17.9% | 8.5% |
Quite a bit | 35.7% | 28.3% |
Some | 33.8% | 39.9% |
Very little | 12.6% | 23.4% |
Total (N) | 995 | 925 |
Attending campus events and activities | First-Year | Senior |
---|---|---|
Very much | 34.1% | 22.4% |
Quite a bit | 43.4% | 43.2% |
Some | 19.2% | 26.9% |
Very little | 3.3% | 7.5% |
Total (N) | 1,002 | 925 |
Using computers in academic work | First-Year | Senior |
---|---|---|
Very much | 62.1% | 69.1% |
Quite a bit | 29.3% | 24.4% |
Some | 8.3% | 5.5% |
Very little | 0.3% | 1.0% |
Total (N) | 1,002 | 927 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page