Attended an art exhibit, play, dance, music, theater, or other performance | First-Year | Senior |
---|---|---|
Very often | 10.4% | 6.7% |
Often | 19.5% | 13.9% |
Sometimes | 44.0% | 48.3% |
Never | 26.1% | 31.1% |
Total (N) | 1,036 | 946 |
Exercised or participated in physical fitness activities | First-Year | Senior |
---|---|---|
Very often | 43.1% | 39.7% |
Often | 29.5% | 26.8% |
Sometimes | 22.8% | 29.2% |
Never | 4.6% | 4.3% |
Total (N) | 1,034 | 945 |
Participated in activities to enhance your spirituality (worship, meditation, prayer, etc.) | First-Year | Senior |
---|---|---|
Very often | 19.6% | 18.9% |
Often | 15.4% | 12.8% |
Sometimes | 28.6% | 29.3% |
Never | 36.3% | 38.9% |
Total (N) | 1,036 | 944 |
Examined the strengths and weaknesses of your own views on a topic or issue | First-Year | Senior |
---|---|---|
Very often | 17.8% | 21.4% |
Often | 38.5% | 35.8% |
Sometimes | 36.8% | 35.6% |
Never | 6.8% | 7.2% |
Total (N) | 1,033 | 945 |
Tried to better understand someone else's views by imagining issue from his/her perspective | First-Year | Senior |
---|---|---|
Very often | 23.2% | 24.4% |
Often | 39.6% | 39.5% |
Sometimes | 31.7% | 31.2% |
Never | 5.4% | 5.0% |
Total (N) | 1,035 | 948 |
Learned something that changed the way you understand an issue or concept | First-Year | Senior |
---|---|---|
Very often | 24.4% | 27.8% |
Often | 39.4% | 39.0% |
Sometimes | 33.4% | 30.1% |
Never | 2.8% | 3.1% |
Total (N) | 1,037 | 949 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page