Acquiring a broad general education | First-Year | Senior |
---|---|---|
Very much | 39.9% | 44.6% |
Quite a bit | 45.1% | 37.2% |
Some | 13.5% | 14.9% |
Very little | 1.5% | 3.3% |
Total (N) | 995 | 916 |
Acquiring job or work-related knowledge and skills | First-Year | Senior |
---|---|---|
Very much | 29.5% | 42.4% |
Quite a bit | 40.7% | 33.7% |
Some | 24.2% | 19.7% |
Very little | 5.6% | 4.2% |
Total (N) | 994 | 918 |
Writing clearly and effectively | First-Year | Senior |
---|---|---|
Very much | 30.7% | 33.0% |
Quite a bit | 42.6% | 40.4% |
Some | 23.2% | 22.2% |
Very little | 3.5% | 4.4% |
Total (N) | 993 | 915 |
Speaking clearly and effectively | First-Year | Senior |
---|---|---|
Very much | 23.0% | 30.3% |
Quite a bit | 37.6% | 38.8% |
Some | 30.7% | 25.0% |
Very little | 8.8% | 5.8% |
Total (N) | 991 | 912 |
Thinking critically and analytically | First-Year | Senior |
---|---|---|
Very much | 46.4% | 54.4% |
Quite a bit | 39.8% | 35.5% |
Some | 12.4% | 7.9% |
Very little | 1.4% | 2.2% |
Total (N) | 989 | 915 |
Analyzing quantitative problems | First-Year | Senior |
---|---|---|
Very much | 41.2% | 46.3% |
Quite a bit | 40.2% | 35.5% |
Some | 16.8% | 15.3% |
Very little | 1.8% | 3.0% |
Total (N) | 992 | 908 |
Using computing and information technology | First-Year | Senior |
---|---|---|
Very much | 48.9% | 54.3% |
Quite a bit | 33.4% | 31.4% |
Some | 15.8% | 12.3% |
Very little | 1.9% | 2.1% |
Total (N) | 992 | 914 |
Working effectively with others | First-Year | Senior |
---|---|---|
Very much | 33.8% | 46.9% |
Quite a bit | 43.7% | 37.4% |
Some | 19.5% | 12.9% |
Very little | 3.0% | 2.7% |
Total (N) | 994 | 918 |
Voting in local, state, or national elections | First-Year | Senior |
---|---|---|
Very much | 28.5% | 19.3% |
Quite a bit | 30.3% | 24.3% |
Some | 28.6% | 29.7% |
Very little | 12.7% | 26.8% |
Total (N) | 981 | 909 |
Learning effectively on your own | First-Year | Senior |
---|---|---|
Very much | 35.4% | 38.6% |
Quite a bit | 43.9% | 38.7% |
Some | 17.2% | 18.0% |
Very little | 3.5% | 4.7% |
Total (N) | 982 | 908 |
Understanding yourself | First-Year | Senior |
---|---|---|
Very much | 29.5% | 30.4% |
Quite a bit | 36.8% | 33.2% |
Some | 24.9% | 23.7% |
Very little | 8.8% | 12.7% |
Total (N) | 976 | 907 |
Understanding people of other racial and ethnic backgrounds | First-Year | Senior |
---|---|---|
Very much | 22.6% | 19.1% |
Quite a bit | 36.6% | 32.9% |
Some | 31.9% | 34.1% |
Very little | 8.9% | 13.9% |
Total (N) | 979 | 908 |
Solving complex real-world problems | First-Year | Senior |
---|---|---|
Very much | 27.0% | 31.5% |
Quite a bit | 37.9% | 38.5% |
Some | 29.6% | 23.8% |
Very little | 5.6% | 6.2% |
Total (N) | 977 | 909 |
Developing a personal code of values and ethics | First-Year | Senior |
---|---|---|
Very much | 24.5% | 22.2% |
Quite a bit | 34.7% | 32.3% |
Some | 29.7% | 28.1% |
Very little | 11.2% | 17.4% |
Total (N) | 978 | 905 |
Contributing to the welfare of your community | First-Year | Senior |
---|---|---|
Very much | 20.3% | 18.3% |
Quite a bit | 31.6% | 28.7% |
Some | 36.2% | 34.3% |
Very little | 11.9% | 18.7% |
Total (N) | 979 | 909 |
Developing a deepened sense of spirituality | First-Year | Senior |
---|---|---|
Very much | 13.3% | 8.8% |
Quite a bit | 20.0% | 12.8% |
Some | 30.1% | 23.6% |
Very little | 36.5% | 54.8% |
Total (N) | 980 | 910 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page