Memorizing facts, ideas, or methods from courses/readings for repetition | First-Year | Senior |
---|---|---|
Very much | 29.1% | 25.2% |
Quite a bit | 41.1% | 39.2% |
Some | 24.4% | 27.0% |
Very little | 5.3% | 8.6% |
Total (N) | 1,047 | 964 |
Analyzing basic elements of an idea, experience, or theory | First-Year | Senior |
---|---|---|
Very much | 37.7% | 46.7% |
Quite a bit | 47.4% | 41.5% |
Some | 14.0% | 11.4% |
Very little | 0.9% | 0.4% |
Total (N) | 1,042 | 966 |
Synthesizing and organizing ideas/info/experiences into new, more complex interpretations/relationships | First-Year | Senior |
---|---|---|
Very much | 29.3% | 33.3% |
Quite a bit | 44.8% | 44.5% |
Some | 23.5% | 19.2% |
Very little | 2.5% | 3.0% |
Total (N) | 1,039 | 960 |
Making judgments about the value of information, arguments, or methods | First-Year | Senior |
---|---|---|
Very much | 27.2% | 30.6% |
Quite a bit | 40.6% | 41.4% |
Some | 27.6% | 23.0% |
Very little | 4.5% | 5.0% |
Total (N) | 1,041 | 964 |
Applying theories or concepts to practical problems or in new situations | First-Year | Senior |
---|---|---|
Very much | 43.6% | 46.3% |
Quite a bit | 37.4% | 35.8% |
Some | 17.1% | 15.5% |
Very little | 1.9% | 2.4% |
Total (N) | 1,045 | 965 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page