Spending significant amounts of time studying and on academic work | NSSE01 | NSSE09 |
---|---|---|
Very much | 34.2% | 40.9% |
Quite a bit | 49.8% | 44.6% |
Some | 14.8% | 13.5% |
Very little | 1.2% | 1.0% |
Total (N) | 406 | 1,936 |
Providing the support you need to help you succeed academically | NSSE01 | NSSE09 |
---|---|---|
Very much | 21.0% | 35.4% |
Quite a bit | 47.2% | 44.8% |
Some | 27.7% | 17.0% |
Very little | 4.2% | 2.8% |
Total (N) | 405 | 1,929 |
Encouraging contact among students from different economic, social, and racial or ethnic backgrounds | NSSE01 | NSSE09 |
---|---|---|
Very much | 12.1% | 24.6% |
Quite a bit | 27.9% | 34.9% |
Some | 40.0% | 30.1% |
Very little | 20.0% | 10.5% |
Total (N) | 405 | 1,927 |
Helping you cope with your non-academic responsibilities (work, family, etc.) | NSSE01 | NSSE09 |
---|---|---|
Very much | 3.9% | 9.7% |
Quite a bit | 13.5% | 21.6% |
Some | 42.9% | 41.7% |
Very little | 39.7% | 27.0% |
Total (N) | 406 | 1,929 |
Providing the support you need to thrive socially | NSSE01 | NSSE09 |
---|---|---|
Very much | 6.2% | 13.4% |
Quite a bit | 24.1% | 32.1% |
Some | 42.4% | 36.7% |
Very little | 27.3% | 17.8% |
Total (N) | 406 | 1,920 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page