Acquiring a broad general education | NSSE01 | NSSE09 |
---|---|---|
Very much | 33.3% | 42.2% |
Quite a bit | 45.2% | 41.3% |
Some | 19.3% | 14.2% |
Very little | 2.2% | 2.3% |
Total (N) | 405 | 1,911 |
Acquiring job or work-related knowledge and skills | NSSE01 | NSSE09 |
---|---|---|
Very much | 29.6% | 35.7% |
Quite a bit | 34.5% | 37.3% |
Some | 27.6% | 22.0% |
Very little | 8.4% | 4.9% |
Total (N) | 406 | 1,912 |
Writing clearly and effectively | NSSE01 | NSSE09 |
---|---|---|
Very much | 23.3% | 31.8% |
Quite a bit | 43.2% | 41.5% |
Some | 28.3% | 22.7% |
Very little | 5.2% | 4.0% |
Total (N) | 403 | 1,908 |
Speaking clearly and effectively | NSSE01 | NSSE09 |
---|---|---|
Very much | 19.7% | 26.5% |
Quite a bit | 36.2% | 38.2% |
Some | 32.5% | 28.0% |
Very little | 11.6% | 7.3% |
Total (N) | 406 | 1,903 |
Thinking critically and analytically | NSSE01 | NSSE09 |
---|---|---|
Very much | 35.7% | 50.3% |
Quite a bit | 46.8% | 37.7% |
Some | 15.3% | 10.3% |
Very little | 2.2% | 1.8% |
Total (N) | 406 | 1,904 |
Analyzing quantitative problems | NSSE01 | NSSE09 |
---|---|---|
Very much | 28.6% | 43.6% |
Quite a bit | 42.1% | 38.0% |
Some | 25.9% | 16.1% |
Very little | 3.4% | 2.4% |
Total (N) | 406 | 1,900 |
Using computing and information technology | NSSE01 | NSSE09 |
---|---|---|
Very much | 48.0% | 51.5% |
Quite a bit | 36.4% | 32.4% |
Some | 12.9% | 14.1% |
Very little | 2.7% | 2.0% |
Total (N) | 404 | 1,906 |
Working effectively with others | NSSE01 | NSSE09 |
---|---|---|
Very much | 33.7% | 40.1% |
Quite a bit | 38.6% | 40.7% |
Some | 24.0% | 16.3% |
Very little | 3.7% | 2.9% |
Total (N) | 404 | 1,912 |
Voting in local, state, or national elections | NSSE01 | NSSE09 |
---|---|---|
Very much | 11.2% | 24.0% |
Quite a bit | 16.1% | 27.4% |
Some | 27.5% | 29.1% |
Very little | 45.2% | 19.5% |
Total (N) | 403 | 1,890 |
Learning effectively on your own | NSSE01 | NSSE09 |
---|---|---|
Very much | 31.1% | 36.9% |
Quite a bit | 41.8% | 41.4% |
Some | 22.9% | 17.6% |
Very little | 4.2% | 4.1% |
Total (N) | 402 | 1,890 |
Understanding yourself | NSSE01 | NSSE09 |
---|---|---|
Very much | 30.5% | 29.9% |
Quite a bit | 34.7% | 35.1% |
Some | 22.2% | 24.3% |
Very little | 12.6% | 10.7% |
Total (N) | 406 | 1,883 |
Understanding people of other racial and ethnic backgrounds | NSSE01 | NSSE09 |
---|---|---|
Very much | 20.9% | |
Quite a bit | 34.8% | |
Some | 32.9% | |
Very little | 11.3% | |
Total (N) | 1,887 |
Developing a personal code of values and ethics | NSSE01 | NSSE09 |
---|---|---|
Very much | 21.5% | 23.4% |
Quite a bit | 29.0% | 33.6% |
Some | 30.9% | 28.9% |
Very little | 18.6% | 14.1% |
Total (N) | 404 | 1,883 |
Contributing to the welfare of your community | NSSE01 | NSSE09 |
---|---|---|
Very much | 10.8% | 19.3% |
Quite a bit | 19.2% | 30.2% |
Some | 38.7% | 35.3% |
Very little | 31.3% | 15.2% |
Total (N) | 406 | 1,888 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page