Memorizing facts, ideas, or methods from courses/readings for repetition | NSSE01 | NSSE09 |
---|---|---|
Very much | 26.3% | 27.3% |
Quite a bit | 38.2% | 40.2% |
Some | 30.7% | 25.7% |
Very little | 4.9% | 6.9% |
Total (N) | 411 | 2,011 |
Analyzing basic elements of an idea, experience, or theory | NSSE01 | NSSE09 |
---|---|---|
Very much | 34.7% | 42.0% |
Quite a bit | 47.2% | 44.6% |
Some | 15.2% | 12.8% |
Very little | 2.9% | 0.6% |
Total (N) | 409 | 2,008 |
Synthesizing and organizing ideas/info/experiences into new, more complex interpretations/relationships | NSSE01 | NSSE09 |
---|---|---|
Very much | 27.1% | 31.2% |
Quite a bit | 44.4% | 44.6% |
Some | 23.7% | 21.4% |
Very little | 4.9% | 2.7% |
Total (N) | 410 | 1,999 |
Making judgments about the value of information, arguments, or methods | NSSE01 | NSSE09 |
---|---|---|
Very much | 21.7% | 28.9% |
Quite a bit | 39.9% | 41.0% |
Some | 29.2% | 25.4% |
Very little | 9.2% | 4.7% |
Total (N) | 411 | 2,005 |
Applying theories or concepts to practical problems or in new situations | NSSE01 | NSSE09 |
---|---|---|
Very much | 39.2% | 44.9% |
Quite a bit | 34.3% | 36.6% |
Some | 22.1% | 16.3% |
Very little | 4.4% | 2.1% |
Total (N) | 408 | 2,010 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page