Asked questions in class or contributed to class discussions | NSSE01 | NSSE09 |
---|---|---|
Very often | 22.0% | 25.1% |
Often | 33.4% | 34.2% |
Sometimes | 41.9% | 37.7% |
Never | 2.7% | 3.1% |
Total (N) | 413 | 2,144 |
Made a class presentation | NSSE01 | NSSE09 |
---|---|---|
Very often | 10.4% | 11.5% |
Often | 29.1% | 26.8% |
Sometimes | 47.5% | 54.1% |
Never | 13.1% | 7.6% |
Total (N) | 413 | 2,146 |
Prepared two or more drafts of a paper or assignment before turning it in | NSSE01 | NSSE09 |
---|---|---|
Very often | 20.6% | 17.4% |
Often | 28.4% | 30.1% |
Sometimes | 31.6% | 34.1% |
Never | 19.4% | 18.5% |
Total (N) | 412 | 2,147 |
Worked on a paper or project that required integrating ideas or information from various sources | NSSE01 | NSSE09 |
---|---|---|
Very often | 31.3% | 42.4% |
Often | 48.8% | 42.1% |
Sometimes | 18.2% | 14.5% |
Never | 1.7% | 1.0% |
Total (N) | 412 | 2,146 |
Come to class without completing readings or assignments | NSSE01 | NSSE09 |
---|---|---|
Very often | 9.4% | 6.4% |
Often | 18.4% | 16.6% |
Sometimes | 59.8% | 59.4% |
Never | 12.3% | 17.6% |
Total (N) | 413 | 2,148 |
Worked with other students on projects during class | NSSE01 | NSSE09 |
---|---|---|
Very often | 9.7% | 12.2% |
Often | 32.4% | 31.6% |
Sometimes | 47.5% | 46.6% |
Never | 10.4% | 9.5% |
Total (N) | 413 | 2,151 |
Worked with classmates outside of class to prepare class assignments | NSSE01 | NSSE09 |
---|---|---|
Very often | 22.8% | 25.4% |
Often | 30.8% | 34.1% |
Sometimes | 41.2% | 36.3% |
Never | 5.3% | 4.2% |
Total (N) | 413 | 2,153 |
Tutored or taught other students (paid or voluntary) | NSSE01 | NSSE09 |
---|---|---|
Very often | 7.0% | 7.1% |
Often | 10.7% | 12.7% |
Sometimes | 42.6% | 38.4% |
Never | 39.7% | 41.8% |
Total (N) | 413 | 2,057 |
Participated in a community-based project as part of a regular course | NSSE01 | NSSE09 |
---|---|---|
Very often | 1.2% | 3.4% |
Often | 3.9% | 8.5% |
Sometimes | 19.2% | 27.3% |
Never | 75.7% | 60.8% |
Total (N) | 412 | 2,047 |
Used an electronic medium to discuss or complete an assignment | NSSE01 | NSSE09 |
---|---|---|
Very often | 35.1% | 36.9% |
Often | 32.2% | 28.6% |
Sometimes | 23.0% | 28.2% |
Never | 9.7% | 6.3% |
Total (N) | 413 | 2,056 |
Used e-mail to communicate with an instructor | NSSE01 | NSSE09 |
---|---|---|
Very often | 42.9% | 54.2% |
Often | 37.8% | 33.5% |
Sometimes | 19.1% | 12.0% |
Never | 0.2% | 0.3% |
Total (N) | 413 | 2,057 |
Discussed grades or assignments with an instructor | NSSE01 | NSSE09 |
---|---|---|
Very often | 19.6% | 20.8% |
Often | 34.6% | 32.6% |
Sometimes | 42.6% | 41.2% |
Never | 3.1% | 5.4% |
Total (N) | 413 | 2,058 |
Talked about career plans with a faculty member or advisor | NSSE01 | NSSE09 |
---|---|---|
Very often | 11.2% | 16.0% |
Often | 22.8% | 26.9% |
Sometimes | 48.3% | 44.0% |
Never | 17.7% | 13.1% |
Total (N) | 412 | 2,057 |
Discussed ideas from readings/classes with faculty members outside of class | NSSE01 | NSSE09 |
---|---|---|
Very often | 2.9% | 6.2% |
Often | 12.9% | 14.1% |
Sometimes | 41.4% | 41.9% |
Never | 42.8% | 37.7% |
Total (N) | 411 | 2,058 |
Received prompt written or oral feedback from faculty on academic performance | NSSE01 | NSSE09 |
---|---|---|
Very often | 13.2% | 16.6% |
Often | 43.9% | 44.3% |
Sometimes | 38.3% | 33.9% |
Never | 4.6% | 5.2% |
Total (N) | 410 | 2,019 |
Worked harder than you thought you could to meet instructor's standards/expectations | NSSE01 | NSSE09 |
---|---|---|
Very often | 12.4% | 17.8% |
Often | 37.0% | 37.9% |
Sometimes | 40.1% | 36.6% |
Never | 10.5% | 7.8% |
Total (N) | 411 | 2,015 |
Worked with faculty members on activities other than coursework | NSSE01 | NSSE09 |
---|---|---|
Very often | 2.2% | 6.0% |
Often | 8.3% | 12.3% |
Sometimes | 26.0% | 30.1% |
Never | 63.5% | 51.6% |
Total (N) | 411 | 2,013 |
Discussed ideas from your readings or classes with others outside of class | NSSE01 | NSSE09 |
---|---|---|
Very often | 20.0% | 24.0% |
Often | 38.7% | 38.2% |
Sometimes | 36.7% | 33.5% |
Never | 4.6% | 4.3% |
Total (N) | 411 | 2,020 |
Had serious conversations with students of a different race or ethnicity than your own | NSSE01 | NSSE09 |
---|---|---|
Very often | 26.1% | 26.2% |
Often | 29.0% | 28.9% |
Sometimes | 34.6% | 33.7% |
Never | 10.2% | 11.2% |
Total (N) | 410 | 2,020 |
Had serious conversations with students with different religious beliefs, political opinions, personal values | NSSE01 | NSSE09 |
---|---|---|
Very often | 32.4% | 28.9% |
Often | 31.0% | 30.6% |
Sometimes | 32.9% | 32.6% |
Never | 3.7% | 7.9% |
Total (N) | 410 | 2,021 |
Download a Microsoft Word Version of this report.
Return to 2009 National Survey of Student Engagement Table of Contents Page
Return to OIRP Survey Page
Return to OIRP Home Page