The following tables provide results to questions in Section B: Image and Vision, broken down by gender, race/ethnicity, citizenship status, age, and number of years employed at NC State. Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*). For exact question wording for this section, click here.
..... No (%) | ..... Yes (%) | Total(N) | |
---|---|---|---|
Total(N) | 74.1 | 25.9 | 1132 |
A2: Ever held an administrative position | |||
---|---|---|---|
Gender* | ..... No (%) | ..... Yes (%) | Total(N) |
..... Female | 79.9 | 20.1 | 339 |
..... Male | 71.6 | 28.4 | 793 |
A2: Ever held an administrative position | |||
---|---|---|---|
Race/Ethnicity* | ..... No (%) | ..... Yes (%) | Total(N) |
..... African American | 82.4 | 17.6 | 51 |
..... Asian | 87.0 | 13.0 | 92 |
..... Hispanic | 79.2 | 20.8 | 24 |
..... White | 72.2 | 27.8 | 962 |
A2: Ever held an administrative position | |||
---|---|---|---|
Citizenship Status* | ..... No (%) | ..... Yes (%) | Total(N) |
... US Citizen | 71.5 | 28.5 | 942 |
.... Resident Alien | 84.5 | 15.5 | 148 |
..... NonRes Alien | 95.2 | 4.8 | 42 |
A2: Ever held an administrative position | |||
---|---|---|---|
Age* | ..... No (%) | ..... Yes (%) | Total(N) |
..... 39 and under | 95.2 | 4.8 | 229 |
..... 40 to 55 | 75.6 | 24.4 | 550 |
..... 56 and over | 58.1 | 41.9 | 353 |
A2: Ever held an administrative position | |||
---|---|---|---|
Number of years employed at NCSU* | ..... No (%) | ..... Yes (%) | Total(N) |
... 6 or fewer | 89.8 | 10.2 | 334 |
.... 7-15 | 78.7 | 21.3 | 314 |
..... 16-25 | 64.5 | 35.5 | 296 |
...... 26 or more | 53.7 | 46.3 | 188 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 3.1 | 27.8 | 53.8 | 14.8 | 3.6 | 1105 |
B1a: Department doing good job of recruiting faculty | ||||||
---|---|---|---|---|---|---|
Gender | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 3.0 | 24.7 | 55.9 | 16.0 | 3.4 | 324 |
..... Male | 3.1 | 29.1 | 53.0 | 14.2 | 3.7 | 781 |
B1a: Department doing good job of recruiting faculty | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.9 | 18.4 | 57.1 | 16.3 | 8.2 | 49 |
..... Asian | 3.1 | 25.6 | 58.9 | 12.2 | 3.3 | 90 |
..... Hispanic | 3.0 | 26.1 | 43.5 | 30.4 | . | 23 |
..... White | 3.1 | 28.6 | 53.4 | 14.5 | 3.5 | 940 |
B1a: Department doing good job of recruiting faculty | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 3.1 | 27.9 | 53.3 | 15.0 | 3.8 | 918 |
.... Resident Alien | 3.1 | 27.4 | 56.2 | 13.0 | 3.4 | 146 |
..... NonRes Alien | 3.1 | 26.8 | 58.5 | 14.6 | . | 41 |
B1a: Department doing good job of recruiting faculty | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 3.1 | 27.9 | 53.1 | 15.5 | 3.5 | 226 |
..... 40 to 55 | 3.0 | 24.8 | 56.4 | 15.6 | 3.2 | 537 |
..... 56 and over | 3.1 | 32.5 | 50.3 | 12.9 | 4.4 | 342 |
B1a: Department doing good job of recruiting faculty | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 3.0 | 25.4 | 55.4 | 15.8 | 3.4 | 323 |
.... 7-15 | 3.0 | 24.5 | 56.2 | 14.7 | 4.6 | 306 |
..... 16-25 | 3.1 | 29.6 | 53.6 | 14.8 | 2.1 | 291 |
...... 26 or more | 3.1 | 34.6 | 47.6 | 13.0 | 4.9 | 185 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.8 | 20.4 | 48.9 | 22.9 | 7.8 | 1099 |
B1b: Department creating culture where faculty can develop to full potential | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.7 | 19.4 | 42.9 | 24.7 | 13.0 | 324 |
..... Male | 2.9 | 20.8 | 51.4 | 22.2 | 5.7 | 775 |
B1b: Department creating culture where faculty can develop to full potential | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.6 | 18.4 | 42.9 | 22.4 | 16.3 | 49 |
..... Asian | 2.9 | 25.0 | 44.3 | 21.6 | 9.1 | 88 |
..... Hispanic | 2.7 | 17.4 | 39.1 | 34.8 | 8.7 | 23 |
..... White | 2.8 | 20.2 | 49.8 | 22.7 | 7.3 | 937 |
B1b: Department creating culture where faculty can develop to full potential | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.8 | 19.4 | 49.1 | 23.0 | 8.4 | 916 |
.... Resident Alien | 2.9 | 23.2 | 47.2 | 23.9 | 5.6 | 142 |
..... NonRes Alien | 3.1 | 31.7 | 48.8 | 17.1 | 2.4 | 41 |
B1b: Department creating culture where faculty can develop to full potential | ||||||
---|---|---|---|---|---|---|
Age | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.9 | 24.2 | 46.7 | 20.7 | 8.4 | 227 |
..... 40 to 55 | 2.8 | 17.5 | 48.8 | 25.6 | 8.1 | 531 |
..... 56 and over | 2.9 | 22.3 | 50.4 | 20.2 | 7.0 | 341 |
B1b: Department creating culture where faculty can develop to full potential | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.8 | 22.8 | 46.5 | 22.2 | 8.6 | 325 |
.... 7-15 | 2.8 | 19.6 | 48.0 | 23.2 | 9.2 | 306 |
..... 16-25 | 2.8 | 16.7 | 51.7 | 24.7 | 6.9 | 288 |
...... 26 or more | 2.9 | 23.3 | 50.0 | 21.1 | 5.6 | 180 |
Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) | |
---|---|---|---|---|---|---|
Total(N) | 2.8 | 18.5 | 50.0 | 24.1 | 7.4 | 1075 |
B1c: Department retaining most effective and productive faculty | ||||||
---|---|---|---|---|---|---|
Gender* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... Female | 2.7 | 15.8 | 46.5 | 27.7 | 10.0 | 310 |
..... Male | 2.8 | 19.6 | 51.4 | 22.6 | 6.4 | 765 |
B1c: Department retaining most effective and productive faculty | ||||||
---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... African American | 2.6 | 20.4 | 34.7 | 30.6 | 14.3 | 49 |
..... Asian | 2.8 | 22.1 | 48.8 | 20.9 | 8.1 | 86 |
..... Hispanic | 2.8 | 19.0 | 42.9 | 33.3 | 4.8 | 21 |
..... White | 2.8 | 18.1 | 50.9 | 23.9 | 7.1 | 916 |
B1c: Department retaining most effective and productive faculty | ||||||
---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... US Citizen | 2.8 | 18.3 | 50.0 | 23.9 | 7.8 | 896 |
.... Resident Alien | 2.8 | 20.1 | 48.9 | 24.5 | 6.5 | 139 |
..... NonRes Alien | 2.9 | 17.5 | 52.5 | 27.5 | 2.5 | 40 |
B1c: Department retaining most effective and productive faculty | ||||||
---|---|---|---|---|---|---|
Age* | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
..... 39 and under | 2.8 | 19.5 | 45.0 | 26.4 | 9.1 | 220 |
..... 40 to 55 | 2.7 | 14.6 | 53.2 | 24.8 | 7.5 | 521 |
..... 56 and over | 2.9 | 24.0 | 48.2 | 21.6 | 6.3 | 334 |
B1c: Department retaining most effective and productive faculty | ||||||
---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 4: Strongly agree (%) |
3: Agree (%) |
2: Disagree (%) |
1: Strongly disagree (%) |
Total(N) |
... 6 or fewer | 2.8 | 17.2 | 48.2 | 27.5 | 7.1 | 309 |
.... 7-15 | 2.7 | 17.1 | 49.3 | 24.2 | 9.4 | 298 |
..... 16-25 | 2.8 | 18.5 | 51.9 | 23.0 | 6.6 | 287 |
...... 26 or more | 2.9 | 23.2 | 50.8 | 19.9 | 6.1 | 181 |
Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) | |
---|---|---|---|---|---|---|---|
Total(N) | 3.8 | 21.5 | 40.5 | 32.4 | 4.5 | 1.2 | 941 |
B2a: Department national reputation for undergraduate educ | |||||||
---|---|---|---|---|---|---|---|
Gender | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... Female | 3.7 | 20.2 | 37.3 | 36.5 | 4.9 | 1.1 | 263 |
..... Male | 3.8 | 22.0 | 41.7 | 30.8 | 4.3 | 1.2 | 678 |
B2a: Department national reputation for undergraduate educ | |||||||
---|---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... African American | 4.0 | 22.7 | 52.3 | 25.0 | . | . | 44 |
..... Asian | 3.7 | 19.3 | 38.6 | 36.1 | 3.6 | 2.4 | 83 |
..... Hispanic | 3.7 | 15.0 | 40.0 | 40.0 | 5.0 | . | 20 |
..... White | 3.8 | 21.8 | 40.0 | 32.3 | 4.8 | 1.1 | 793 |
B2a: Department national reputation for undergraduate educ | |||||||
---|---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... US Citizen | 3.8 | 22.2 | 39.6 | 32.2 | 4.6 | 1.4 | 788 |
.... Resident Alien | 3.8 | 19.0 | 44.6 | 31.4 | 5.0 | . | 121 |
..... NonRes Alien | 3.7 | 12.5 | 46.9 | 40.6 | . | . | 32 |
B2a: Department national reputation for undergraduate educ | |||||||
---|---|---|---|---|---|---|---|
Age | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... 39 and under | 3.7 | 18.2 | 38.0 | 38.5 | 4.2 | 1.0 | 192 |
..... 40 to 55 | 3.8 | 21.1 | 41.4 | 30.8 | 5.1 | 1.5 | 454 |
..... 56 and over | 3.8 | 24.1 | 40.7 | 30.8 | 3.7 | 0.7 | 295 |
B2a: Department national reputation for undergraduate educ | |||||||
---|---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... 6 or fewer | 3.7 | 17.6 | 40.3 | 35.2 | 5.9 | 1.1 | 273 |
.... 7-15 | 3.7 | 21.1 | 38.7 | 34.4 | 3.9 | 2.0 | 256 |
..... 16-25 | 3.8 | 23.0 | 41.0 | 31.1 | 4.1 | 0.8 | 244 |
...... 26 or more | 3.9 | 26.2 | 42.9 | 26.8 | 3.6 | 0.6 | 168 |
Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) | |
---|---|---|---|---|---|---|---|
Total(N) | 3.7 | 19.8 | 41.8 | 29.4 | 7.7 | 1.4 | 1005 |
B2b: Department national reputation for graduate education | |||||||
---|---|---|---|---|---|---|---|
Gender | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... Female | 3.6 | 15.9 | 39.4 | 34.3 | 8.7 | 1.8 | 277 |
..... Male | 3.8 | 21.3 | 42.7 | 27.5 | 7.3 | 1.2 | 728 |
B2b: Department national reputation for graduate education | |||||||
---|---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... African American | 3.7 | 13.9 | 44.4 | 36.1 | 5.6 | . | 36 |
..... Asian | 3.7 | 14.3 | 50.5 | 28.6 | 4.4 | 2.2 | 91 |
..... Hispanic | 3.2 | 9.1 | 27.3 | 40.9 | 22.7 | . | 22 |
..... White | 3.7 | 20.8 | 41.2 | 28.8 | 7.7 | 1.4 | 854 |
B2b: Department national reputation for graduate education | |||||||
---|---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... US Citizen | 3.7 | 20.6 | 41.6 | 28.3 | 8.2 | 1.3 | 827 |
.... Resident Alien | 3.7 | 16.3 | 43.3 | 31.9 | 6.4 | 2.1 | 141 |
..... NonRes Alien | 3.7 | 16.2 | 40.5 | 43.2 | . | . | 37 |
B2b: Department national reputation for graduate education | |||||||
---|---|---|---|---|---|---|---|
Age | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... 39 and under | 3.6 | 16.2 | 40.2 | 32.4 | 9.8 | 1.5 | 204 |
..... 40 to 55 | 3.7 | 20.5 | 41.2 | 29.8 | 7.2 | 1.2 | 497 |
..... 56 and over | 3.8 | 21.1 | 43.8 | 26.6 | 6.9 | 1.6 | 304 |
B2b: Department national reputation for graduate education | |||||||
---|---|---|---|---|---|---|---|
Number of years employed at NCSU* | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... 6 or fewer | 3.5 | 13.4 | 41.4 | 31.4 | 11.4 | 2.4 | 290 |
.... 7-15 | 3.8 | 21.1 | 43.6 | 29.6 | 5.0 | 0.7 | 280 |
..... 16-25 | 3.8 | 24.2 | 38.6 | 28.8 | 8.0 | 0.4 | 264 |
...... 26 or more | 3.8 | 21.6 | 44.4 | 26.3 | 5.3 | 2.3 | 171 |
Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) | |
---|---|---|---|---|---|---|---|
Total(N) | 3.7 | 20.6 | 41.3 | 30.8 | 6.3 | 0.9 | 1077 |
B2c: Department national reputation for research & scholarly activity | |||||||
---|---|---|---|---|---|---|---|
Gender* | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... Female | 3.6 | 17.6 | 36.5 | 37.5 | 7.5 | 1.0 | 307 |
..... Male | 3.8 | 21.8 | 43.2 | 28.2 | 5.8 | 0.9 | 770 |
B2c: Department national reputation for research & scholarly activity | |||||||
---|---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... African American | 3.4 | 11.4 | 31.8 | 45.5 | 9.1 | 2.3 | 44 |
..... Asian | 3.8 | 13.0 | 55.4 | 26.1 | 4.3 | 1.1 | 92 |
..... Hispanic | 3.5 | 13.0 | 43.5 | 30.4 | 8.7 | 4.3 | 23 |
..... White | 3.8 | 22.1 | 40.1 | 30.7 | 6.3 | 0.8 | 915 |
B2c: Department national reputation for research & scholarly activity | |||||||
---|---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... US Citizen | 3.7 | 21.3 | 39.4 | 31.8 | 6.6 | 0.9 | 891 |
.... Resident Alien | 3.8 | 17.1 | 50.0 | 25.3 | 6.2 | 1.4 | 146 |
..... NonRes Alien | 3.9 | 17.5 | 52.5 | 30.0 | . | . | 40 |
B2c: Department national reputation for research & scholarly activity | |||||||
---|---|---|---|---|---|---|---|
Age | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... 39 and under | 3.7 | 19.2 | 41.1 | 30.6 | 8.2 | 0.9 | 219 |
..... 40 to 55 | 3.8 | 20.4 | 42.0 | 31.0 | 6.0 | 0.6 | 529 |
..... 56 and over | 3.8 | 21.9 | 40.4 | 30.7 | 5.5 | 1.5 | 329 |
B2c: Department national reputation for research & scholarly activity | |||||||
---|---|---|---|---|---|---|---|
Number of years employed at NCSU* | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... 6 or fewer | 3.6 | 15.8 | 38.8 | 34.7 | 8.5 | 2.2 | 317 |
.... 7-15 | 3.8 | 22.3 | 44.9 | 26.4 | 5.7 | 0.7 | 296 |
..... 16-25 | 3.8 | 21.6 | 42.8 | 29.7 | 6.0 | . | 283 |
...... 26 or more | 3.8 | 24.9 | 37.6 | 33.1 | 3.9 | 0.6 | 181 |
Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) | |
---|---|---|---|---|---|---|---|
Total(N) | 3.3 | 10.4 | 33.4 | 35.7 | 16.7 | 3.8 | 395 |
B2d: Department national reputation for creative artistry and literature | |||||||
---|---|---|---|---|---|---|---|
Gender | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... Female | 3.2 | 9.5 | 29.9 | 36.5 | 20.4 | 3.6 | 137 |
..... Male | 3.3 | 10.9 | 35.3 | 35.3 | 14.7 | 3.9 | 258 |
B2d: Department national reputation for creative artistry and literature | |||||||
---|---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... African American | 3.3 | 9.1 | 31.8 | 45.5 | 9.1 | 4.5 | 22 |
..... Asian | 3.3 | 10.5 | 34.2 | 36.8 | 13.2 | 5.3 | 38 |
..... Hispanic | 3.5 | 27.3 | 18.2 | 36.4 | 18.2 | . | 11 |
..... White | 3.3 | 9.9 | 33.7 | 35.0 | 17.6 | 3.7 | 323 |
B2d: Department national reputation for creative artistry and literature | |||||||
---|---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... US Citizen | 3.3 | 10.3 | 32.7 | 35.2 | 18.2 | 3.6 | 330 |
.... Resident Alien | 3.4 | 8.3 | 39.6 | 37.5 | 8.3 | 6.3 | 48 |
..... NonRes Alien | 3.5 | 17.6 | 29.4 | 41.2 | 11.8 | . | 17 |
B2d: Department national reputation for creative artistry and literature | |||||||
---|---|---|---|---|---|---|---|
Age | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... 39 and under | 3.4 | 12.4 | 33.7 | 37.1 | 12.4 | 4.5 | 89 |
..... 40 to 55 | 3.3 | 7.0 | 33.9 | 39.8 | 16.1 | 3.2 | 186 |
..... 56 and over | 3.3 | 14.2 | 32.5 | 28.3 | 20.8 | 4.2 | 120 |
B2d: Department national reputation for creative artistry and literature | |||||||
---|---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... 6 or fewer | 3.2 | 8.6 | 28.9 | 40.6 | 18.8 | 3.1 | 128 |
.... 7-15 | 3.4 | 11.9 | 41.3 | 26.6 | 13.8 | 6.4 | 109 |
..... 16-25 | 3.3 | 8.9 | 30.7 | 41.6 | 17.8 | 1.0 | 101 |
...... 26 or more | 3.4 | 14.0 | 33.3 | 31.6 | 15.8 | 5.3 | 57 |
Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) | |
---|---|---|---|---|---|---|---|
Total(N) | 3.4 | 9.5 | 39.6 | 37.6 | 11.4 | 2.0 | 713 |
B2e: Department national reputation for tech & managerial innovation | |||||||
---|---|---|---|---|---|---|---|
Gender | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... Female | 3.3 | 8.5 | 36.2 | 39.2 | 12.1 | 4.0 | 199 |
..... Male | 3.5 | 9.9 | 40.9 | 37.0 | 11.1 | 1.2 | 514 |
B2e: Department national reputation for tech & managerial innovation | |||||||
---|---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... African American | 3.5 | 3.0 | 48.5 | 39.4 | 9.1 | . | 33 |
..... Asian | 3.4 | 7.4 | 39.7 | 38.2 | 13.2 | 1.5 | 68 |
..... Hispanic | 3.2 | 11.8 | 23.5 | 47.1 | 11.8 | 5.9 | 17 |
..... White | 3.4 | 9.9 | 39.5 | 37.3 | 11.3 | 2.0 | 593 |
B2e: Department national reputation for tech & managerial innovation | |||||||
---|---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... US Citizen | 3.4 | 9.7 | 38.4 | 38.3 | 11.5 | 2.2 | 601 |
.... Resident Alien | 3.6 | 12.0 | 44.6 | 33.7 | 8.4 | 1.2 | 83 |
..... NonRes Alien | 3.3 | . | 48.3 | 34.5 | 17.2 | . | 29 |
B2e: Department national reputation for tech & managerial innovation | |||||||
---|---|---|---|---|---|---|---|
Age | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... 39 and under | 3.4 | 9.4 | 37.4 | 38.1 | 14.4 | 0.7 | 139 |
..... 40 to 55 | 3.4 | 8.7 | 39.2 | 39.5 | 10.9 | 1.7 | 357 |
..... 56 and over | 3.5 | 11.1 | 41.5 | 34.1 | 10.1 | 3.2 | 217 |
B2e: Department national reputation for tech & managerial innovation | |||||||
---|---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... 6 or fewer | 3.4 | 6.8 | 37.2 | 42.0 | 12.6 | 1.4 | 207 |
.... 7-15 | 3.5 | 12.7 | 42.0 | 30.7 | 12.2 | 2.4 | 205 |
..... 16-25 | 3.4 | 9.5 | 39.2 | 39.7 | 9.5 | 2.1 | 189 |
...... 26 or more | 3.4 | 8.9 | 40.2 | 38.4 | 10.7 | 1.8 | 112 |
Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) | |
---|---|---|---|---|---|---|---|
Total(N) | 3.7 | 23.0 | 37.4 | 32.1 | 6.1 | 1.4 | 931 |
B2f: Department national reputation for extension & engagement | |||||||
---|---|---|---|---|---|---|---|
Gender | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... Female | 3.7 | 18.6 | 38.4 | 35.4 | 5.7 | 1.9 | 263 |
..... Male | 3.8 | 24.7 | 37.0 | 30.8 | 6.3 | 1.2 | 668 |
B2f: Department national reputation for extension & engagement | |||||||
---|---|---|---|---|---|---|---|
Race/Ethnicity | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... African American | 3.7 | 21.4 | 31.0 | 40.5 | 7.1 | . | 42 |
..... Asian | 3.6 | 15.4 | 44.9 | 28.2 | 9.0 | 2.6 | 78 |
..... Hispanic | 3.5 | 21.1 | 31.6 | 31.6 | 10.5 | 5.3 | 19 |
..... White | 3.8 | 23.7 | 37.2 | 32.2 | 5.7 | 1.3 | 790 |
B2f: Department national reputation for extension & engagement | |||||||
---|---|---|---|---|---|---|---|
Citizenship Status | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... US Citizen | 3.8 | 24.2 | 35.9 | 32.4 | 6.3 | 1.3 | 778 |
.... Resident Alien | 3.7 | 17.6 | 42.0 | 33.6 | 5.0 | 1.7 | 119 |
..... NonRes Alien | 3.7 | 14.7 | 55.9 | 20.6 | 5.9 | 2.9 | 34 |
B2f: Department national reputation for extension & engagement | |||||||
---|---|---|---|---|---|---|---|
Age | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
..... 39 and under | 3.8 | 21.1 | 42.2 | 30.3 | 4.3 | 2.2 | 185 |
..... 40 to 55 | 3.8 | 25.1 | 34.6 | 32.7 | 6.5 | 1.1 | 462 |
..... 56 and over | 3.7 | 20.8 | 38.7 | 32.4 | 6.7 | 1.4 | 284 |
B2f: Department national reputation for extension & engagement | |||||||
---|---|---|---|---|---|---|---|
Number of years employed at NCSU | Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
2: Weak (%) |
1: Very weak (%) |
Total(N) |
... 6 or fewer | 3.7 | 19.0 | 43.5 | 29.4 | 5.6 | 2.6 | 269 |
.... 7-15 | 3.8 | 28.2 | 34.0 | 29.7 | 7.3 | 0.8 | 259 |
..... 16-25 | 3.7 | 20.6 | 36.7 | 35.5 | 6.5 | 0.8 | 248 |
...... 26 or more | 3.8 | 25.2 | 33.5 | 35.5 | 4.5 | 1.3 | 155 |
Mean Rating | 5: Very strong (%) |
4: Strong (%) |
3: Average (%) |
