Please rate the preparation you received in your program at NC State University for each of the following: | Excellent | Good | Average | Fair | Poor | Not Applicable |
---|---|---|---|---|---|---|
1. The ability to apply knowledge from your major in engineering or computer science | ||||||
2. The ability to apply knowledge of mathematics and science | ||||||
3. The ability to design and conduct experiments | ||||||
4. The ability to analyze and interpret data | ||||||
5. The ability to design a system, component or process to meet desired needs | ||||||
6. The ability to function on multidisciplinary teams | ||||||
7. The ability to identify, formulate and solve engineering or computer science problems |
Excellent | Good | Average | Fair | Poor | Not Applicable |
|
---|---|---|---|---|---|---|
8. An understanding of professional and ethical responsibility | 9. The ability to write effectively | |||||
10. The ability to speak effectively | ||||||
11. A broad education necessary to understand the impact of engineering solutions in a global and societal context | ||||||
12. A recognition of the need for, and ability to engage in lifelong learning | 13. Knowledge of contemporary issues | |||||
14. The ability to use the techniques and skills necessary of engineering or computer science practice | ||||||
15. The ability to use modern tools necessary for engineering or computer science practice |
Do you agree or disagree with each of the following statements? | Agree | Tend to Agree |
Neither Agree nor Disagree |
Tend to Disagree |
Disagree | Not Applicable |
---|---|---|---|---|---|---|
16. My program included enough classroom presentations for me to gain good oral presentation skills | ||||||
17. My program included enough written reports for me to gain good report-writing skills | ||||||
18. My senior design project(s) provided a good opportunity to integrate my learning in major and non-major courses | ||||||
19. Design activities were integrated throughout my program | ||||||
20. The coursework activities in my program as a whole required synthesis, creativity, and open-ended thinking | ||||||
21. The computing facilities available to me in the department were adequate and accessible | ||||||
22. The classroom facilities were conducive to learning | ||||||
23. Based on the quality of teaching and education I received in my program, I would recommend it to a friend |
24. Did you take courses beyond those required in your curriculum to satisfy a personal interest or career objectives? |
---|
25. If you answered "Yes" to question 24, were the courses in your major or outside of your major? |
---|
26. |
---|
27. |
---|
28. |
---|
29. |
---|
Please rate the preparation you received in your program at NC State University for each of the following: | Excellent | Good | Average | Fair | Poor |
---|---|---|---|---|---|
1. The ability to explain basic concepts of systems and cellular physiology. | |||||
2. The ability to identify contemporary clinical issues and discuss potential biomedical engineering solutions. | |||||
3. The ability to design and model biomedical materials, systems, and/or devices. | |||||
4. The ability to draw on knowledge of mathematics, science, and engineering to critically evaluate, analyze, and solve problems at the interface of engineering and biology. | |||||
5. The ability to use appropriate tools to solve problems at the interface of engineering and biology. | |||||
6. The ability to work effectively in multidisciplinary teams to complete projects. | |||||
7. The ability to discuss the problems associated with the interaction between living and non-living materials and systems. | |||||
8. The ability to deliver effective oral presentations to multiple audiences, including health care and engineering professionals. |
Thank you for completing this survey for your Department! If you have not already completed additional questions for another major you have that is listed below, please select it and click on the submit button to go to the additional questions for that department. Otherwise, select "None" and click on the submit button to submit your responses to this survey.
When you are satisfied with all your answers on this page, click on the "Submit" button to go to the next one.
If you do not see a college/departmental survey or a "Thank you" message after you click on the "submit" button, your survey results were not saved. You can use your browser's "back" button to return to this page and submit again, re-enter your answers at another time, or let us know about the problem at (919) 515-4184 or studentsurveys@ncsu.edu.