
The following tables provide results to questions in Section M: Work Activities, broken down by gender, race/ethnicity, citizenship status, age, and number of years employed at NC State.  Statistically significant differences (p>.05) between groups (e.g., between women and men) are noted with an asterisk (*).  For exact question wording for this section, click here.
| Mean # Hrs Work | more than 60 hrs (%) | 51 to 60 hrs (%) | 41 to 50 hrs (%) | 40 hrs or less (%) | Total(N) | |
|---|---|---|---|---|---|---|
| Total(N) | 54.9 | 17.7 | 37.5 | 33.7 | 11.2 | 1022 | 
| M1: Total hours per week spent performing job-related work (collapsed) | ||||||
|---|---|---|---|---|---|---|
| Gender* | Mean # Hrs Work | more than 60 hrs (%) | 51 to 60 hrs (%) | 41 to 50 hrs (%) | 40 hrs or less (%) | Total(N) | 
| ..... Female | 53.4 | 15.5 | 34.0 | 33.7 | 16.8 | 303 | 
| ..... Male | 55.6 | 18.6 | 38.9 | 33.7 | 8.8 | 719 | 
| M1: Total hours per week spent performing job-related work (collapsed) | ||||||
|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean # Hrs Work | more than 60 hrs (%) | 51 to 60 hrs (%) | 41 to 50 hrs (%) | 40 hrs or less (%) | Total(N) | 
| ..... African American | 56.1 | 24.4 | 29.3 | 34.1 | 12.2 | 41 | 
| ..... Asian | 56.3 | 21.3 | 40.0 | 26.7 | 12.0 | 75 | 
| ..... Hispanic | 53.7 | 13.6 | 31.8 | 50.0 | 4.5 | 22 | 
| ..... White | 54.8 | 17.1 | 37.8 | 33.8 | 11.2 | 881 | 
| M1: Total hours per week spent performing job-related work (collapsed) | ||||||
|---|---|---|---|---|---|---|
| Citizenship Status | Mean # Hrs Work | more than 60 hrs (%) | 51 to 60 hrs (%) | 41 to 50 hrs (%) | 40 hrs or less (%) | Total(N) | 
| ... US Citizen | 54.5 | 16.3 | 37.5 | 34.8 | 11.4 | 859 | 
| .... Resident Alien | 57.1 | 27.8 | 34.9 | 27.0 | 10.3 | 126 | 
| ..... NonRes Alien | 56.2 | 16.2 | 45.9 | 29.7 | 8.1 | 37 | 
| M1: Total hours per week spent performing job-related work (collapsed) | ||||||
|---|---|---|---|---|---|---|
| Age | Mean # Hrs Work | more than 60 hrs (%) | 51 to 60 hrs (%) | 41 to 50 hrs (%) | 40 hrs or less (%) | Total(N) | 
| ..... 39 and under | 55.2 | 20.9 | 35.0 | 30.6 | 13.6 | 206 | 
| ..... 40 to 55 | 54.9 | 17.7 | 36.9 | 34.1 | 11.3 | 496 | 
| ..... 56 and over | 54.9 | 15.6 | 40.0 | 35.0 | 9.4 | 320 | 
| M1: Total hours per week spent performing job-related work (collapsed) | ||||||
|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean # Hrs Work | more than 60 hrs (%) | 51 to 60 hrs (%) | 41 to 50 hrs (%) | 40 hrs or less (%) | Total(N) | 
| ... 6 or fewer | 55.1 | 19.5 | 35.6 | 32.9 | 12.1 | 298 | 
| .... 7-15 | 55.0 | 19.7 | 36.3 | 29.6 | 14.4 | 284 | 
| ..... 16-25 | 54.5 | 15.2 | 39.0 | 36.1 | 9.7 | 269 | 
| ...... 26 or more | 55.4 | 15.2 | 40.4 | 38.0 | 6.4 | 171 | 
| Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | |
|---|---|---|---|---|---|---|---|---|
| Total(N) | 38.3 | 21.9 | 44.5 | 20.5 | 6.6 | 3.7 | 2.8 | 1041 | 
| M2A: Proportion of total hours spent on teaching/mentoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gender* | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... Female | 44.9 | 33.9 | 39.1 | 14.7 | 5.2 | 3.3 | 3.9 | 307 | 
| ..... Male | 35.6 | 16.9 | 46.7 | 22.9 | 7.2 | 4.0 | 2.3 | 734 | 
| M2A: Proportion of total hours spent on teaching/mentoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity* | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... African American | 44.7 | 30.2 | 58.1 | 9.3 | . | . | 2.3 | 43 | 
| ..... Asian | 34.4 | 15.8 | 48.7 | 27.6 | 1.3 | . | 6.6 | 76 | 
| ..... Hispanic | 34.8 | 9.1 | 59.1 | 18.2 | 4.5 | 9.1 | . | 22 | 
| ..... White | 38.4 | 22.3 | 43.1 | 20.4 | 7.5 | 4.1 | 2.6 | 897 | 
| M2A: Proportion of total hours spent on teaching/mentoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Citizenship Status | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ... US Citizen | 38.8 | 23.1 | 43.4 | 19.7 | 6.9 | 4.1 | 2.9 | 874 | 
| .... Resident Alien | 35.6 | 16.2 | 49.2 | 26.2 | 5.4 | 0.8 | 2.3 | 130 | 
| ..... NonRes Alien | 35.8 | 13.5 | 54.1 | 18.9 | 5.4 | 5.4 | 2.7 | 37 | 
| M2A: Proportion of total hours spent on teaching/mentoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age* | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... 39 and under | 43.4 | 28.6 | 46.1 | 18.9 | 3.4 | 1.0 | 1.9 | 206 | 
| ..... 40 to 55 | 35.9 | 19.0 | 42.3 | 22.7 | 8.7 | 3.6 | 3.8 | 506 | 
| ..... 56 and over | 38.9 | 22.2 | 46.8 | 17.9 | 5.5 | 5.8 | 1.8 | 329 | 
| M2A: Proportion of total hours spent on teaching/mentoring | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number of years employed at NCSU* | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ... 6 or fewer | 41.6 | 28.2 | 40.9 | 22.6 | 3.3 | 2.3 | 2.7 | 301 | 
| .... 7-15 | 37.8 | 20.8 | 42.2 | 22.5 | 9.3 | 2.1 | 3.1 | 289 | 
| ..... 16-25 | 35.7 | 15.7 | 51.1 | 17.5 | 7.7 | 5.1 | 2.9 | 274 | 
| ...... 26 or more | 37.5 | 22.6 | 44.1 | 18.1 | 6.2 | 6.8 | 2.3 | 177 | 
| No (%) | Yes (%) | Total(N) | |
|---|---|---|---|
| Total(N) | 15.4 | 84.6 | 1012 | 
| M2a_1r: Includes teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Gender | No (%) | Yes (%) | Total(N) | 
| ..... Female | 13.9 | 86.1 | 295 | 
| ..... Male | 16.0 | 84.0 | 717 | 
| M2a_1r: Includes teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Race/Ethnicity | No (%) | Yes (%) | Total(N) | 
| ..... African American | 11.9 | 88.1 | 42 | 
| ..... Asian | 12.7 | 87.3 | 71 | 
| ..... Hispanic | 18.2 | 81.8 | 22 | 
| ..... White | 15.7 | 84.3 | 874 | 
| M2a_1r: Includes teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Citizenship Status | No (%) | Yes (%) | Total(N) | 
| ... US Citizen | 15.7 | 84.3 | 849 | 
| .... Resident Alien | 15.0 | 85.0 | 127 | 
| ..... NonRes Alien | 11.1 | 88.9 | 36 | 
| M2a_1r: Includes teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Age | No (%) | Yes (%) | Total(N) | 
| ..... 39 and under | 12.4 | 87.6 | 202 | 
| ..... 40 to 55 | 16.4 | 83.6 | 487 | 
| ..... 56 and over | 15.8 | 84.2 | 323 | 
| M2a_1r: Includes teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Number of years employed at NCSU | No (%) | Yes (%) | Total(N) | 
| ... 6 or fewer | 13.3 | 86.7 | 293 | 
| .... 7-15 | 12.9 | 87.1 | 280 | 
| ..... 16-25 | 17.7 | 82.3 | 266 | 
| ...... 26 or more | 19.7 | 80.3 | 173 | 
| No (%) | Yes (%) | Total(N) | |
|---|---|---|---|
| Total(N) | 54.1 | 45.9 | 1012 | 
| M2a_2r: Includes professional development to improve teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Gender* | No (%) | Yes (%) | Total(N) | 
| ..... Female | 47.5 | 52.5 | 295 | 
| ..... Male | 56.8 | 43.2 | 717 | 
| M2a_2r: Includes professional development to improve teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Race/Ethnicity | No (%) | Yes (%) | Total(N) | 
| ..... African American | 42.9 | 57.1 | 42 | 
| ..... Asian | 49.3 | 50.7 | 71 | 
| ..... Hispanic | 68.2 | 31.8 | 22 | 
| ..... White | 54.5 | 45.5 | 874 | 
| M2a_2r: Includes professional development to improve teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Citizenship Status | No (%) | Yes (%) | Total(N) | 
| ... US Citizen | 52.9 | 47.1 | 849 | 
| .... Resident Alien | 62.2 | 37.8 | 127 | 
| ..... NonRes Alien | 52.8 | 47.2 | 36 | 
| M2a_2r: Includes professional development to improve teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Age* | No (%) | Yes (%) | Total(N) | 
| ..... 39 and under | 49.5 | 50.5 | 202 | 
| ..... 40 to 55 | 60.2 | 39.8 | 487 | 
| ..... 56 and over | 47.7 | 52.3 | 323 | 
| M2a_2r: Includes professional development to improve teaching (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Number of years employed at NCSU | No (%) | Yes (%) | Total(N) | 
| ... 6 or fewer | 51.2 | 48.8 | 293 | 
| .... 7-15 | 55.4 | 44.6 | 280 | 
| ..... 16-25 | 57.9 | 42.1 | 266 | 
| ...... 26 or more | 50.9 | 49.1 | 173 | 
| No (%) | Yes (%) | Total(N) | |
|---|---|---|---|
| Total(N) | 34.0 | 66.0 | 1012 | 
| M2a_3r: Includes research projects with students (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Gender* | No (%) | Yes (%) | Total(N) | 
| ..... Female | 40.7 | 59.3 | 295 | 
| ..... Male | 31.2 | 68.8 | 717 | 
| M2a_3r: Includes research projects with students (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Race/Ethnicity | No (%) | Yes (%) | Total(N) | 
| ..... African American | 33.3 | 66.7 | 42 | 
| ..... Asian | 31.0 | 69.0 | 71 | 
| ..... Hispanic | 18.2 | 81.8 | 22 | 
| ..... White | 34.6 | 65.4 | 874 | 
| M2a_3r: Includes research projects with students (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Citizenship Status | No (%) | Yes (%) | Total(N) | 
| ... US Citizen | 35.2 | 64.8 | 849 | 
| .... Resident Alien | 26.8 | 73.2 | 127 | 
| ..... NonRes Alien | 30.6 | 69.4 | 36 | 
| M2a_3r: Includes research projects with students (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Age | No (%) | Yes (%) | Total(N) | 
| ..... 39 and under | 32.2 | 67.8 | 202 | 
| ..... 40 to 55 | 32.6 | 67.4 | 487 | 
| ..... 56 and over | 37.2 | 62.8 | 323 | 
| M2a_3r: Includes research projects with students (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Number of years employed at NCSU | No (%) | Yes (%) | Total(N) | 
| ... 6 or fewer | 36.9 | 63.1 | 293 | 
| .... 7-15 | 31.4 | 68.6 | 280 | 
| ..... 16-25 | 31.6 | 68.4 | 266 | 
| ...... 26 or more | 37.0 | 63.0 | 173 | 
| No (%) | Yes (%) | Total(N) | |
|---|---|---|---|
| Total(N) | 74.6 | 25.4 | 1012 | 
| M2a_4r: Includes supervising internships/field experiences (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Gender | No (%) | Yes (%) | Total(N) | 
| ..... Female | 72.9 | 27.1 | 295 | 
| ..... Male | 75.3 | 24.7 | 717 | 
| M2a_4r: Includes supervising internships/field experiences (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Race/Ethnicity | No (%) | Yes (%) | Total(N) | 
| ..... African American | 73.8 | 26.2 | 42 | 
| ..... Asian | 81.7 | 18.3 | 71 | 
| ..... Hispanic | 63.6 | 36.4 | 22 | 
| ..... White | 74.4 | 25.6 | 874 | 
| M2a_4r: Includes supervising internships/field experiences (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Citizenship Status | No (%) | Yes (%) | Total(N) | 
| ... US Citizen | 74.3 | 25.7 | 849 | 
| .... Resident Alien | 79.5 | 20.5 | 127 | 
| ..... NonRes Alien | 63.9 | 36.1 | 36 | 
| M2a_4r: Includes supervising internships/field experiences (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Age | No (%) | Yes (%) | Total(N) | 
| ..... 39 and under | 73.8 | 26.2 | 202 | 
| ..... 40 to 55 | 74.7 | 25.3 | 487 | 
| ..... 56 and over | 74.9 | 25.1 | 323 | 
| M2a_4r: Includes supervising internships/field experiences (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Number of years employed at NCSU | No (%) | Yes (%) | Total(N) | 
| ... 6 or fewer | 73.0 | 27.0 | 293 | 
| .... 7-15 | 77.9 | 22.1 | 280 | 
| ..... 16-25 | 72.2 | 27.8 | 266 | 
| ...... 26 or more | 75.7 | 24.3 | 173 | 
| No (%) | Yes (%) | Total(N) | |
|---|---|---|---|
| Total(N) | 35.9 | 64.1 | 1012 | 
| M2a_5r: Includes student thesis/dissertation committee work (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Gender* | No (%) | Yes (%) | Total(N) | 
| ..... Female | 52.2 | 47.8 | 295 | 
| ..... Male | 29.1 | 70.9 | 717 | 
| M2a_5r: Includes student thesis/dissertation committee work (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Race/Ethnicity | No (%) | Yes (%) | Total(N) | 
| ..... African American | 47.6 | 52.4 | 42 | 
| ..... Asian | 33.8 | 66.2 | 71 | 
| ..... Hispanic | 40.9 | 59.1 | 22 | 
| ..... White | 35.2 | 64.8 | 874 | 
| M2a_5r: Includes student thesis/dissertation committee work (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Citizenship Status | No (%) | Yes (%) | Total(N) | 
| ... US Citizen | 36.5 | 63.5 | 849 | 
| .... Resident Alien | 32.3 | 67.7 | 127 | 
| ..... NonRes Alien | 33.3 | 66.7 | 36 | 
| M2a_5r: Includes student thesis/dissertation committee work (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Age | No (%) | Yes (%) | Total(N) | 
| ..... 39 and under | 43.1 | 56.9 | 202 | 
| ..... 40 to 55 | 34.7 | 65.3 | 487 | 
| ..... 56 and over | 33.1 | 66.9 | 323 | 
| M2a_5r: Includes student thesis/dissertation committee work (among those reporting time spent on teaching/mentoring) | |||
|---|---|---|---|
| Number of years employed at NCSU* | No (%) | Yes (%) | Total(N) | 
| ... 6 or fewer | 43.7 | 56.3 | 293 | 
| .... 7-15 | 35.4 | 64.6 | 280 | 
| ..... 16-25 | 28.6 | 71.4 | 266 | 
| ...... 26 or more | 34.7 | 65.3 | 173 | 
| Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | |
|---|---|---|---|---|---|---|---|---|
| Total(N) | 6.9 | 0.3 | 1.9 | 10.6 | 20.8 | 46.9 | 19.5 | 1041 | 
| M2B: Proportion of total hours spent advising students | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gender* | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... Female | 7.7 | 0.7 | 3.3 | 12.7 | 19.2 | 42.3 | 21.8 | 307 | 
| ..... Male | 6.5 | 0.1 | 1.4 | 9.7 | 21.5 | 48.8 | 18.5 | 734 | 
| M2B: Proportion of total hours spent advising students | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... African American | 8.0 | . | . | 25.6 | 23.3 | 27.9 | 23.3 | 43 | 
| ..... Asian | 8.4 | . | 3.9 | 15.8 | 23.7 | 40.8 | 15.8 | 76 | 
| ..... Hispanic | 5.8 | . | . | 4.5 | 27.3 | 54.5 | 13.6 | 22 | 
| ..... White | 6.7 | 0.3 | 1.9 | 9.6 | 20.3 | 48.0 | 19.8 | 897 | 
| M2B: Proportion of total hours spent advising students | ||||||||
|---|---|---|---|---|---|---|---|---|
| Citizenship Status | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ... US Citizen | 6.8 | 0.2 | 1.8 | 10.6 | 20.5 | 46.7 | 20.1 | 874 | 
| .... Resident Alien | 7.2 | 0.8 | 0.8 | 10.8 | 23.8 | 47.7 | 16.2 | 130 | 
| ..... NonRes Alien | 8.8 | . | 8.1 | 8.1 | 18.9 | 48.6 | 16.2 | 37 | 
| M2B: Proportion of total hours spent advising students | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... 39 and under | 7.4 | 0.5 | 2.9 | 9.2 | 20.9 | 50.5 | 16.0 | 206 | 
| ..... 40 to 55 | 6.7 | 0.2 | 2.0 | 10.3 | 20.8 | 44.9 | 21.9 | 506 | 
| ..... 56 and over | 6.9 | 0.3 | 1.2 | 11.9 | 21.0 | 47.7 | 17.9 | 329 | 
| M2B: Proportion of total hours spent advising students | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ... 6 or fewer | 7.9 | 0.7 | 3.3 | 11.3 | 23.9 | 43.5 | 17.3 | 301 | 
| .... 7-15 | 6.0 | . | 1.0 | 8.7 | 18.0 | 51.9 | 20.4 | 289 | 
| ..... 16-25 | 6.6 | 0.4 | 1.1 | 11.3 | 19.3 | 48.2 | 19.7 | 274 | 
| ...... 26 or more | 7.1 | . | 2.3 | 11.3 | 22.6 | 42.4 | 21.5 | 177 | 
| No (%) | Yes (%) | Total(N) | |
|---|---|---|---|
| Total(N) | 30.1 | 69.9 | 838 | 
| M2b_1r: Includes formal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Gender | No (%) | Yes (%) | Total(N) | 
| ..... Female | 31.7 | 68.3 | 240 | 
| ..... Male | 29.4 | 70.6 | 598 | 
| M2b_1r: Includes formal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Race/Ethnicity | No (%) | Yes (%) | Total(N) | 
| ..... African American | 27.3 | 72.7 | 33 | 
| ..... Asian | 29.7 | 70.3 | 64 | 
| ..... Hispanic | 21.1 | 78.9 | 19 | 
| ..... White | 30.3 | 69.7 | 719 | 
| M2b_1r: Includes formal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Citizenship Status | No (%) | Yes (%) | Total(N) | 
| ... US Citizen | 30.5 | 69.5 | 698 | 
| .... Resident Alien | 31.2 | 68.8 | 109 | 
| ..... NonRes Alien | 16.1 | 83.9 | 31 | 
| M2b_1r: Includes formal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Age | No (%) | Yes (%) | Total(N) | 
| ..... 39 and under | 34.7 | 65.3 | 173 | 
| ..... 40 to 55 | 29.6 | 70.4 | 395 | 
| ..... 56 and over | 27.8 | 72.2 | 270 | 
| M2b_1r: Includes formal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Number of years employed at NCSU | No (%) | Yes (%) | Total(N) | 
| ... 6 or fewer | 33.3 | 66.7 | 249 | 
| .... 7-15 | 32.2 | 67.8 | 230 | 
| ..... 16-25 | 25.9 | 74.1 | 220 | 
| ...... 26 or more | 27.3 | 72.7 | 139 | 
| No (%) | Yes (%) | Total(N) | |
|---|---|---|---|
| Total(N) | 33.5 | 66.5 | 838 | 
| M2b_2r: Includes informal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Gender* | No (%) | Yes (%) | Total(N) | 
| ..... Female | 27.9 | 72.1 | 240 | 
| ..... Male | 35.8 | 64.2 | 598 | 
| M2b_2r: Includes informal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Race/Ethnicity | No (%) | Yes (%) | Total(N) | 
| ..... African American | 30.3 | 69.7 | 33 | 
| ..... Asian | 37.5 | 62.5 | 64 | 
| ..... Hispanic | 47.4 | 52.6 | 19 | 
| ..... White | 33.1 | 66.9 | 719 | 
| M2b_2r: Includes informal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Citizenship Status | No (%) | Yes (%) | Total(N) | 
| ... US Citizen | 33.2 | 66.8 | 698 | 
| .... Resident Alien | 36.7 | 63.3 | 109 | 
| ..... NonRes Alien | 29.0 | 71.0 | 31 | 
| M2b_2r: Includes informal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Age | No (%) | Yes (%) | Total(N) | 
| ..... 39 and under | 32.9 | 67.1 | 173 | 
| ..... 40 to 55 | 31.1 | 68.9 | 395 | 
| ..... 56 and over | 37.4 | 62.6 | 270 | 
| M2b_2r: Includes informal advising (among those reporting time spent on advising) | |||
|---|---|---|---|
| Number of years employed at NCSU | No (%) | Yes (%) | Total(N) | 
| ... 6 or fewer | 30.5 | 69.5 | 249 | 
| .... 7-15 | 36.1 | 63.9 | 230 | 
| ..... 16-25 | 30.9 | 69.1 | 220 | 
| ...... 26 or more | 38.8 | 61.2 | 139 | 
| Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | |
|---|---|---|---|---|---|---|---|---|
| Total(N) | 28.5 | 10.8 | 40.6 | 21.3 | 8.8 | 6.0 | 12.5 | 1041 | 
| M2C: Proportion of total hours spent on research/scholarly activities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gender* | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... Female | 22.7 | 7.2 | 32.6 | 20.2 | 8.5 | 9.1 | 22.5 | 307 | 
| ..... Male | 30.9 | 12.3 | 44.0 | 21.8 | 9.0 | 4.6 | 8.3 | 734 | 
| M2C: Proportion of total hours spent on research/scholarly activities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... African American | 23.7 | 4.7 | 37.2 | 23.3 | 11.6 | 4.7 | 18.6 | 43 | 
| ..... Asian | 37.3 | 14.5 | 59.2 | 11.8 | 2.6 | 3.9 | 7.9 | 76 | 
| ..... Hispanic | 26.8 | 4.5 | 50.0 | 18.2 | 9.1 | 4.5 | 13.6 | 22 | 
| ..... White | 28.0 | 10.8 | 39.0 | 22.1 | 9.3 | 6.2 | 12.6 | 897 | 
| M2C: Proportion of total hours spent on research/scholarly activities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Citizenship Status* | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ... US Citizen | 27.2 | 10.0 | 38.4 | 22.2 | 9.8 | 6.2 | 13.4 | 874 | 
| .... Resident Alien | 34.5 | 15.4 | 50.8 | 14.6 | 4.6 | 5.4 | 9.2 | 130 | 
| ..... NonRes Alien | 38.9 | 13.5 | 56.8 | 24.3 | . | 2.7 | 2.7 | 37 | 
| M2C: Proportion of total hours spent on research/scholarly activities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Age | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... 39 and under | 30.9 | 12.6 | 45.1 | 17.5 | 7.8 | 5.8 | 11.2 | 206 | 
| ..... 40 to 55 | 28.7 | 10.9 | 40.7 | 22.3 | 6.9 | 6.1 | 13.0 | 506 | 
| ..... 56 and over | 26.7 | 9.4 | 37.7 | 22.2 | 12.5 | 5.8 | 12.5 | 329 | 
| M2C: Proportion of total hours spent on research/scholarly activities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number of years employed at NCSU | Mean % of Time on Activity | more than 50% of time (%) | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ... 6 or fewer | 29.9 | 13.3 | 39.5 | 20.6 | 6.0 | 8.3 | 12.3 | 301 | 
| .... 7-15 | 28.2 | 9.0 | 44.6 | 18.7 | 10.0 | 3.8 | 13.8 | 289 | 
| ..... 16-25 | 27.9 | 9.1 | 42.0 | 21.9 | 10.9 | 4.4 | 11.7 | 274 | 
| ...... 26 or more | 27.6 | 11.9 | 33.9 | 26.0 | 8.5 | 7.9 | 11.9 | 177 | 
| Mean % of Time on Activity | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | |
|---|---|---|---|---|---|---|---|
| Total(N) | 1.0 | 0.4 | 1.9 | 2.6 | 4.8 | 90.3 | 1041 | 
| M2D: Proportion of total hours spent on creative artistry/literature | |||||||
|---|---|---|---|---|---|---|---|
| Gender | Mean % of Time on Activity | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
| ..... Female | 1.0 | 0.7 | 2.0 | 1.6 | 3.6 | 92.2 | 307 | 
| ..... Male | 1.0 | 0.3 | 1.9 | 3.0 | 5.3 | 89.5 | 734 | 
| M2D: Proportion of total hours spent on creative artistry/literature | |||||||
|---|---|---|---|---|---|---|---|
| Race/Ethnicity* | Mean % of Time on Activity | 26% to 50% of time (%) | 11% to 25% of time (%) | 6% to 10% of time (%) | 1% to 5% of time (%) | 0% of time (%) | Total(N) | 
