
To download a Microsoft Word version of this document, click here.
| A2: Ever held an administrative position | Male | Female | 
|---|---|---|
| ..... No (%) | 63.2 | 90.0 | 
| ..... Yes (%) | 36.8 | 10.0 | 
| Total (N) | 19 | 10 | 
| B1a: Department doing good job of recruiting faculty | Male | Female | 
|---|---|---|
| Mean Rating | 3.2 | 3.1 | 
| 4: Strongly agree (%) | 36.8 | 22.2 | 
| 3: Agree (%) | 47.4 | 66.7 | 
| 2: Disagree (%) | 10.5 | 11.1 | 
| 1: Strongly disagree (%) | 5.3 | . | 
| Total (N) | 19 | 9 | 
| B1b: Department creating culture where faculty can develop to full potential | Male | Female | 
|---|---|---|
| Mean Rating | 2.8 | 2.1 | 
| 4: Strongly agree (%) | 15.8 | . | 
| 3: Agree (%) | 57.9 | 30.0 | 
| 2: Disagree (%) | 21.1 | 50.0 | 
| 1: Strongly disagree (%) | 5.3 | 20.0 | 
| Total (N) | 19 | 10 | 
| B1c: Department retaining most effective and productive faculty | Male | Female | 
|---|---|---|
| Mean Rating | 3.2 | 2.8 | 
| 4: Strongly agree (%) | 36.8 | 11.1 | 
| 3: Agree (%) | 47.4 | 55.6 | 
| 2: Disagree (%) | 10.5 | 33.3 | 
| 1: Strongly disagree (%) | 5.3 | . | 
| Total (N) | 19 | 9 | 
| B2a: Department national reputation for undergraduate educ | Male | Female | 
|---|---|---|
| Mean Rating | 4.3 | 4.2 | 
| 5: Very strong (%) | 63.2 | 20.0 | 
| 4: Strong (%) | 21.1 | 80.0 | 
| 3: Average (%) | 5.3 | . | 
| 2: Weak (%) | 5.3 | . | 
| 1: Very weak (%) | 5.3 | . | 
| Total (N) | 19 | 10 | 
| B2b: Department national reputation for graduate education | Male | Female | 
|---|---|---|
| Mean Rating | 3.9 | 4.3 | 
| 5: Very strong (%) | 42.1 | 40.0 | 
| 4: Strong (%) | 26.3 | 50.0 | 
| 3: Average (%) | 15.8 | 10.0 | 
| 2: Weak (%) | 10.5 | . | 
| 1: Very weak (%) | 5.3 | . | 
| Total (N) | 19 | 10 | 
| B2c: Department national reputation for research & scholarly activity | Male | Female | 
|---|---|---|
| Mean Rating | 3.8 | 4.3 | 
| 5: Very strong (%) | 26.3 | 40.0 | 
| 4: Strong (%) | 42.1 | 50.0 | 
| 3: Average (%) | 21.1 | 10.0 | 
| 2: Weak (%) | 10.5 | . | 
| Total (N) | 19 | 10 | 
| B2d: Department national reputation for creative artistry and literature | Male | Female | 
|---|---|---|
| Mean Rating | 2.1 | 2.8 | 
| 4: Strong (%) | . | 37.5 | 
| 3: Average (%) | 42.9 | . | 
| 2: Weak (%) | 28.6 | 62.5 | 
| 1: Very weak (%) | 28.6 | . | 
| Total (N) | 7 | 8 | 
| B2e: Department national reputation for tech & managerial innovation | Male | Female | 
|---|---|---|
| Mean Rating | 3.6 | 3.6 | 
| 5: Very strong (%) | 18.8 | 10.0 | 
| 4: Strong (%) | 43.8 | 50.0 | 
| 3: Average (%) | 25.0 | 30.0 | 
| 2: Weak (%) | 6.3 | 10.0 | 
| 1: Very weak (%) | 6.3 | . | 
| Total (N) | 16 | 10 | 
| B2f: Department national reputation for extension & engagement | Male | Female | 
|---|---|---|
| Mean Rating | 4.2 | 4.0 | 
| 5: Very strong (%) | 47.1 | 30.0 | 
| 4: Strong (%) | 41.2 | 40.0 | 
| 3: Average (%) | . | 30.0 | 
| 2: Weak (%) | 11.8 | . | 
| Total (N) | 17 | 10 | 
| B2g: Department national reputation for contrib to econ Development | Male | Female | 
|---|---|---|
| Mean Rating | 3.6 | 3.4 | 
| 5: Very strong (%) | 15.8 | 11.1 | 
| 4: Strong (%) | 42.1 | 22.2 | 
| 3: Average (%) | 36.8 | 66.7 | 
| 1: Very weak (%) | 5.3 | . | 
| Total (N) | 19 | 9 | 
| B3a: Grade undergraduate majors' ability to meet prog demands | Male | Female | 
|---|---|---|
| Mean Rating | 4.3 | 4.5 | 
| A (%) | 36.8 | 50.0 | 
| B (%) | 52.6 | 50.0 | 
| C (%) | 10.5 | . | 
| Total (N) | 19 | 10 | 
| B3b: Grade graduate student ability to meet prog demands | Male | Female | 
|---|---|---|
| Mean Rating | 4.0 | 4.2 | 
| A (%) | 21.1 | 30.0 | 
| B (%) | 57.9 | 60.0 | 
| C (%) | 21.1 | 10.0 | 
| Total (N) | 19 | 10 | 
| B3c: Grade demonstrated professional ability of faculty | Male | Female | 
|---|---|---|
| Mean Rating | 4.3 | 4.3 | 
| A (%) | 42.1 | 40.0 | 
| B (%) | 42.1 | 50.0 | 
| C (%) | 15.8 | 10.0 | 
| Total (N) | 19 | 10 | 
| B3d: Grade professional achievement of faculty | Male | Female | 
|---|---|---|
| Mean Rating | 4.1 | 4.4 | 
| A (%) | 21.1 | 40.0 | 
| B (%) | 63.2 | 60.0 | 
| C (%) | 15.8 | . | 
| Total (N) | 19 | 10 | 
| B3e: Grade own demonstrated professional ability | Male | Female | 
|---|---|---|
| Mean Rating | 4.4 | 4.5 | 
| A (%) | 36.8 | 60.0 | 
| B (%) | 63.2 | 30.0 | 
| C (%) | . | 10.0 | 
| Total (N) | 19 | 10 | 
| B3f: Grade own professional achievement | Male | Female | 
|---|---|---|
| Mean Rating | 4.6 | 4.3 | 
| A (%) | 57.9 | 40.0 | 
| B (%) | 42.1 | 50.0 | 
| C (%) | . | 10.0 | 
| Total (N) | 19 | 10 | 
| B4: Department's vision for the future | Male | Female | 
|---|---|---|
| Clear vision; actively working toward goals (%) | 68.4 | 30.0 | 
| Vision with slow progress (%) | 10.5 | . | 
| No clear vision (%) | 21.1 | 70.0 | 
| Total (N) | 19 | 10 | 
| B5: Agreement with department vision for future | Male | Female | 
|---|---|---|
| Mean Rating | 3.6 | 3.7 | 
| 4: Strongly agree (%) | 60.0 | 66.7 | 
| 3: Agree (%) | 40.0 | 33.3 | 
| Total (N) | 15 | 3 | 
| B6: College's vision for the future | Male | Female | 
|---|---|---|
| Clear vision; actively working toward goals (%) | 36.8 | 20.0 | 
| Vision with slow progress (%) | 36.8 | 20.0 | 
| No clear vision (%) | 26.3 | 60.0 | 
| Total (N) | 19 | 10 | 
| B7a: Department change in next five years | Male | Female | 
|---|---|---|
| Change for the better (%) | 57.9 | 70.0 | 
| Change for the worse (%) | 26.3 | . | 
| Not really change (%) | 15.8 | 30.0 | 
| Total (N) | 19 | 10 | 
| B7b: College change in next five years | Male | Female | 
|---|---|---|
| Change for the better (%) | 47.4 | 60.0 | 
| Change for the worse (%) | 21.1 | 10.0 | 
| Not really change (%) | 31.6 | 30.0 | 
| Total (N) | 19 | 10 | 
| B7c: NC State change in next five years | Male | Female | 
|---|---|---|
| Change for the better (%) | 52.6 | 60.0 | 
| Change for the worse (%) | 15.8 | . | 
| Not really change (%) | 31.6 | 40.0 | 
| Total (N) | 19 | 10 | 
| C1a: Dept admin communication with faculty | Male | Female | 
|---|---|---|
| Mean Rating | 3.1 | 2.1 | 
| 4: Excellent (%) | 33.3 | 10.0 | 
| 3: Good (%) | 44.4 | 20.0 | 
| 2: Fair (%) | 16.7 | 40.0 | 
| 1: Poor (%) | 5.6 | 30.0 | 
| Total (N) | 18 | 10 | 
| C1b: Dept admin seek faculty input for dept vision | Male | Female | 
|---|---|---|
| Mean Rating | 3.0 | 2.6 | 
| 4: Excellent (%) | 38.9 | 20.0 | 
| 3: Good (%) | 38.9 | 40.0 | 
| 2: Fair (%) | 5.6 | 20.0 | 
| 1: Poor (%) | 16.7 | 20.0 | 
| Total (N) | 18 | 10 | 
| C1c: Dept admin use faculty ideas in decision-making | Male | Female | 
|---|---|---|
| Mean Rating | 2.8 | 2.3 | 
| 4: Excellent (%) | 33.3 | 10.0 | 
| 3: Good (%) | 27.8 | 30.0 | 
| 2: Fair (%) | 22.2 | 40.0 | 
| 1: Poor (%) | 16.7 | 20.0 | 
| Total (N) | 18 | 10 | 
| C1d: Dept admin delegate dept responsibility to faculty | Male | Female | 
|---|---|---|
| Mean Rating | 2.6 | 2.4 | 
| 4: Excellent (%) | 16.7 | 12.5 | 
| 3: Good (%) | 33.3 | 25.0 | 
| 2: Fair (%) | 44.4 | 50.0 | 
| 1: Poor (%) | 5.6 | 12.5 | 
| Total (N) | 18 | 8 | 
| C1e: Dept admin grant faculty autonomy | Male | Female | 
|---|---|---|
| Mean Rating | 3.1 | 2.6 | 
| 4: Excellent (%) | 38.9 | 22.2 | 
| 3: Good (%) | 44.4 | 44.4 | 
| 2: Fair (%) | 5.6 | . | 
| 1: Poor (%) | 11.1 | 33.3 | 
| Total (N) | 18 | 9 | 
| C1f: Dept admin set clear and explicit priorities | Male | Female | 
|---|---|---|
| Mean Rating | 2.8 | 2.1 | 
| 4: Excellent (%) | 33.3 | 10.0 | 
| 3: Good (%) | 22.2 | 20.0 | 
| 2: Fair (%) | 33.3 | 40.0 | 
| 1: Poor (%) | 11.1 | 30.0 | 
| Total (N) | 18 | 10 | 
| C1g: Dept admin appreciate your contrib to mission | Male | Female | 
|---|---|---|
| Mean Rating | 3.1 | 2.4 | 
| 4: Excellent (%) | 47.1 | 22.2 | 
| 3: Good (%) | 23.5 | 33.3 | 
| 2: Fair (%) | 17.6 | 11.1 | 
| 1: Poor (%) | 11.8 | 33.3 | 
| Total (N) | 17 | 9 | 
| C1h: Dept admin conflict resolution | Male | Female | 
|---|---|---|
| Mean Rating | 2.4 | 1.6 | 
| 4: Excellent (%) | 18.8 | 10.0 | 
| 3: Good (%) | 18.8 | 10.0 | 
| 2: Fair (%) | 43.8 | 10.0 | 
| 1: Poor (%) | 18.8 | 70.0 | 
| Total (N) | 16 | 10 | 
| C1i: Dept admin provide necessary resources | Male | Female | 
|---|---|---|
| Mean Rating | 3.1 | 2.8 | 
| 4: Excellent (%) | 33.3 | 22.2 | 
| 3: Good (%) | 38.9 | 44.4 | 
| 2: Fair (%) | 27.8 | 22.2 | 
| 1: Poor (%) | . | 11.1 | 
| Total (N) | 18 | 9 | 
| C1j: Dept admin allocate resources fairly | Male | Female | 
|---|---|---|
| Mean Rating | 3.1 | 2.3 | 
| 4: Excellent (%) | 47.1 | 12.5 | 
| 3: Good (%) | 29.4 | 37.5 | 
| 2: Fair (%) | 11.8 | 12.5 | 
| 1: Poor (%) | 11.8 | 37.5 | 
| Total (N) | 17 | 8 | 
| C1k: Dept admin serve as advocate for dept to college | Male | Female | 
|---|---|---|
| Mean Rating | 3.4 | 2.7 | 
| 4: Excellent (%) | 56.3 | 20.0 | 
| 3: Good (%) | 25.0 | 50.0 | 
| 2: Fair (%) | 18.8 | 10.0 | 
| 1: Poor (%) | . | 20.0 | 
| Total (N) | 16 | 10 | 
| C1l: Dept admin support academic freedom | Male | Female | 
|---|---|---|
| Mean Rating | 3.6 | 2.9 | 
| 4: Excellent (%) | 64.3 | 22.2 | 
| 3: Good (%) | 28.6 | 55.6 | 
| 2: Fair (%) | 7.1 | 11.1 | 
| 1: Poor (%) | . | 11.1 | 
| Total (N) | 14 | 9 | 
| C1m: Dept admin make rational decisions | Male | Female | 
|---|---|---|
| Mean Rating | 3.0 | 2.6 | 
| 4: Excellent (%) | 38.9 | 22.2 | 
| 3: Good (%) | 27.8 | 33.3 | 
| 2: Fair (%) | 27.8 | 22.2 | 
| 1: Poor (%) | 5.6 | 22.2 | 
| Total (N) | 18 | 9 | 
| C1n: Dept admin make equitable decisions | Male | Female | 
|---|---|---|
| Mean Rating | 2.9 | 2.2 | 
| 4: Excellent (%) | 38.9 | 11.1 | 
| 3: Good (%) | 27.8 | 33.3 | 
| 2: Fair (%) | 22.2 | 22.2 | 
| 1: Poor (%) | 11.1 | 33.3 | 
| Total (N) | 18 | 9 | 
| C1o: Dept admin promote diversity within dept | Male | Female | 
|---|---|---|
| Mean Rating | 3.8 | 2.7 | 
| 4: Excellent (%) | 75.0 | 11.1 | 
| 3: Good (%) | 25.0 | 66.7 | 
| 1: Poor (%) | . | 22.2 | 
| Total (N) | 16 | 9 | 
| C2a: College admin communication with faculty | Male | Female | 
|---|---|---|
| Mean Rating | 2.1 | 2.2 | 
| 4: Excellent (%) | 5.6 | 11.1 | 
| 3: Good (%) | 22.2 | 22.2 | 
| 2: Fair (%) | 44.4 | 44.4 | 
| 1: Poor (%) | 27.8 | 22.2 | 
| Total (N) | 18 | 9 | 
| C2b: College admin seek faculty input for vision | Male | Female | 
|---|---|---|
| Mean Rating | 2.3 | 2.6 | 
| 4: Excellent (%) | 11.1 | 37.5 | 
| 3: Good (%) | 33.3 | 12.5 | 
| 2: Fair (%) | 33.3 | 25.0 | 
| 1: Poor (%) | 22.2 | 25.0 | 
| Total (N) | 18 | 8 | 
| C2c: College admin use faculty ideas in decision-making | Male | Female | 
|---|---|---|
| Mean Rating | 2.1 | 2.1 | 
| 4: Excellent (%) | 5.9 | 12.5 | 
| 3: Good (%) | 23.5 | 25.0 | 
| 2: Fair (%) | 47.1 | 25.0 | 
| 1: Poor (%) | 23.5 | 37.5 | 
| Total (N) | 17 | 8 | 
| C2d: College admin grant departmental autonomy | Male | Female | 
|---|---|---|
| Mean Rating | 3.3 | 2.6 | 
| 4: Excellent (%) | 46.7 | . | 
| 3: Good (%) | 33.3 | 57.1 | 
| 2: Fair (%) | 20.0 | 42.9 | 
| Total (N) | 15 | 7 | 
| C2e: College admin set clear and explicit priorities | Male | Female | 
|---|---|---|
| Mean Rating | 2.6 | 2.0 | 
| 4: Excellent (%) | 16.7 | . | 
| 3: Good (%) | 33.3 | 33.3 | 
| 2: Fair (%) | 38.9 | 33.3 | 
| 1: Poor (%) | 11.1 | 33.3 | 
| Total (N) | 18 | 9 | 
| C2f: College admin appreciate your contrib to mission | Male | Female | 
|---|---|---|
| Mean Rating | 2.5 | 2.3 | 
| 4: Excellent (%) | 23.5 | 11.1 | 
| 3: Good (%) | 23.5 | 44.4 | 
| 2: Fair (%) | 35.3 | 11.1 | 
| 1: Poor (%) | 17.6 | 33.3 | 
| Total (N) | 17 | 9 | 
| C2g: College admin conflict resolution | Male | Female | 
|---|---|---|
| Mean Rating | 2.1 | 1.6 | 
| 4: Excellent (%) | 14.3 | . | 
| 3: Good (%) | 21.4 | 11.1 | 
| 2: Fair (%) | 28.6 | 33.3 | 
| 1: Poor (%) | 35.7 | 55.6 | 
| Total (N) | 14 | 9 | 
| C2h: College admin provide necessary resources | Male | Female | 
|---|---|---|
| Mean Rating | 2.9 | 2.8 | 
| 4: Excellent (%) | 29.4 | 11.1 | 
| 3: Good (%) | 41.2 | 55.6 | 
| 2: Fair (%) | 23.5 | 33.3 | 
| 1: Poor (%) | 5.9 | . | 
| Total (N) | 17 | 9 | 
| C2i: College admin allocate resources fairly | Male | Female | 
|---|---|---|
| Mean Rating | 2.6 | 1.8 | 
| 4: Excellent (%) | 23.5 | . | 
| 3: Good (%) | 35.3 | 25.0 | 
| 2: Fair (%) | 23.5 | 25.0 | 
| 1: Poor (%) | 17.6 | 50.0 | 
| Total (N) | 17 | 8 | 
| C2j: College admin serve as advocate for college to univ | Male | Female | 
|---|---|---|
| Mean Rating | 3.4 | 2.8 | 
| 4: Excellent (%) | 50.0 | 16.7 | 
| 3: Good (%) | 42.9 | 66.7 | 
| 2: Fair (%) | 7.1 | . | 
| 1: Poor (%) | . | 16.7 | 
| Total (N) | 14 | 6 | 
| C2k: College admin support academic freedom | Male | Female | 
|---|---|---|
| Mean Rating | 3.6 | 2.9 | 
| 4: Excellent (%) | 68.8 | 11.1 | 
| 3: Good (%) | 18.8 | 66.7 | 
| 2: Fair (%) | 12.5 | 22.2 | 
| Total (N) | 16 | 9 | 
| C2l: College admin make rational decisions | Male | Female | 
|---|---|---|
| Mean Rating | 2.6 | 2.9 | 
| 4: Excellent (%) | 25.0 | 14.3 | 
| 3: Good (%) | 25.0 | 57.1 | 
| 2: Fair (%) | 37.5 | 28.6 | 
| 1: Poor (%) | 12.5 | . | 
| Total (N) | 16 | 7 | 
| C2m: College admin make equitable decisions | Male | Female | 
|---|---|---|
| Mean Rating | 2.8 | 2.0 | 
| 4: Excellent (%) | 29.4 | . | 
| 3: Good (%) | 29.4 | 37.5 | 
| 2: Fair (%) | 35.3 | 25.0 | 
| 1: Poor (%) | 5.9 | 37.5 | 
| Total (N) | 17 | 8 | 
| C2n: College admin promote diversity within college | Male | Female | 
|---|---|---|
| Mean Rating | 3.7 | 2.7 | 
| 4: Excellent (%) | 68.8 | 11.1 | 
| 3: Good (%) | 31.3 | 66.7 | 
| 1: Poor (%) | . | 22.2 | 
| Total (N) | 16 | 9 | 
| C3a: Univ admin communication with faculty | Male | Female | 
|---|---|---|
| Mean Rating | 2.3 | 2.0 | 
| 3: Good (%) | 31.3 | 30.0 | 
| 2: Fair (%) | 62.5 | 40.0 | 
| 1: Poor (%) | 6.3 | 30.0 | 
| Total (N) | 16 | 10 | 
| C3b: Univ admin use faculty ideas in decision-making | Male | Female | 
|---|---|---|
| Mean Rating | 2.0 | 1.8 | 
| 3: Good (%) | 28.6 | 40.0 | 
| 2: Fair (%) | 42.9 | . | 
| 1: Poor (%) | 28.6 | 60.0 | 
| Total (N) | 14 | 5 | 
| C3c: Univ admin set clear and explicit priorities | Male | Female | 
|---|---|---|
| Mean Rating | 2.8 | 2.6 | 
| 4: Excellent (%) | 20.0 | 12.5 | 
| 3: Good (%) | 46.7 | 37.5 | 
| 2: Fair (%) | 26.7 | 50.0 | 
| 1: Poor (%) | 6.7 | . | 
| Total (N) | 15 | 8 | 
| C3d: Univ admin serves as advocate for univ to constituents | Male | Female | 
|---|---|---|
| Mean Rating | 3.2 | 2.9 | 
| 4: Excellent (%) | 28.6 | . | 
| 3: Good (%) | 64.3 | 85.7 | 
| 2: Fair (%) | 7.1 | 14.3 | 
| Total (N) | 14 | 7 | 
| C3e: Univ admin support academic freedom | Male | Female | 
|---|---|---|
| Mean Rating | 3.4 | 2.9 | 
| 4: Excellent (%) | 43.8 | 11.1 | 
| 3: Good (%) | 50.0 | 66.7 | 
| 2: Fair (%) | 6.3 | 22.2 | 
| Total (N) | 16 | 9 | 
| C3f: Univ admin make rational decisions | Male | Female | 
|---|---|---|
| Mean Rating | 2.9 | 2.9 | 
| 4: Excellent (%) | 21.4 | 14.3 | 
| 3: Good (%) | 50.0 | 57.1 | 
| 2: Fair (%) | 21.4 | 28.6 | 
| 1: Poor (%) | 7.1 | . | 
| Total (N) | 14 | 7 | 
| C3g: Univ admin make equitable decisions | Male | Female | 
|---|---|---|
| Mean Rating | 2.9 | 2.4 | 
| 4: Excellent (%) | 26.7 | 20.0 | 
| 3: Good (%) | 46.7 | 40.0 | 
| 2: Fair (%) | 20.0 | . | 
| 1: Poor (%) | 6.7 | 40.0 | 
| Total (N) | 15 | 5 | 
| C3h: Univ admin promote diversity within university | Male | Female | 
|---|---|---|
| Mean Rating | 3.5 | 2.7 | 
| 4: Excellent (%) | 50.0 | 11.1 | 
| 3: Good (%) | 50.0 | 66.7 | 
| 1: Poor (%) | . | 22.2 | 
| Total (N) | 14 | 9 | 
| D1a: I am encouraged to give input on curricular issues | Male | Female | 
|---|---|---|
| Mean Rating | 3.5 | 3.4 | 
| 4: Strongly agree (%) | 66.7 | 55.6 | 
| 3: Agree (%) | 22.2 | 33.3 | 
| 2: Disagree (%) | 5.6 | 11.1 | 
| 1: Strongly disagree (%) | 5.6 | . | 
| Total (N) | 18 | 9 | 
| D1b: I am encouraged to give input on prog assessment | Male | Female | 
|---|---|---|
| Mean Rating | 3.5 | 3.3 | 
| 4: Strongly agree (%) | 66.7 | 44.4 | 
| 3: Agree (%) | 22.2 | 44.4 | 
| 2: Disagree (%) | 5.6 | 11.1 | 
| 1: Strongly disagree (%) | 5.6 | . | 
| Total (N) | 18 | 9 | 
| D1c: I am encouraged to give input on dept hiring | Male | Female | 
|---|---|---|
| Mean Rating | 3.2 | 3.0 | 
| 4: Strongly agree (%) | 50.0 | 33.3 | 
| 3: Agree (%) | 33.3 | 33.3 | 
| 2: Disagree (%) | 5.6 | 33.3 | 
| 1: Strongly disagree (%) | 11.1 | . | 
| Total (N) | 18 | 9 | 
| D1d: I am encouraged to give input on college admin appointments | Male | Female | 
|---|---|---|
| Mean Rating | 1.9 | 2.3 | 
| 3: Agree (%) | 17.6 | 44.4 | 
| 2: Disagree (%) | 52.9 | 44.4 | 
| 1: Strongly disagree (%) | 29.4 | 11.1 | 
| Total (N) | 17 | 9 | 
| D1e: I am encouraged to give input on university admin appointments | Male | Female | 
|---|---|---|
| Mean Rating | 2.4 | 2.4 | 
| 3: Agree (%) | 50.0 | 55.6 | 
| 2: Disagree (%) | 38.9 | 33.3 | 
| 1: Strongly disagree (%) | 11.1 | 11.1 | 
| Total (N) | 18 | 9 | 
| D2: Familiarity with academic program assessment in dept | Male | Female | 
|---|---|---|
| Mean Rating | 3.8 | 3.4 | 
| 4: Very familiar (%) | 76.5 | 44.4 | 
| 3: Somewhat familiar (%) | 23.5 | 55.6 | 
| Total (N) | 17 | 9 | 
| D3a: Understanding of resource allocation to university | Male | Female | 
|---|---|---|
| Mean Rating | 2.2 | 2.0 | 
| 3: Fairly well (%) | 22.2 | 22.2 | 
| 2: Not very well (%) | 77.8 | 55.6 | 
| 1: Not at all (%) | . | 22.2 | 
| Total (N) | 18 | 9 | 
| D3b: Understanding of resource allocation to college | Male | Female | 
|---|---|---|
| Mean Rating | 2.3 | 1.9 | 
| 3: Fairly well (%) | 33.3 | 11.1 | 
| 2: Not very well (%) | 66.7 | 66.7 | 
| 1: Not at all (%) | . | 22.2 | 
| Total (N) | 18 | 9 | 
| D3c: Understanding of resource allocation to department | Male | Female | 
|---|---|---|
| Mean Rating | 2.8 | 2.0 | 
| 4: Very well (%) | 11.1 | . | 
| 3: Fairly well (%) | 55.6 | 22.2 | 
| 2: Not very well (%) | 33.3 | 55.6 | 
| 1: Not at all (%) | . | 22.2 | 
| Total (N) | 18 | 9 | 
| D3d: Understanding of resource allocation within department | Male | Female | 
|---|---|---|
| Mean Rating | 3.2 | 2.2 | 
| 4: Very well (%) | 38.9 | . | 
| 3: Fairly well (%) | 44.4 | 44.4 | 
| 2: Not very well (%) | 16.7 | 33.3 | 
| 1: Not at all (%) | . | 22.2 | 
| Total (N) | 18 | 9 | 
| D4: Faculty have sufficient input on dept resource allocation | Male | Female | 
|---|---|---|
| Mean Rating | 2.8 | 2.6 | 
| 4: Strongly agree (%) | 11.8 | 11.1 | 
| 3: Agree (%) | 58.8 | 44.4 | 
| 2: Disagree (%) | 23.5 | 33.3 | 
| 1: Strongly disagree (%) | 5.9 | 11.1 | 
| Total (N) | 17 | 9 | 
| D5: Dept faculty searches/appointments are collegial and inclusive | Male | Female | 
|---|---|---|
| Mean Rating | 3.2 | 3.0 | 
| 4: Strongly agree (%) | 44.4 | 33.3 | 
| 3: Agree (%) | 38.9 | 44.4 | 
| 2: Disagree (%) | 11.1 | 11.1 | 
| 1: Strongly disagree (%) | 5.6 | 11.1 | 
| Total (N) | 18 | 9 | 
| D6a: Relations between faculty in dept and dept admin | Male | Female | 
|---|---|---|
| Mean Rating | 3.0 | 2.3 | 
| 4: Excellent (%) | 38.9 | 11.1 | 
| 3: Good (%) | 38.9 | 22.2 | 
| 2: Fair (%) | 5.6 | 55.6 | 
| 1: Poor (%) | 16.7 | 11.1 | 
| Total (N) | 18 | 9 | 
| D6b: Relations between faculty in dept and college admin | Male | Female | 
|---|---|---|
| Mean Rating | 2.7 | 2.3 | 
| 4: Excellent (%) | 11.1 | . | 
| 3: Good (%) | 50.0 | 44.4 | 
| 2: Fair (%) | 33.3 | 44.4 | 
| 1: Poor (%) | 5.6 | 11.1 | 
| Total (N) | 18 | 9 | 
| D6c: Relations between faculty in dept and univ admin | Male | Female | 
|---|---|---|
| Mean Rating | 2.5 | 2.4 | 
| 3: Good (%) | 53.8 | 60.0 | 
| 2: Fair (%) | 38.5 | 20.0 | 
| 1: Poor (%) | 7.7 | 20.0 | 
| Total (N) | 13 | 5 | 
| D6d: Relations between all faculty and univ admin | Male | Female | 
|---|---|---|
| Mean Rating | 2.6 | 2.8 | 
| 3: Good (%) | 61.5 | 80.0 | 
| 2: Fair (%) | 38.5 | 20.0 | 
| Total (N) | 13 | 5 | 
| D7a: Faculty Senate effective commun between faculty and univ admin | Male | Female | 
|---|---|---|
| Mean Rating | 2.9 | 2.8 | 
| 4: Strongly agree (%) | 6.7 | 20.0 | 
| 3: Agree (%) | 80.0 | 40.0 | 
| 2: Disagree (%) | 6.7 | 40.0 | 
| 1: Strongly disagree (%) | 6.7 | . | 
| Total (N) | 15 | 5 | 
| D7b: Faculty Senate advocates for faculty in general | Male | Female | 
|---|---|---|
| Mean Rating | 3.1 | 2.6 | 
| 4: Strongly agree (%) | 7.1 | . | 
| 3: Agree (%) | 92.9 | 60.0 | 
| 2: Disagree (%) | . | 40.0 | 
| Total (N) | 14 | 5 | 
| D7c: Faculty Senate advocates for faculty like me | Male | Female | 
|---|---|---|
| Mean Rating | 2.7 | 2.3 | 
| 4: Strongly agree (%) | 7.1 | . | 
| 3: Agree (%) | 71.4 | 50.0 | 
| 2: Disagree (%) | 7.1 | 33.3 | 
| 1: Strongly disagree (%) | 14.3 | 16.7 | 
| Total (N) | 14 | 6 | 
| D8: Effectiveness of university grievance procedures | Male | Female | 
|---|---|---|
| Mean Rating | 3.1 | 2.5 | 
| 4: Very effective (%) | 33.3 | . | 
| 3: Somewhat effective (%) | 55.6 | 50.0 | 
| 2: Not very effective (%) | . | 50.0 | 
| 1: Not at all effective (%) | 11.1 | . | 
| Total (N) | 9 | 2 | 
| D9: Importance of "ombuds" for informal conflict resolution | Male | Female | 
|---|---|---|
| Mean Rating | 3.4 | 3.6 | 
| 4: Very important (%) | 50.0 | 60.0 | 
| 3: Somewhat important (%) | 44.4 | 40.0 | 
| 1: Not at all important (%) | 5.6 | . | 
| Total (N) | 18 | 10 | 
| E1: Importance of institutional emphasis on diversity/multiculturalism | Male | Female | 
|---|---|---|
| Mean Rating | 3.6 | 3.6 | 
| 4: Very important (%) | 61.1 | 66.7 | 
| 3: Somewhat important (%) | 33.3 | 22.2 | 
| 2: Not very important (%) | 5.6 | 11.1 | 
| Total (N) | 18 | 9 | 
| E2: Importance of diversity to enhanced learning in own classroom | Male | Female | 
|---|---|---|
| Mean Rating | 3.0 | 3.4 | 
| 4: Very important (%) | 22.2 | 50.0 | 
| 3: Somewhat important (%) | 61.1 | 37.5 | 
| 2: Not very important (%) | 11.1 | 12.5 | 
| 1: Not at all important (%) | 5.6 | . | 
| Total (N) | 18 | 8 | 
| E3: NCSU prepares students to live and work in diverse society | Male | Female | 
|---|---|---|
| Mean Rating | 3.2 | 3.1 | 
| 4: Strongly agree (%) | 29.4 | 25.0 | 
| 3: Agree (%) | 58.8 | 62.5 | 
| 2: Disagree (%) | 11.8 | 12.5 | 
| Total (N) | 17 | 8 | 
| E4a: My dept recruits historically underrepresented students | Male | Female | 
|---|---|---|
| Mean Rating | 3.3 | 2.6 | 
| 4: Strongly agree (%) | 44.4 | . | 
| 3: Agree (%) | 44.4 | 62.5 | 
| 2: Disagree (%) | 11.1 | 37.5 | 
| Total (N) | 18 | 8 | 
| E4b: My dept retains historically underrepresented students | Male | Female | 
|---|---|---|
| Mean Rating | 3.5 | 2.7 | 
| 4: Strongly agree (%) | 55.6 | . | 
| 3: Agree (%) | 38.9 | 71.4 | 
| 2: Disagree (%) | 5.6 | 28.6 | 
| Total (N) | 18 | 7 | 
