Background Characteristics | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Father/Male guardian level of education | G2a | G2a | 22_1 | 21_1 | 23_1 | 23_1 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 24 | 30 | |
Mother/Female guardian level of education | G2b | G2b | 22_2 | 21_2 | 23_2 | 23_2 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 24 | 30 | |
Parent/Guardian's Income | G7 | G6 | 26 | 25 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 26 | 28 | 20 | 21 |
Number in household | G8 | G7 | 27 | 26 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 26 | 27 | 29 | 21 | 22 |
Number of other dependents in college | G9 | G8 | 28 | 27 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 28 | 30 | 22 | 23 |
Number of dependent children | 31 | 23 | 24 | |||||||||||||
Age of dependent children | 32 | 24 | 25 | |||||||||||||
Area lived in during high school | G3 | G3 | 29 | 28 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 28 | 29 | 33 | 25 | 26 |
Veteran status | G4 | |||||||||||||||
Religious Preference | E6 | E6 | 19 | 18 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 22 | 15 | 15 |
Legally Blind | 20_1 | 20_1 | 20_1 | 20_1 | 19_1 | 20_1 | 21_1 | 26_1 | 27_1 | |||||||
Mobility Impairment | 20_2 | 20_2 | 20_2 | 20_2 | 19_2 | 20_2 | 21_2 | 26_2 | 27_2 | |||||||
Traumatic Head Injury | 20_3 | 20_3 | 20_3 | 20_3 | 19_3 | 20_3 | 21_3 | 26_3 | 27_3 | |||||||
Hard of Hearing/Deaf | 20_4 | 20_4 | 20_4 | 20_4 | 19_4 | 20_4 | 21_4 | 26_4 | 27_4 | |||||||
Learning Disability/ADD | 20_5 | 20_5 | 20_5 | 20_5 | 19_5 | 20_5 | 21_5 | 26_5 | 27_5 | |||||||
Psychological | 20_6 | 20_6 | 20_6 | 20_6 | 19_6 | 20_6 | 21_6 | 26_6 | 27_6 | |||||||
Other Disability | 20_7 | 20_7 | 20_7 | 20_7 | 19_7 | 20_7 | 21_7 | 26_7 | 27_7 | |||||||
Member of GLB community | G5 | G4 | ||||||||||||||
Member of transgender community | G6 | G5 |
Preparing for College | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preparation by high school | C1a | C1a | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | ||
Preparation by self | C1b | C1b | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | ||
Participated in Educational Talent Search | E4_1 | E4_1 | 21_1 | 20_1 | ||||||||||||
Participated in Upward Bound | E4_2 | E4_2 | 21_2 | 20_2 | ||||||||||||
Participated in GEAR UP | E4_3 | E4_3 | ||||||||||||||
Participated in Early College | E4_4 | E4_4 |
Applying to NC State | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of colleges applied to | A1 | A1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Factors influencing decision to attend: | ||||||||||||||||
Academic reputation | A4a | A4a | 5_1 | 4_1 | 5_1 | 5_1 | 5_1 | 5_1 | 5_1 | 5_1 | 5_1 | 4_1 | 5_1 | 4_1 | 2_1 | 2_1 |
Cost | A4b | A4b | 5_2 | 4_2 | 5_2 | 5_2 | 5_2 | 5_2 | 5_2 | 5_2 | 5_2 | 4_2 | 5_2 | 4_2 | 2_2 | 2_2 |
Location | A4c | A4c | 5_3 | 4_3 | 5_3 | 5_3 | 5_3 | 5_3 | 5_3 | 5_3 | 5_3 | 4_3 | 5_3 | 4_3 | 2_3 | 2_3 |
Size | A4d | A4d | 5_4 | 4_4 | 5_4 | 5_4 | 5_4 | 5_4 | 5_4 | 5_4 | 5_4 | 4_4 | 5_4 | 4_4 | 2_4 | 2_4 |
Availability of program | A4e | A4e | 5_5 | 4_5 | 5_5 | 5_5 | 5_5 | 5_5 | 5_5 | 5_5 | 5_5 | 4_5 | 5_5 | 4_5 | 2_5 | 2_5 |
Recommended | A4f | A4f | 5_6 | 4_6 | 5_6 | 5_6 | 5_6 | 5_6 | 5_6 | 5_6 | 5_6 | 4_6 | 5_6 | 4_6 | 2_6 | 2_6 |
Number of hours transferred | A4g | A4g | 5_7 | 4_7 | 5_7 | 5_7 | 5_7 | 5_7 | 5_7 | 5_7 | 5_7 | 4_7 | 5_7 | 4_7 | 2_7 | 2_7 |
Level of suport for intended major | A4h | A4h | 5_8 | 4_8 | 5_8 | 5_8 | 5_8 | 5_8 | 5_8 | 5_8 | 5_8 | 4_8 | 5_8 | 4_8 | 2_8 | 2_8 |
Facilities and resources | A4i | A4i | 5_9 | 4_9 | 5_9 | 5_9 | 5_9 | 5_9 | 5_9 | 5_9 | 5_9 | 4_9 | 5_9 | 4_9 | 2_9 | 2_9 |
Scholarships/financial aid | A4j | A4j | 5_10 | 4_10 | 5_10 | 5_10 | 5_10 | 5_10 | 5_10 | 5_10 | 5_10 | 4_10 | 5_10 | 4_10 | 2_10 | 2_10 |
Pack Promise Program | A4k | A4k | 5_11 | |||||||||||||
Campus visit | A4l | A4l | 5_12 | 4_11 | 5_11 | 5_11 | 5_11 | 5_11 | 5_11 | 5_11 | 5_11 | 4_11 | 5_11 | 4_11 | 2_11 | 2_11 |
Contact with current student | A4m | A4m | 5_13 | 4_12 | 5_12 | 5_12 | 5_12 | 5_12 | 5_12 | 5_12 | 5_12 | 4_12 | 5_12 | 4_12 | 2_13 | 2_13 |
Contact with faculty or staff | A4n | A4n | 5_14 | 4_13 | 5_13 | 5_13 | 5_13 | 5_13 | 5_13 | 5_13 | 5_13 | 4_13 | 5_13 | 4_13 | 2_12* | 2_12* |
Contact with a graduate | A4o | A4o | 5_15 | 4_14 | 5_14 | 5_14 | 5_14 | 5_14 | 5_14 | 5_14 | 5_14 | 4_14 | 5_14 | 4_14 | ||
Letter from someone outside Admissions | A4p | A4p | 5_16 | 4_15 | 5_15 | 5_15 | 5_15 | 5_15 | 5_15 | 5_15 | 5_15 | 4_15 | 5_15 | 4_15 | ||
Attendance at a College Fair | A4q | A4q | 5_17 | 4_16 | 5_16 | 5_16 | 5_16 | 5_16 | 5_16 | 5_16 | 5_16 | 4_16 | 5_16 | 4_16 | 2_14 | 2_14 |
Publications from NC State | A4r | A4r | 5_18 | 4_17 | 5_17 | 5_17 | 5_17 | 5_17 | 5_17 | 5_17 | 5_17 | 4_17 | 5_17 | 4_17 | 2_15 | 2_15 |
Extracurricular opportunities | A4s | A4s | 5_19 | 4_18 | 5_18 | 5_18 | 5_18 | 5_18 | 5_18 | 5_18 | 5_18 | 4_18 | 5_18 | 4_18 | 2_16 | 2_16 |
FYC | A4t | A4t | 5_20 | 4_19 | 5_19 | 5_19 | 5_19 | 5_19 | 5_19 | 5_19 | 5_19 | 4_19 | 4* | 6* | ||
Campus recreation programs | A4u | A4u | 5_21 | 4_20 | 5_20 | 5_20 | 5_20 | |||||||||
Carmichael Complex facilities | A4v | A4v | ||||||||||||||
Other | A4w | A4w | 5_22 | 4_21 | 5_21 | 5_21 | 5_21 | 5_20 | 5_20 | 5_20 | 5_20 | 4_20 | 5_19 | 4_19 | 2_17 | 2_17 |
Most influential factor in decision to attend | A5 | A5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 3 | 3 |
NC State as first choice in colleges to attend | A6 | A6 | ||||||||||||||
Application Process | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
Rate Virtual Advising Center Web site | A8 | A8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Rate university admissions process | A7a | A7a | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | ||
Rate departmental admissions process | A7b | A7b | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | ||
Received call from faculty or staff after applying to NC State | A2a | A2a | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 2_1 | 4_1 | 4_1 |
Received call from student after applying to NC State | A2b | A2b | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 2_2 | 4_2 | 4_2 |
Received call from graduate after applying to NC State | A2c | A2c | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 2_3 | 4_3 | 4_3 |
Received letter from outside Admissions after applying to NC State | A3 | A3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Personal contact a positive factor in decision to enroll | 5 | 5 |
New Student Orientation | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advising session at orientation helped plan fall schedule | D1a | D1 | ||||||||||||||
Info/advice from college/dept prior to orientation helped me plan schedule | D1b | D1b | ||||||||||||||
Advising sessions at NSO provided answers to academic questions | D2 | |||||||||||||||
Satisfaction with attention received during college/dept advising period | D3 | D2 | ||||||||||||||
Usefulness of NSO information: How academic advising works | D4a | D3a | ||||||||||||||
Usefulness of NSO information: Academic requirements | D4b | D3b | ||||||||||||||
Usefulness of NSO information: Resources to help you get involved on campus | D4c | D3c | ||||||||||||||
Usefulness of NSO information: Safety and security on campus | D4d | D3d | ||||||||||||||
Usefulness of NSO information: Technology resources on campus | D4e | D3e | ||||||||||||||
Usefulness of NSO information: How to use the MyPack Portal to register for classes | D4f | D3f | ||||||||||||||
Usefulness of NSO information: Interacting with faculty and staff at NC State | D4g | D3g | ||||||||||||||
Orientation made clear university expectation for respect and civility | D5 | D4 | ||||||||||||||
Info received during orientation helped me feel better prepared for first semester | D6 | D5 |
Paying for College | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source to cover expenses: Family resources | B1a | B1a | ||||||||||||||
Source to cover expenses: Own resources | B1b | B1b | ||||||||||||||
Source to cover expenses: Aid that does not need to be repaid | B1c | B1c | ||||||||||||||
Source to cover expenses: Aid that needs to be repaid | B1d | B1d | ||||||||||||||
Source to cover expenses: Other | B1e | B1e | ||||||||||||||
Submit FAFSA | B2 | B2 | ||||||||||||||
Satisfaction with university financial aid process | B4 | B4 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | ||
Receiving financial aid | 24 | 23 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 23 | 24 | 26 | ||||
Receiving academic-based aid | B3a | B3a | 25_1 | 24_1 | 27_1 | 27_1 | 27_1 | 27_1 | 27_1 | 27_1 | 27_1 | 24_1 | 25_1 | 27_1 | 19_1 | 20_1 |
Receiving financial need-based aid | B3b | B3b | 25_2 | 24_2 | 27_2 | 27_2 | 27_2 | 27_2 | 27_2 | 27_2 | 27_2 | 24_2 | 25_2 | 27_3 | 19_2 | 20_3 |
Receiving federal or state loans | B3c | B3c | ||||||||||||||
Receiving athletic-based aid | B3d | B3d | 25_3 | 24_3 | 27_3 | 27_3 | 27_3 | 27_3 | 27_3 | 27_3 | 27_3 | 24_3 | 25_3 | 27_2 | 19_3 | 20_2 |
Receiving veterans/ROTC/Private scholarship/grant | B3e | B3e | ||||||||||||||
Receiving private loan | B3f | B3f | ||||||||||||||
Receiving other aid | B3g | B3g | 25_5 | 24_5 | 27_5 | 27_5 | 27_5 | 27_5 | 27_5 | 27_5 | 27_5 | 24_5 | 25_5 | 27_5 | 19_5 | 20_4 |
No financial aid at all | B3h | B3h | ||||||||||||||
Receiving other aid (dance, music, etc.) aid | 25_4 | 24_4 | 27_4 | 27_4 | 27_4 | 27_4 | 27_4 | 27_4 | 27_4 | 24_4 | 25_4 | 27_4 | 19_4 |
Employment | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First semester employment/hours | 30 | 29 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 29 | 30 | 34 | 27 | 28 | ||
Hours intend to work/week on campus during first year | G10a | G9a | ||||||||||||||
Hours intend to work/week off campus during first year | G10b | G9b |
Educational Intent and Interests | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certainty of major | C3 | C3 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 6 | 6 |
Primary goal/objective for attending NC State | C2 | C2 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 7 | 7 |
Plan to enroll in ROTC | 14 | 14 | ||||||||||||||
Foreign language study beyond requirement | 25 | 18 | 19 | |||||||||||||
Highest level of education planned | G1 | G1 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14* | 14* | 8* | 8* |
Expected lifetime education | 39* | |||||||||||||||
Intended time to complete degree | G11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 9 | 9 | |||
Post-graduation employment | G12 | G10 | 31 | 30 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 30 | 31 | 36 | 29 | 29 |
First semester course load | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 10 | 10 | ||||
Intended course work during the late afternoon and evening hours | 17 | 11 | 11 | |||||||||||||
Reasons for less than 15 hrs. first semester | 15 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 35 | 28 | |||
Reasons would leave before receiving degree | 41 |
Student Organizations | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Government | E1_1 | E1_1 | 20_1 | 19_1 | 22_1 | 22_1 | 22_1 | 22_1 | 22_1 | 22_1 | 22_1 | 21_1 | 22_1 | 18_1 | 12_1 | 12_1 |
Student Judicial Board | E1_2 | E1_2 | 20_2 | 19_2 | 22_2 | 22_2 | 22_2 | 22_7 | 22_7 | 22_7 | 22_7 | 21_7 | 22_7 | 18_7 | 12_7 | |
Residence Hall Council | E1_3 | E1_3 | 20_3 | 19_3 | 22_3 | 22_3 | 22_3 | 22_20 | 22_20 | 22_20 | 22_20 | 21_20 | 22_20 | |||
Student Leadership Development Program | E1_4 | E1_4 | 20_4 | 19_4 | 22_4 | 22_4 | 22_4 | 22_6 | 22_6 | 22_6 | 22_6 | 21_6 | 22_6 | 18_6 | 12_6 | 12_6 |
Co-op (Cooperative Education) program | E1_5 | E1_5 | 20_5 | 19_5 | 22_5 | 22_5 | 22_5 | 22_5 | 22_5 | 22_5 | 22_5 | 21_5 | 22_5 | 18_5 | 12_5 | 12_5 |
Study Abroad/National Student Exchange | E1_6 | E1_6 | 20_6 | 19_6 | 22_6 | 22_6 | 22_6 | 22_18 | 22_18 | 22_18 | 22_18 | 21_18 | 22_18 | 18_18 | 12_18 | 12_17 |
Volunteer Services | E1_7 | E1_7 | 20_7 | 19_7 | 22_7 | 22_7 | 22_7 | 22_4 | 22_4 | 22_4 | 22_4 | 21_4 | 22_4 | 18_4 | 12_4 | 12_4 |
ROTC | E1_8 | E1_8 | 20_8 | 19_8 | 22_8 | 22_8 | 22_8 | 22_17 | 22_17 | 22_17 | 22_17 | 21_17 | 22_17 | 18_17 | 12_17 | 12_7 |
Club Sports | E1_9 | E1_9 | 20_9 | 19_9 | 22_9 | 22_9 | 22_9 | 22_12 | 22_12 | 22_12 | 22_12 | 21_12 | 22_12 | 18_12 | 12_12 | 12_12 |
Fitness | E1_10 | E1_10 | 20_10 | 19_10 | 22_10 | 22_10 | 22_10 | 22_9 | 22_9 | 22_9 | 22_9 | 21_9 | 22_9 | 18_9 | 12_9 | 12_9 |
Indoor Recreation | E1_11 | E1_11 | 20_11 | 19_11 | 22_11 | 22_11 | 22_11 | 22_10 | 22_10 | 22_10 | 22_10 | 21_10 | 22_10 | 18_10 | 12_10 | 12_10 |
Intramurals | E1_12 | E1_12 | 20_12 | 19_12 | 22_12 | 22_12 | 22_12 | 22_11 | 22_11 | 22_11 | 22_11 | 21_11 | 22_11 | 18_11 | 12_11 | 12_11 |
Outdoor Recreation | E1_13 | E1_13 | 20_13 | 19_13 | 22_13 | 22_13 | 22_13 | 22_14 | 22_14 | 22_14 | 22_14 | 21_14 | 22_14 | 18_14 | 12_14 | 12_13 |
Social Fraternity/Sorority | E1_14 | E1_14 | 20_14 | 19_14 | 22_14 | 22_14 | 22_14 | 22_3 | 22_3 | 22_3 | 22_3 | 21_3 | 22_3 | 18_3 | 12_3 | 12_3 |
Student Media/Publications | E1_15 | E1_15 | 20_15 | 19_15 | 22_15 | 22_15 | 22_15 | 22_2 | 22_2 | 22_2 | 22_2 | 21_2 | 22_2 | 18_2 | 12_2 | 12_2 |
Union Activities Board programs/activities | E1_16 | E1_16 | 20_16 | 19_16 | 22_16 | 22_16 | 22_16 | 22_19 | 22_19 | 22_19 | 22_19 | 21_19 | 22_19 | 18_19 | 12_19 | |
Multicultural/Diversity programs/activities | E1_17 | E1_17 | 20_17 | 19_17 | 22_17 | 22_17 | 22_17 | |||||||||
Gender issues | E1_18 | E1_18 | 20_18 | 19_18 | 22_18 | 22_18 | 22_18 | 22_27 | 22_27 | 22_27 | 22_27 | 21_27 | 22_27 | 18_26 | 12_26 | 12_26 |
GLBT programs/activities | E1_19 | E1_19 | ||||||||||||||
Healthy lifestyle issues | E1_20 | E1_20 | 20_19 | 19_19 | 22_19 | 22_19 | 22_19 | 22_15 | 22_15 | 22_15 | 22_15 | 21_15 | 22_15 | 18_15 | 12_15 | 12_15 |
Planning programs and services for children and families | E1_21 | E1_21 | 20_20 | 19_20 | 22_20 | 22_20 | 22_20 | 22_26 | 22_26 | 22_26 | 22_26 | 21_26 | 22_26 | 18_25 | 12_25 | 12_25 |
The Crafts Center programs/classes | E1_22 | E1_22 | 20_21 | 19_21 | 22_21 | 22_21 | 22_21 | 22_21 | 22_21 | 22_21 | 22_21 | 21_21 | 22_21 | 18_20 | 12_20 | 12_20 |
Music | E1_23 | E1_23 | 20_22 | 19_22 | 22_22 | 22_22 | 22_22 | 22_8 | 22_8 | 22_8 | 22_8 | 21_8 | 22_8 | 18_8 | 12_8 | 12_8 |
Attending art exhibitions | E1_24 | E1_24 | 20_23 | 19_23 | 22_23 | 22_23 | 22_23 | 22_24 | 22_24 | 22_24 | 22_24 | 21_24 | 22_24 | 18_23 | 12_23 | 12_22 |
Theater participation as artist | E1_25 | E1_25 | 20_24 | 19_24 | 22_24 | 22_24 | 22_24 | 22_23 | 22_23 | 22_23 | 22_23 | 21_23 | 22_23 | 18_22 | 12_22 | |
Theater participation as audience | E1_26 | E1_26 | 20_25 | 19_25 | 22_25 | 22_25 | 22_25 | 22_22 | 22_22 | 22_22 | 22_22 | 21_22 | 22_22 | 18_21 | 12_21 | |
Student Dance Companies | E1_27 | E1_27 | 20_26 | 19_26 | 22_26 | 22_26 | 22_26 | 22_16 | 22_16 | 22_16 | 22_16 | 21_16 | 22_16 | 18_16 | 12_16 | 12_16 |
Pre-Law services/planning | E1_28 | E1_28 | 20_27 | 19_27 | 22_27 | |||||||||||
Organizations/clubs relating to your major | E1_29 | |||||||||||||||
Informal Recreation | 22_13 | 22_13 | 22_13 | 22_13 | 21_13 | 22_13 | 18_13 | 12_13 | 12_14 | |||||||
International student programs | 12_18 | |||||||||||||||
African-American programs | 12_19 | |||||||||||||||
College Bowl | 12_24 | |||||||||||||||
Theater | 12_21 | |||||||||||||||
Selecting Performing Arts attractions | 22_25 | 22_25 | 22_25 | 22_25 | 21_25 | 22_25 | 18_24 | 12_24 | 12_23 | |||||||
Religious Organizations | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
Alpha Omega | E5_1 | E5_1 | ||||||||||||||
Anno Domini | E5_2 | E5_2 | ||||||||||||||
Bridges International | E5_3 | E5_3 | ||||||||||||||
Brooks Campus Ministry | E5_4 | E5_4 | ||||||||||||||
Campus Christian Fellowship | E5_5 | E5_5 | ||||||||||||||
Campus Crusade for Christ | E5_6 | E5_6 | ||||||||||||||
Campus Outreach Raleigh | E5_7 | E5_7 | ||||||||||||||
Charisma Campus Ministry | E5_8 | E5_8 | ||||||||||||||
Christians on Campus | E5_9 | E5_9 | ||||||||||||||
East Triangle Church Campus Ministry | E5_10 | E5_10 | ||||||||||||||
Grace Mission Ministries Manna | E5_11 | E5_11 | ||||||||||||||
Greek Impact | E5_12 | E5_12 | ||||||||||||||
InterVarsity Christian Fellowship | E5_13 | E5_13 | ||||||||||||||
Islam and Dialogue Student Association | E5_14 | E5_14 | ||||||||||||||
Life Changers College Ministry | E5_15 | E5_15 | ||||||||||||||
Providence College Ministry | E5_16 | E5_16 | ||||||||||||||
Self Knowledge Symposium | E5_17 | E5_17 | ||||||||||||||
The Lord???s Generation | E5_18 | E5_18 | ||||||||||||||
The Navigators | E5_19 | E5_19 | ||||||||||||||
Uninhibited Praise | E5_20 | E5_20 | ||||||||||||||
United Student Fellowship Christian Ministry | E5_21 | E5_21 | ||||||||||||||
University Bible Fellowship | E5_22 | E5_22 |
Musical Interests | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play any musical instrument | E2 | E2 | 17 | 16 | 19 | 19 | 19 | |||||||||
Play Violin/Viola | 19_1 | 19_1 | 19_1 | 19_1 | 18_1 | 19_1 | 20_1 | 16_1 | 16_3, 4 | |||||||
Play Cello/Double Bass | 19_2 | 19_2 | 19_2 | 19_2 | 18_2 | 19_2 | 20_2 | 16_2 | 16_1, 2 | |||||||
Play Flute/Piccolo | 19_3 | 19_3 | 19_3 | 19_3 | 18_3 | 19_3 | 20_3 | 16_3 | ||||||||
Play Oboe/Bassoon | 19_4 | 19_4 | 19_4 | 19_4 | 18_4 | 19_4 | 20_4 | 16_4 | 16_5, 6 | |||||||
Play Clarinet/Saxophone | 19_5 | 19_5 | 19_5 | 19_5 | 18_5 | 19_5 | 20_5 | 16_5 | ||||||||
Play French Horn/trumpet/Cornet | 19_6 | 19_6 | 19_6 | 19_6 | 18_6 | 19_6 | 20_6 | 16_6 | 16_7 | |||||||
Play Trombone/Baritone/Euphonium/Tuba | 19_7 | 19_7 | 19_7 | 19_7 | 18_7 | 19_7 | 20_7 | 16_7 | ||||||||
Play Tympani/Mallet/Percussion | 19_8 | 19_8 | 19_8 | 19_8 | 18_8 | 19_8 | 20_8 | 16_8 | 16_9, 10 | |||||||
Play Bagpipes | 19_9 | 19_9 | 19_9 | 19_9 | 18_9 | 19_9 | 20_9 | 16_9 | 16_8 | |||||||
Recent participation in choral group | E3 | E3 | 18 | 17 | 20 | 20 | 20 |
Technical Capabilities | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Own a computer | F1 | F1 | 23 | 22 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
Connection to the Internet | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
Access Internet via handheld mobile device | F2a | F2a | ||||||||||||||
Check email via handheld mobile device | F2b | F2b | ||||||||||||||
Text messaging via handheld mobile device | F2c | F2c |
General Education: | Fall 10 |
Fall 09 |
Fall 08 |
Fall 07 |
Fall 06 |
Fall 05 |
Fall 04 |
Fall 03 |
Fall 02 |
Fall 01 |
Fall 00 |
Fall 99 |
Fall 98 |
Fall 97 |
Fall 96 |
Fall 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Writing skills | C4_1 | C4_1 | 16_1 | 15_2 | 18_2 | 18_2 | 18_2 | 18_2 | 18_2 | 18_2 | 18_2 | 17_2 | 18_2 | 23_2 | 17_2 | 18_2 |
Speaking skills | C4_2 | C4_2 | 16_2 | 15_3 | 18_3 | 18_3 | 18_3 | 18_3 | 18_3 | 18_3 | 18_3 | 17_3 | 18_3 | 23_3 | 17_3 | 18_3 |
Listening skills | C4_3 | C4_3 | 16_3 | 15_4 | 18_4 | 18_4 | 18_4 | 18_4 | 18_4 | 18_4 | 18_4 | 17_4 | 18_4 | 23_4 | 17_4 | 18_4 |
Comprehension skills | C4_4 | C4_4 | 16_4 | 15_5 | 18_5 | 18_5 | 18_5 | 18_5 | 18_5 | 18_5 | 18_5 | 17_5 | 18_5 | 23_5 | 17_5 | 18_5 |
