CURRENT LEVEL OF DEVELOPMENT AND IMPORTANCE OF GENERAL EDUCATIONAL GOALS

  Current level: Broad
general education
Goal import: Broad general
education
N MEAN STD N MEAN STD
College/School 160 3.79 0.80 160 4.24 0.91
Agriculture
Design 14 3.86 0.95 14 3.29 1.38
Ed. / Psy. 33 3.70 0.77 33 4.24 0.90
Engineering 210 3.70 0.77 209 3.82 1.03
Forest Res. 45 3.49 0.73 45 4.27 0.75
CHASS 160 3.77 0.79 160 4.39 0.83
PAMS 27 3.74 0.76 27 4.04 0.98
Textiles 11 3.91 0.83 11 4.09 0.94
Management 96 3.88 0.81 97 4.28 0.86
ALL 756 3.75 0.79 756 4.13 0.96

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Communicate
in writing
Goal import: Communicate
in writing
N MEAN STD N MEAN STD
College/School 161 3.55 0.88 161 4.11 0.95
Agriculture
Design 14 3.64 0.93 14 3.86 1.10
Ed. / Psy. 33 3.70 0.81 33 4.36 0.74
Engineering 210 3.47 0.83 210 3.92 0.90
Forest Res. 45 3.31 0.76 45 4.13 0.76
CHASS 160 3.78 0.89 159 4.44 0.77
PAMS 27 3.41 0.93 27 3.89 0.85
Textiles 11 3.73 0.90 11 4.45 0.52
Management 96 3.68 0.75 97 4.39 0.70
ALL 757 3.58 0.85 757 4.17 0.87

Academic Units siginifcantly different p<0.01

  Current level: Communicate
ideas orally
Goal import: Communicate
ideas orally
N MEAN STD N MEAN STD
College/School 161 3.42 0.93 161 4.25 0.97
Agriculture
Design 14 3.64 0.93 14 4.21 0.97
Ed. / Psy. 33 3.15 1.20 33 4.45 0.75
Engineering 210 3.34 0.87 210 4.19 0.85
Forest Res. 45 3.36 0.83 45 4.36 0.80
CHASS 160 3.64 0.85 159 4.53 0.80
PAMS 27 3.48 0.80 27 4.37 0.69
Textiles 11 3.73 0.90 11 4.73 0.47
Management 96 3.51 0.91 96 4.57 0.71
ALL 757 3.45 0.90 756 4.36 0.85

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Good
listening skills
Goal import: Good
listening skills
N MEAN STD N MEAN STD
College/School 161 3.83 0.82 161 4.40 0.85
Agriculture
Design 14 3.57 0.94 14 4.21 0.97
Ed. / Psy. 33 3.85 0.80 33 4.45 0.75
Engineering 209 3.70 0.80 210 4.25 0.86
Forest Res. 45 3.47 0.97 45 4.40 0.84
CHASS 161 3.77 0.82 160 4.54 0.67
PAMS 27 3.81 0.74 27 4.26 0.76
Textiles 11 3.55 0.52 11 4.64 0.50
Management 96 3.93 0.81 96 4.47 0.81
ALL 757 3.76 0.82 757 4.39 0.81

  Current level: Good
reading comp skills
Goal import: Good reading
comp skills
N MEAN STD N MEAN STD
College/School 160 3.77 0.83 160 4.28 0.88
Agriculture
Design 14 3.43 0.76 14 3.93 1.00
Ed. / Psy. 33 3.70 0.85 33 4.48 0.67
Engineering 210 3.59 0.83 209 4.19 0.85
Forest Res. 45 3.51 0.87 45 4.31 0.76
CHASS 159 3.72 0.91 159 4.55 0.67
PAMS 27 3.41 0.84 27 4.30 0.72
Textiles 11 3.55 1.04 11 4.73 0.47
Management 95 3.58 0.82 97 4.49 0.72
ALL 754 3.64 0.85 755 4.35 0.80

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Apply
mathematics skills
Goal import: Apply
mathematics skills
N MEAN STD N MEAN STD
College/School 161 3.32 1.01 161 4.14 0.86
Agriculture
Design 14 3.64 1.01 14 3.43 1.28
Ed. / Psy. 33 3.15 0.91 33 3.82 0.92
Engineering 211 4.10 0.69 210 4.62 0.68
Forest Res. 44 3.39 0.89 45 4.22 0.74
CHASS 160 3.14 0.90 159 3.60 1.07
PAMS 27 4.37 0.69 27 4.70 0.54
Textiles 10 3.80 0.79 10 4.10 1.10
Management 95 3.58 0.93 95 4.27 0.80
ALL 755 3.58 0.96 754 4.17 0.94

Academic Units siginifcantly different p<0.01

  Current level: Understand
sciences influ
Goal import: Understand
sciences influen
N MEAN STD N MEAN STD
College/School 159 3.75 0.83 160 4.40 0.76
Agriculture
Design 14 3.43 0.85 14 3.07 1.27
Ed. / Psy. 33 3.15 0.83 33 3.97 0.95
Engineering 210 3.98 0.76 209 4.41 0.83
Forest Res. 45 3.73 0.84 45 4.18 0.94
CHASS 160 3.18 0.81 159 3.64 1.02
PAMS 27 4.11 0.58 27 4.37 0.84
Textiles 11 3.64 0.92 11 4.09 0.83
Management 96 3.38 0.78 97 3.84 0.98
ALL 755 3.62 0.86 755 4.11 0.96

Academic Units siginifcantly different p<0.01

  Current level: Apply
scientific principl
Goal import: Apply
scientific principles
N MEAN STD N MEAN STD
College/School 159 3.61 0.86 159 4.35 0.84
Agriculture
Design 14 3.14 0.86 14 2.93 1.27
Ed. / Psy. 33 3.00 0.66 33 3.79 0.93
Engineering 209 3.78 0.80 208 4.38 0.80
Forest Res. 45 3.33 0.85 45 4.02 0.92
CHASS 159 2.88 0.84 158 3.40 1.03
PAMS 27 3.93 0.62 27 4.33 0.78
Textiles 11 3.36 0.81 11 3.91 0.83
Management 95 3.01 0.86 97 3.44 1.02
ALL 752 3.38 0.90 752 3.96 1.02

Academic Units siginifcantly different p<0.01

  Current level: Developing
computer skill
Goal import: Developing
computer skills
N MEAN STD N MEAN STD
College/School 161 3.19 1.05 160 4.33 0.84
Agriculture
Design 14 3.50 1.16 14 4.57 1.16
Ed. / Psy. 33 2.85 0.97 33 4.39 0.70
Engineering 212 3.50 0.99 211 4.65 0.62
Forest Res. 45 2.93 1.05 44 4.43 0.66
CHASS 161 3.13 0.98 160 4.48 0.74
PAMS 27 3.44 0.85 27 4.59 0.75
Textiles 11 3.82 0.98 11 4.55 0.93
Management 96 3.35 0.86 97 4.76 0.47
ALL 760 3.28 1.00 757 4.53 0.72

Academic Units siginifcantly different p<0.01

  Current level: Critically
analyze events
Goal import: Critically
analyze events
N MEAN STD N MEAN STD
College/School 160 3.58 0.71 160 4.22 0.84
Agriculture
Design 14 3.43 0.94 14 3.93 0.83
Ed. / Psy. 33 3.55 0.87 33 4.33 0.69
Engineering 209 3.63 0.79 208 4.13 0.84
Forest Res. 45 3.40 0.81 45 4.09 0.85
CHASS 159 3.72 0.77 159 4.33 0.81
PAMS 27 3.67 0.68 27 3.96 0.76
Textiles 11 3.55 0.69 11 4.00 0.77
Management 96 3.56 0.69 97 4.33 0.79
ALL 754 3.61 0.76 754 4.21 0.82

  Current level: To
plan/carry out project
Goal import: To plan/carry
out project
N MEAN STD N MEAN STD
College/School 159 3.77 0.85 159 4.34 0.80
Agriculture
Design 14 4.36 0.74 14 4.36 0.74
Ed. / Psy. 33 3.88 0.89 33 4.61 0.61
Engineering 210 3.76 0.81 210 4.35 0.77
Forest Res. 45 3.73 0.81 45 4.36 0.80
CHASS 161 3.71 0.88 159 4.54 0.61
PAMS 27 3.78 0.80 27 4.30 0.67
Textiles 11 3.55 1.13 11 4.45 0.69
Management 96 3.91 0.90 97 4.52 0.72
ALL 756 3.78 0.86 755 4.42 0.73

  Current level: Understand
diverse cultur
Goal import: Understand
diverse cultures
N MEAN STD N MEAN STD
College/School 159 3.45 0.91 160 3.84 1.08
Agriculture
Design 14 3.79 0.80 14 3.71 1.07
Ed. / Psy. 33 3.52 1.00 33 4.18 0.95
Engineering 210 3.44 0.93 209 3.54 1.07
Forest Res. 45 3.31 0.76 45 3.80 0.92
CHASS 159 3.59 0.88 159 4.13 0.97
PAMS 27 3.41 0.93 27 3.67 1.14
Textiles 11 3.45 1.04 11 3.82 1.17
Management 96 3.53 0.89 96 3.94 1.02
ALL 754 3.49 0.90 754 3.83 1.06

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY


CURRENT LEVEL OF DEVELOPMENT AND IMPORTANCE OF PERSONAL DEVELOPMENT GOALS

  Current level:
Responsibility for behavi
Goal import:
Responsibility for
behavior
N MEAN STD N MEAN STD
College/School 160 4.50 0.73 161 4.63 0.65
Agriculture
Design 14 4.43 0.76 14 4.50 0.85
Ed. / Psy. 33 4.52 0.62 33 4.79 0.42
Engineering 209 4.42 0.70 208 4.51 0.80
Forest Res. 45 4.24 0.83 45 4.44 0.81
CHASS 161 4.52 0.64 159 4.75 0.60
PAMS 27 4.52 0.64 27 4.44 0.64
Textiles 11 4.55 0.52 11 4.64 0.92
Management 97 4.65 0.58 97 4.69 0.65
ALL 757 4.49 0.68 755 4.62 0.70

  Current level: View
learning as lifelong
Goal import: View learning
as lifelong
N MEAN STD N MEAN STD
College/School 161 4.35 0.78 161 4.53 0.69
Agriculture
Design 14 4.36 0.63 14 4.36 0.74
Ed. / Psy. 33 4.18 0.77 33 4.58 0.83
Engineering 210 4.30 0.71 209 4.26 0.90
Forest Res. 45 4.29 0.76 45 4.36 0.86
CHASS 161 4.39 0.75 159 4.57 0.68
PAMS 27 4.48 0.64 27 4.56 0.70
Textiles 11 4.45 0.69 11 4.27 1.19
Management 97 4.30 0.79 97 4.51 0.74
ALL 759 4.33 0.74 756 4.44 0.79

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Ethical
principles
Goal import: Ethical
principles
N MEAN STD N MEAN STD
College/School 157 4.17 0.80 158 4.46 0.79
Agriculture
Design 14 4.21 0.80 14 4.21 0.89
Ed. / Psy. 33 4.18 0.81 33 4.67 0.60
Engineering 208 4.14 0.78 206 4.30 0.83
Forest Res. 44 4.00 0.86 45 4.07 1.01
CHASS 161 4.23 0.71 159 4.62 0.59
PAMS 27 4.33 0.73 27 4.37 0.79
Textiles 11 4.09 1.04 11 4.18 1.33
Management 96 4.21 0.79 96 4.47 0.75
ALL 751 4.18 0.78 749 4.42 0.79

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Leadership
and management
Goal import: Leadership
and management
N MEAN STD N MEAN STD
College/School 160 3.58 0.90 160 4.30 0.80
Agriculture
Design 14 3.71 0.73 14 4.29 0.83
Ed. / Psy. 33 3.52 0.87 33 4.45 0.71
Engineering 211 3.51 0.81 209 4.30 0.81
Forest Res. 45 3.51 0.84 45 4.29 0.82
CHASS 161 3.55 0.87 159 4.33 0.87
PAMS 27 3.56 0.93 27 4.44 0.58
Textiles 11 3.45 0.52 11 4.27 0.90
Management 97 3.73 0.82 97 4.62 0.59
ALL 759 3.57 0.85 755 4.36 0.79

  Current level: Function as
part of a tea
Goal import: Function as
part of a team
N MEAN STD N MEAN STD
College/School 161 3.99 0.91 161 4.27 0.86
Agriculture
Design 14 4.14 0.95 14 4.29 0.61
Ed. / Psy. 33 4.03 0.85 33 4.45 0.67
Engineering 210 3.82 0.88 208 4.27 0.84
Forest Res. 45 3.78 0.82 45 4.22 0.90
CHASS 161 3.94 0.91 158 4.41 0.84
PAMS 27 3.96 0.90 27 4.48 0.51
Textiles 11 4.09 0.83 11 4.18 0.87
Management 97 4.07 0.79 97 4.51 0.69
ALL 759 3.93 0.88 754 4.34 0.81

  Current level: Involved
with public/comm
Goal import: Involved with
public/comm
N MEAN STD N MEAN STD
College/School 160 3.18 1.05 160 4.02 0.97
Agriculture
Design 14 3.14 1.03 14 3.57 1.02
Ed. / Psy. 33 2.97 0.95 33 4.06 0.79
Engineering 208 2.91 0.92 207 3.50 1.01
Forest Res. 45 3.00 0.93 44 3.84 0.71
CHASS 157 3.21 0.99 158 4.02 0.97
PAMS 27 2.89 1.34 27 3.63 1.04
Textiles 11 3.45 1.04 11 3.82 1.17
Management 97 3.02 0.95 97 3.85 0.91
ALL 752 3.06 0.99 751 3.82 0.98

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level:
Understanding own abiliti
Goal import: Understanding
own abilities
N MEAN STD N MEAN STD
College/School 160 4.01 0.85 160 4.55 0.64
Agriculture
Design 14 4.36 0.50 14 4.43 0.85
Ed. / Psy. 33 3.91 0.84 33 4.55 0.71
Engineering 208 3.87 0.75 207 4.29 0.82
Forest Res. 45 3.71 0.94 45 4.42 0.78
CHASS 160 3.89 0.90 159 4.60 0.70
PAMS 27 4.30 0.72 27 4.52 0.70
Textiles 10 4.20 0.63 11 4.09 1.04
Management 96 3.92 0.83 96 4.56 0.65
ALL 753 3.93 0.83 752 4.47 0.74

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Commitment
to personal he
Goal import: Commitment to
personal heal
N MEAN STD N MEAN STD
College/School 160 3.72 0.94 160 4.49 0.73
Agriculture
Design 14 3.50 1.02 14 4.07 1.00
Ed. / Psy. 33 3.42 1.06 33 4.58 0.61
Engineering 210 3.52 0.95 207 4.14 0.85
Forest Res. 44 3.48 0.79 45 4.33 0.80
CHASS 161 3.61 1.06 159 4.46 0.86
PAMS 27 3.56 1.09 27 4.33 0.78
Textiles 11 3.55 1.13 11 4.45 0.69
Management 96 3.80 1.00 97 4.48 0.69
ALL 756 3.61 0.99 753 4.37 0.80

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Having self
confidence
Goal import: Having self-
confidence
N MEAN STD N MEAN STD
College/School 161 3.70 1.02 161 4.62 0.72
Agriculture
Design 14 4.07 0.83 13 4.54 0.97
Ed. / Psy. 33 3.30 1.13 33 4.76 0.56
Engineering 210 3.66 0.87 207 4.45 0.75
Forest Res. 44 3.50 0.93 44 4.55 0.70
CHASS 161 3.70 1.03 159 4.69 0.62
PAMS 27 3.78 0.89 27 4.37 0.97
Textiles 11 3.73 0.79 11 4.73 0.47
Management 97 3.75 0.96 97 4.74 0.55
ALL 758 3.68 0.96 752 4.60 0.70

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Realizing
my potential
Goal import: Realizing my
potential
N MEAN STD N MEAN STD
College/School 160 3.79 0.88 161 4.61 0.68
Agriculture
Design 13 4.23 0.73 14 4.50 0.76
Ed. / Psy. 33 3.48 1.03 33 4.58 0.66
Engineering 210 3.72 0.82 207 4.42 0.78
Forest Res. 44 3.59 0.90 43 4.58 0.59
CHASS 161 3.70 0.94 158 4.61 0.66
PAMS 27 3.89 0.80 27 4.33 0.92
Textiles 11 3.91 0.70 11 4.45 0.69
Management 96 3.86 0.80 97 4.53 0.71
ALL 755 3.75 0.87 751 4.53 0.72

  Current level: Clarifying
personal ident
Goal import: Clarifying
personal identit
N MEAN STD N MEAN STD
College/School 158 3.78 0.93 158 4.31 0.91
Agriculture
Design 14 4.14 0.77 14 4.14 1.03
Ed. / Psy. 33 3.67 0.96 33 4.70 0.64
Engineering 206 3.76 0.80 205 4.00 1.01
Forest Res. 44 3.68 0.83 43 4.28 0.83
CHASS 161 3.80 0.87 159 4.40 0.85
PAMS 27 3.89 0.85 27 4.04 0.98
Textiles 11 4.36 0.81 11 4.36 0.81
Management 96 3.85 0.82 97 4.37 0.75
ALL 750 3.80 0.86 747 4.25 0.91

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Coping with
change
Goal import: Coping with
change
N MEAN STD N MEAN STD
College/School 159 3.75 1.02 159 4.36 0.83
Agriculture
Design 14 4.29 0.61 14 4.29 0.91
Ed. / Psy. 33 3.52 0.94 33 4.61 0.66
Engineering 208 3.69 0.81 207 4.06 0.84
Forest Res. 45 3.56 0.99 44 4.39 0.78
CHASS 160 3.74 0.95 158 4.47 0.81
PAMS 27 3.96 0.81 27 4.26 0.81
Textiles 11 3.45 0.93 11 3.82 1.17
Management 95 3.82 0.89 97 4.37 0.73
ALL 752 3.73 0.92 750 4.30 0.83

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Being
independent
Goal import: Being
independent
N MEAN STD N MEAN STD
College/School 160 3.99 0.94 159 4.52 0.75
Agriculture
Design 14 4.57 0.85 14 4.43 0.94
Ed. / Psy. 33 4.03 0.95 33 4.70 0.47
Engineering 209 4.00 0.83 208 4.36 0.84
Forest Res. 45 3.76 0.88 44 4.55 0.66
CHASS 161 4.09 0.91 159 4.64 0.71
PAMS 26 4.15 0.88 27 4.41 0.93
Textiles 11 3.73 1.10 11 4.64 0.50
Management 97 4.14 0.90 97 4.53 0.69
ALL 756 4.03 0.90 752 4.51 0.76

  Current level: Handling
stress
Goal import: Handling
stress
N MEAN STD N MEAN STD
College/School 160 3.56 0.99 160 4.52 0.70
Agriculture
Design 14 4.14 0.77 14 4.14 0.95
Ed. / Psy. 33 3.12 0.99 33 4.76 0.50
Engineering 209 3.54 0.97 208 4.36 0.81
Forest Res. 45 3.47 0.94 44 4.36 0.81
CHASS 161 3.46 0.94 158 4.63 0.59
PAMS 27 3.93 0.83 27 4.37 0.79
Textiles 11 2.91 1.30 11 4.55 0.69
Management 96 3.67 0.99 97 4.57 0.59
ALL 756 3.54 0.98 752 4.49 0.72

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Managing my
time
Goal import: Managing my
time
N MEAN STD N MEAN STD
College/School 160 3.47 0.99 160 4.60 0.67
Agriculture
Design 14 3.57 1.22 14 4.50 0.76
Ed. / Psy. 33 3.24 1.00 33 4.76 0.44
Engineering 209 3.43 0.96 207 4.47 0.79
Forest Res. 45 3.02 0.84 44 4.68 0.56
CHASS 161 3.42 0.93 159 4.64 0.66
PAMS 27 3.52 0.98 27 4.59 0.64
Textiles 11 3.00 1.10 11 4.64 0.50
Management 97 3.57 1.06 97 4.60 0.67
ALL 757 3.42 0.98 752 4.58 0.69

  Current level: Having self
discipline
Goal import: Having self-
discipline
N MEAN STD N MEAN STD
College/School 160 3.84 0.99 160 4.58 0.65
Agriculture
Design 14 3.93 0.92 14 4.57 0.65
Ed. / Psy. 33 3.79 0.99 33 4.67 0.60
Engineering 209 3.79 0.92 207 4.43 0.77
Forest Res. 44 3.18 0.92 43 4.63 0.58
CHASS 161 3.79 0.91 159 4.67 0.59
PAMS 27 4.07 1.00 27 4.56 0.75
Textiles 11 3.27 1.35 11 4.82 0.40
Management 96 3.98 0.93 97 4.58 0.63
ALL 755 3.80 0.96 751 4.57 0.67

Academic Units siginifcantly different p<0.01 CURRENT LEVEL ONLY


CURRENT LEVEL OF DEVELOPMENT AND IMPORTANCE OF WORLD VIEW GOALS

  Current level:
Understanding world issue
Goal import: Understanding
world issues
N MEAN STD N MEAN STD
College/School 160 3.32 0.76 159 4.05 0.91
Agriculture
Design 14 3.50 1.02 14 3.86 0.77
Ed. / Psy. 33 3.18 0.77 33 4.21 0.82
Engineering 208 3.45 0.78 206 3.86 0.89
Forest Res. 45 3.16 0.80 45 4.11 0.88
CHASS 159 3.47 0.83 158 4.24 0.79
PAMS 27 3.30 0.82 27 4.00 0.78
Textiles 11 3.27 0.65 11 4.09 0.83
Management 96 3.38 0.81 96 4.06 0.79
ALL 753 3.38 0.80 749 4.05 0.86

  Current level: Present as
it relates to
Goal import: Present as it
relates to hi
N MEAN STD N MEAN STD
College/School 159 3.31 0.87 159 3.84 0.96
Agriculture
Design 14 3.29 1.07 14 3.64 0.84
Ed. / Psy. 33 2.97 0.88 33 3.79 0.93
Engineering 207 3.37 0.85 206 3.68 0.93
Forest Res. 45 3.16 0.95 45 3.98 0.87
CHASS 159 3.49 0.82 158 4.03 0.92
PAMS 27 3.11 0.80 27 3.67 0.83
Textiles 11 3.09 1.22 11 3.55 1.29
Management 96 3.27 0.86 97 3.77 0.86
ALL 751 3.32 0.87 750 3.82 0.93

  Current level: Interact
with diverse peo
Goal import: Interact with
diverse peopl
N MEAN STD N MEAN STD
College/School 158 3.87 0.86 158 4.27 0.85
Agriculture
Design 14 3.93 0.73 14 4.07 0.83
Ed. / Psy. 33 3.79 0.86 33 4.42 0.83
Engineering 207 3.76 0.86 205 4.08 0.93
Forest Res. 45 3.69 0.82 45 4.22 0.74
CHASS 158 4.01 0.74 158 4.47 0.72
PAMS 26 3.77 0.82 27 3.81 0.88
Textiles 11 3.36 0.92 11 4.18 0.75
Management 96 3.94 0.77 97 4.34 0.75
ALL 748 3.85 0.83 748 4.25 0.84

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level:
Appreciation of the arts
Goal import: Appreciation
of the arts
N MEAN STD N MEAN STD
College/School 158 3.43 0.93 158 3.89 1.03
Agriculture
Design 14 4.14 0.66 14 4.43 0.76
Ed. / Psy. 33 3.12 0.82 33 3.88 0.96
Engineering 208 3.20 1.03 205 3.37 1.08
Forest Res. 45 3.07 1.03 45 3.62 1.17
CHASS 157 3.69 0.91 157 4.13 0.97
PAMS 27 3.30 1.23 27 3.22 1.12
Textiles 11 3.36 1.12 11 3.73 1.10
Management 96 3.35 0.99 97 3.67 0.98
ALL 749 3.38 1.00 747 3.74 1.07

Academic Units siginifcantly different p<0.01

  Current level: Tolerance
for different v
Goal import: Tolerance for
different vie
N MEAN STD N MEAN STD
College/School 158 3.77 0.85 158 4.36 0.81
Agriculture
Design 14 3.64 0.84 14 4.14 0.77
Ed. / Psy. 33 3.88 0.78 33 4.27 0.98
Engineering 209 3.63 0.83 206 4.00 1.00
Forest Res. 45 3.73 1.03 45 4.20 0.81
CHASS 159 4.04 0.79 157 4.46 0.76
PAMS 26 3.73 1.12 26 3.81 1.13
Textiles 11 3.82 0.98 11 4.09 0.83
Management 96 3.81 0.81 96 4.22 0.81
ALL 751 3.79 0.86 746 4.22 0.89

Academic Units siginifcantly different p<0.01

  Current level: Valuing
gender equity
Goal import: Valuing
gender equity
N MEAN STD N MEAN STD
College/School 158 4.20 0.82 158 4.36 0.88
Agriculture
Design 14 4.14 0.77 14 4.00 0.88
Ed. / Psy. 33 4.36 0.78 33 4.55 0.83
Engineering 209 4.03 0.86 206 4.12 1.07
Forest Res. 45 3.82 0.94 45 4.04 0.88
CHASS 158 4.20 0.82 158 4.47 0.84
PAMS 27 4.15 0.82 27 4.04 0.94
Textiles 11 4.00 0.89 11 4.00 1.10
Management 97 4.21 0.84 97 4.32 0.88
ALL 752 4.13 0.84 749 4.28 0.94

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY

  Current level: Valuing
racial equity
Goal import: Valuing
racial equity
N MEAN STD N MEAN STD
College/School 159 4.16 0.85 159 4.38 0.93
Agriculture
Design 14 4.36 0.74 14 4.14 0.95
Ed. / Psy. 33 4.33 0.82 33 4.52 0.87
Engineering 209 4.06 0.88 206 4.15 1.07
Forest Res. 43 3.88 1.00 45 4.07 0.89
CHASS 157 4.23 0.78 155 4.51 0.83
PAMS 27 4.19 0.79 27 4.19 0.88
Textiles 11 3.91 0.83 11 3.64 1.36
Management 97 4.21 0.82 97 4.35 0.85
ALL 750 4.14 0.84 747 4.31 0.96

Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY