CURRENT LEVEL OF DEVELOPMENT AND IMPORTANCE OF GENERAL EDUCATIONAL GOALS
| Current level: Broad general education | Goal import: Broad general education | |||||
|---|---|---|---|---|---|---|
| N | MEAN | STD | N | MEAN | STD | |
| College/School | 160 | 3.79 | 0.80 | 160 | 4.24 | 0.91 | 
| Agriculture | ||||||
| Design | 14 | 3.86 | 0.95 | 14 | 3.29 | 1.38 | 
| Ed. / Psy. | 33 | 3.70 | 0.77 | 33 | 4.24 | 0.90 | 
| Engineering | 210 | 3.70 | 0.77 | 209 | 3.82 | 1.03 | 
| Forest Res. | 45 | 3.49 | 0.73 | 45 | 4.27 | 0.75 | 
| CHASS | 160 | 3.77 | 0.79 | 160 | 4.39 | 0.83 | 
| PAMS | 27 | 3.74 | 0.76 | 27 | 4.04 | 0.98 | 
| Textiles | 11 | 3.91 | 0.83 | 11 | 4.09 | 0.94 | 
| Management | 96 | 3.88 | 0.81 | 97 | 4.28 | 0.86 | 
| ALL | 756 | 3.75 | 0.79 | 756 | 4.13 | 0.96 | 
Academic Units siginifcantly different p<0.01 IMPORTANCE ONLY