CERTAINTY OF COLLEGE MAJOR

  Certainty of college major Total
Very
uncertain
Uncertain Certain Very
certain
# % # % # % # % # %
College/School 0 0 19 11.8 56 34.8 86 53.4 161 100.0
Agriculture
Design 0 0 0 0 1 7.1 13 92.9 14 100.0
Ed. / Psy. 1 3.0 3 9.1 10 30.3 19 57.6 33 100.0
Engineering 0 0 8 3.8 87 40.8 118 55.4 213 100.0
Forest Res. 1 2.2 8 17.8 14 31.1 22 48.9 45 100.0
CHASS 4 2.5 33 20.6 69 43.1 54 33.8 160 100.0
PAMS 0 0 1 3.7 10 37.0 16 59.3 27 100.0
Textiles 1 9.1 1 9.1 5 45.5 4 36.4 11 100.0
Management 1 1.0 10 10.3 43 44.3 43 44.3 97 100.0
Total 8 1.1 83 10.9 295 38.8 375 49.3 761 100.0

Academic Units siginifcantly different p<0.01


PRIMARY GOAL FOR ATTENDING NC STATE

  Primary goal for attending NC State Total
Bach./cert-
ificate
only
Bach. for
school
preparation
Bach. for
career
preparation
Improve for
current
profession
Courses for
personal
interest
Other
# % # % # % # % # % # % # %
College/School 17 10.5 90 55.6 50 30.9 2 1.2 0 0 3 1.9 162 100.0
Agriculture
Design 1 7.1 6 42.9 5 35.7 2 14.3 0 0 0 0 14 100.0
Ed. / Psy. 0 0 20 60.6 10 30.3 1 3.0 0 0 2 6.1 33 100.0
Engineering 31 14.6 76 35.7 98 46.0 3 1.4 1 0.5 4 1.9 213 100.0
Forest Res. 7 15.6 19 42.2 18 40.0 1 2.2 0 0 0 0 45 100.0
CHASS 10 6.3 83 52.5 61 38.6 1 0.6 0 0 3 1.9 158 100.0
PAMS 4 14.8 15 55.6 5 18.5 1 3.7 0 0 2 7.4 27 100.0
Textiles 0 0 2 20.0 7 70.0 1 10.0 0 0 0 0 10 100.0
Management 10 10.4 35 36.5 45 46.9 4 4.2 0 0 2 2.1 96 100.0
Total 80 10.6 346 45.6 299 39.4 16 2.1 1 0.1 16 2.1 758 100.0

Academic Units siginifcantly different p<0.01


HIGHEST LEVEL OF EDCUATION PLANNED

  Highest level of ed. planned Total
Certificate Bachelors
degree
Masters
degree
Doctoral
degree
Doctor of
Veterinary
Medicine
Other
profession-
al degree
Do not
intend to
complete a
degree
# % # % # % # % # % # % # % # %
College/School 1 0.6 48 30.2 47 29.6 21 13.2 29 18.2 13 8.2 0 0 159 100.0
Agriculture
Design 0 0 7 50.0 7 50.0 0 0 0 0 0 0 0 0 14 100.0
Ed. / Psy. 0 0 3 9.1 15 45.5 13 39.4 0 0 2 6.1 0 0 33 100.0
Engineering 0 0 77 36.3 101 47.6 27 12.7 0 0 7 3.3 0 0 212 100.0
Forest Res. 0 0 21 46.7 17 37.8 6 13.3 0 0 1 2.2 0 0 45 100.0
CHASS 0 0 51 31.9 75 46.9 15 9.4 2 1.3 17 10.6 0 0 160 100.0
PAMS 0 0 6 22.2 12 44.4 6 22.2 1 3.7 1 3.7 1 3.7 27 100.0
Textiles 0 0 5 45.5 5 45.5 1 9.1 0 0 0 0 0 0 11 100.0
Management 0 0 37 39.4 47 50.0 3 3.2 0 0 7 7.4 0 0 94 100.0
Total 1 0.1 255 33.8 326 43.2 92 12.2 32 4.2 48 6.4 1 0.1 755 100.0

Academic Units siginifcantly different p<0.01


LENGTH OF TIME INTENDED TO COMPLETE DEGREE AT NC STATE

  Length of time to complete at NC State Total
1 year 2 years 3 years 4 years More than 4
years
Will not
complete
Bachelors
# % # % # % # % # % # % # %
College/School 3 1.9 73 45.3 67 41.6 13 8.1 4 2.5 1 0.6 161 100.0
Agriculture
Design 2 14.3 1 7.1 8 57.1 2 14.3 1 7.1 0 0 14 100.0
Ed. / Psy. 1 3.0 11 33.3 17 51.5 3 9.1 0 0 1 3.0 33 100.0
Engineering 1 0.5 74 34.7 108 50.7 20 9.4 9 4.2 1 0.5 213 100.0
Forest Res. 0 0 17 37.8 22 48.9 6 13.3 0 0 0 0 45 100.0
CHASS 3 1.9 78 48.4 61 37.9 16 9.9 2 1.2 1 0.6 161 100.0
PAMS 0 0 17 63.0 7 25.9 1 3.7 0 0 2 7.4 27 100.0
Textiles 0 0 2 18.2 7 63.6 2 18.2 0 0 0 0 11 100.0
Management 4 4.2 49 51.0 37 38.5 4 4.2 1 1.0 1 1.0 96 100.0
Total 14 1.8 322 42.3 334 43.9 67 8.8 17 2.2 7 0.9 761 100.0

Academic Units siginifcantly different p<0.01


FIRST SEMESTER ENROLLMENT STATUS

  First sem. enr. status Total
Less than
12 credit
hours of
classes
12-14
credit
hours of
classes
15 credit
hours of
classes or
more
# % # % # % # %
College/School 10 6.4 72 45.9 75 47.8 157 100.0
Agriculture
Design 1 7.1 6 42.9 7 50.0 14 100.0
Ed. / Psy. 6 18.2 8 24.2 19 57.6 33 100.0
Engineering 21 9.9 121 56.8 71 33.3 213 100.0
Forest Res. 1 2.2 28 62.2 16 35.6 45 100.0
CHASS 14 9.0 45 28.8 97 62.2 156 100.0
PAMS 4 14.8 10 37.0 13 48.1 27 100.0
Textiles 1 9.1 4 36.4 6 54.5 11 100.0
Management 13 13.7 31 32.6 51 53.7 95 100.0
Total 71 9.5 325 43.3 355 47.3 751 100.0

Academic Units siginifcantly different p<0.01


TAKING MAJORITY OF COURSES IN AFTERNOON/EVENING

  Courses in
afternoon/evening
Total
Yes No
# % # % # %
College/School 14 8.6 148 91.4 162 100.0
Agriculture
Design 2 14.3 12 85.7 14 100.0
Ed. / Psy. 6 18.2 27 81.8 33 100.0
Engineering 32 15.0 181 85.0 213 100.0
Forest Res. 1 2.2 44 97.8 45 100.0
CHASS 23 14.4 137 85.6 160 100.0
PAMS 2 7.4 25 92.6 27 100.0
Textiles 3 27.3 8 72.7 11 100.0
Management 15 15.5 82 84.5 97 100.0
Total 98 12.9 664 87.1 762 100.0


INTEREST IN NC STATE CO-CURRICULAR PROGRAMS/ACTIVITIES

  Student Government Total
Yes No
# % # % # %
College/School 14 8.6 148 91.4 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 2 6.1 31 93.9 33 100.0
Engineering 15 7.0 198 93.0 213 100.0
Forest Res. 2 4.4 43 95.6 45 100.0
CHASS 30 18.6 131 81.4 161 100.0
PAMS 3 11.1 24 88.9 27 100.0
Textiles 2 18.2 9 81.8 11 100.0
Management 8 8.2 89 91.8 97 100.0
Total 77 10.1 687 89.9 764 100.0

  Student
Publications/Media
Total
Yes No
# % # % # %
College/School 15 9.3 147 90.7 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 3 9.1 30 90.9 33 100.0
Engineering 14 6.6 199 93.4 213 100.0
Forest Res. 7 15.6 38 84.4 45 100.0
CHASS 34 21.1 127 78.9 161 100.0
PAMS 0 0 27 100.0 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 6 6.2 91 93.8 97 100.0
Total 81 10.6 683 89.4 764 100.0

Academic Units siginifcantly different p<0.01

  Social
Fraternity/Sorority
Total
Yes No
# % # % # %
College/School 33 20.4 129 79.6 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 6 18.2 27 81.8 33 100.0
Engineering 34 16.0 179 84.0 213 100.0
Forest Res. 7 15.6 38 84.4 45 100.0
CHASS 46 28.6 115 71.4 161 100.0
PAMS 3 11.1 24 88.9 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 19 19.6 78 80.4 97 100.0
Total 150 19.6 614 80.4 764 100.0

  Volunteer Services Total
Yes No
# % # % # %
College/School 39 24.1 123 75.9 162 100.0
Agriculture
Design 2 13.3 13 86.7 15 100.0
Ed. / Psy. 13 39.4 20 60.6 33 100.0
Engineering 34 16.0 179 84.0 213 100.0
Forest Res. 10 22.2 35 77.8 45 100.0
CHASS 50 31.1 111 68.9 161 100.0
PAMS 4 14.8 23 85.2 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 21 21.6 76 78.4 97 100.0
Total 173 22.6 591 77.4 764 100.0

Academic Units siginifcantly different p<0.01

  Co-op Program Total
Yes No
# % # % # %
College/School 51 31.5 111 68.5 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 7 21.2 26 78.8 33 100.0
Engineering 123 57.7 90 42.3 213 100.0
Forest Res. 17 37.8 28 62.2 45 100.0
CHASS 29 18.0 132 82.0 161 100.0
PAMS 5 18.5 22 81.5 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 34 35.1 63 64.9 97 100.0
Total 268 35.1 496 64.9 764 100.0

Academic Units siginifcantly different p<0.01

  Leadership Development
Program
Total
Yes No
# % # % # %
College/School 11 6.8 151 93.2 162 100.0
Agriculture
Design 0 0 15 100.0 15 100.0
Ed. / Psy. 4 12.1 29 87.9 33 100.0
Engineering 23 10.8 190 89.2 213 100.0
Forest Res. 3 6.7 42 93.3 45 100.0
CHASS 26 16.1 135 83.9 161 100.0
PAMS 2 7.4 25 92.6 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 10 10.3 87 89.7 97 100.0
Total 80 10.5 684 89.5 764 100.0

  Student Judicial Board Total
Yes No
# % # % # %
College/School 3 1.9 159 98.1 162 100.0
Agriculture
Design 0 0 15 100.0 15 100.0
Ed. / Psy. 2 6.1 31 93.9 33 100.0
Engineering 9 4.2 204 95.8 213 100.0
Forest Res. 3 6.7 42 93.3 45 100.0
CHASS 18 11.2 143 88.8 161 100.0
PAMS 0 0 27 100.0 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 6 6.2 91 93.8 97 100.0
Total 41 5.4 723 94.6 764 100.0

  Music Minor Total
Yes No
# % # % # %
College/School 14 8.6 148 91.4 162 100.0
Agriculture
Design 4 26.7 11 73.3 15 100.0
Ed. / Psy. 3 9.1 30 90.9 33 100.0
Engineering 16 7.5 197 92.5 213 100.0
Forest Res. 2 4.4 43 95.6 45 100.0
CHASS 28 17.4 133 82.6 161 100.0
PAMS 3 11.1 24 88.9 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 5 5.2 92 94.8 97 100.0
Total 76 9.9 688 90.1 764 100.0

Academic Units siginifcantly different p<0.01

  Fitness Total
Yes No
# % # % # %
College/School 74 45.7 88 54.3 162 100.0
Agriculture
Design 7 46.7 8 53.3 15 100.0
Ed. / Psy. 19 57.6 14 42.4 33 100.0
Engineering 81 38.0 132 62.0 213 100.0
Forest Res. 8 17.8 37 82.2 45 100.0
CHASS 67 41.6 94 58.4 161 100.0
PAMS 10 37.0 17 63.0 27 100.0
Textiles 3 27.3 8 72.7 11 100.0
Management 42 43.3 55 56.7 97 100.0
Total 311 40.7 453 59.3 764 100.0

  Indoor Recreation Total
Yes No
# % # % # %
College/School 18 11.1 144 88.9 162 100.0
Agriculture
Design 2 13.3 13 86.7 15 100.0
Ed. / Psy. 5 15.2 28 84.8 33 100.0
Engineering 37 17.4 176 82.6 213 100.0
Forest Res. 5 11.1 40 88.9 45 100.0
CHASS 10 6.2 151 93.8 161 100.0
PAMS 3 11.1 24 88.9 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 15 15.5 82 84.5 97 100.0
Total 96 12.6 668 87.4 764 100.0

  Intramurals Total
Yes No
# % # % # %
College/School 62 38.3 100 61.7 162 100.0
Agriculture
Design 4 26.7 11 73.3 15 100.0
Ed. / Psy. 7 21.2 26 78.8 33 100.0
Engineering 78 36.6 135 63.4 213 100.0
Forest Res. 19 42.2 26 57.8 45 100.0
CHASS 39 24.2 122 75.8 161 100.0
PAMS 8 29.6 19 70.4 27 100.0
Textiles 4 36.4 7 63.6 11 100.0
Management 37 38.1 60 61.9 97 100.0
Total 258 33.8 506 66.2 764 100.0

  Club Sports Total
Yes No
# % # % # %
College/School 33 20.4 129 79.6 162 100.0
Agriculture
Design 3 20.0 12 80.0 15 100.0
Ed. / Psy. 5 15.2 28 84.8 33 100.0
Engineering 41 19.2 172 80.8 213 100.0
Forest Res. 7 15.6 38 84.4 45 100.0
CHASS 22 13.7 139 86.3 161 100.0
PAMS 5 18.5 22 81.5 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 13 13.4 84 86.6 97 100.0
Total 130 17.0 634 83.0 764 100.0

  Informal Recreation Total
Yes No
# % # % # %
College/School 16 9.9 146 90.1 162 100.0
Agriculture
Design 3 20.0 12 80.0 15 100.0
Ed. / Psy. 1 3.0 32 97.0 33 100.0
Engineering 29 13.6 184 86.4 213 100.0
Forest Res. 8 17.8 37 82.2 45 100.0
CHASS 14 8.7 147 91.3 161 100.0
PAMS 1 3.7 26 96.3 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 9 9.3 88 90.7 97 100.0
Total 82 10.7 682 89.3 764 100.0

  Outdoor Recreation Total
Yes No
# % # % # %
College/School 76 46.9 86 53.1 162 100.0
Agriculture
Design 8 53.3 7 46.7 15 100.0
Ed. / Psy. 11 33.3 22 66.7 33 100.0
Engineering 88 41.3 125 58.7 213 100.0
Forest Res. 30 66.7 15 33.3 45 100.0
CHASS 51 31.7 110 68.3 161 100.0
PAMS 8 29.6 19 70.4 27 100.0
Textiles 5 45.5 6 54.5 11 100.0
Management 29 29.9 68 70.1 97 100.0
Total 306 40.1 458 59.9 764 100.0

Academic Units siginifcantly different p<0.01

  Healthy Lifestyles
Issues
Total
Yes No
# % # % # %
College/School 21 13.0 141 87.0 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 15 45.5 18 54.5 33 100.0
Engineering 24 11.3 189 88.7 213 100.0
Forest Res. 8 17.8 37 82.2 45 100.0
CHASS 27 16.8 134 83.2 161 100.0
PAMS 1 3.7 26 96.3 27 100.0
Textiles 3 27.3 8 72.7 11 100.0
Management 18 18.6 79 81.4 97 100.0
Total 118 15.4 646 84.6 764 100.0

Academic Units siginifcantly different p<0.01

  Student Dance Companies Total
Yes No
# % # % # %
College/School 8 4.9 154 95.1 162 100.0
Agriculture
Design 3 20.0 12 80.0 15 100.0
Ed. / Psy. 3 9.1 30 90.9 33 100.0
Engineering 12 5.6 201 94.4 213 100.0
Forest Res. 1 2.2 44 97.8 45 100.0
CHASS 8 5.0 153 95.0 161 100.0
PAMS 0 0 27 100.0 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 4 4.1 93 95.9 97 100.0
Total 39 5.1 725 94.9 764 100.0

  ROTC Total
Yes No
# % # % # %
College/School 3 1.9 159 98.1 162 100.0
Agriculture
Design 0 0 15 100.0 15 100.0
Ed. / Psy. 1 3.0 32 97.0 33 100.0
Engineering 9 4.2 204 95.8 213 100.0
Forest Res. 2 4.4 43 95.6 45 100.0
CHASS 4 2.5 157 97.5 161 100.0
PAMS 0 0 27 100.0 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 2 2.1 95 97.9 97 100.0
Total 21 2.7 743 97.3 764 100.0

  Study Abroad Total
Yes No
# % # % # %
College/School 31 19.1 131 80.9 162 100.0
Agriculture
Design 4 26.7 11 73.3 15 100.0
Ed. / Psy. 7 21.2 26 78.8 33 100.0
Engineering 33 15.5 180 84.5 213 100.0
Forest Res. 9 20.0 36 80.0 45 100.0
CHASS 41 25.5 120 74.5 161 100.0
PAMS 5 18.5 22 81.5 27 100.0
Textiles 3 27.3 8 72.7 11 100.0
Management 17 17.5 80 82.5 97 100.0
Total 150 19.6 614 80.4 764 100.0

  Union Activities Board Total
Yes No
# % # % # %
College/School 12 7.4 150 92.6 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 3 9.1 30 90.9 33 100.0
Engineering 19 8.9 194 91.1 213 100.0
Forest Res. 3 6.7 42 93.3 45 100.0
CHASS 14 8.7 147 91.3 161 100.0
PAMS 2 7.4 25 92.6 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 9 9.3 88 90.7 97 100.0
Total 63 8.2 701 91.8 764 100.0

  Crafts Program Total
Yes No
# % # % # %
College/School 22 13.6 140 86.4 162 100.0
Agriculture
Design 8 53.3 7 46.7 15 100.0
Ed. / Psy. 5 15.2 28 84.8 33 100.0
Engineering 16 7.5 197 92.5 213 100.0
Forest Res. 2 4.4 43 95.6 45 100.0
CHASS 16 9.9 145 90.1 161 100.0
PAMS 2 7.4 25 92.6 27 100.0
Textiles 2 18.2 9 81.8 11 100.0
Management 9 9.3 88 90.7 97 100.0
Total 82 10.7 682 89.3 764 100.0

Academic Units siginifcantly different p<0.01

  Theater participant as
audience
Total
Yes No
# % # % # %
College/School 32 19.8 130 80.2 162 100.0
Agriculture
Design 3 20.0 12 80.0 15 100.0
Ed. / Psy. 10 30.3 23 69.7 33 100.0
Engineering 43 20.2 170 79.8 213 100.0
Forest Res. 9 20.0 36 80.0 45 100.0
CHASS 40 24.8 121 75.2 161 100.0
PAMS 5 18.5 22 81.5 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 20 20.6 77 79.4 97 100.0
Total 163 21.3 601 78.7 764 100.0

  Theater participant as
performer
Total
Yes No
# % # % # %
College/School 6 3.7 156 96.3 162 100.0
Agriculture
Design 2 13.3 13 86.7 15 100.0
Ed. / Psy. 3 9.1 30 90.9 33 100.0
Engineering 13 6.1 200 93.9 213 100.0
Forest Res. 1 2.2 44 97.8 45 100.0
CHASS 20 12.4 141 87.6 161 100.0
PAMS 1 3.7 26 96.3 27 100.0
Textiles 2 18.2 9 81.8 11 100.0
Management 6 6.2 91 93.8 97 100.0
Total 54 7.1 710 92.9 764 100.0

  Attending art
exhibitions
Total
Yes No
# % # % # %
College/School 34 21.0 128 79.0 162 100.0
Agriculture
Design 13 86.7 2 13.3 15 100.0
Ed. / Psy. 8 24.2 25 75.8 33 100.0
Engineering 28 13.1 185 86.9 213 100.0
Forest Res. 8 17.8 37 82.2 45 100.0
CHASS 28 17.4 133 82.6 161 100.0
PAMS 3 11.1 24 88.9 27 100.0
Textiles 3 27.3 8 72.7 11 100.0
Management 17 17.5 80 82.5 97 100.0
Total 142 18.6 622 81.4 764 100.0

Academic Units siginifcantly different p<0.01

  Performing Arts
Selection/Booking
Total
Yes No
# % # % # %
College/School 22 13.6 140 86.4 162 100.0
Agriculture
Design 6 40.0 9 60.0 15 100.0
Ed. / Psy. 2 6.1 31 93.9 33 100.0
Engineering 23 10.8 190 89.2 213 100.0
Forest Res. 4 8.9 41 91.1 45 100.0
CHASS 29 18.0 132 82.0 161 100.0
PAMS 2 7.4 25 92.6 27 100.0
Textiles 2 18.2 9 81.8 11 100.0
Management 13 13.4 84 86.6 97 100.0
Total 103 13.5 661 86.5 764 100.0

  Pgms/Svcs for
Children/Families
Total
Yes No
# % # % # %
College/School 12 7.4 150 92.6 162 100.0
Agriculture
Design 2 13.3 13 86.7 15 100.0
Ed. / Psy. 10 30.3 23 69.7 33 100.0
Engineering 8 3.8 205 96.2 213 100.0
Forest Res. 4 8.9 41 91.1 45 100.0
CHASS 18 11.2 143 88.8 161 100.0
PAMS 2 7.4 25 92.6 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 12 12.4 85 87.6 97 100.0
Total 68 8.9 696 91.1 764 100.0

Academic Units siginifcantly different p<0.01

  Gender Issues Total
Yes No
# % # % # %
College/School 12 7.4 150 92.6 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 9 27.3 24 72.7 33 100.0
Engineering 12 5.6 201 94.4 213 100.0
Forest Res. 2 4.4 43 95.6 45 100.0
CHASS 21 13.0 140 87.0 161 100.0
PAMS 1 3.7 26 96.3 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 13 13.4 84 86.6 97 100.0
Total 72 9.4 692 90.6 764 100.0

Academic Units siginifcantly different p<0.01


EMPLOYMENT PLANS DURING FIRST SEMESTER

  Employment During 1st semester Total
Do not plan
to work
Less than
20 hrs/wk
20 or more
hrs/wk
# % # % # % # %
College/School 50 31.6 65 41.1 43 27.2 158 100.0
Agriculture
Design 5 33.3 7 46.7 3 20.0 15 100.0
Ed. / Psy. 10 30.3 11 33.3 12 36.4 33 100.0
Engineering 85 41.1 68 32.9 54 26.1 207 100.0
Forest Res. 13 28.9 17 37.8 15 33.3 45 100.0
CHASS 46 29.3 54 34.4 57 36.3 157 100.0
PAMS 7 25.9 10 37.0 10 37.0 27 100.0
Textiles 3 33.3 1 11.1 5 55.6 9 100.0
Management 28 29.5 38 40.0 29 30.5 95 100.0
Total 247 33.1 271 36.3 228 30.6 746 100.0


REASONS FOR ENROLLING IN LESS THAN 15 CREDIT HOURS DURING FIRST SEMESTER

  Will need to work Total
Yes No
# % # % # %
College/School 35 21.6 127 78.4 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 8 24.2 25 75.8 33 100.0
Engineering 53 24.9 160 75.1 213 100.0
Forest Res. 12 26.7 33 73.3 45 100.0
CHASS 36 22.4 125 77.6 161 100.0
PAMS 8 29.6 19 70.4 27 100.0
Textiles 4 36.4 7 63.6 11 100.0
Management 24 24.7 73 75.3 97 100.0
Total 181 23.7 583 76.3 764 100.0

  Course not available Total
Yes No
# % # % # %
College/School 18 11.1 144 88.9 162 100.0
Agriculture
Design 2 13.3 13 86.7 15 100.0
Ed. / Psy. 3 9.1 30 90.9 33 100.0
Engineering 16 7.5 197 92.5 213 100.0
Forest Res. 5 11.1 40 88.9 45 100.0
CHASS 14 8.7 147 91.3 161 100.0
PAMS 2 7.4 25 92.6 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 9 9.3 88 90.7 97 100.0
Total 69 9.0 695 91.0 764 100.0

  Want to make better
grades
Total
Yes No
# % # % # %
College/School 46 28.4 116 71.6 162 100.0
Agriculture
Design 5 33.3 10 66.7 15 100.0
Ed. / Psy. 3 9.1 30 90.9 33 100.0
Engineering 52 24.4 161 75.6 213 100.0
Forest Res. 12 26.7 33 73.3 45 100.0
CHASS 23 14.3 138 85.7 161 100.0
PAMS 3 11.1 24 88.9 27 100.0
Textiles 5 45.5 6 54.5 11 100.0
Management 19 19.6 78 80.4 97 100.0
Total 168 22.0 596 78.0 764 100.0

Academic Units siginifcantly different p<0.01

  Advisor recommended Total
Yes No
# % # % # %
College/School 3 1.9 159 98.1 162 100.0
Agriculture
Design 2 13.3 13 86.7 15 100.0
Ed. / Psy. 0 0 33 100.0 33 100.0
Engineering 50 23.5 163 76.5 213 100.0
Forest Res. 2 4.4 43 95.6 45 100.0
CHASS 4 2.5 157 97.5 161 100.0
PAMS 1 3.7 26 96.3 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 3 3.1 94 96.9 97 100.0
Total 65 8.5 699 91.5 764 100.0

Academic Units siginifcantly different p<0.01

  Did not need more
courses
Total
Yes No
# % # % # %
College/School 0 0 162 100.0 162 100.0
Agriculture
Design 2 13.3 13 86.7 15 100.0
Ed. / Psy. 0 0 33 100.0 33 100.0
Engineering 4 1.9 209 98.1 213 100.0
Forest Res. 1 2.2 44 97.8 45 100.0
CHASS 3 1.9 158 98.1 161 100.0
PAMS 1 3.7 26 96.3 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 0 0 97 100.0 97 100.0
Total 11 1.4 753 98.6 764 100.0

Academic Units siginifcantly different p<0.01

  Internship Total
Yes No
# % # % # %
College/School 0 0 162 100.0 162 100.0
Agriculture
Design 0 0 15 100.0 15 100.0
Ed. / Psy. 0 0 33 100.0 33 100.0
Engineering 1 0.5 212 99.5 213 100.0
Forest Res. 1 2.2 44 97.8 45 100.0
CHASS 0 0 161 100.0 161 100.0
PAMS 0 0 27 100.0 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 0 0 97 100.0 97 100.0
Total 2 0.3 762 99.7 764 100.0

  Combination of heavy
courses
Total
Yes No
# % # % # %
College/School 10 6.2 152 93.8 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 2 6.1 31 93.9 33 100.0
Engineering 15 7.0 198 93.0 213 100.0
Forest Res. 2 4.4 43 95.6 45 100.0
CHASS 4 2.5 157 97.5 161 100.0
PAMS 3 11.1 24 88.9 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 3 3.1 94 96.9 97 100.0
Total 40 5.2 724 94.8 764 100.0

  Family responsibilities Total
Yes No
# % # % # %
College/School 6 3.7 156 96.3 162 100.0
Agriculture
Design 2 13.3 13 86.7 15 100.0
Ed. / Psy. 1 3.0 32 97.0 33 100.0
Engineering 18 8.5 195 91.5 213 100.0
Forest Res. 3 6.7 42 93.3 45 100.0
CHASS 6 3.7 155 96.3 161 100.0
PAMS 2 7.4 25 92.6 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 4 4.1 93 95.9 97 100.0
Total 43 5.6 721 94.4 764 100.0

  Other Total
Yes No
# % # % # %
College/School 9 5.6 153 94.4 162 100.0
Agriculture
Design 0 0 15 100.0 15 100.0
Ed. / Psy. 2 6.1 31 93.9 33 100.0
Engineering 13 6.1 200 93.9 213 100.0
Forest Res. 0 0 45 100.0 45 100.0
CHASS 7 4.3 154 95.7 161 100.0
PAMS 0 0 27 100.0 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 5 5.2 92 94.8 97 100.0
Total 36 4.7 728 95.3 764 100.0