FACTORS INFLUENCING DECISION TO ATTEND NC STATE

  Academic reputation
N MEAN STD
College/School 161 3.92 0.89
Agriculture
Design 14 3.64 1.28
Ed. / Psy. 32 4.00 0.84
Engineering 210 4.16 0.88
Forest Res. 45 3.84 0.82
CHASS 158 3.85 0.92
PAMS 27 4.00 0.78
Textiles 11 4.00 0.63
Management 95 3.77 0.86
ALL 753 3.95 0.89

Academic Units siginifcantly different p<0.01

  Cost
N MEAN STD
College/School 154 3.16 1.21
Agriculture
Design 14 3.29 1.27
Ed. / Psy. 32 3.22 1.13
Engineering 205 3.20 1.13
Forest Res. 41 3.00 1.26
CHASS 150 3.41 1.26
PAMS 26 3.15 1.38
Textiles 10 3.40 0.84
Management 93 3.28 1.17
ALL 725 3.24 1.19

  Location
N MEAN STD
College/School 159 3.88 1.12
Agriculture
Design 14 3.86 1.10
Ed. / Psy. 32 4.50 0.72
Engineering 207 3.65 1.24
Forest Res. 43 3.63 1.16
CHASS 160 4.31 0.86
PAMS 27 3.81 1.27
Textiles 11 3.82 1.08
Management 94 4.21 0.95
ALL 747 3.96 1.11

Academic Units siginifcantly different p<0.01

  Size
N MEAN STD
College/School 147 2.73 1.14
Agriculture
Design 12 2.42 1.31
Ed. / Psy. 31 2.61 1.09
Engineering 193 2.53 1.14
Forest Res. 40 2.55 1.15
CHASS 155 2.92 1.08
PAMS 26 2.38 1.13
Textiles 11 3.36 1.43
Management 91 2.78 1.10
ALL 706 2.70 1.14

  Availability of program
N MEAN STD
College/School 159 4.30 0.86
Agriculture
Design 15 4.53 0.83
Ed. / Psy. 32 4.06 0.91
Engineering 209 4.23 0.98
Forest Res. 44 4.41 0.90
CHASS 156 3.82 0.93
PAMS 26 4.38 0.85
Textiles 11 4.36 1.12
Management 92 3.64 0.97
ALL 744 4.10 0.96

Academic Units siginifcantly different p<0.01

  Recommended
N MEAN STD
College/School 129 3.22 1.26
Agriculture
Design 11 3.18 1.66
Ed. / Psy. 28 3.18 1.19
Engineering 181 3.12 1.19
Forest Res. 38 3.63 1.32
CHASS 136 3.38 1.33
PAMS 22 3.36 1.29
Textiles 9 3.56 1.51
Management 78 3.27 1.37
ALL 632 3.26 1.28

  Number of hours
transferred/credited
N MEAN STD
College/School 143 2.71 1.21
Agriculture
Design 12 2.58 1.31
Ed. / Psy. 30 2.77 1.28
Engineering 193 2.52 1.24
Forest Res. 39 2.90 1.02
CHASS 147 2.86 1.23
PAMS 24 2.63 1.24
Textiles 9 2.89 0.93
Management 85 2.92 1.21
ALL 682 2.72 1.22

  Level of support for my
intended major
N MEAN STD
College/School 151 3.72 1.05
Agriculture
Design 14 4.00 1.24
Ed. / Psy. 32 3.31 0.97
Engineering 201 3.87 1.15
Forest Res. 42 4.05 1.08
CHASS 155 3.30 0.97
PAMS 27 4.11 0.93
Textiles 10 3.80 1.40
Management 88 3.11 1.06
ALL 720 3.62 1.11

Academic Units siginifcantly different p<0.01

  Facilities and resources
available
N MEAN STD
College/School 154 3.71 1.03
Agriculture
Design 14 4.29 0.73
Ed. / Psy. 31 3.55 0.89
Engineering 210 3.66 1.04
Forest Res. 43 3.98 0.89
CHASS 155 3.55 0.91
PAMS 27 3.63 1.01
Textiles 10 3.90 1.20
Management 92 3.42 1.07
ALL 736 3.65 1.00

  Scholarships/financial aid
available
N MEAN STD
College/School 134 2.82 1.25
Agriculture
Design 12 2.42 1.38
Ed. / Psy. 23 2.96 1.22
Engineering 168 2.69 1.21
Forest Res. 38 2.95 1.27
CHASS 128 2.89 1.25
PAMS 21 2.43 1.29
Textiles 8 2.38 1.06
Management 69 2.70 1.26
ALL 601 2.77 1.24

  Campus visit prior to
orientation
N MEAN STD
College/School 114 2.70 1.19
Agriculture
Design 11 2.09 1.45
Ed. / Psy. 24 2.96 1.46
Engineering 148 2.60 1.19
Forest Res. 31 3.19 1.22
CHASS 113 3.15 1.15
PAMS 18 2.56 1.25
Textiles 6 3.00 1.67
Management 54 3.09 1.28
ALL 519 2.84 1.24

Academic Units siginifcantly different p<0.01

  Contact with a current
student
N MEAN STD
College/School 111 2.95 1.28
Agriculture
Design 10 2.40 1.43
Ed. / Psy. 23 3.13 1.25
Engineering 150 2.74 1.24
Forest Res. 31 3.13 1.28
CHASS 117 3.52 1.28
PAMS 19 2.95 1.39
Textiles 10 3.00 1.33
Management 71 3.31 1.34
ALL 542 3.07 1.31

Academic Units siginifcantly different p<0.01

  Contact with a faculty or
staff member
N MEAN STD
College/School 85 2.73 1.23
Agriculture
Design 12 3.17 1.47
Ed. / Psy. 14 2.71 1.20
Engineering 122 2.63 1.29
Forest Res. 21 2.81 1.17
CHASS 87 2.67 1.33
PAMS 16 2.63 0.81
Textiles 7 3.86 1.57
Management 38 2.71 1.31
ALL 402 2.72 1.27

  Contact with a graduate
N MEAN STD
College/School 90 3.01 1.38
Agriculture
Design 10 3.30 1.49
Ed. / Psy. 18 2.33 1.19
Engineering 117 2.64 1.27
Forest Res. 24 3.54 1.38
CHASS 87 3.01 1.35
PAMS 18 2.94 1.21
Textiles 6 3.17 1.60
Management 46 3.28 1.31
ALL 416 2.94 1.34

  Letter from other than
Admissions
N MEAN STD
College/School 70 2.27 1.14
Agriculture
Design 6 1.67 1.03
Ed. / Psy. 9 2.00 1.00
Engineering 84 2.01 1.12
Forest Res. 14 2.93 1.07
CHASS 51 2.29 1.33
PAMS 8 1.75 0.89
Textiles 3 3.67 1.53
Management 40 2.65 1.31
ALL 285 2.26 1.21

  Attendance at a College
Fair
N MEAN STD
College/School 54 1.98 1.09
Agriculture
Design 2 1.00 0.00
Ed. / Psy. 10 1.90 1.10
Engineering 63 2.10 1.19
Forest Res. 11 2.91 1.30
CHASS 39 2.26 1.21
PAMS 10 1.90 0.99
Textiles 4 2.25 1.50
Management 24 1.96 1.08
ALL 217 2.10 1.16

  Publications from NC State
N MEAN STD
College/School 91 2.40 1.07
Agriculture
Design 5 2.20 1.10
Ed. / Psy. 18 2.67 1.08
Engineering 124 2.39 1.06
Forest Res. 22 3.18 1.26
CHASS 71 2.39 1.21
PAMS 13 2.31 1.18
Textiles 7 2.57 1.13
Management 47 2.51 1.20
ALL 398 2.46 1.13

  Extracurricular
opportunities
N MEAN STD
College/School 115 2.62 1.17
Agriculture
Design 5 1.40 0.89
Ed. / Psy. 25 2.76 1.13
Engineering 137 2.47 1.20
Forest Res. 30 2.93 1.26
CHASS 109 2.98 1.31
PAMS 17 2.41 1.37
Textiles 6 3.67 1.03
Management 63 3.13 1.21
ALL 507 2.74 1.25

Academic Units siginifcantly different p<0.01

  Other
N MEAN STD
College/School 5 4.40 1.34
Agriculture
Design 0 0 0
Ed. / Psy. 3 5.00 0.00
Engineering 13 4.46 0.88
Forest Res. 5 5.00 0.00
CHASS 12 4.42 1.24
PAMS 2 3.00 2.83
Textiles 1 5.00 0
Management 7 4.57 1.13
ALL 48 4.50 1.09


NUMBER OF COLLEGES ATTENDED BEFORE NC STATE

  Nbr institutions attended Total
One Two Three Four Five or
more
# % # % # % # % # % # %
College/School 105 65.2 44 27.3 9 5.6 1 0.6 2 1.2 161 100.0
Agriculture
Design 7 46.7 5 33.3 2 13.3 0 0 1 6.7 15 100.0
Ed. / Psy. 21 65.6 10 31.3 1 3.1 0 0 0 0 32 100.0
Engineering 134 65.0 55 26.7 8 3.9 6 2.9 3 1.5 206 100.0
Forest Res. 28 63.6 11 25.0 3 6.8 2 4.5 0 0 44 100.0
CHASS 112 71.8 28 17.9 12 7.7 4 2.6 0 0 156 100.0
PAMS 20 74.1 2 7.4 4 14.8 1 3.7 0 0 27 100.0
Textiles 8 72.7 2 18.2 1 9.1 0 0 0 0 11 100.0
Management 62 64.6 21 21.9 7 7.3 3 3.1 3 3.1 96 100.0
Total 497 66.4 178 23.8 47 6.3 17 2.3 9 1.2 748 100.0


MOST INFLUENTIAL FACTOR IN DECISION TO ATTEND NC STATE

  Most Infl. Factor
Academic
reputation
Cost Location Availabili-
ty of
program
Recommended
by friend,
family,
etc.
Number of
hours
transferre-
d/credited
Level of
support for
my intended
major
Facilities
and
resources
available
Scholarshi-
ps/financi-
al aid
available
Campus
visit prior
to
orientation
Contact
with a
current
student
Contact
with a
faculty or
staff
member
# % # % # % # % # % # % # % # % # % # % # % # %
College/School 27 16.8 11 6.8 31 19.3 60 37.3 2 1.2 0 0 12 7.5 3 1.9 0 0 1 0.6 6 3.7 3 1.9
Agriculture
Design 0 0 2 14.3 1 7.1 7 50.0 0 0 0 0 1 7.1 3 21.4 0 0 0 0 0 0 0 0
Ed. / Psy. 5 15.6 2 6.3 15 46.9 6 18.8 1 3.1 1 3.1 0 0 0 0 0 0 0 0 1 3.1 0 0
Engineering 62 30.2 6 2.9 29 14.1 61 29.8 2 1.0 0 0 28 13.7 3 1.5 1 0.5 0 0 2 1.0 2 1.0
Forest Res. 1 2.4 0 0 7 16.7 20 47.6 1 2.4 1 2.4 2 4.8 2 4.8 1 2.4 1 2.4 2 4.8 1 2.4
CHASS 27 18.0 14 9.3 44 29.3 26 17.3 11 7.3 1 0.7 4 2.7 4 2.7 4 2.7 1 0.7 7 4.7 2 1.3
PAMS 5 18.5 0 0 3 11.1 10 37.0 1 3.7 0 0 5 18.5 1 3.7 0 0 0 0 1 3.7 0 0
Textiles 2 20.0 0 0 2 20.0 4 40.0 1 10.0 0 0 0 0 0 0 0 0 0 0 0 0 1 10.0
Management 16 16.7 10 10.4 34 35.4 9 9.4 7 7.3 2 2.1 0 0 3 3.1 0 0 2 2.1 4 4.2 0 0
Total 145 19.7 45 6.1 166 22.5 203 27.5 26 3.5 5 0.7 52 7.1 19 2.6 6 0.8 5 0.7 23 3.1 9 1.2

(CONTINUED)

Academic Units siginifcantly different p<0.01

MOST INFLUENTIAL FACTOR IN DECISION TO ATTEND NC STATE

  Most Infl. Factor Total
Contact
with a
graduate
Attendance
at a
College
Fair
Extracurri-
cular
opportunit-
ies
Other
# % # % # % # % # %
College/School 1 0.6 0 0 0 0 4 2.5 161 100.0
Agriculture
Design 0 0 0 0 0 0 0 0 14 100.0
Ed. / Psy. 0 0 0 0 1 3.1 0 0 32 100.0
Engineering 2 1.0 1 0.5 0 0 6 2.9 205 100.0
Forest Res. 0 0 0 0 0 0 3 7.1 42 100.0
CHASS 0 0 0 0 1 0.7 4 2.7 150 100.0
PAMS 1 3.7 0 0 0 0 0 0 27 100.0
Textiles 0 0 0 0 0 0 0 0 10 100.0
Management 3 3.1 0 0 1 1.0 5 5.2 96 100.0
Total 7 0.9 1 0.1 3 0.4 22 3.0 737 100.0

Academic Units siginifcantly different p<0.01


SATISFACTION WITH THE FOLLOWING PROCESSES:

  Satis w/ university admissions process Total
Very
dissatisfi-
ed
Moderately
dissatisfi-
ed
Moderately
satisfied
Very
satisfied
# % # % # % # % # %
College/School 6 3.7 16 9.9 80 49.7 59 36.6 161 100.0
Agriculture
Design 1 7.1 3 21.4 6 42.9 4 28.6 14 100.0
Ed. / Psy. 3 9.4 6 18.8 11 34.4 12 37.5 32 100.0
Engineering 8 3.8 20 9.6 110 52.6 71 34.0 209 100.0
Forest Res. 1 2.3 2 4.5 25 56.8 16 36.4 44 100.0
CHASS 4 2.5 20 12.6 80 50.3 55 34.6 159 100.0
PAMS 3 11.1 2 7.4 12 44.4 10 37.0 27 100.0
Textiles 1 9.1 1 9.1 8 72.7 1 9.1 11 100.0
Management 4 4.1 7 7.2 39 40.2 47 48.5 97 100.0
Total 31 4.1 77 10.2 371 49.2 275 36.5 754 100.0

  Satis w/ departmental admissions process Total
Very
dissatisfi-
ed
Moderately
dissatisfi-
ed
Moderately
satisfied
Very
satisfied
# % # % # % # % # %
College/School 2 1.3 8 5.2 77 50.0 67 43.5 154 100.0
Agriculture
Design 0 0 5 35.7 3 21.4 6 42.9 14 100.0
Ed. / Psy. 0 0 4 13.8 13 44.8 12 41.4 29 100.0
Engineering 6 3.1 13 6.6 103 52.6 74 37.8 196 100.0
Forest Res. 0 0 4 10.3 11 28.2 24 61.5 39 100.0
CHASS 6 4.0 18 11.9 77 51.0 50 33.1 151 100.0
PAMS 1 3.7 1 3.7 11 40.7 14 51.9 27 100.0
Textiles 1 9.1 1 9.1 5 45.5 4 36.4 11 100.0
Management 2 2.3 5 5.7 43 48.9 38 43.2 88 100.0
Total 18 2.5 59 8.3 343 48.4 289 40.8 709 100.0

  Satis w/ university fin aid process Total
Very
dissatisfi-
ed
Moderately
dissatisfi-
ed
Moderately
satisfied
Very
satisfied
# % # % # % # % # %
College/School 2 2.3 15 17.2 48 55.2 22 25.3 87 100.0
Agriculture
Design 2 20.0 3 30.0 3 30.0 2 20.0 10 100.0
Ed. / Psy. 1 7.7 3 23.1 6 46.2 3 23.1 13 100.0
Engineering 7 5.6 22 17.6 60 48.0 36 28.8 125 100.0
Forest Res. 2 8.0 2 8.0 14 56.0 7 28.0 25 100.0
CHASS 7 8.2 13 15.3 37 43.5 28 32.9 85 100.0
PAMS 1 9.1 1 9.1 8 72.7 1 9.1 11 100.0
Textiles 1 25.0 1 25.0 2 50.0 0 0 4 100.0
Management 5 11.6 8 18.6 21 48.8 9 20.9 43 100.0
Total 28 6.9 68 16.9 199 49.4 108 26.8 403 100.0


TRANSFERRED WHAT PREVIOUS INSTIT SAID WOULD

  Transferred what prev institution
said
Total
Less than I
expected
About what
I expected
More than I
expected
# % # % # % # %
College/School 23 15.1 100 65.8 29 19.1 152 100.0
Agriculture
Design 4 28.6 6 42.9 4 28.6 14 100.0
Ed. / Psy. 5 15.6 19 59.4 8 25.0 32 100.0
Engineering 38 18.9 140 69.7 23 11.4 201 100.0
Forest Res. 10 22.2 28 62.2 7 15.6 45 100.0
CHASS 39 25.2 98 63.2 18 11.6 155 100.0
PAMS 2 7.7 19 73.1 5 19.2 26 100.0
Textiles 1 9.1 8 72.7 2 18.2 11 100.0
Management 11 12.2 58 64.4 21 23.3 90 100.0
Total 133 18.3 476 65.6 117 16.1 726 100.0

TRANSFERRED WHAT NC STATE SAID WOULD

  Transferred what NC State said
would
Total
Less than I
expected
About what
I expected
More than I
expected
# % # % # % # %
College/School 13 8.8 118 80.3 16 10.9 147 100.0
Agriculture
Design 2 14.3 9 64.3 3 21.4 14 100.0
Ed. / Psy. 5 16.1 22 71.0 4 12.9 31 100.0
Engineering 30 15.0 151 75.5 19 9.5 200 100.0
Forest Res. 4 9.3 37 86.0 2 4.7 43 100.0
CHASS 23 15.0 117 76.5 13 8.5 153 100.0
PAMS 1 3.8 22 84.6 3 11.5 26 100.0
Textiles 2 18.2 8 72.7 1 9.1 11 100.0
Management 7 8.0 68 77.3 13 14.8 88 100.0
Total 87 12.2 552 77.4 74 10.4 713 100.0