FACTORS INFLUENCING DECISION TO ATTEND NC STATE
| Academic reputation | |||
|---|---|---|---|
| N | MEAN | STD | |
| College/School | 161 | 3.92 | 0.89 |
| Agriculture | |||
| Design | 14 | 3.64 | 1.28 |
| Ed. / Psy. | 32 | 4.00 | 0.84 |
| Engineering | 210 | 4.16 | 0.88 |
| Forest Res. | 45 | 3.84 | 0.82 |
| CHASS | 158 | 3.85 | 0.92 |
| PAMS | 27 | 4.00 | 0.78 |
| Textiles | 11 | 4.00 | 0.63 |
| Management | 95 | 3.77 | 0.86 |
| ALL | 753 | 3.95 | 0.89 |
Academic Units siginifcantly different p<0.01