EDUCATIONAL ATTAINMENT OF EACH PARENT/GUARDIAN

  Father/MG Education Total
Less than
high school
High school
grad
Some
college/no
degree
2-4 yr
associate
degree
4-year
baccalaure-
ate degree
Some
graduate or
prof
coursework-
/no degree
Masters
degree
Doctorate
or other
profession-
al degree
# % # % # % # % # % # % # % # % # %
College/School 8 5.0 33 20.8 36 22.6 14 8.8 34 21.4 7 4.4 22 13.8 5 3.1 159 100.0
Agriculture
Design 1 7.1 4 28.6 3 21.4 0 0 2 14.3 2 14.3 0 0 2 14.3 14 100.0
Ed. / Psy. 4 12.5 6 18.8 6 18.8 2 6.3 8 25.0 0 0 5 15.6 1 3.1 32 100.0
Engineering 15 7.3 42 20.5 43 21.0 20 9.8 48 23.4 7 3.4 21 10.2 9 4.4 205 100.0
Forest Res. 2 4.5 11 25.0 7 15.9 2 4.5 13 29.5 2 4.5 5 11.4 2 4.5 44 100.0
CHASS 13 8.3 42 26.9 18 11.5 18 11.5 41 26.3 5 3.2 13 8.3 6 3.8 156 100.0
PAMS 1 3.7 6 22.2 6 22.2 2 7.4 10 37.0 0 0 1 3.7 1 3.7 27 100.0
Textiles 1 9.1 3 27.3 1 9.1 0 0 5 45.5 0 0 1 9.1 0 0 11 100.0
Management 6 6.3 20 21.1 19 20.0 11 11.6 18 18.9 4 4.2 12 12.6 5 5.3 95 100.0
Total 51 6.9 167 22.5 139 18.7 69 9.3 179 24.1 27 3.6 80 10.8 31 4.2 743 100.0

  Mother/FG Education Total
Less than
high school
High school
grad
Some
college/no
degree
2-4 yr
associate
degree
4-year
baccalaure-
ate degree
Some
graduate or
prof
coursework-
/no degree
Masters
degree
Doctorate
or other
profession-
al degree
# % # % # % # % # % # % # % # % # %
College/School 6 3.8 36 22.9 39 24.8 24 15.3 29 18.5 7 4.5 15 9.6 1 0.6 157 100.0
Agriculture
Design 1 7.1 6 42.9 2 14.3 0 0 3 21.4 0 0 0 0 2 14.3 14 100.0
Ed. / Psy. 3 9.4 7 21.9 5 15.6 4 12.5 9 28.1 0 0 4 12.5 0 0 32 100.0
Engineering 14 6.7 58 27.8 41 19.6 37 17.7 39 18.7 6 2.9 14 6.7 0 0 209 100.0
Forest Res. 1 2.2 8 17.8 10 22.2 9 20.0 12 26.7 0 0 5 11.1 0 0 45 100.0
CHASS 11 7.0 32 20.4 30 19.1 28 17.8 28 17.8 9 5.7 17 10.8 2 1.3 157 100.0
PAMS 1 3.7 1 3.7 8 29.6 10 37.0 5 18.5 0 0 2 7.4 0 0 27 100.0
Textiles 0 0 2 18.2 1 9.1 4 36.4 3 27.3 0 0 1 9.1 0 0 11 100.0
Management 7 7.6 27 29.3 20 21.7 11 12.0 18 19.6 1 1.1 7 7.6 1 1.1 92 100.0
Total 44 5.9 177 23.8 156 21.0 127 17.1 146 19.6 23 3.1 65 8.7 6 0.8 744 100.0

Academic Units siginifcantly different p<0.01


RECEIVING FINANCIAL AID

  Receiving financial aid Total
Yes No
# % # % # %
College/School 72 45.6 86 54.4 158 100.0
Agriculture
Design 7 46.7 8 53.3 15 100.0
Ed. / Psy. 14 45.2 17 54.8 31 100.0
Engineering 111 54.1 94 45.9 205 100.0
Forest Res. 22 48.9 23 51.1 45 100.0
CHASS 75 47.5 83 52.5 158 100.0
PAMS 7 26.9 19 73.1 26 100.0
Textiles 4 40.0 6 60.0 10 100.0
Management 43 44.3 54 55.7 97 100.0
Total 355 47.7 390 52.3 745 100.0


KINDS OF FINANCIAL AID RECEIVING

  Academic Total
Yes No
# % # % # %
College/School 14 8.6 148 91.4 162 100.0
Agriculture
Design 0 0 15 100.0 15 100.0
Ed. / Psy. 6 18.2 27 81.8 33 100.0
Engineering 28 13.1 185 86.9 213 100.0
Forest Res. 4 8.9 41 91.1 45 100.0
CHASS 12 7.5 149 92.5 161 100.0
PAMS 3 11.1 24 88.9 27 100.0
Textiles 1 9.1 10 90.9 11 100.0
Management 11 11.3 86 88.7 97 100.0
Total 79 10.3 685 89.7 764 100.0

  Athletic-based Total
Yes No
# % # % # %
College/School 0 0 162 100.0 162 100.0
Agriculture
Design 0 0 15 100.0 15 100.0
Ed. / Psy. 0 0 33 100.0 33 100.0
Engineering 0 0 213 100.0 213 100.0
Forest Res. 0 0 45 100.0 45 100.0
CHASS 5 3.1 156 96.9 161 100.0
PAMS 0 0 27 100.0 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 2 2.1 95 97.9 97 100.0
Total 7 0.9 757 99.1 764 100.0

  Financial need Total
Yes No
# % # % # %
College/School 48 29.6 114 70.4 162 100.0
Agriculture
Design 7 46.7 8 53.3 15 100.0
Ed. / Psy. 11 33.3 22 66.7 33 100.0
Engineering 83 39.0 130 61.0 213 100.0
Forest Res. 15 33.3 30 66.7 45 100.0
CHASS 59 36.6 102 63.4 161 100.0
PAMS 5 18.5 22 81.5 27 100.0
Textiles 2 18.2 9 81.8 11 100.0
Management 23 23.7 74 76.3 97 100.0
Total 253 33.1 511 66.9 764 100.0

  Other
(dance,
music,
etc.)
Total
No
# % # %
College/School 162 100.0 162 100.0
Agriculture
Design 15 100.0 15 100.0
Ed. / Psy. 33 100.0 33 100.0
Engineering 213 100.0 213 100.0
Forest Res. 45 100.0 45 100.0
CHASS 161 100.0 161 100.0
PAMS 27 100.0 27 100.0
Textiles 11 100.0 11 100.0
Management 97 100.0 97 100.0
Total 764 100.0 764 100.0

  Other than listed above Total
Yes No
# % # % # %
College/School 18 11.1 144 88.9 162 100.0
Agriculture
Design 0 0 15 100.0 15 100.0
Ed. / Psy. 2 6.1 31 93.9 33 100.0
Engineering 27 12.7 186 87.3 213 100.0
Forest Res. 4 8.9 41 91.1 45 100.0
CHASS 12 7.5 149 92.5 161 100.0
PAMS 1 3.7 26 96.3 27 100.0
Textiles 2 18.2 9 81.8 11 100.0
Management 12 12.4 85 87.6 97 100.0
Total 78 10.2 686 89.8 764 100.0


STUDENTS 1996 INCOME

  Student income
$10,000 or
less
$10,001-
$15,000
$15,001-
$20,000
$20,001-
$25,000
$25,001-
$30,000
$30,001-
$35,000
$35,001-
$40,000
$40,001-
$50,000
$50,001-
$60,000
$60,001-
$75,000
$75,001-
$100,000
$100,001-
$150,000
# % # % # % # % # % # % # % # % # % # % # % # %
College/School 13 23.2 14 25.0 7 12.5 6 10.7 2 3.6 5 8.9 2 3.6 3 5.4 1 1.8 1 1.8 1 1.8 0 0
Agriculture
Design 2 20.0 1 10.0 2 20.0 1 10.0 0 0 0 0 2 20.0 0 0 1 10.0 0 0 1 10.0 0 0
Ed. / Psy. 7 46.7 1 6.7 3 20.0 1 6.7 1 6.7 1 6.7 0 0 0 0 0 0 0 0 0 0 1 6.7
Engineering 41 39.4 16 15.4 15 14.4 11 10.6 3 2.9 3 2.9 9 8.7 3 2.9 2 1.9 1 1.0 0 0 0 0
Forest Res. 9 47.4 3 15.8 2 10.5 3 15.8 0 0 1 5.3 0 0 0 0 1 5.3 0 0 0 0 0 0
CHASS 22 34.9 13 20.6 5 7.9 11 17.5 5 7.9 1 1.6 1 1.6 1 1.6 2 3.2 1 1.6 1 1.6 0 0
PAMS 3 37.5 0 0 1 12.5 1 12.5 1 12.5 1 12.5 0 0 1 12.5 0 0 0 0 0 0 0 0
Textiles 1 25.0 2 50.0 1 25.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Management 13 28.9 6 13.3 6 13.3 6 13.3 2 4.4 3 6.7 1 2.2 2 4.4 3 6.7 2 4.4 1 2.2 0 0
Total 111 34.3 56 17.3 42 13.0 40 12.3 14 4.3 15 4.6 15 4.6 10 3.1 10 3.1 5 1.5 4 1.2 1 0.3

(CONTINUED)


STUDENTS 1996 INCOME

  Student
income
Total
$200,000
plus
# % # %
College/School 1 1.8 56 100.0
Agriculture
Design 0 0 10 100.0
Ed. / Psy. 0 0 15 100.0
Engineering 0 0 104 100.0
Forest Res. 0 0 19 100.0
CHASS 0 0 63 100.0
PAMS 0 0 8 100.0
Textiles 0 0 4 100.0
Management 0 0 45 100.0
Total 1 0.3 324 100.0


PARENTS/GUARDIANS COMBINED 1996 INCOME

  Par/G. income
$10,000 or
less
$10,001-
$15,000
$15,001-
$20,000
$20,001-
$25,000
$25,001-
$30,000
$30,001-
$35,000
$35,001-
$40,000
$40,001-
$50,000
$50,001-
$60,000
$60,001-
$75,000
$75,001-
$100,000
$100,001-
$150,000
# % # % # % # % # % # % # % # % # % # % # % # %
College/School 2 2.0 2 2.0 5 5.1 6 6.1 3 3.1 8 8.2 8 8.2 7 7.1 16 16.3 17 17.3 15 15.3 5 5.1
Agriculture
Design 0 0 1 14.3 1 14.3 1 14.3 0 0 0 0 1 14.3 0 0 0 0 1 14.3 1 14.3 1 14.3
Ed. / Psy. 2 11.1 0 0 1 5.6 2 11.1 0 0 1 5.6 2 11.1 1 5.6 2 11.1 0 0 3 16.7 3 16.7
Engineering 7 5.9 6 5.1 2 1.7 7 5.9 11 9.3 4 3.4 7 5.9 18 15.3 9 7.6 19 16.1 10 8.5 13 11.0
Forest Res. 0 0 0 0 0 0 0 0 1 3.7 1 3.7 1 3.7 5 18.5 5 18.5 5 18.5 6 22.2 3 11.1
CHASS 2 2.0 0 0 2 2.0 3 3.0 4 4.0 6 6.1 8 8.1 9 9.1 19 19.2 15 15.2 13 13.1 11 11.1
PAMS 0 0 0 0 0 0 0 0 1 6.3 1 6.3 2 12.5 2 12.5 2 12.5 3 18.8 2 12.5 2 12.5
Textiles 0 0 0 0 0 0 2 28.6 0 0 0 0 0 0 0 0 1 14.3 1 14.3 3 42.9 0 0
Management 1 1.9 2 3.8 4 7.5 2 3.8 0 0 1 1.9 3 5.7 1 1.9 6 11.3 7 13.2 14 26.4 6 11.3
Total 14 3.2 11 2.5 15 3.4 23 5.2 20 4.5 22 5.0 32 7.2 43 9.7 60 13.5 68 15.3 67 15.1 44 9.9

(CONTINUED)


PARENTS/GUARDIANS COMBINED 1996 INCOME

  Par/G. income Total
$150,001-
$200,000
$200,000
plus
# % # % # %
College/School 2 2.0 2 2.0 98 100.0
Agriculture
Design 0 0 0 0 7 100.0
Ed. / Psy. 1 5.6 0 0 18 100.0
Engineering 2 1.7 3 2.5 118 100.0
Forest Res. 0 0 0 0 27 100.0
CHASS 1 1.0 6 6.1 99 100.0
PAMS 1 6.3 0 0 16 100.0
Textiles 0 0 0 0 7 100.0
Management 2 3.8 4 7.5 53 100.0
Total 9 2.0 15 3.4 443 100.0


NUMBER OF STUDENTS DEPENDENT CHILDREN

  Nbr Dependent Children Total
None 1 2
# % # % # % # %
College/School 8 50.0 6 37.5 2 12.5 16 100.0
Agriculture
Design 0 0 2 100.0 0 0 2 100.0
Ed. / Psy. 1 25.0 2 50.0 1 25.0 4 100.0
Engineering 17 65.4 7 26.9 2 7.7 26 100.0
Forest Res. 3 60.0 1 20.0 1 20.0 5 100.0
CHASS 3 21.4 9 64.3 2 14.3 14 100.0
PAMS 2 66.7 0 0 1 33.3 3 100.0
Textiles 0 0 0 0 1 100.0 1 100.0
Management 7 70.0 1 10.0 2 20.0 10 100.0
Total 41 50.6 28 34.6 12 14.8 81 100.0


AGES OF STUDENTS DEPENDENT CHILDREN

  Infant Total
Yes No
# % # % # %
College/School 6 3.7 156 96.3 162 100.0
Agriculture
Design 0 0 15 100.0 15 100.0
Ed. / Psy. 0 0 33 100.0 33 100.0
Engineering 10 4.7 203 95.3 213 100.0
Forest Res. 2 4.4 43 95.6 45 100.0
CHASS 1 0.6 160 99.4 161 100.0
PAMS 1 3.7 26 96.3 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 1 1.0 96 99.0 97 100.0
Total 21 2.7 743 97.3 764 100.0

  Pre-school Total
Yes No
# % # % # %
College/School 3 1.9 159 98.1 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 2 6.1 31 93.9 33 100.0
Engineering 6 2.8 207 97.2 213 100.0
Forest Res. 1 2.2 44 97.8 45 100.0
CHASS 6 3.7 155 96.3 161 100.0
PAMS 2 7.4 25 92.6 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 2 2.1 95 97.9 97 100.0
Total 23 3.0 741 97.0 764 100.0

  Elementary school Total
Yes No
# % # % # %
College/School 5 3.1 157 96.9 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 3 9.1 30 90.9 33 100.0
Engineering 7 3.3 206 96.7 213 100.0
Forest Res. 2 4.4 43 95.6 45 100.0
CHASS 7 4.3 154 95.7 161 100.0
PAMS 0 0 27 100.0 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 3 3.1 94 96.9 97 100.0
Total 28 3.7 736 96.3 764 100.0

  Secondary Total
Yes No
# % # % # %
College/School 2 1.2 160 98.8 162 100.0
Agriculture
Design 1 6.7 14 93.3 15 100.0
Ed. / Psy. 1 3.0 32 97.0 33 100.0
Engineering 5 2.3 208 97.7 213 100.0
Forest Res. 1 2.2 44 97.8 45 100.0
CHASS 4 2.5 157 97.5 161 100.0
PAMS 1 3.7 26 96.3 27 100.0
Textiles 0 0 11 100.0 11 100.0
Management 3 3.1 94 96.9 97 100.0
Total 18 2.4 746 97.6 764 100.0

  18 yrs. and
older
Total
No
# % # %
College/School 162 100.0 162 100.0
Agriculture
Design 15 100.0 15 100.0
Ed. / Psy. 33 100.0 33 100.0
Engineering 213 100.0 213 100.0
Forest Res. 45 100.0 45 100.0
CHASS 161 100.0 161 100.0
PAMS 27 100.0 27 100.0
Textiles 11 100.0 11 100.0
Management 97 100.0 97 100.0
Total 764 100.0 764 100.0


WHERE SEEKING EMPLOYMENT AFTER GRADUATION

  Where Seek Empl. After Grad. Total
Anywhere In North
Carolina
Outside NC
but in USA
Outside the
USA
Will not
seek
employment
# % # % # % # % # % # %
College/School 54 34.4 50 31.8 42 26.8 1 0.6 10 6.4 157 100.0
Agriculture
Design 9 64.3 1 7.1 3 21.4 0 0 1 7.1 14 100.0
Ed. / Psy. 10 31.3 12 37.5 8 25.0 0 0 2 6.3 32 100.0
Engineering 88 42.7 39 18.9 72 35.0 2 1.0 5 2.4 206 100.0
Forest Res. 19 42.2 6 13.3 18 40.0 1 2.2 1 2.2 45 100.0
CHASS 67 43.8 26 17.0 54 35.3 1 0.7 5 3.3 153 100.0
PAMS 7 25.9 7 25.9 11 40.7 1 3.7 1 3.7 27 100.0
Textiles 3 33.3 3 33.3 2 22.2 0 0 1 11.1 9 100.0
Management 37 38.5 31 32.3 26 27.1 1 1.0 1 1.0 96 100.0
Total 294 39.8 175 23.7 236 31.9 7 0.9 27 3.7 739 100.0


HOW WELL HIGH SCHOOL PREPARED STUDENT FOR COLLEGE

  How well prepared by HS for college Total
Poorly
prepared
Adequately
prepared
Well
prepared
# % # % # % # %
College/School 46 28.4 65 40.1 51 31.5 162 100.0
Agriculture
Design 3 21.4 6 42.9 5 35.7 14 100.0
Ed. / Psy. 9 27.3 16 48.5 8 24.2 33 100.0
Engineering 51 24.1 96 45.3 65 30.7 212 100.0
Forest Res. 16 35.6 20 44.4 9 20.0 45 100.0
CHASS 35 21.7 72 44.7 54 33.5 161 100.0
PAMS 7 25.9 9 33.3 11 40.7 27 100.0
Textiles 5 45.5 3 27.3 3 27.3 11 100.0
Management 24 25.0 38 39.6 34 35.4 96 100.0
Total 196 25.8 325 42.7 240 31.5 761 100.0


HOW WELL LAST INST PREPARED YOU FOR FURTHER STUDY

  How well last inst prepd further
study
Total
Poorly
prepared
Adequately
prepared
Well
prepared
# % # % # % # %
College/School 8 4.9 67 41.4 87 53.7 162 100.0
Agriculture
Design 1 7.1 3 21.4 10 71.4 14 100.0
Ed. / Psy. 0 0 17 51.5 16 48.5 33 100.0
Engineering 6 2.8 84 39.4 123 57.7 213 100.0
Forest Res. 1 2.3 20 45.5 23 52.3 44 100.0
CHASS 8 5.0 66 41.0 87 54.0 161 100.0
PAMS 2 7.4 14 51.9 11 40.7 27 100.0
Textiles 2 18.2 3 27.3 6 54.5 11 100.0
Management 4 4.1 37 38.1 56 57.7 97 100.0
Total 32 4.2 311 40.8 419 55.0 762 100.0


HOW WELL STUDENT PREPARED SELF FOR COLLEGE

  How well prepared self for college Total
Poorly
prepared
Adequately
prepared
Well
prepared
# % # % # % # %
College/School 7 4.3 78 48.1 77 47.5 162 100.0
Agriculture
Design 1 7.1 3 21.4 10 71.4 14 100.0
Ed. / Psy. 1 3.0 16 48.5 16 48.5 33 100.0
Engineering 8 3.8 94 44.3 110 51.9 212 100.0
Forest Res. 2 4.4 29 64.4 14 31.1 45 100.0
CHASS 9 5.6 61 37.9 91 56.5 161 100.0
PAMS 1 3.7 12 44.4 14 51.9 27 100.0
Textiles 1 9.1 5 45.5 5 45.5 11 100.0
Management 4 4.1 43 44.3 50 51.5 97 100.0
Total 34 4.5 341 44.8 387 50.8 762 100.0