1998 Sophomore Survey: Profile Information of Respondents

This section presents profile information about sophomore students including plans for degree completion, satisfaction with choice of NC state, whether or not they have worked during the academic year, and their impressions of sense of community and diversity issues at NC State.

PLAN TO COMPLETE DEGREE PROGRAM AT NC STATE

  Plan to complete degree at NC State TOTAL
Not sure No Yes
# % # % # % # %
College/School 17 6.5 12 4.6 232 88.9 261 100.0
CALS
Design 1 2.1 1 2.1 46 95.8 48 100.0
CEP 2 4.5 3 6.8 39 88.6 44 100.0
COE 13 3.9 5 1.5 312 94.5 330 100.0
CFR 4 10.0 0 0 36 90.0 40 100.0
CHASS 11 9.2 6 5.0 103 85.8 120 100.0
PAMS 2 5.7 0 0 33 94.3 35 100.0
COT 3 5.5 0 0 52 94.5 55 100.0
COM 10 8.5 1 0.8 107 90.7 118 100.0
FYC 9 15.0 3 5.0 48 80.0 60 100.0
TOTAL 72 6.5 31 2.8 1008 90.7 1111 100.0


WOULD STILL CHOOSE TO ATTEND NC STATE

  Would still choose to attend NC
State
TOTAL
Not sure No Yes
# % # % # % # %
College/School 62 23.8 15 5.7 184 70.5 261 100.0
CALS
Design 9 19.1 2 4.3 36 76.6 47 100.0
CEP 11 25.0 4 9.1 29 65.9 44 100.0
COE 51 15.5 17 5.2 261 79.3 329 100.0
CFR 8 20.0 4 10.0 28 70.0 40 100.0
CHASS 28 23.3 10 8.3 82 68.3 120 100.0
PAMS 9 25.7 1 2.9 25 71.4 35 100.0
COT 5 9.1 3 5.5 47 85.5 55 100.0
COM 24 20.3 8 6.8 86 72.9 118 100.0
FYC 12 19.7 10 16.4 39 63.9 61 100.0
TOTAL 219 19.7 74 6.7 817 73.6 1110 100.0


AVERAGE HOURS PER WEEK WORKED DURING THIS ACADEMIC YEAR

  Average hours per week worked TOTAL
Lt 5 hr/wk 5-9 hr/wk 10-14 hr/wk 15-19 hr/wk 20-24 hr/wk 25-29 hr/wk 30-34 hr/wk Gt 34 hr/wk
# % # % # % # % # % # % # % # % # %
College/School 33 17.4 37 19.5 48 25.3 37 19.5 17 8.9 8 4.2 4 2.1 6 3.2 190 100.0
CALS
Design 3 11.5 5 19.2 8 30.8 3 11.5 5 19.2 1 3.8 0 0 1 3.8 26 100.0
CEP 3 11.1 4 14.8 6 22.2 5 18.5 7 25.9 0 0 1 3.7 1 3.7 27 100.0
COE 50 22.8 45 20.5 41 18.7 21 9.6 28 12.8 11 5.0 7 3.2 16 7.3 219 100.0
CFR 5 19.2 5 19.2 7 26.9 3 11.5 3 11.5 2 7.7 1 3.8 0 0 26 100.0
CHASS 21 21.9 20 20.8 17 17.7 19 19.8 9 9.4 3 3.1 1 1.0 6 6.3 96 100.0
PAMS 5 19.2 6 23.1 9 34.6 1 3.8 4 15.4 0 0 1 3.8 0 0 26 100.0
COT 7 17.5 9 22.5 12 30.0 7 17.5 3 7.5 1 2.5 1 2.5 0 0 40 100.0
COM 14 16.7 11 13.1 15 17.9 16 19.0 14 16.7 3 3.6 3 3.6 8 9.5 84 100.0
FYC 6 15.8 7 18.4 10 26.3 4 10.5 5 13.2 2 5.3 2 5.3 2 5.3 38 100.0
TOTAL 147 19.0 149 19.3 173 22.4 116 15.0 95 12.3 31 4.0 21 2.7 40 5.2 772 100.0


JOB RELATIONSHIP TO ACADEMIC MAJOR

  Job relationship to academic major TOTAL
Not related Somewhat
related
Directly
related
# % # % # % # %
College/School 104 56.8 51 27.9 28 15.3 183 100.0
CALS
Design 20 87.0 3 13.0 0 0 23 100.0
CEP 17 63.0 8 29.6 2 7.4 27 100.0
COE 117 55.2 50 23.6 45 21.2 212 100.0
CFR 12 48.0 9 36.0 4 16.0 25 100.0
CHASS 57 60.6 32 34.0 5 5.3 94 100.0
PAMS 7 30.4 9 39.1 7 30.4 23 100.0
COT 25 64.1 8 20.5 6 15.4 39 100.0
COM 39 47.0 35 42.2 9 10.8 83 100.0
FYC 22 64.7 10 29.4 2 5.9 34 100.0
TOTAL 420 56.5 215 28.9 108 14.5 743 100.0

Academic Units signifcantly different p<0.01


IMPORTANCE TO EXPERIENCE A SENSE OF BELONGING OR COMMUNITY AT NC STATE


Responses based on a scale from 4 ("Very important") to 1 ("Not at all important").

  Importance of sense of
community
N MEAN STD
College/School 243 3.22 0.83
CALS
Design 43 3.35 0.84
CEP 42 3.45 0.71
COE 310 2.92 0.92
CFR 35 3.00 0.97
CHASS 114 3.01 0.95
PAMS 33 3.18 0.85
COT 50 3.32 0.77
COM 107 3.09 0.83
FYC 57 3.02 0.88
ALL 1034 3.09 0.88

Academic Units signifcantly different p<0.01


EXTENT EXPERIENCE A SENSE OF BELONGING OR COMMUNITY AT NC STATE


Responses are based on a scale from 4 ("To a great extent") to 1 ("Not at all").

  Experience sense of
community
N MEAN STD
College/School 245 2.91 0.81
CALS
Design 44 2.93 0.85
CEP 42 2.74 0.73
COE 307 2.72 0.81
CFR 36 2.81 0.92
CHASS 115 2.85 0.88
PAMS 33 3.06 0.79
COT 50 3.04 0.67
COM 109 2.82 0.82
FYC 56 2.75 0.92
ALL 1037 2.83 0.82


DIVERSITY ISSUES AT NC STATE

Diversity issue responses are based on a scale from 4 ("Agree Strongly") to 1 ("Disagree strongly").

  Committed to helping min
students
N MEAN STD
College/School 199 3.24 0.70
CALS
Design 35 3.06 0.73
CEP 34 3.12 0.64
COE 268 3.13 0.66
CFR 31 3.32 0.60
CHASS 101 3.29 0.64
PAMS 27 3.33 0.48
COT 43 3.40 0.54
COM 94 3.40 0.54
FYC 39 3.36 0.54
ALL 871 3.24 0.64

Academic Units signifcantly different p<0.01

  People don't respect each
other
N MEAN STD
College/School 239 2.44 0.88
CALS
Design 41 2.49 0.90
CEP 39 2.49 0.88
COE 298 2.48 0.88
CFR 35 2.54 0.89
CHASS 113 2.40 0.90
PAMS 34 2.09 0.97
COT 50 2.48 1.01
COM 104 2.21 0.91
FYC 54 2.28 0.83
ALL 1007 2.41 0.89

  Lot of racial conflict on
campus
N MEAN STD
College/School 229 2.03 0.83
CALS
Design 41 1.88 0.84
CEP 38 2.18 0.93
COE 294 2.07 0.88
CFR 35 2.17 0.86
CHASS 108 1.94 0.85
PAMS 31 1.90 0.75
COT 46 2.00 0.92
COM 100 2.04 0.83
FYC 50 2.04 0.78
ALL 972 2.03 0.85

  Leadership fosters
diversity on campus
N MEAN STD
College/School 211 2.43 0.90
CALS
Design 35 2.43 0.81
CEP 33 2.33 0.82
COE 270 2.39 0.83
CFR 30 2.43 1.01
CHASS 99 2.42 0.93
PAMS 26 2.38 1.02
COT 46 2.65 0.85
COM 95 2.76 0.78
FYC 47 2.38 1.03
ALL 892 2.45 0.88

Frequencies and Percentages


Return to top