Assessment of the campus climate for... | Mean Rating (Based on a scale where 5='strongly supportive' 4='mildly supportive 3='neutral 2='mildly nonsupportive and 1='strongly nonsupportive) |
|||||
---|---|---|---|---|---|---|
All | Women | Men | Af. Am | White | Other | |
For women | 4.13 | 4.18 | 4.08 | 4.15 | 4.03 | 4.02 |
For men | 4.18 | 4.32 | 4.04 | 4.19 | 4.23 | 4.08 |
For African Americans | 4.00 | 4.06 | 3.95 | 4.05 | 3.63 | 3.96 |
For ethnic minorities | 3.88 | 3.90 | 3.87 | 3.95 | 3.44 | 3.75 |
For international students | 3.93 | 3.95 | 3.90 | 3.99 | 3.57 | 3.75 |
For students with disabilities | 3.81 | 3.80 | 3.82 | 3.84 | 3.58 | 3.77 |
For gay/lesbian students | 3.44 | 3.50 | 3.39 | 3.50 | 3.10 | 3.32 |
NC State... | Mean Ratings (Based on a scale where 4='agree strongly' 3='agree somewhat' 2='disagree somewhat' and 1='disagree strongly') |
|||||
---|---|---|---|---|---|---|
All | Women | Men | Af. Am | White | Other | |
Is committed to helping minority stndts | 3.35 | 3.37 | 3.32 | 2.86 | 3.42 | 3.19 |
Has leadership that fosters diversity on campus | 3.11 | 3.12 | 3.09 | 2.67 | 3.17 | 3.02 |
Mean Rating (Based on a scale where 4='very important' 3='moderately important' 2='slightly important' and 1='not at all important') |
||||||
---|---|---|---|---|---|---|
All | Women | Men | Af. Am | White | Other | |
Importance of sense of community at NC State | 3.29 | 3.16 | 3.43 | 3.35 | 3.28 | 3.33 |
Experience sense of community at NC State | 3.10 | 3.05 | 3.16 | 2.97 | 3.13 | 2.96 |