1998 Graduating Senior Survey: Campus Climate for Student Sub-groups

Graduating seniors were asked to assess the supportiveness or discriminatory nature of campus climate using a five-point scale (strongly discriminatory=1...strongly supportive=5).

These tables are of frequencies and percentages supporting the tables with which means are given. Any significant results in a specific table are noted on the corresponding table of means.

Campus Climate

  Campus climate for women TOTAL
Strongly
Discrimina-
tory
Mildly
Discrimina-
tory
Neutral Mildly
Supportive
Strongly
Supportive
# % # % # % # % # % # %
SCH 1 0.5 4 2.2 40 21.6 61 33.0 79 42.7 185 100.0
CALS
DESIGN 1 4.5 4 18.2 6 27.3 6 27.3 5 22.7 22 100.0
ED & PSY 0 0 3 4.5 10 14.9 31 46.3 23 34.3 67 100.0
ENGINEER 1 0.3 13 4.3 74 24.7 97 32.3 115 38.3 300 100.0
FOR RES 0 0 1 2.3 10 23.3 11 25.6 21 48.8 43 100.0
CHASS 2 1.1 12 6.9 36 20.7 63 36.2 61 35.1 174 100.0
PAMS 0 0 1 2.0 14 28.0 18 36.0 17 34.0 50 100.0
TEXTILES 0 0 5 6.7 22 29.3 21 28.0 27 36.0 75 100.0
MANAGEMT 2 1.4 0 0 25 17.6 51 35.9 64 45.1 142 100.0
TOTAL 7 0.7 43 4.1 237 22.4 359 33.9 412 38.9 1058 100.0

  Campus climate for men TOTAL
Strongly
Discrimina-
tory
Mildly
Discrimina-
tory
Neutral Mildly
Supportive
Strongly
Supportive
# % # % # % # % # % # %
SCH 0 0 7 3.8 47 25.3 40 21.5 92 49.5 186 100.0
CALS
DESIGN 0 0 0 0 13 59.1 4 18.2 5 22.7 22 100.0
ED & PSY 0 0 1 1.5 11 16.4 15 22.4 40 59.7 67 100.0
ENGINEER 2 0.7 12 4.0 107 35.8 57 19.1 121 40.5 299 100.0
FOR RES 0 0 0 0 14 33.3 6 14.3 22 52.4 42 100.0
CHASS 0 0 4 2.3 41 23.8 21 12.2 106 61.6 172 100.0
PAMS 2 3.9 2 3.9 15 29.4 10 19.6 22 43.1 51 100.0
TEXTILES 0 0 2 2.7 30 40.0 11 14.7 32 42.7 75 100.0
MANAGEMT 1 0.7 2 1.4 28 20.1 30 21.6 78 56.1 139 100.0
TOTAL 5 0.5 30 2.8 306 29.1 194 18.4 518 49.2 1053 100.0

  Campus climate for African-Am. TOTAL
Strongly
Discrimina-
tory
Mildly
Discrimina-
tory
Neutral Mildly
Supportive
Strongly
Supportive
# % # % # % # % # % # %
SCH 3 1.6 9 4.9 42 22.8 43 23.4 87 47.3 184 100.0
CALS
DESIGN 2 9.5 3 14.3 9 42.9 4 19.0 3 14.3 21 100.0
ED & PSY 0 0 6 9.1 9 13.6 29 43.9 22 33.3 66 100.0
ENGINEER 2 0.7 24 8.1 90 30.2 71 23.8 111 37.2 298 100.0
FOR RES 0 0 1 2.3 9 20.5 8 18.2 26 59.1 44 100.0
CHASS 4 2.3 13 7.6 41 23.8 51 29.7 63 36.6 172 100.0
PAMS 1 2.0 4 8.0 13 26.0 17 34.0 15 30.0 50 100.0
TEXTILES 0 0 5 6.8 13 17.6 22 29.7 34 45.9 74 100.0
MANAGEMT 2 1.4 4 2.9 25 18.0 39 28.1 69 49.6 139 100.0
TOTAL 14 1.3 69 6.6 251 24.0 284 27.1 430 41.0 1048 100.0

  Campus climate for other minorities TOTAL
Strongly
Discrimina-
tory
Mildly
Discrimina-
tory
Neutral Mildly
Supportive
Strongly
Supportive
# % # % # % # % # % # %
SCH 3 1.6 13 7.0 57 30.8 55 29.7 57 30.8 185 100.0
CALS
DESIGN 2 9.5 2 9.5 14 66.7 3 14.3 0 0 21 100.0
ED & PSY 0 0 7 10.8 13 20.0 29 44.6 16 24.6 65 100.0
ENGINEER 1 0.3 17 5.7 112 37.6 98 32.9 70 23.5 298 100.0
FOR RES 0 0 1 2.3 12 27.3 13 29.5 18 40.9 44 100.0
CHASS 1 0.6 13 7.6 61 35.5 49 28.5 48 27.9 172 100.0
PAMS 0 0 6 12.0 20 40.0 12 24.0 12 24.0 50 100.0
TEXTILES 0 0 8 10.8 21 28.4 22 29.7 23 31.1 74 100.0
MANAGEMT 2 1.4 6 4.3 41 29.5 42 30.2 48 34.5 139 100.0
TOTAL 9 0.9 73 7.0 351 33.5 323 30.8 292 27.9 1048 100.0

  campus climate for international stud. TOTAL
Strongly
Discrimina-
tory
Mildly
Discrimina-
tory
Neutral Mildly
Supportive
Strongly
Supportive
# % # % # % # % # % # %
SCH 1 0.5 12 6.5 53 28.8 54 29.3 64 34.8 184 100.0
CALS
DESIGN 0 0 2 9.5 8 38.1 7 33.3 4 19.0 21 100.0
ED & PSY 0 0 2 3.0 22 33.3 25 37.9 17 25.8 66 100.0
ENGINEER 1 0.3 17 5.7 117 39.1 90 30.1 74 24.7 299 100.0
FOR RES 0 0 1 2.3 12 27.3 12 27.3 19 43.2 44 100.0
CHASS 0 0 10 5.9 56 32.9 43 25.3 61 35.9 170 100.0
PAMS 0 0 5 9.8 19 37.3 12 23.5 15 29.4 51 100.0
TEXTILES 1 1.4 3 4.1 24 32.9 26 35.6 19 26.0 73 100.0
MANAGEMT 2 1.4 4 2.9 42 30.4 34 24.6 56 40.6 138 100.0
TOTAL 5 0.5 56 5.4 353 33.7 303 29.0 329 31.5 1046 100.0

  Campus climate for disabled students TOTAL
Strongly
Discrimina-
tory
Mildly
Discrimina-
tory
Neutral Mildly
Supportive
Strongly
Supportive
# % # % # % # % # % # %
SCH 3 1.6 11 6.0 52 28.3 64 34.8 54 29.3 184 100.0
CALS
DESIGN 1 4.8 4 19.0 9 42.9 4 19.0 3 14.3 21 100.0
ED & PSY 0 0 4 6.1 20 30.3 25 37.9 17 25.8 66 100.0
ENGINEER 2 0.7 19 6.4 124 41.9 75 25.3 76 25.7 296 100.0
FOR RES 0 0 2 4.7 13 30.2 12 27.9 16 37.2 43 100.0
CHASS 5 2.9 15 8.8 63 36.8 44 25.7 44 25.7 171 100.0
PAMS 1 2.0 5 10.0 17 34.0 16 32.0 11 22.0 50 100.0
TEXTILES 1 1.4 6 8.2 22 30.1 22 30.1 22 30.1 73 100.0
MANAGEMT 1 0.7 7 5.0 44 31.7 39 28.1 48 34.5 139 100.0
TOTAL 14 1.3 73 7.0 364 34.9 301 28.9 291 27.9 1043 100.0

  Campus climate for gays/lesbians TOTAL
Strongly
Discrimina-
tory
Mildly
Discrimina-
tory
Neutral Mildly
Supportive
Strongly
Supportive
# % # % # % # % # % # %
SCH 26 14.4 40 22.1 65 35.9 28 15.5 22 12.2 181 100.0
CALS
DESIGN 7 31.8 7 31.8 6 27.3 2 9.1 0 0 22 100.0
ED & PSY 5 7.5 18 26.9 22 32.8 15 22.4 7 10.4 67 100.0
ENGINEER 48 16.3 63 21.4 121 41.2 36 12.2 26 8.8 294 100.0
FOR RES 6 14.6 5 12.2 15 36.6 11 26.8 4 9.8 41 100.0
CHASS 28 16.4 37 21.6 62 36.3 26 15.2 18 10.5 171 100.0
PAMS 12 24.0 8 16.0 16 32.0 9 18.0 5 10.0 50 100.0
TEXTILES 7 9.5 17 23.0 22 29.7 11 14.9 17 23.0 74 100.0
MANAGEMT 10 7.4 16 11.9 59 43.7 25 18.5 25 18.5 135 100.0
TOTAL 149 14.4 211 20.4 388 37.5 163 15.7 124 12.0 1035 100.0


Diversity Issues

  Commitment to minority success TOTAL
Disagree
Stongly
Disagree
Somewhat
Agree
Somewhat
Agree
Strongly
# % # % # % # % # %
SCH 0 0 5 2.7 91 49.7 87 47.5 183 100.0
CALS
DESIGN 2 9.5 3 14.3 12 57.1 4 19.0 21 100.0
ED & PSY 3 4.4 7 10.3 40 58.8 18 26.5 68 100.0
ENGINEER 5 1.7 19 6.5 154 52.4 116 39.5 294 100.0
FOR RES 0 0 1 2.3 18 40.9 25 56.8 44 100.0
CHASS 1 0.6 9 5.4 103 62.0 53 31.9 166 100.0
PAMS 0 0 1 2.0 35 71.4 13 26.5 49 100.0
TEXTILES 0 0 5 6.9 25 34.7 42 58.3 72 100.0
MANAGEMT 1 0.7 9 6.4 72 51.4 58 41.4 140 100.0
TOTAL 12 1.2 59 5.7 550 53.0 416 40.1 1037 100.0

  People dont treat others with respect TOTAL
Disagree
Stongly
Disagree
Somewhat
Agree
Somewhat
Agree
Strongly
# % # % # % # % # %
SCH 25 13.4 67 36.0 68 36.6 26 14.0 186 100.0
CALS
DESIGN 0 0 7 31.8 6 27.3 9 40.9 22 100.0
ED & PSY 15 22.1 27 39.7 22 32.4 4 5.9 68 100.0
ENGINEER 46 15.4 111 37.2 114 38.3 27 9.1 298 100.0
FOR RES 8 18.2 16 36.4 15 34.1 5 11.4 44 100.0
CHASS 29 16.9 60 34.9 63 36.6 20 11.6 172 100.0
PAMS 4 7.8 20 39.2 16 31.4 11 21.6 51 100.0
TEXTILES 16 21.9 21 28.8 31 42.5 5 6.8 73 100.0
MANAGEMT 32 22.4 58 40.6 39 27.3 14 9.8 143 100.0
TOTAL 175 16.6 387 36.6 374 35.4 121 11.4 1057 100.0

  Racial conflict on campus TOTAL
Disagree
Stongly
Disagree
Somewhat
Agree
Somewhat
Agree
Strongly
# % # % # % # % # %
SCH 49 26.5 88 47.6 38 20.5 10 5.4 185 100.0
CALS
DESIGN 3 15.0 4 20.0 12 60.0 1 5.0 20 100.0
ED & PSY 27 39.7 27 39.7 13 19.1 1 1.5 68 100.0
ENGINEER 86 29.1 141 47.6 61 20.6 8 2.7 296 100.0
FOR RES 8 18.6 22 51.2 12 27.9 1 2.3 43 100.0
CHASS 48 28.1 74 43.3 40 23.4 9 5.3 171 100.0
PAMS 17 34.0 20 40.0 10 20.0 3 6.0 50 100.0
TEXTILES 19 26.4 32 44.4 14 19.4 7 9.7 72 100.0
MANAGEMT 49 34.5 57 40.1 27 19.0 9 6.3 142 100.0
TOTAL 306 29.2 465 44.4 227 21.7 49 4.7 1047 100.0


Return to top