1998 Senior Survey: Profile Information of Respondents

This report provides a profile of respondents to NC State’s 1998 Graduating Senior Survey by describing seniors’ employment while attending NC State, student goal achievement, and plans after graduation.

These tables are of frequencies and percentages supporting the tables with which means are given. Any significant results in a specific table are noted on the corresponding table of means.

Hours worked while at NC State

  Hours worked while at NC State TOTAL
less than 5
hours/week
5-9
hours/week
10-14
hours/week
15-19
hours/week
20-24
hours/week
25-29
hours/week
30-34
hours/week
35 or more
hours/week
# % # % # % # % # % # % # % # % # %
SCH 6 3.6 21 12.7 38 23.0 34 20.6 26 15.8 14 8.5 12 7.3 14 8.5 165 100.0
CALS
DESIGN 0 0 1 5.3 3 15.8 4 21.1 8 42.1 3 15.8 0 0 0 0 19 100.0
ED & PSY 3 4.8 11 17.5 7 11.1 15 23.8 11 17.5 9 14.3 3 4.8 4 6.3 63 100.0
ENGINEER 22 9.4 37 15.7 47 20.0 43 18.3 45 19.1 18 7.7 5 2.1 18 7.7 235 100.0
FOR RES 2 5.6 7 19.4 8 22.2 9 25.0 5 13.9 1 2.8 1 2.8 3 8.3 36 100.0
CHASS 7 4.5 17 11.0 28 18.1 30 19.4 26 16.8 19 12.3 10 6.5 18 11.6 155 100.0
PAMS 2 4.3 12 25.5 11 23.4 6 12.8 8 17.0 3 6.4 5 10.6 0 0 47 100.0
TEXTILES 4 6.1 7 10.6 18 27.3 13 19.7 9 13.6 7 10.6 4 6.1 4 6.1 66 100.0
MANAGEMT 7 5.7 6 4.9 26 21.1 29 23.6 20 16.3 13 10.6 8 6.5 14 11.4 123 100.0
TOTAL 53 5.8 119 13.1 186 20.5 183 20.1 158 17.4 87 9.6 48 5.3 75 8.3 909 100.0


Job related to academic major

  Job related to academic major? TOTAL
directly
related
somewhat
related
not related
# % # % # % # %
SCH 60 37.0 53 32.7 49 30.2 162 100.0
CALS
DESIGN 4 21.1 8 42.1 7 36.8 19 100.0
ED & PSY 13 21.3 25 41.0 23 37.7 61 100.0
ENGINEER 110 47.4 59 25.4 63 27.2 232 100.0
FOR RES 14 43.8 9 28.1 9 28.1 32 100.0
CHASS 34 22.2 35 22.9 84 54.9 153 100.0
PAMS 16 34.8 13 28.3 17 37.0 46 100.0
TEXTILES 22 34.4 15 23.4 27 42.2 64 100.0
MANAGEMT 42 35.3 41 34.5 36 30.3 119 100.0
TOTAL 315 35.5 258 29.1 315 35.5 888 100.0


Job not related by choice

  Job not related by
choice?
TOTAL
Yes No
# % # % # %
SCH 34 70.8 14 29.2 48 100.0
CALS
DESIGN 4 57.1 3 42.9 7 100.0
ED & PSY 11 47.8 12 52.2 23 100.0
ENGINEER 40 63.5 23 36.5 63 100.0
FOR RES 5 55.6 4 44.4 9 100.0
CHASS 52 62.7 31 37.3 83 100.0
PAMS 10 58.8 7 41.2 17 100.0
TEXTILES 21 77.8 6 22.2 27 100.0
MANAGEMT 30 83.3 6 16.7 36 100.0
TOTAL 207 66.1 106 33.9 313 100.0


Co-op/internship/practicum/field exper.

  Co-
op/internship/practicu-
m/field exper.
TOTAL
Yes No
# % # % # %
SCH 93 52.2 85 47.8 178 100.0
CALS
DESIGN 12 57.1 9 42.9 21 100.0
ED & PSY 47 70.1 20 29.9 67 100.0
ENGINEER 198 66.0 102 34.0 300 100.0
FOR RES 40 88.9 5 11.1 45 100.0
CHASS 99 58.9 69 41.1 168 100.0
PAMS 20 39.2 31 60.8 51 100.0
TEXTILES 36 50.7 35 49.3 71 100.0
MANAGEMT 40 29.0 98 71.0 138 100.0
TOTAL 585 56.3 454 43.7 1039 100.0


Contribution to personal/prof. growth

  Contribution to personal/prof. growth TOTAL
Poor Fair Good Excellent
# % # % # % # % # %
SCH 1 1.1 6 6.9 30 34.5 50 57.5 87 100.0
CALS
DESIGN 0 0 2 18.2 4 36.4 5 45.5 11 100.0
ED & PSY 0 0 2 4.4 10 22.2 33 73.3 45 100.0
ENGINEER 4 2.1 8 4.1 55 28.4 127 65.5 194 100.0
FOR RES 0 0 0 0 5 13.5 32 86.5 37 100.0
CHASS 2 2.1 3 3.1 25 26.0 66 68.8 96 100.0
PAMS 0 0 0 0 6 31.6 13 68.4 19 100.0
TEXTILES 0 0 0 0 10 28.6 25 71.4 35 100.0
MANAGEMT 0 0 2 5.1 12 30.8 25 64.1 39 100.0
TOTAL 7 1.2 23 4.1 157 27.9 376 66.8 563 100.0


Job offer from employer at field exper.

  Job offer from employer
at field exper.
TOTAL
Yes No
# % # % # %
SCH 28 33.7 55 66.3 83 100.0
CALS
DESIGN 4 36.4 7 63.6 11 100.0
ED & PSY 18 39.1 28 60.9 46 100.0
ENGINEER 74 38.5 118 61.5 192 100.0
FOR RES 12 30.8 27 69.2 39 100.0
CHASS 29 30.9 65 69.1 94 100.0
PAMS 3 15.8 16 84.2 19 100.0
TEXTILES 13 39.4 20 60.6 33 100.0
MANAGEMT 15 39.5 23 60.5 38 100.0
TOTAL 196 35.3 359 64.7 555 100.0


Choose NC State again

  Choose NC State again TOTAL
Yes No Not Sure
# % # % # % # %
SCH 160 83.8 8 4.2 23 12.0 191 100.0
CALS
DESIGN 16 72.7 4 18.2 2 9.1 22 100.0
ED & PSY 53 76.8 2 2.9 14 20.3 69 100.0
ENGINEER 245 78.8 20 6.4 46 14.8 311 100.0
FOR RES 39 88.6 0 0 5 11.4 44 100.0
CHASS 134 75.7 18 10.2 25 14.1 177 100.0
PAMS 38 71.7 5 9.4 10 18.9 53 100.0
TEXTILES 58 75.3 5 6.5 14 18.2 77 100.0
MANAGEMT 113 77.9 7 4.8 25 17.2 145 100.0
TOTAL 856 78.6 69 6.3 164 15.1 1089 100.0


Choose same major again

  Choose same major again TOTAL
Yes No
# % # % # %
SCH 129 68.6 59 31.4 188 100.0
CALS
DESIGN 22 100.0 0 0 22 100.0
ED & PSY 55 83.3 11 16.7 66 100.0
ENGINEER 259 83.8 50 16.2 309 100.0
FOR RES 40 90.9 4 9.1 44 100.0
CHASS 136 77.7 39 22.3 175 100.0
PAMS 41 80.4 10 19.6 51 100.0
TEXTILES 51 68.0 24 32.0 75 100.0
MANAGEMT 130 90.3 14 9.7 144 100.0
TOTAL 863 80.4 211 19.6 1074 100.0


Plans following graduation

  Plans following graduation TOTAL
Dont know
yet
Accepted
Job
Continue in
current
position
Graduate/p-
rof. school
full-time
G/P school
& work part
time
More
undergrad
courses
Still
seeking
Employment
Not seeking
empl. & no
school
Entering
military
service
Other
# % # % # % # % # % # % # % # % # % # % # %
SCH 17 9.1 27 14.5 3 1.6 39 21.0 6 3.2 9 4.8 62 33.3 4 2.2 0 0 19 10.2 186 100.0
CALS
DESIGN 0 0 2 9.1 1 4.5 1 4.5 1 4.5 0 0 16 72.7 1 4.5 0 0 0 0 22 100.0
ED & PSY 4 5.9 10 14.7 1 1.5 10 14.7 2 2.9 0 0 34 50.0 1 1.5 0 0 6 8.8 68 100.0
ENGINEER 22 7.1 78 25.1 2 0.6 38 12.2 11 3.5 3 1.0 136 43.7 6 1.9 9 2.9 6 1.9 311 100.0
FOR RES 3 6.8 18 40.9 0 0 0 0 0 0 2 4.5 17 38.6 3 6.8 0 0 1 2.3 44 100.0
CHASS 13 7.4 11 6.3 6 3.4 41 23.3 6 3.4 3 1.7 64 36.4 8 4.5 7 4.0 17 9.7 176 100.0
PAMS 5 9.4 8 15.1 0 0 15 28.3 1 1.9 2 3.8 15 28.3 1 1.9 4 7.5 2 3.8 53 100.0
TEXTILES 5 6.6 21 27.6 0 0 10 13.2 1 1.3 0 0 32 42.1 5 6.6 0 0 2 2.6 76 100.0
MANAGEMT 9 6.3 26 18.2 9 6.3 23 16.1 5 3.5 2 1.4 54 37.8 7 4.9 1 0.7 7 4.9 143 100.0
TOTAL 78 7.2 201 18.6 22 2.0 177 16.4 33 3.1 21 1.9 430 39.9 36 3.3 21 1.9 60 5.6 1079 100.0


Return to top