
General Education | Personal Development | World View
| General Education | Mean Rating (based on a scale of 4="Very much," 3="Somewhat," 2="Very little," 1="Not at all ") |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |
| Ability to plan/carry out projects indep | 3.60 | 3.58 | 3.60 | 3.59 | 3.57 | 3.58 | 3.65 | 3.74 | 3.54 |
| Adapt to changing technologies | 3.47 | 3.49 | 3.69 | 3.40 | 3.39 | 3.48 | 3.45 | 3.81 | 3.48 |
| Applying scientific methods | 3.48 | 3.66 | 3.39 | 3.17 | 3.33 | 3.75 | 3.23 | 3.67 | 3.77 |
| Applying social science methods to understand human behavior | 3.15 | 3.21 | 3.30 | 3.55 | 3.13 | 2.71 | 3.14 | 3.19 | 3.04 |
| Appreciating the arts (e.g., music, art, theater, etc.) | 2.94 | 2.90 | 3.24 | 3.24 | 2.85 | 2.67 | 2.87 | 3.00 | 3.09 |
| Appreciating the humanities (e.g., literature, philosophy, religion, history, etc.) | 3.13 | 3.06 | 3.24 | 3.58 | 3.05 | 2.81 | 3.01 | 3.12 | 2.95 |
| Comprehension skills | 3.52 | 3.55 | 3.53 | 3.58 | 3.42 | 3.44 | 3.53 | 3.60 | 3.54 |
| Critical analysis of ideas/info | 3.62 | 3.62 | 3.57 | 3.63 | 3.48 | 3.63 | 3.61 | 3.83 | 3.66 |
| Developing computer skills | 3.32 | 3.20 | 3.59 | 3.13 | 3.30 | 3.50 | 3.40 | 3.65 | 3.47 |
| Enhancing analytic skills | 3.63 | 3.65 | 3.52 | 3.52 | 3.47 | 3.74 | 3.60 | 3.70 | 3.83 |
| Listening skills | 3.41 | 3.43 | 3.59 | 3.52 | 3.38 | 3.25 | 3.45 | 3.56 | 3.33 |
| Logical reasoning skills | 3.60 | 3.65 | 3.55 | 3.47 | 3.51 | 3.72 | 3.57 | 3.72 | 3.74 |
| Organize steps to successfully complete group project | 3.51 | 3.47 | 3.55 | 3.44 | 3.56 | 3.57 | 3.59 | 3.84 | 3.43 |
| Problem-solving skills | 3.64 | 3.64 | 3.68 | 3.47 | 3.58 | 3.79 | 3.62 | 3.74 | 3.78 |
| Science/tech influence on everyday life | 3.46 | 3.63 | 3.57 | 3.28 | 3.46 | 3.52 | 3.31 | 3.65 | 3.43 |
| Speaking skills | 3.40 | 3.33 | 3.50 | 3.50 | 3.51 | 3.25 | 3.55 | 3.51 | 3.28 |
| Understand diverse cultures/values | 3.35 | 3.37 | 3.43 | 3.53 | 3.28 | 3.10 | 3.46 | 3.51 | 3.27 |
| Using library/internet resources for research | 3.56 | 3.65 | 3.55 | 3.76 | 3.54 | 3.32 | 3.50 | 3.70 | 3.53 |
| Using math skills | 3.36 | 3.34 | 3.48 | 2.85 | 3.01 | 3.81 | 3.41 | 3.58 | 3.89 |
| Writing skills | 3.38 | 3.37 | 3.31 | 3.68 | 3.42 | 3.11 | 3.45 | 3.28 | 3.19 |
| Personal Development | Mean Rating (based on a scale of 4="Very much," 3="Somewhat," 2="Very little," 1="Not at all ") |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |
| Ability to function as part of a team | 3.55 | 3.54 | 3.56 | 3.47 | 3.58 | 3.56 | 3.65 | 3.86 | 3.53 |
| Ability to handle stress | 3.43 | 3.45 | 3.50 | 3.40 | 3.41 | 3.39 | 3.47 | 3.48 | 3.44 |
| Ability to lead or guide others | 3.44 | 3.41 | 3.61 | 3.43 | 3.46 | 3.37 | 3.56 | 3.80 | 3.31 |
| Coping with change | 3.47 | 3.51 | 3.62 | 3.50 | 3.42 | 3.36 | 3.55 | 3.59 | 3.51 |
| Exercising public responsibility/community svc | 3.23 | 3.32 | 3.48 | 3.31 | 3.20 | 3.00 | 3.35 | 3.48 | 3.04 |
| Independence and self-reliance | 3.59 | 3.59 | 3.65 | 3.61 | 3.48 | 3.49 | 3.71 | 3.80 | 3.69 |
| Maintaining an active and healthy lifestyle | 3.24 | 3.28 | 3.44 | 3.32 | 3.30 | 3.03 | 3.34 | 3.43 | 3.24 |
| Personal growth | 3.61 | 3.66 | 3.63 | 3.63 | 3.58 | 3.52 | 3.66 | 3.70 | 3.63 |
| Potential for success | 3.61 | 3.63 | 3.71 | 3.61 | 3.58 | 3.54 | 3.72 | 3.75 | 3.58 |
| Recognizing/acting upon ethical principles | 3.41 | 3.44 | 3.50 | 3.47 | 3.28 | 3.27 | 3.55 | 3.64 | 3.33 |
| Self-confidence | 3.44 | 3.44 | 3.63 | 3.48 | 3.36 | 3.32 | 3.56 | 3.61 | 3.38 |
| Self-discipline | 3.53 | 3.56 | 3.55 | 3.54 | 3.51 | 3.48 | 3.59 | 3.70 | 3.44 |
| Sense of personal identity | 3.44 | 3.44 | 3.58 | 3.51 | 3.37 | 3.28 | 3.54 | 3.64 | 3.45 |
| Taking responsibility for own behavior | 3.48 | 3.49 | 3.56 | 3.53 | 3.40 | 3.37 | 3.61 | 3.70 | 3.44 |
| Time management | 3.53 | 3.52 | 3.54 | 3.49 | 3.51 | 3.50 | 3.64 | 3.68 | 3.56 |
| Valuing learning as a life-long process | 3.56 | 3.62 | 3.65 | 3.59 | 3.54 | 3.49 | 3.57 | 3.59 | 3.36 |
| World View Goals | Mean Rating (based on a scale of 4="Very much," 3="Somewhat," 2="Very little," 1="Not at all ") |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |
| Ability to work with people diverse backgrounds | 3.46 | 3.44 | 3.60 | 3.53 | 3.34 | 3.36 | 3.53 | 3.64 | 3.31 |
| Appreciating differences in sexual orientation | 3.12 | 3.15 | 3.32 | 3.33 | 3.01 | 2.84 | 3.14 | 3.32 | 3.11 |
| Appreciating gender equity | 3.32 | 3.30 | 3.50 | 3.49 | 3.25 | 3.14 | 3.43 | 3.39 | 3.22 |
| Appreciating racial equity | 3.31 | 3.28 | 3.51 | 3.48 | 3.21 | 3.12 | 3.38 | 3.41 | 3.22 |
| Developing tolerance for divergent views | 3.34 | 3.37 | 3.49 | 3.49 | 3.16 | 3.15 | 3.41 | 3.34 | 3.22 |
| Understanding human problems through a global perspective | 3.34 | 3.38 | 3.47 | 3.51 | 3.30 | 3.09 | 3.43 | 3.43 | 3.09 |
| Understanding the present as it relates to history | 3.34 | 3.37 | 3.44 | 3.53 | 3.30 | 3.10 | 3.43 | 3.39 | 3.04 |
| Understanding world issues/problems | 3.39 | 3.42 | 3.57 | 3.53 | 3.39 | 3.17 | 3.50 | 3.52 | 3.11 |
Posted: November, 2010
Return to 2009-2010 Graduating Senior Survey Table of Contents Page