This document reports frequency distributions by gender and race/ethnicity of survey item #44 of the "2007-2008 Graduating Senior Survey." A table comparing mean ratings is available in "2007-2008 Graduating Senior Survey: Gender and Racial/Ethnic Comparisons of Knowledge, Skills, and Personal Development."
Exact wording of question: How well do you feel NC State met your needs in the following three areas?
Intellectual Growth | NCSU | Men | Women | AfAm | White | Other |
---|---|---|---|---|---|---|
4: Very Well | 68.1% | 64.1% | 71.8% | 62.3% | 69.0% | 64.5% |
3: Adequately | 27.9% | 30.9% | 25.0% | 29.9% | 27.5% | 30.5% |
2: Somewhat Adequately | 3.4% | 4.1% | 2.8% | 7.1% | 3.1% | 3.6% |
1: Poorly | 0.6% | 0.9% | 0.3% | 0.6% | 0.5% | 1.5% |
Total (N) | 2,063 | 1,005 | 1,058 | 154 | 1,712 | 197 |
Career Training | NCSU | Men | Women | AfAm | White | Other |
---|---|---|---|---|---|---|
4: Very Well | 41.7% | 39.8% | 43.5% | 33.1% | 42.2% | 44.2% |
3: Adequately | 37.9% | 38.2% | 37.6% | 40.9% | 38.1% | 33.5% |
2: Somewhat Adequately | 15.4% | 16.1% | 14.7% | 18.8% | 14.7% | 18.3% |
1: Poorly | 5.0% | 6.0% | 4.2% | 7.1% | 5.0% | 4.1% |
Total (N) | 2,062 | 1,003 | 1,059 | 154 | 1,711 | 197 |
Personal Growth | NCSU | Men | Women | AfAm | White | Other |
---|---|---|---|---|---|---|
4: Very Well | 56.7% | 52.7% | 60.5% | 49.4% | 57.0% | 59.5% |
3: Adequately | 32.4% | 34.1% | 30.8% | 36.4% | 32.3% | 29.7% |
2: Somewhat Adequately | 8.8% | 10.6% | 7.2% | 11.7% | 8.6% | 8.2% |
1: Poorly | 2.1% | 2.7% | 1.5% | 2.6% | 2.0% | 2.6% |
Total (N) | 2,060 | 1,004 | 1,056 | 154 | 1,711 | 195 |
Posted: April, 2009
Return to 2007-2008 Graduating Senior Survey Table of Contents Page