General Education | Mean Rating (based on a scale of 4="very much," 3="somewhat," 2="very little," 1="not at all ") |
||||||||
---|---|---|---|---|---|---|---|---|---|
NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |
Critical analysis of ideas/info | 3.62 | 3.58 | 3.33 | 3.66 | 3.57 | 3.62 | 3.61 | 3.63 | 3.64 |
Ability to plan/carry out projects indep | 3.60 | 3.60 | 3.52 | 3.64 | 3.65 | 3.56 | 3.56 | 3.71 | 3.57 |
Enhancing analytic skills | 3.59 | 3.55 | 3.34 | 3.59 | 3.46 | 3.68 | 3.60 | 3.61 | 3.67 |
Comprehension skills | 3.52 | 3.54 | 3.40 | 3.60 | 3.43 | 3.43 | 3.53 | 3.45 | 3.38 |
Using library/internet resources for research | 3.52 | 3.60 | 3.37 | 3.71 | 3.57 | 3.17 | 3.40 | 3.67 | 3.58 |
Adapt to changing technologies | 3.41 | 3.49 | 3.49 | 3.37 | 3.52 | 3.37 | 3.38 | 3.64 | 3.49 |
Understand diverse cultures/values | 3.41 | 3.46 | 3.50 | 3.54 | 3.46 | 3.18 | 3.40 | 3.54 | 3.20 |
Listening skills | 3.40 | 3.51 | 3.33 | 3.50 | 3.32 | 3.21 | 3.41 | 3.51 | 3.20 |
Science/tech influence on everyday life | 3.40 | 3.56 | 3.45 | 3.24 | 3.42 | 3.55 | 3.29 | 3.55 | 3.62 |
Applying scientific methods | 3.39 | 3.60 | 3.21 | 3.17 | 3.32 | 3.71 | 3.23 | 3.43 | 3.71 |
Writing skills | 3.36 | 3.33 | 3.08 | 3.59 | 3.41 | 3.06 | 3.35 | 3.36 | 3.11 |
Speaking skills | 3.35 | 3.29 | 3.23 | 3.41 | 3.59 | 3.18 | 3.52 | 3.46 | 3.10 |
Developing computer skills | 3.29 | 3.24 | 3.41 | 3.08 | 3.43 | 3.52 | 3.33 | 3.67 | 3.43 |
Using math skills | 3.26 | 3.34 | 3.56 | 2.78 | 3.07 | 3.81 | 3.37 | 3.54 | 3.69 |
Personal Development | Mean Rating (based on a scale of 4="very much," 3="somewhat," 2="very little," 1="not at all ") |
||||||||
---|---|---|---|---|---|---|---|---|---|
NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |
Potential for success | 3.61 | 3.65 | 3.53 | 3.63 | 3.60 | 3.54 | 3.69 | 3.72 | 3.46 |
Personal growth | 3.61 | 3.66 | 3.55 | 3.64 | 3.62 | 3.51 | 3.67 | 3.67 | 3.49 |
Independence and self-reliance | 3.57 | 3.64 | 3.45 | 3.59 | 3.63 | 3.45 | 3.63 | 3.70 | 3.55 |
Ability to function as part of a team | 3.54 | 3.53 | 3.43 | 3.48 | 3.68 | 3.58 | 3.60 | 3.72 | 3.39 |
Self-discipline | 3.54 | 3.58 | 3.45 | 3.55 | 3.49 | 3.47 | 3.59 | 3.68 | 3.41 |
Time management | 3.51 | 3.55 | 3.39 | 3.51 | 3.56 | 3.46 | 3.59 | 3.62 | 3.40 |
Coping with change | 3.50 | 3.56 | 3.45 | 3.53 | 3.49 | 3.38 | 3.54 | 3.70 | 3.40 |
Value learning as a life-long process | 3.50 | 3.54 | 3.48 | 3.58 | 3.65 | 3.38 | 3.49 | 3.51 | 3.36 |
Ability to lead or guide others | 3.44 | 3.46 | 3.37 | 3.43 | 3.57 | 3.33 | 3.53 | 3.65 | 3.35 |
Taking responsibility for own behavior | 3.43 | 3.52 | 3.40 | 3.49 | 3.47 | 3.25 | 3.48 | 3.61 | 3.21 |
Ability to handle stress | 3.41 | 3.49 | 3.39 | 3.41 | 3.49 | 3.36 | 3.42 | 3.43 | 3.31 |
Sense of personal identity | 3.40 | 3.42 | 3.42 | 3.48 | 3.53 | 3.21 | 3.44 | 3.62 | 3.29 |
Recognize/act upon ethical principles | 3.37 | 3.41 | 3.27 | 3.44 | 3.41 | 3.24 | 3.45 | 3.51 | 3.02 |
Self-confidence | 3.37 | 3.38 | 3.42 | 3.40 | 3.49 | 3.22 | 3.44 | 3.57 | 3.23 |
Commitment to personal health/fitness | 3.12 | 3.20 | 3.18 | 3.17 | 3.21 | 2.95 | 3.13 | 3.20 | 2.99 |
Public responsibility/community svc | 3.09 | 3.24 | 3.16 | 3.17 | 3.45 | 2.83 | 3.10 | 3.29 | 2.80 |
World View Goals | Mean Rating (based on a scale of 4="very much," 3="somewhat," 2="very little," 1="not at all ") |
||||||||
---|---|---|---|---|---|---|---|---|---|
NCSU | CALS | CED | CHASS | CNR | COE | COM | COT | PAMS | |
Ability to work with diverse people | 3.43 | 3.47 | 3.25 | 3.52 | 3.47 | 3.30 | 3.44 | 3.54 | 3.18 |
Developing tolerance for divergent views | 3.39 | 3.40 | 3.45 | 3.51 | 3.36 | 3.16 | 3.39 | 3.49 | 3.22 |
Appreciating racial equity | 3.30 | 3.31 | 3.42 | 3.46 | 3.44 | 2.99 | 3.29 | 3.39 | 3.13 |
Appreciating gender equity | 3.30 | 3.32 | 3.37 | 3.46 | 3.33 | 3.01 | 3.29 | 3.38 | 3.13 |
Understanding world issues/problems | 3.30 | 3.33 | 3.06 | 3.50 | 3.47 | 3.00 | 3.32 | 3.25 | 3.03 |
Present as it relates to history | 3.28 | 3.24 | 2.98 | 3.52 | 3.39 | 2.96 | 3.28 | 3.26 | 3.01 |
Appreciation of the arts | 3.06 | 2.99 | 3.08 | 3.30 | 3.09 | 2.76 | 2.94 | 3.24 | 2.86 |
Posted: April, 2009
Return to 2007-2008 Graduating Senior Survey Table of Contents Page